Helsinki FI | Tampere FI | Espoo FI | Turku FI | ||
---|---|---|---|---|---|
Today Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 | |||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helsinki FI | ||||||||||||||
Tampere FI | ||||||||||||||
Espoo FI | ||||||||||||||
Turku FI |
Calculations are based on the last 8 years of historical weather data.
The temperatures in Helsinki, Turku, and Espoo are very similar throughout the year, while Tampere tends to be slightly colder in winter months and have slightly wider temperature ranges.
All four cities experience discomfort temperatures in the winter months (November to March) and comfortable temperatures in the summer, especially in July and August.
Tampere differs with slightly colder temperatures. In July, Tampere reaches a maximum average temperature of 21.3C, slightly exceeding Helsinki, Espoo and Turku.
Maximum Temperatures
Period | Helsinki | Tampere | Espoo | Turku |
---|---|---|---|---|
Jan | -0.6°C | -2.4°C | -0.6°C | -0.4°C |
Feb | -1.0°C | -2.1°C | -0.9°C | -0.6°C |
Mar | 1.8°C | 1.6°C | 1.9°C | 2.2°C |
Apr | 6.4°C | 7.0°C | 6.6°C | 7.1°C |
May | 13.0°C | 15.0°C | 13.2°C | 13.4°C |
Jun | 18.7°C | 20.5°C | 18.9°C | 19.0°C |
Jul | 20.6°C | 21.4°C | 20.7°C | 20.6°C |
Aug | 20.0°C | 20.4°C | 20.2°C | 19.8°C |
Sep | 15.2°C | 14.7°C | 15.4°C | 15.2°C |
Oct | 9.4°C | 8.0°C | 9.4°C | 9.4°C |
Nov | 4.8°C | 3.0°C | 4.8°C | 5.0°C |
Dec | 0.9°C | -1.1°C | 0.8°C | 0.9°C |
Average | 9.2°C | 9.1°C | 8.8°C | 9.3°C |
Minimum Temperatures
Period | Helsinki | Tampere | Espoo | Turku |
---|---|---|---|---|
Jan | -4.7°C | -7.0°C | -4.8°C | -4.7°C |
Feb | -5.2°C | -7.3°C | -5.2°C | -5.2°C |
Mar | -2.7°C | -4.4°C | -2.7°C | -2.9°C |
Apr | 1.0°C | -0.5°C | 1.0°C | 0.8°C |
May | 6.2°C | 5.2°C | 6.3°C | 5.9°C |
Jun | 11.8°C | 10.8°C | 11.8°C | 11.4°C |
Jul | 14.2°C | 12.7°C | 14.1°C | 13.8°C |
Aug | 14.3°C | 12.2°C | 14.1°C | 13.9°C |
Sep | 10.4°C | 8.0°C | 10.2°C | 9.8°C |
Oct | 5.8°C | 3.3°C | 5.6°C | 5.5°C |
Nov | 1.8°C | -0.5°C | 1.8°C | 1.8°C |
Dec | -2.7°C | -5.3°C | -2.8°C | -2.6°C |
Average | 4.1°C | 4.2°C | 2.3°C | 4.0°C |
In terms of sunlight hours, all cities experience low sun exposure during the winter months, but Turku and Helsinki show a notable peak in May, aligning closely with each other at over 10 hours.
Contrastingly, precipitation levels vary, with Tampere generally receiving higher rainfall during the summer months compared to other cities, while Turku experiences a slight increase in September. Overall, Espoo tends to have slightly more sunny days than both Tampere and Helsinki, while Turku stands out for having a prolonged period of sunshine in late spring.
Sunny Weather
Period | Helsinki | Tampere | Espoo | Turku |
---|---|---|---|---|
Jan | 1.0 hours/day | 0.7 hours/day | 1.0 hours/day | 0.9 hours/day |
Feb | 1.8 hours/day | 1.4 hours/day | 1.9 hours/day | 2.2 hours/day |
Mar | 2.9 hours/day | 2.5 hours/day | 3.0 hours/day | 3.6 hours/day |
Apr | 4.6 hours/day | 3.5 hours/day | 4.5 hours/day | 4.7 hours/day |
May | 7.8 hours/day | 6.8 hours/day | 7.7 hours/day | 8.0 hours/day |
Jun | 9.7 hours/day | 8.3 hours/day | 9.6 hours/day | 9.6 hours/day |
Jul | 7.3 hours/day | 5.6 hours/day | 7.2 hours/day | 6.9 hours/day |
Aug | 5.9 hours/day | 4.5 hours/day | 5.8 hours/day | 6.0 hours/day |
Sep | 4.1 hours/day | 3.8 hours/day | 4.1 hours/day | 4.7 hours/day |
Oct | 2.2 hours/day | 1.9 hours/day | 2.2 hours/day | 2.3 hours/day |
Nov | 1.4 hours/day | 1.2 hours/day | 1.3 hours/day | 1.4 hours/day |
Dec | 0.8 hours/day | 0.6 hours/day | 0.7 hours/day | 0.8 hours/day |
Average | 4.1 hours/day | 4.1 hours/day | 3.4 hours/day | 4.3 hours/day |
Precipitation Levels
Period | Helsinki | Tampere | Espoo | Turku |
---|---|---|---|---|
Jan | 3.0mm | 2.3mm | 3.1mm | 2.7mm |
Feb | 2.3mm | 1.8mm | 2.4mm | 2.0mm |
Mar | 2.3mm | 1.9mm | 2.3mm | 2.0mm |
Apr | 1.7mm | 1.7mm | 1.6mm | 1.3mm |
May | 1.7mm | 1.5mm | 1.6mm | 1.2mm |
Jun | 1.9mm | 2.1mm | 1.8mm | 1.6mm |
Jul | 2.7mm | 2.8mm | 2.5mm | 2.7mm |
Aug | 2.7mm | 2.9mm | 2.5mm | 3.2mm |
Sep | 2.5mm | 2.1mm | 2.4mm | 2.4mm |
Oct | 2.5mm | 2.3mm | 2.5mm | 2.4mm |
Nov | 2.2mm | 2.2mm | 2.2mm | 1.8mm |
Dec | 2.7mm | 2.4mm | 2.7mm | 2.3mm |
Average | 2.3mm | 2.3mm | 2.2mm | 2.1mm |
Wind Speed
Period | Helsinki | Tampere | Espoo | Turku |
---|---|---|---|---|
Jan | 23.6km/h | 16.9km/h | 22.1km/h | 21.6km/h |
Feb | 21.9km/h | 16.3km/h | 20.7km/h | 20.1km/h |
Mar | 21.3km/h | 16.6km/h | 20.2km/h | 19.9km/h |
Apr | 19.8km/h | 15.3km/h | 18.8km/h | 18.4km/h |
May | 18.4km/h | 14.9km/h | 17.5km/h | 17.6km/h |
Jun | 19.0km/h | 15.2km/h | 18.2km/h | 18.3km/h |
Jul | 18.1km/h | 13.7km/h | 17.3km/h | 17.7km/h |
Aug | 19.1km/h | 14.9km/h | 18.0km/h | 18.6km/h |
Sep | 20.3km/h | 14.6km/h | 19.0km/h | 18.9km/h |
Oct | 23.4km/h | 16.4km/h | 21.7km/h | 21.7km/h |
Nov | 23.0km/h | 15.7km/h | 21.3km/h | 20.9km/h |
Dec | 22.5km/h | 15.6km/h | 21.0km/h | 20.5km/h |
Average | 19.7km/h | 20.9km/h | 15.5km/h | 19.5km/h |
Humidity
Period | Helsinki | Tampere | Espoo | Turku |
---|---|---|---|---|
Jan | 88.7% | 91.3% | 89.1% | 88.6% |
Feb | 87.7% | 90.7% | 88.0% | 87.8% |
Mar | 83.8% | 84.9% | 84.0% | 82.9% |
Apr | 77.0% | 75.9% | 76.3% | 74.6% |
May | 68.2% | 62.8% | 67.0% | 67.4% |
Jun | 69.7% | 64.1% | 68.4% | 69.1% |
Jul | 73.9% | 71.3% | 73.0% | 73.4% |
Aug | 76.2% | 74.5% | 75.5% | 76.4% |
Sep | 78.6% | 80.0% | 78.4% | 78.6% |
Oct | 82.7% | 85.7% | 82.8% | 83.2% |
Nov | 84.6% | 89.0% | 85.1% | 85.3% |
Dec | 87.5% | 92.1% | 88.0% | 87.9% |
Average | 79.6% | 79.9% | 80.2% | 79.6% |
Tampere has both the earliest sunrise in June and the latest sunset, resulting in the longest days compared to other cities. Turku experiences the latest sunrise but also the latest sunset, leading to the second-longest days.
Helsinki and Espoo have very similar sunrise and sunset times, resulting in almost identical day lengths throughout the year. The shortest days are observed in Tampere.
Sunrise Time
Sunset Time
Period | Helsinki | Tampere | Espoo | Turku |
---|---|---|---|---|
Jan | 15:54 | 15:48 | 15:55 | 16:02 |
Feb | 17:10 | 17:10 | 17:11 | 17:20 |
Mar | 18:31 | 18:35 | 18:31 | 18:41 |
Apr | 20:40 | 20:49 | 20:41 | 20:52 |
May | 21:55 | 22:11 | 21:56 | 22:08 |
Jun | 22:44 | 23:06 | 22:46 | 22:58 |
Jul | 22:25 | 22:43 | 22:26 | 22:38 |
Aug | 21:11 | 21:22 | 21:12 | 21:23 |
Sep | 19:40 | 19:46 | 19:41 | 19:51 |
Oct | 18:03 | 18:05 | 18:04 | 18:13 |
Nov | 15:50 | 15:46 | 15:51 | 15:59 |
Dec | 15:16 | 15:07 | 15:16 | 15:23 |
Average | 19:06 | 19:06 | 19:12 | 19:18 |
Useful Day Length
Period | Helsinki | Tampere | Espoo | Turku |
---|---|---|---|---|
Jan | 6:49 hours | 6:27 hours | 6:47 hours | 6:44 hours |
Feb | 9:11 hours | 9:01 hours | 9:11 hours | 9:09 hours |
Mar | 11:31 hours | 11:35 hours | 11:31 hours | 11:41 hours |
Apr | 13:40 hours | 13:49 hours | 13:41 hours | 13:52 hours |
May | 14:55 hours | 15:11 hours | 14:56 hours | 15:08 hours |
Jun | 15:44 hours | 16:06 hours | 15:46 hours | 15:58 hours |
Jul | 15:25 hours | 15:43 hours | 15:26 hours | 15:38 hours |
Aug | 14:11 hours | 14:22 hours | 14:12 hours | 14:23 hours |
Sep | 12:40 hours | 12:46 hours | 12:41 hours | 12:51 hours |
Oct | 10:05 hours | 9:59 hours | 10:05 hours | 10:05 hours |
Nov | 7:31 hours | 7:13 hours | 7:30 hours | 7:27 hours |
Dec | 5:59 hours | 5:31 hours | 5:58 hours | 5:53 hours |
Average | 11:30 hours | 11:30 hours | 11:30 hours | 11:36 hours |