Paris FR | Bordeaux FR | Marseille FR | Lyon FR | Toulouse FR | Nice FR | Nantes FR | Montpellier FR | Strasbourg FR | ||
---|---|---|---|---|---|---|---|---|---|---|
Today Fri Jul 11 | ||||||||||
Sat Jul 12 | ||||||||||
Sun Jul 13 | ||||||||||
Mon Jul 14 | ||||||||||
Tue Jul 15 | ||||||||||
Wed Jul 16 | ||||||||||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris FR | ||||||||||||||
Bordeaux FR | ||||||||||||||
Marseille FR | ||||||||||||||
Lyon FR | ||||||||||||||
Toulouse FR | ||||||||||||||
Nice FR | ||||||||||||||
Nantes FR | ||||||||||||||
Montpellier FR | ||||||||||||||
Strasbourg FR |
Calculations are based on the last 8 years of historical weather data.
Marseille and Nice generally exhibit the warmest temperatures throughout the year, rarely dipping into discomfort zones, while Strasbourg experiences discomfort cold temperatures in January, February, November and December. Lyon experiences similar discomfort in January, December.
Toulouse has the potential for discomfort heat during August.
Paris is colder than Nantes.
Maximum Temperatures
Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
---|---|---|---|---|---|---|---|---|---|
Jan | 7.7°C | 10.4°C | 11.9°C | 7.3°C | 9.7°C | 11.5°C | 9.5°C | 11.7°C | 6.2°C |
Feb | 9.9°C | 13.2°C | 13.1°C | 10.6°C | 12.5°C | 12.3°C | 11.0°C | 13.1°C | 9.0°C |
Mar | 12.7°C | 15.2°C | 14.7°C | 13.5°C | 14.6°C | 13.9°C | 12.8°C | 14.7°C | 12.2°C |
Apr | 15.7°C | 18.1°C | 16.9°C | 16.5°C | 17.3°C | 15.9°C | 15.4°C | 17.2°C | 15.5°C |
May | 19.4°C | 21.7°C | 20.2°C | 20.2°C | 20.9°C | 19.2°C | 19.1°C | 21.0°C | 19.3°C |
Jun | 23.8°C | 25.6°C | 25.3°C | 26.2°C | 26.3°C | 24.2°C | 23.2°C | 25.9°C | 24.8°C |
Jul | 25.7°C | 28.0°C | 28.8°C | 28.6°C | 29.3°C | 27.1°C | 25.4°C | 29.5°C | 26.2°C |
Aug | 26.2°C | 28.4°C | 28.7°C | 29.0°C | 30.2°C | 27.4°C | 25.8°C | 29.1°C | 26.3°C |
Sep | 22.6°C | 25.1°C | 24.8°C | 24.0°C | 25.7°C | 23.4°C | 23.0°C | 24.6°C | 22.2°C |
Oct | 17.9°C | 20.8°C | 21.0°C | 18.8°C | 21.0°C | 19.6°C | 18.5°C | 20.4°C | 17.3°C |
Nov | 11.6°C | 14.4°C | 15.8°C | 11.5°C | 14.1°C | 15.0°C | 13.2°C | 15.3°C | 10.2°C |
Dec | 8.6°C | 11.7°C | 12.6°C | 8.0°C | 11.1°C | 12.1°C | 10.6°C | 12.2°C | 6.8°C |
Average | 19.4°C | 17.9°C | 19.5°C | 19.6°C | 17.3°C | 18.5°C | 16.8°C | 16.3°C | 19.4°C |
Minimum Temperatures
Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
---|---|---|---|---|---|---|---|---|---|
Jan | 3.3°C | 4.8°C | 7.4°C | 1.4°C | 3.9°C | 6.9°C | 4.0°C | 6.3°C | 1.3°C |
Feb | 3.9°C | 5.5°C | 8.1°C | 2.6°C | 5.0°C | 7.5°C | 4.3°C | 7.2°C | 2.3°C |
Mar | 5.6°C | 7.0°C | 9.6°C | 4.3°C | 6.2°C | 8.6°C | 5.2°C | 8.7°C | 3.7°C |
Apr | 7.0°C | 8.7°C | 11.3°C | 6.5°C | 7.9°C | 10.4°C | 6.7°C | 10.5°C | 5.8°C |
May | 10.3°C | 11.8°C | 14.9°C | 9.9°C | 11.2°C | 13.8°C | 9.9°C | 14.2°C | 9.5°C |
Jun | 14.4°C | 15.5°C | 19.6°C | 14.8°C | 15.6°C | 18.6°C | 13.7°C | 18.7°C | 14.2°C |
Jul | 16.2°C | 16.9°C | 22.4°C | 16.8°C | 17.6°C | 21.5°C | 15.0°C | 21.1°C | 15.7°C |
Aug | 16.8°C | 16.9°C | 22.7°C | 17.1°C | 17.7°C | 21.9°C | 15.1°C | 21.0°C | 16.1°C |
Sep | 14.0°C | 14.8°C | 19.5°C | 13.4°C | 15.0°C | 18.4°C | 13.2°C | 17.7°C | 12.2°C |
Oct | 11.4°C | 12.5°C | 16.4°C | 10.2°C | 12.2°C | 15.1°C | 11.2°C | 14.8°C | 9.2°C |
Nov | 6.7°C | 8.2°C | 11.7°C | 5.1°C | 7.7°C | 10.5°C | 7.3°C | 10.2°C | 4.5°C |
Dec | 4.6°C | 6.4°C | 8.5°C | 2.3°C | 5.4°C | 7.7°C | 5.5°C | 7.2°C | 2.2°C |
Average | 10.8°C | 8.7°C | 14.3°C | 13.1°C | 9.3°C | 13.4°C | 9.5°C | 8.1°C | 10.5°C |
Overall, cities in the south of France, like Marseille and Nice, experience significantly more sunshine throughout the year compared to northern cities such as Strasbourg and Paris. For instance, Marseille boasts an impressive average of over 11 hours of sunshine in June and July, while Paris rarely surpasses 8 hours even in peak summer months.
Precipitation levels also vary greatly, with Marseille and Montpellier receiving much less rainfall, particularly in summer, compared to cities like Strasbourg and Nantes, which tend to have consistent precipitation throughout the year. This trend suggests that southern cities generally enjoy drier and sunnier weather, making them more appealing for outdoor activities during the summer months.
Sunny Weather
Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
---|---|---|---|---|---|---|---|---|---|
Jan | 2.1 hours/day | 2.9 hours/day | 5.2 hours/day | 2.2 hours/day | 2.8 hours/day | 5.6 hours/day | 2.3 hours/day | 4.4 hours/day | 2.0 hours/day |
Feb | 3.6 hours/day | 4.4 hours/day | 6.3 hours/day | 4.3 hours/day | 4.4 hours/day | 6.3 hours/day | 3.3 hours/day | 5.6 hours/day | 3.5 hours/day |
Mar | 3.6 hours/day | 4.1 hours/day | 7.1 hours/day | 4.5 hours/day | 4.3 hours/day | 6.9 hours/day | 3.5 hours/day | 6.0 hours/day | 4.3 hours/day |
Apr | 5.0 hours/day | 5.4 hours/day | 8.1 hours/day | 5.4 hours/day | 5.3 hours/day | 7.0 hours/day | 4.7 hours/day | 7.1 hours/day | 5.1 hours/day |
May | 5.4 hours/day | 6.3 hours/day | 8.8 hours/day | 5.8 hours/day | 5.4 hours/day | 7.3 hours/day | 5.4 hours/day | 8.4 hours/day | 5.5 hours/day |
Jun | 6.4 hours/day | 6.2 hours/day | 12.4 hours/day | 7.8 hours/day | 6.8 hours/day | 10.7 hours/day | 6.3 hours/day | 10.5 hours/day | 7.3 hours/day |
Jul | 6.5 hours/day | 8.7 hours/day | 13.7 hours/day | 9.3 hours/day | 9.2 hours/day | 11.8 hours/day | 8.2 hours/day | 12.9 hours/day | 7.6 hours/day |
Aug | 6.2 hours/day | 8.5 hours/day | 12.5 hours/day | 9.1 hours/day | 9.1 hours/day | 10.4 hours/day | 7.1 hours/day | 11.9 hours/day | 6.7 hours/day |
Sep | 5.2 hours/day | 7.0 hours/day | 9.1 hours/day | 6.7 hours/day | 7.1 hours/day | 7.9 hours/day | 5.9 hours/day | 8.3 hours/day | 5.8 hours/day |
Oct | 4.0 hours/day | 4.8 hours/day | 7.1 hours/day | 5.0 hours/day | 5.3 hours/day | 6.6 hours/day | 4.0 hours/day | 5.9 hours/day | 3.9 hours/day |
Nov | 2.8 hours/day | 3.5 hours/day | 5.1 hours/day | 2.9 hours/day | 3.4 hours/day | 5.5 hours/day | 3.0 hours/day | 4.6 hours/day | 2.7 hours/day |
Dec | 1.8 hours/day | 2.6 hours/day | 5.5 hours/day | 2.3 hours/day | 3.2 hours/day | 5.0 hours/day | 2.3 hours/day | 4.4 hours/day | 2.0 hours/day |
Average | 5.4 hours/day | 5.4 hours/day | 8.4 hours/day | 7.5 hours/day | 4.7 hours/day | 7.6 hours/day | 4.4 hours/day | 4.7 hours/day | 5.5 hours/day |
Precipitation Levels
Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
---|---|---|---|---|---|---|---|---|---|
Jan | 2.6mm | 2.7mm | 1.3mm | 2.5mm | 2.2mm | 2.3mm | 2.4mm | 1.7mm | 3.3mm |
Feb | 1.8mm | 2.2mm | 1.5mm | 1.8mm | 1.6mm | 1.9mm | 2.2mm | 1.3mm | 2.3mm |
Mar | 2.3mm | 2.4mm | 1.7mm | 3.0mm | 2.2mm | 3.2mm | 2.4mm | 2.1mm | 2.3mm |
Apr | 1.6mm | 2.5mm | 1.9mm | 2.4mm | 2.2mm | 2.9mm | 2.1mm | 2.1mm | 2.1mm |
May | 2.0mm | 3.1mm | 2.1mm | 3.7mm | 3.0mm | 2.7mm | 2.0mm | 2.1mm | 2.8mm |
Jun | 2.9mm | 3.6mm | 1.1mm | 3.0mm | 3.0mm | 2.0mm | 2.4mm | 1.3mm | 3.3mm |
Jul | 1.6mm | 1.3mm | 0.3mm | 2.7mm | 1.9mm | 0.9mm | 1.0mm | 0.5mm | 2.9mm |
Aug | 1.8mm | 1.2mm | 1.2mm | 2.7mm | 1.8mm | 1.6mm | 1.3mm | 1.4mm | 2.5mm |
Sep | 1.9mm | 2.4mm | 2.0mm | 2.7mm | 1.9mm | 1.9mm | 1.9mm | 2.4mm | 2.0mm |
Oct | 2.7mm | 2.7mm | 3.0mm | 3.6mm | 2.0mm | 4.4mm | 3.0mm | 3.2mm | 2.3mm |
Nov | 2.1mm | 3.3mm | 2.9mm | 3.3mm | 2.7mm | 3.9mm | 2.9mm | 3.2mm | 2.6mm |
Dec | 2.9mm | 3.4mm | 1.7mm | 3.9mm | 2.6mm | 3.0mm | 3.1mm | 1.6mm | 3.1mm |
Average | 2.6mm | 2.9mm | 1.7mm | 1.9mm | 2.2mm | 2.6mm | 2.2mm | 2.6mm | 2.3mm |
Wind Speed
Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
---|---|---|---|---|---|---|---|---|---|
Jan | 18.6km/h | 16.2km/h | 27.6km/h | 15.3km/h | 19.1km/h | 14.5km/h | 23.5km/h | 22.9km/h | 15.0km/h |
Feb | 19.0km/h | 15.4km/h | 25.8km/h | 15.3km/h | 19.3km/h | 14.6km/h | 23.0km/h | 21.4km/h | 14.9km/h |
Mar | 18.9km/h | 18.2km/h | 27.8km/h | 16.9km/h | 23.0km/h | 17.3km/h | 23.5km/h | 24.5km/h | 15.3km/h |
Apr | 16.9km/h | 16.4km/h | 25.8km/h | 17.0km/h | 20.1km/h | 15.4km/h | 20.1km/h | 22.9km/h | 14.6km/h |
May | 16.4km/h | 16.0km/h | 22.3km/h | 15.4km/h | 18.0km/h | 13.7km/h | 20.8km/h | 20.8km/h | 13.9km/h |
Jun | 15.2km/h | 14.7km/h | 22.3km/h | 14.9km/h | 17.1km/h | 13.6km/h | 18.9km/h | 19.8km/h | 12.7km/h |
Jul | 15.7km/h | 15.1km/h | 22.6km/h | 14.2km/h | 16.9km/h | 12.3km/h | 20.4km/h | 20.3km/h | 12.3km/h |
Aug | 15.2km/h | 14.6km/h | 21.9km/h | 13.6km/h | 16.6km/h | 12.0km/h | 19.8km/h | 19.9km/h | 11.7km/h |
Sep | 15.3km/h | 14.4km/h | 23.1km/h | 13.2km/h | 17.9km/h | 13.7km/h | 20.3km/h | 20.0km/h | 11.9km/h |
Oct | 17.2km/h | 15.0km/h | 24.5km/h | 15.8km/h | 19.0km/h | 14.1km/h | 22.0km/h | 22.2km/h | 12.6km/h |
Nov | 17.2km/h | 16.0km/h | 26.5km/h | 14.5km/h | 19.9km/h | 15.0km/h | 22.6km/h | 22.5km/h | 13.0km/h |
Dec | 18.8km/h | 16.4km/h | 26.7km/h | 14.6km/h | 19.3km/h | 14.1km/h | 24.2km/h | 22.1km/h | 14.4km/h |
Average | 15.7km/h | 15.1km/h | 24.7km/h | 21.6km/h | 21.6km/h | 14.2km/h | 17.0km/h | 13.5km/h | 18.9km/h |
Humidity
Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
---|---|---|---|---|---|---|---|---|---|
Jan | 79.6% | 79.4% | 65.1% | 80.6% | 79.8% | 61.1% | 85.6% | 68.2% | 81.6% |
Feb | 73.1% | 76.3% | 65.4% | 74.5% | 77.0% | 63.9% | 83.2% | 68.8% | 75.8% |
Mar | 69.8% | 73.0% | 64.1% | 71.8% | 76.0% | 64.0% | 83.1% | 68.8% | 72.4% |
Apr | 66.8% | 68.8% | 62.7% | 71.1% | 73.8% | 66.9% | 80.3% | 66.6% | 72.4% |
May | 70.8% | 70.2% | 64.7% | 75.8% | 75.9% | 71.1% | 79.4% | 67.9% | 76.0% |
Jun | 69.8% | 70.2% | 62.3% | 70.2% | 71.1% | 69.5% | 75.0% | 67.4% | 73.3% |
Jul | 62.0% | 65.6% | 57.3% | 63.4% | 63.6% | 67.7% | 69.3% | 61.2% | 67.8% |
Aug | 57.7% | 64.4% | 56.4% | 60.8% | 58.9% | 63.6% | 67.8% | 61.5% | 68.2% |
Sep | 61.5% | 65.9% | 59.9% | 66.2% | 62.7% | 64.2% | 69.5% | 64.0% | 70.9% |
Oct | 68.7% | 71.4% | 65.5% | 73.3% | 70.3% | 68.0% | 76.9% | 70.3% | 75.9% |
Nov | 75.6% | 76.9% | 66.1% | 79.7% | 77.3% | 64.1% | 81.5% | 69.6% | 80.6% |
Dec | 79.4% | 80.7% | 68.2% | 82.7% | 80.6% | 63.4% | 84.4% | 70.8% | 83.0% |
Average | 71.9% | 72.5% | 63.1% | 67.1% | 78.0% | 65.6% | 69.6% | 74.8% | 72.3% |
In comparing the sunrise, sunset, and day length across the cities of France, it is notable that the earliest sunrises occur in June, with Strasbourg leading at 05:28, while the latest sunrises are seen in January, with Bordeaux at 08:34.
All cities experience the longest days in June, a trend seen from Nantes with 15:51 to Lyon at 15:39, indicating that the further south you go, the shorter the longest day becomes. Conversely, December shows the shortest days with Nantes having the briefest at 08:33, highlighting the significant variation in daylight throughout the year.
Sunrise Time
Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
---|---|---|---|---|---|---|---|---|---|
Jan | 8:37 | 8:34 | 8:06 | 8:16 | 8:22 | 8:00 | 8:46 | 8:13 | 8:14 |
Feb | 7:59 | 8:02 | 7:37 | 7:43 | 7:53 | 7:29 | 8:11 | 7:43 | 7:37 |
Mar | 7:08 | 7:19 | 6:54 | 6:57 | 7:10 | 6:47 | 7:23 | 7:01 | 6:46 |
Apr | 6:59 | 7:18 | 6:56 | 6:55 | 7:11 | 6:48 | 7:18 | 7:02 | 6:38 |
May | 6:09 | 6:34 | 6:14 | 6:09 | 6:29 | 6:06 | 6:30 | 6:20 | 5:49 |
Jun | 5:49 | 6:17 | 5:59 | 5:52 | 6:13 | 5:50 | 6:11 | 6:04 | 5:28 |
Jul | 6:05 | 6:32 | 6:13 | 6:07 | 6:28 | 6:05 | 6:27 | 6:19 | 5:45 |
Aug | 6:44 | 7:05 | 6:44 | 6:42 | 7:00 | 6:37 | 7:04 | 6:50 | 6:23 |
Sep | 7:28 | 7:42 | 7:19 | 7:20 | 7:34 | 7:11 | 7:44 | 7:25 | 7:07 |
Oct | 8:07 | 8:14 | 7:49 | 7:53 | 8:04 | 7:41 | 8:20 | 7:55 | 7:46 |
Nov | 8:00 | 8:00 | 7:32 | 7:41 | 7:49 | 7:26 | 8:11 | 7:39 | 7:38 |
Dec | 8:37 | 8:32 | 8:03 | 8:14 | 8:20 | 7:57 | 8:45 | 8:10 | 8:14 |
Average | 7:30 | 7:06 | 7:06 | 7:12 | 7:36 | 7:00 | 7:18 | 6:54 | 7:24 |
Sunset Time
Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
---|---|---|---|---|---|---|---|---|---|
Jan | 17:24 | 17:49 | 17:30 | 17:25 | 17:45 | 17:22 | 17:46 | 17:35 | 17:03 |
Feb | 18:11 | 18:30 | 18:08 | 18:07 | 18:24 | 18:01 | 18:29 | 18:14 | 17:50 |
Mar | 19:03 | 19:15 | 18:51 | 18:53 | 19:07 | 18:44 | 19:19 | 18:58 | 18:41 |
Apr | 20:43 | 20:48 | 20:22 | 20:28 | 20:38 | 20:15 | 20:56 | 20:28 | 20:20 |
May | 21:27 | 21:25 | 20:56 | 21:06 | 21:13 | 20:50 | 21:37 | 21:04 | 21:04 |
Jun | 21:55 | 21:49 | 21:20 | 21:31 | 21:37 | 21:14 | 22:03 | 21:27 | 21:32 |
Jul | 21:47 | 21:44 | 21:14 | 21:25 | 21:32 | 21:08 | 21:56 | 21:22 | 21:25 |
Aug | 21:04 | 21:06 | 20:39 | 20:46 | 20:56 | 20:32 | 21:15 | 20:46 | 20:41 |
Sep | 20:02 | 20:12 | 19:48 | 19:51 | 20:04 | 19:41 | 20:17 | 19:54 | 19:41 |
Oct | 18:55 | 19:11 | 18:49 | 18:49 | 19:05 | 18:41 | 19:12 | 18:55 | 18:33 |
Nov | 17:11 | 17:35 | 17:15 | 17:11 | 17:30 | 17:07 | 17:32 | 17:20 | 16:50 |
Dec | 16:56 | 17:24 | 17:05 | 16:59 | 17:20 | 16:56 | 17:19 | 17:10 | 16:35 |
Average | 19:42 | 19:24 | 19:18 | 19:24 | 19:48 | 19:12 | 19:36 | 19:12 | 19:36 |
Useful Day Length
Period | Paris | Bordeaux | Marseille | Lyon | Toulouse | Nice | Nantes | Montpellier | Strasbourg |
---|---|---|---|---|---|---|---|---|---|
Jan | 8:47 hours | 9:15 hours | 9:24 hours | 9:09 hours | 9:23 hours | 9:22 hours | 8:59 hours | 9:23 hours | 8:49 hours |
Feb | 10:12 hours | 10:28 hours | 10:32 hours | 10:24 hours | 10:31 hours | 10:31 hours | 10:19 hours | 10:32 hours | 10:13 hours |
Mar | 11:55 hours | 11:56 hours | 11:51 hours | 11:53 hours | 11:57 hours | 11:44 hours | 11:56 hours | 11:57 hours | 11:41 hours |
Apr | 13:43 hours | 13:30 hours | 13:22 hours | 13:28 hours | 13:26 hours | 13:15 hours | 13:38 hours | 13:26 hours | 13:20 hours |
May | 14:27 hours | 14:25 hours | 13:56 hours | 14:06 hours | 14:13 hours | 13:50 hours | 14:37 hours | 14:04 hours | 14:04 hours |
Jun | 14:55 hours | 14:49 hours | 14:20 hours | 14:31 hours | 14:37 hours | 14:14 hours | 15:03 hours | 14:27 hours | 14:32 hours |
Jul | 14:47 hours | 14:44 hours | 14:14 hours | 14:25 hours | 14:32 hours | 14:08 hours | 14:56 hours | 14:22 hours | 14:25 hours |
Aug | 14:04 hours | 14:01 hours | 13:39 hours | 13:46 hours | 13:56 hours | 13:32 hours | 14:11 hours | 13:46 hours | 13:41 hours |
Sep | 12:34 hours | 12:30 hours | 12:29 hours | 12:31 hours | 12:29 hours | 12:30 hours | 12:32 hours | 12:29 hours | 12:34 hours |
Oct | 10:47 hours | 10:58 hours | 11:01 hours | 10:55 hours | 11:01 hours | 11:00 hours | 10:52 hours | 11:00 hours | 10:47 hours |
Nov | 9:11 hours | 9:35 hours | 9:43 hours | 9:30 hours | 9:41 hours | 9:41 hours | 9:21 hours | 9:41 hours | 9:13 hours |
Dec | 8:20 hours | 8:52 hours | 9:02 hours | 8:45 hours | 9:01 hours | 8:59 hours | 8:34 hours | 9:00 hours | 8:22 hours |
Average | 12:06 hours | 11:54 hours | 12:00 hours | 12:00 hours | 12:06 hours | 11:54 hours | 12:00 hours | 11:48 hours | 12:06 hours |