Berlin DE | Stuttgart DE | Munich DE | Hamburg DE | Cologne DE | Frankfurt DE | Dusseldorf DE | Leipzig DE | Dortmund DE | Essen DE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Wed May 28 | |||||||||||
Thu May 29 | |||||||||||
Fri May 30 | |||||||||||
Sat May 31 | |||||||||||
Sun Jun 01 | |||||||||||
Mon Jun 02 | |||||||||||
Tue Jun 03 |
Today Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | Fri Jun 06 | Sat Jun 07 | Sun Jun 08 | Mon Jun 09 | Tue Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin DE | ||||||||||||||
Stuttgart DE | ||||||||||||||
Munich DE | ||||||||||||||
Hamburg DE | ||||||||||||||
Cologne DE | ||||||||||||||
Frankfurt DE | ||||||||||||||
Dusseldorf DE | ||||||||||||||
Leipzig DE | ||||||||||||||
Dortmund DE | ||||||||||||||
Essen DE |
Calculations are based on the last 8 years of historical weather data.
Most cities experience comfortable temperatures between June and September. Frankfurt has the highest maximum average temperature in July and August, reaching up to 26.0C. Munich stands out as the coldest city during winter, with temperatures dropping to -0.9C in January.
Most cities have similar winter temperatures with averages between 0.0C and 4.0C. All cities have discomfort temperatures (too cold) in January and February.
Maximum Temperatures
Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.8°C | 5.1°C | 4.1°C | 5.1°C | 6.4°C | 5.7°C | 6.2°C | 5.1°C | 5.8°C | 6.2°C |
Feb | 6.5°C | 7.6°C | 6.8°C | 6.5°C | 8.8°C | 7.9°C | 8.5°C | 6.9°C | 7.8°C | 8.2°C |
Mar | 10.0°C | 10.8°C | 10.3°C | 9.5°C | 11.8°C | 11.5°C | 11.8°C | 10.1°C | 11.1°C | 11.5°C |
Apr | 14.2°C | 14.1°C | 13.7°C | 12.8°C | 15.0°C | 15.1°C | 14.9°C | 13.7°C | 14.2°C | 14.6°C |
May | 19.2°C | 17.8°C | 17.6°C | 17.5°C | 19.1°C | 19.3°C | 19.0°C | 17.9°C | 18.5°C | 18.9°C |
Jun | 24.8°C | 23.5°C | 23.0°C | 22.1°C | 23.9°C | 24.7°C | 23.8°C | 23.6°C | 23.3°C | 23.6°C |
Jul | 24.9°C | 24.8°C | 24.1°C | 22.4°C | 24.6°C | 25.8°C | 24.3°C | 24.5°C | 23.8°C | 24.1°C |
Aug | 25.8°C | 25.1°C | 24.1°C | 23.4°C | 25.4°C | 26.1°C | 25.1°C | 25.4°C | 24.7°C | 25.0°C |
Sep | 21.2°C | 20.6°C | 19.3°C | 19.6°C | 21.4°C | 21.6°C | 21.3°C | 21.0°C | 20.9°C | 21.1°C |
Oct | 15.7°C | 16.2°C | 15.4°C | 14.6°C | 16.5°C | 16.2°C | 16.4°C | 16.0°C | 15.9°C | 16.2°C |
Nov | 8.9°C | 9.2°C | 8.3°C | 8.6°C | 10.4°C | 9.5°C | 10.4°C | 9.2°C | 9.9°C | 10.1°C |
Dec | 5.3°C | 5.7°C | 4.7°C | 5.6°C | 7.3°C | 6.1°C | 7.2°C | 5.7°C | 6.7°C | 7.1°C |
Average | 15.1°C | 15.9°C | 15.2°C | 15.7°C | 15.5°C | 15.8°C | 14.0°C | 14.9°C | 14.3°C | 15.0°C |
Minimum Temperatures
Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.0°C | 0.3°C | -1.0°C | 1.1°C | 2.2°C | 1.8°C | 2.4°C | 0.9°C | 2.1°C | 2.4°C |
Feb | 1.1°C | 1.1°C | 0.2°C | 1.3°C | 3.0°C | 2.4°C | 3.2°C | 1.0°C | 2.7°C | 3.0°C |
Mar | 2.7°C | 2.5°C | 2.0°C | 2.2°C | 4.2°C | 3.9°C | 4.7°C | 2.4°C | 4.1°C | 4.4°C |
Apr | 5.5°C | 4.8°C | 4.4°C | 4.1°C | 6.1°C | 6.2°C | 6.6°C | 4.8°C | 5.9°C | 6.3°C |
May | 10.0°C | 8.6°C | 8.3°C | 8.1°C | 9.8°C | 10.2°C | 10.2°C | 8.8°C | 9.7°C | 10.0°C |
Jun | 15.0°C | 13.2°C | 13.1°C | 12.2°C | 14.1°C | 14.9°C | 14.5°C | 13.8°C | 14.1°C | 14.3°C |
Jul | 16.0°C | 14.7°C | 14.4°C | 13.3°C | 15.4°C | 16.3°C | 15.7°C | 15.0°C | 15.4°C | 15.5°C |
Aug | 17.1°C | 15.3°C | 14.7°C | 14.3°C | 16.3°C | 17.2°C | 16.8°C | 16.1°C | 16.4°C | 16.7°C |
Sep | 13.0°C | 11.2°C | 10.6°C | 11.3°C | 12.7°C | 13.1°C | 13.5°C | 12.1°C | 13.1°C | 13.3°C |
Oct | 9.5°C | 8.2°C | 7.5°C | 8.6°C | 9.8°C | 9.7°C | 10.4°C | 8.9°C | 10.1°C | 10.4°C |
Nov | 4.5°C | 3.5°C | 2.5°C | 4.4°C | 5.4°C | 4.9°C | 5.9°C | 4.1°C | 5.5°C | 5.8°C |
Dec | 1.7°C | 1.2°C | -0.1°C | 2.1°C | 3.4°C | 2.5°C | 3.7°C | 1.7°C | 3.3°C | 3.6°C |
Average | 8.1°C | 8.5°C | 8.5°C | 9.0°C | 8.8°C | 8.6°C | 6.9°C | 7.5°C | 6.4°C | 7.1°C |
In general, Stuttgart and Frankfurt enjoy the highest total sun hours during the summer months, with Stuttgart peaking at 7.6 hours in July, compared to Frankfurt’s 7.6 hours.
Conversely, cities like Hamburg and Berlin experience the least sun hours particularly in January and December, with as low as 0.9 hours in Hamburg in December, showcasing a trend of lower sunlight in the northern cities during winter months.
Precipitation levels also vary widely, with Dortmund showing higher precipitation levels than most cities, particularly in March (4.08mm), whereas Stuttgart maintains relatively low precipitation year-round, particularly in the summer months.
Overall, cities in southern Germany like Stuttgart exhibit more favorable weather conditions with more sun and less precipitation when compared to northern cities such as Hamburg and Berlin.
Sunny Weather
Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.4 hours/day | 1.7 hours/day | 2.1 hours/day | 1.4 hours/day | 1.5 hours/day | 1.9 hours/day | 1.5 hours/day | 1.6 hours/day | 1.4 hours/day | 1.5 hours/day |
Feb | 2.5 hours/day | 3.2 hours/day | 3.3 hours/day | 2.3 hours/day | 3.0 hours/day | 3.2 hours/day | 2.8 hours/day | 2.6 hours/day | 2.7 hours/day | 2.7 hours/day |
Mar | 3.8 hours/day | 4.4 hours/day | 4.4 hours/day | 3.7 hours/day | 3.7 hours/day | 4.0 hours/day | 3.8 hours/day | 3.8 hours/day | 3.7 hours/day | 3.8 hours/day |
Apr | 4.3 hours/day | 4.7 hours/day | 4.7 hours/day | 4.0 hours/day | 4.3 hours/day | 5.1 hours/day | 4.5 hours/day | 4.4 hours/day | 4.1 hours/day | 4.3 hours/day |
May | 4.8 hours/day | 4.7 hours/day | 4.5 hours/day | 5.0 hours/day | 4.8 hours/day | 5.8 hours/day | 4.8 hours/day | 4.6 hours/day | 4.6 hours/day | 4.7 hours/day |
Jun | 6.4 hours/day | 7.1 hours/day | 7.1 hours/day | 5.8 hours/day | 6.1 hours/day | 7.6 hours/day | 5.9 hours/day | 6.7 hours/day | 5.6 hours/day | 5.7 hours/day |
Jul | 5.5 hours/day | 7.2 hours/day | 7.0 hours/day | 4.2 hours/day | 5.7 hours/day | 7.2 hours/day | 5.2 hours/day | 5.5 hours/day | 4.6 hours/day | 5.0 hours/day |
Aug | 5.2 hours/day | 6.4 hours/day | 6.2 hours/day | 5.1 hours/day | 5.4 hours/day | 6.3 hours/day | 5.4 hours/day | 5.8 hours/day | 4.9 hours/day | 5.2 hours/day |
Sep | 5.4 hours/day | 5.7 hours/day | 5.9 hours/day | 4.3 hours/day | 4.9 hours/day | 5.8 hours/day | 4.9 hours/day | 5.6 hours/day | 4.6 hours/day | 4.8 hours/day |
Oct | 3.2 hours/day | 4.0 hours/day | 4.3 hours/day | 2.3 hours/day | 2.9 hours/day | 3.3 hours/day | 2.8 hours/day | 3.4 hours/day | 2.7 hours/day | 2.8 hours/day |
Nov | 2.1 hours/day | 3.0 hours/day | 3.0 hours/day | 1.6 hours/day | 2.3 hours/day | 2.5 hours/day | 2.2 hours/day | 2.5 hours/day | 2.2 hours/day | 2.2 hours/day |
Dec | 1.1 hours/day | 2.0 hours/day | 2.2 hours/day | 0.9 hours/day | 1.4 hours/day | 1.3 hours/day | 1.4 hours/day | 1.3 hours/day | 1.2 hours/day | 1.3 hours/day |
Average | 3.8 hours/day | 3.8 hours/day | 3.5 hours/day | 3.8 hours/day | 3.7 hours/day | 4.5 hours/day | 3.4 hours/day | 4.0 hours/day | 4.6 hours/day | 4.5 hours/day |
Precipitation Levels
Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.9mm | 2.7mm | 3.1mm | 2.5mm | 3.4mm | 2.7mm | 3.0mm | 1.7mm | 3.3mm | 3.0mm |
Feb | 1.8mm | 2.2mm | 2.2mm | 2.4mm | 2.9mm | 2.0mm | 2.8mm | 1.8mm | 3.1mm | 2.9mm |
Mar | 1.6mm | 2.2mm | 2.1mm | 2.1mm | 2.6mm | 2.0mm | 2.3mm | 1.5mm | 3.0mm | 2.2mm |
Apr | 1.2mm | 2.2mm | 2.3mm | 1.8mm | 1.9mm | 1.6mm | 2.0mm | 1.1mm | 2.1mm | 1.9mm |
May | 1.2mm | 2.8mm | 4.3mm | 2.2mm | 2.4mm | 2.2mm | 2.3mm | 1.7mm | 2.6mm | 2.2mm |
Jun | 2.2mm | 3.0mm | 4.0mm | 2.4mm | 2.5mm | 2.2mm | 2.7mm | 2.1mm | 2.9mm | 2.5mm |
Jul | 2.6mm | 2.5mm | 3.7mm | 2.5mm | 3.0mm | 2.0mm | 3.0mm | 1.9mm | 3.2mm | 2.8mm |
Aug | 2.2mm | 3.2mm | 4.5mm | 2.4mm | 2.7mm | 2.0mm | 2.4mm | 2.3mm | 2.8mm | 2.2mm |
Sep | 1.5mm | 1.9mm | 2.8mm | 2.1mm | 2.5mm | 1.9mm | 2.6mm | 1.6mm | 2.7mm | 2.5mm |
Oct | 1.7mm | 2.0mm | 2.4mm | 2.5mm | 3.0mm | 2.0mm | 3.1mm | 1.6mm | 2.9mm | 2.8mm |
Nov | 1.7mm | 2.2mm | 2.5mm | 2.1mm | 2.5mm | 2.0mm | 2.6mm | 1.5mm | 2.7mm | 2.5mm |
Dec | 1.7mm | 2.8mm | 3.2mm | 2.6mm | 3.4mm | 2.6mm | 3.3mm | 1.9mm | 3.3mm | 3.2mm |
Average | 1.8mm | 2.7mm | 2.9mm | 2.7mm | 2.6mm | 2.1mm | 2.3mm | 1.7mm | 3.1mm | 2.5mm |
Wind Speed
Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 20.5km/h | 15.4km/h | 18.8km/h | 21.0km/h | 17.9km/h | 16.1km/h | 18.6km/h | 22.7km/h | 18.8km/h | 19.2km/h |
Feb | 19.8km/h | 15.8km/h | 18.9km/h | 20.7km/h | 19.4km/h | 16.7km/h | 20.0km/h | 22.4km/h | 19.8km/h | 20.2km/h |
Mar | 18.4km/h | 15.6km/h | 18.4km/h | 19.3km/h | 17.7km/h | 16.0km/h | 18.2km/h | 20.1km/h | 17.6km/h | 18.2km/h |
Apr | 19.0km/h | 14.4km/h | 16.7km/h | 19.1km/h | 16.2km/h | 15.3km/h | 17.0km/h | 19.3km/h | 16.8km/h | 17.3km/h |
May | 18.3km/h | 13.4km/h | 15.4km/h | 18.5km/h | 15.0km/h | 14.2km/h | 15.8km/h | 17.8km/h | 15.4km/h | 16.0km/h |
Jun | 17.2km/h | 12.2km/h | 15.0km/h | 17.2km/h | 14.8km/h | 13.9km/h | 15.7km/h | 16.6km/h | 15.4km/h | 15.9km/h |
Jul | 16.8km/h | 12.2km/h | 14.2km/h | 17.6km/h | 15.0km/h | 13.6km/h | 15.4km/h | 17.2km/h | 14.9km/h | 15.5km/h |
Aug | 15.9km/h | 11.3km/h | 13.3km/h | 15.9km/h | 13.9km/h | 12.6km/h | 14.9km/h | 16.5km/h | 14.4km/h | 14.8km/h |
Sep | 16.4km/h | 11.4km/h | 13.7km/h | 16.5km/h | 13.8km/h | 12.6km/h | 14.8km/h | 17.0km/h | 14.1km/h | 14.6km/h |
Oct | 18.7km/h | 12.3km/h | 14.4km/h | 18.7km/h | 16.1km/h | 14.0km/h | 17.4km/h | 20.0km/h | 17.3km/h | 17.6km/h |
Nov | 17.3km/h | 12.7km/h | 15.2km/h | 17.4km/h | 15.9km/h | 13.8km/h | 16.9km/h | 18.9km/h | 16.4km/h | 16.9km/h |
Dec | 18.4km/h | 14.4km/h | 17.2km/h | 19.3km/h | 17.6km/h | 15.0km/h | 18.8km/h | 20.8km/h | 18.9km/h | 19.2km/h |
Average | 18.1km/h | 16.1km/h | 16.7km/h | 17.0km/h | 17.1km/h | 14.5km/h | 18.4km/h | 19.1km/h | 15.9km/h | 13.4km/h |
Humidity
Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 81.2% | 81.7% | 82.3% | 85.3% | 80.3% | 78.9% | 79.9% | 80.8% | 80.5% | 80.3% |
Feb | 76.4% | 76.4% | 76.7% | 81.8% | 72.9% | 72.6% | 72.4% | 76.5% | 73.5% | 73.4% |
Mar | 69.1% | 73.0% | 73.1% | 76.2% | 68.3% | 67.9% | 66.6% | 72.6% | 67.9% | 67.6% |
Apr | 65.0% | 73.6% | 74.7% | 74.9% | 66.9% | 65.8% | 64.7% | 72.8% | 67.1% | 65.8% |
May | 64.5% | 77.0% | 78.2% | 76.9% | 70.0% | 69.3% | 67.7% | 76.4% | 69.3% | 68.4% |
Jun | 61.1% | 75.2% | 77.0% | 75.9% | 67.3% | 66.3% | 65.4% | 71.8% | 66.5% | 66.1% |
Jul | 61.1% | 70.1% | 74.3% | 75.4% | 63.9% | 61.6% | 62.9% | 66.3% | 63.6% | 63.8% |
Aug | 59.1% | 70.5% | 76.0% | 73.5% | 62.7% | 61.4% | 60.2% | 64.1% | 60.8% | 60.8% |
Sep | 61.4% | 73.5% | 79.0% | 75.2% | 66.1% | 64.5% | 63.4% | 66.3% | 63.8% | 63.8% |
Oct | 71.6% | 77.6% | 79.6% | 82.0% | 74.1% | 73.5% | 72.4% | 74.0% | 73.1% | 73.0% |
Nov | 78.5% | 80.8% | 82.0% | 85.4% | 78.1% | 78.2% | 76.8% | 78.1% | 77.5% | 77.5% |
Dec | 83.1% | 82.9% | 83.0% | 87.7% | 81.0% | 81.8% | 80.8% | 82.2% | 80.8% | 81.1% |
Average | 69.3% | 71.0% | 70.4% | 69.4% | 70.1% | 70.2% | 79.2% | 73.5% | 78.0% | 76.0% |
Berlin experiences the earliest sunrise in June at 04:44, contrasting with the latest sunrise in December at 08:09, revealing the significant seasonal variation.
Dortmund enjoys the longest day length in June (16 hours and 33 minutes) compared with the shortest day in December (7 hours and 55 minutes), similar to most cities listed, underscoring the drastic changes in daylight throughout the year.
Interestingly, Hamburg has the shortest day at 07:34 in December and the longest day length at 16:57 in June, indicating notable latitude effects on sunlight exposure.
Overall, while cities show varying times for sunrise and sunset, the pattern of long summer days and short winter days is consistently reflected across all locations.
Sunrise Time
Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8:07 | 8:08 | 7:57 | 8:25 | 8:26 | 8:16 | 8:28 | 8:06 | 8:26 | 8:28 |
Feb | 7:22 | 7:31 | 7:20 | 7:38 | 7:44 | 7:36 | 7:46 | 7:24 | 7:44 | 7:46 |
Mar | 6:24 | 6:40 | 6:30 | 6:38 | 6:49 | 6:42 | 6:50 | 6:28 | 6:47 | 6:49 |
Apr | 6:08 | 6:32 | 6:23 | 6:20 | 6:37 | 6:32 | 6:37 | 6:15 | 6:34 | 6:36 |
May | 5:10 | 5:42 | 5:35 | 5:19 | 5:43 | 5:39 | 5:43 | 5:20 | 5:38 | 5:40 |
Jun | 4:45 | 5:22 | 5:14 | 4:52 | 5:20 | 5:17 | 5:19 | 4:56 | 5:14 | 5:17 |
Jul | 5:04 | 5:38 | 5:31 | 5:13 | 5:38 | 5:35 | 5:37 | 5:14 | 5:33 | 5:35 |
Aug | 5:51 | 6:17 | 6:10 | 6:01 | 6:21 | 6:16 | 6:21 | 5:58 | 6:17 | 6:19 |
Sep | 6:41 | 7:01 | 6:51 | 6:54 | 7:08 | 7:02 | 7:09 | 6:46 | 7:06 | 7:08 |
Oct | 7:29 | 7:40 | 7:29 | 7:44 | 7:52 | 7:44 | 7:53 | 7:31 | 7:51 | 7:52 |
Nov | 7:29 | 7:32 | 7:21 | 7:47 | 7:49 | 7:39 | 7:50 | 7:29 | 7:49 | 7:50 |
Dec | 8:10 | 8:08 | 7:56 | 8:29 | 8:27 | 8:17 | 8:29 | 8:08 | 8:28 | 8:29 |
Average | 6:36 | 7:00 | 7:00 | 7:00 | 7:00 | 6:54 | 6:48 | 6:36 | 6:42 | 6:54 |
Sunset Time
Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16:25 | 16:56 | 16:49 | 16:33 | 16:57 | 16:53 | 16:57 | 16:34 | 16:53 | 16:55 |
Feb | 17:19 | 17:44 | 17:35 | 17:30 | 17:49 | 17:43 | 17:49 | 17:26 | 17:45 | 17:47 |
Mar | 18:18 | 18:35 | 18:26 | 18:31 | 18:44 | 18:37 | 18:44 | 18:22 | 18:42 | 18:44 |
Apr | 20:06 | 20:16 | 20:05 | 20:22 | 20:28 | 20:20 | 20:29 | 20:08 | 20:28 | 20:29 |
May | 20:57 | 20:59 | 20:47 | 21:16 | 21:16 | 21:06 | 21:18 | 20:56 | 21:17 | 21:18 |
Jun | 21:30 | 21:27 | 21:14 | 21:50 | 21:47 | 21:36 | 21:49 | 21:27 | 21:48 | 21:49 |
Jul | 21:20 | 21:19 | 21:07 | 21:39 | 21:38 | 21:27 | 21:40 | 21:18 | 21:38 | 21:40 |
Aug | 20:29 | 20:36 | 20:25 | 20:46 | 20:50 | 20:41 | 20:52 | 20:29 | 20:50 | 20:52 |
Sep | 19:20 | 19:35 | 19:25 | 19:35 | 19:45 | 19:38 | 19:46 | 19:24 | 19:44 | 19:45 |
Oct | 18:05 | 18:27 | 18:18 | 18:16 | 18:33 | 18:27 | 18:33 | 18:11 | 18:30 | 18:32 |
Nov | 16:14 | 16:44 | 16:36 | 16:23 | 16:46 | 16:41 | 16:45 | 16:23 | 16:41 | 16:43 |
Dec | 15:55 | 16:29 | 16:22 | 16:02 | 16:28 | 16:25 | 16:28 | 16:05 | 16:23 | 16:25 |
Average | 18:48 | 19:18 | 19:12 | 19:18 | 19:12 | 19:06 | 19:06 | 18:54 | 18:54 | 19:06 |
Useful Day Length
Period | Berlin | Stuttgart | Munich | Hamburg | Cologne | Frankfurt | Dusseldorf | Leipzig | Dortmund | Essen |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8:17 hours | 8:48 hours | 8:52 hours | 8:08 hours | 8:31 hours | 8:38 hours | 8:29 hours | 8:28 hours | 8:26 hours | 8:27 hours |
Feb | 9:57 hours | 10:13 hours | 10:15 hours | 9:52 hours | 10:04 hours | 10:07 hours | 10:03 hours | 10:02 hours | 10:01 hours | 10:01 hours |
Mar | 11:18 hours | 11:35 hours | 11:26 hours | 11:31 hours | 11:44 hours | 11:37 hours | 11:44 hours | 11:22 hours | 11:42 hours | 11:44 hours |
Apr | 13:06 hours | 13:16 hours | 13:05 hours | 13:22 hours | 13:28 hours | 13:20 hours | 13:29 hours | 13:08 hours | 13:28 hours | 13:29 hours |
May | 13:57 hours | 13:59 hours | 13:47 hours | 14:16 hours | 14:16 hours | 14:06 hours | 14:18 hours | 13:56 hours | 14:17 hours | 14:18 hours |
Jun | 14:30 hours | 14:27 hours | 14:14 hours | 14:50 hours | 14:47 hours | 14:36 hours | 14:49 hours | 14:27 hours | 14:48 hours | 14:49 hours |
Jul | 14:20 hours | 14:19 hours | 14:07 hours | 14:39 hours | 14:38 hours | 14:27 hours | 14:40 hours | 14:18 hours | 14:38 hours | 14:40 hours |
Aug | 13:29 hours | 13:36 hours | 13:25 hours | 13:46 hours | 13:50 hours | 13:41 hours | 13:52 hours | 13:29 hours | 13:50 hours | 13:52 hours |
Sep | 12:20 hours | 12:35 hours | 12:25 hours | 12:35 hours | 12:37 hours | 12:36 hours | 12:37 hours | 12:24 hours | 12:38 hours | 12:37 hours |
Oct | 10:36 hours | 10:47 hours | 10:49 hours | 10:32 hours | 10:41 hours | 10:43 hours | 10:40 hours | 10:40 hours | 10:39 hours | 10:40 hours |
Nov | 8:45 hours | 9:11 hours | 9:15 hours | 8:37 hours | 8:57 hours | 9:02 hours | 8:55 hours | 8:54 hours | 8:53 hours | 8:53 hours |
Dec | 7:45 hours | 8:21 hours | 8:26 hours | 7:34 hours | 8:01 hours | 8:08 hours | 7:58 hours | 7:57 hours | 7:55 hours | 7:56 hours |
Average | 11:30 hours | 11:48 hours | 11:48 hours | 11:48 hours | 11:48 hours | 11:48 hours | 11:36 hours | 11:36 hours | 11:42 hours | 11:48 hours |