Athens GR | Thessaloniki GR | Crete Island GR | Piraeus GR | Santorini island GR | ||
---|---|---|---|---|---|---|
Today Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 | ||||||
Mon May 26 | ||||||
Tue May 27 | ||||||
Wed May 28 | ||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens GR | ||||||||||||||
Thessaloniki GR | ||||||||||||||
Crete Island GR | ||||||||||||||
Piraeus GR | ||||||||||||||
Santorini island GR |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Athens | Thessaloniki | Crete Island | Piraeus | Santorini island |
---|---|---|---|---|---|
Jan | 12.9°C | 10.1°C | 14.6°C | 12.9°C | 14.9°C |
Feb | 13.7°C | 12.1°C | 14.7°C | 13.7°C | 14.6°C |
Mar | 16.4°C | 15.2°C | 16.5°C | 16.2°C | 15.4°C |
Apr | 20.4°C | 19.1°C | 20.0°C | 20.3°C | 17.3°C |
May | 25.3°C | 24.0°C | 24.0°C | 25.2°C | 20.2°C |
Jun | 30.5°C | 29.7°C | 27.8°C | 30.2°C | 23.8°C |
Jul | 33.7°C | 33.1°C | 30.0°C | 33.5°C | 26.0°C |
Aug | 33.0°C | 33.2°C | 29.6°C | 32.9°C | 26.2°C |
Sep | 28.9°C | 28.0°C | 27.5°C | 28.8°C | 24.7°C |
Oct | 23.7°C | 22.4°C | 23.4°C | 23.5°C | 21.8°C |
Nov | 18.6°C | 16.3°C | 19.8°C | 18.6°C | 19.1°C |
Dec | 14.6°C | 11.5°C | 16.4°C | 14.6°C | 16.5°C |
Average | 22.6°C | 22.0°C | 22.5°C | 20.0°C | 21.2°C |
Minimum Temperatures
Period | Athens | Thessaloniki | Crete Island | Piraeus | Santorini island |
---|---|---|---|---|---|
Jan | 7.0°C | 3.7°C | 9.4°C | 7.2°C | 12.7°C |
Feb | 7.3°C | 4.9°C | 9.3°C | 7.5°C | 12.6°C |
Mar | 9.1°C | 6.9°C | 10.5°C | 9.4°C | 13.6°C |
Apr | 12.1°C | 10.0°C | 12.9°C | 12.3°C | 15.5°C |
May | 16.6°C | 14.6°C | 16.7°C | 16.8°C | 18.4°C |
Jun | 21.5°C | 19.5°C | 20.6°C | 21.5°C | 22.3°C |
Jul | 24.2°C | 22.3°C | 22.7°C | 24.2°C | 24.3°C |
Aug | 24.1°C | 22.7°C | 22.9°C | 24.2°C | 24.7°C |
Sep | 20.7°C | 18.6°C | 21.1°C | 20.9°C | 23.3°C |
Oct | 16.4°C | 14.2°C | 18.0°C | 16.7°C | 20.4°C |
Nov | 12.7°C | 10.0°C | 14.8°C | 12.8°C | 17.3°C |
Dec | 9.3°C | 5.8°C | 11.7°C | 9.5°C | 14.6°C |
Average | 15.1°C | 15.9°C | 15.3°C | 18.3°C | 12.8°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Athens | Thessaloniki | Crete Island | Piraeus | Santorini island |
---|---|---|---|---|---|
Jan | 5.0 hours/day | 5.3 hours/day | 4.3 hours/day | 5.0 hours/day | 3.6 hours/day |
Feb | 4.9 hours/day | 5.1 hours/day | 4.8 hours/day | 4.9 hours/day | 4.6 hours/day |
Mar | 6.7 hours/day | 5.8 hours/day | 6.5 hours/day | 6.7 hours/day | 6.6 hours/day |
Apr | 8.7 hours/day | 7.7 hours/day | 8.7 hours/day | 8.6 hours/day | 8.9 hours/day |
May | 9.8 hours/day | 8.2 hours/day | 10.5 hours/day | 9.8 hours/day | 11.4 hours/day |
Jun | 11.0 hours/day | 10.5 hours/day | 12.5 hours/day | 11.0 hours/day | 13.0 hours/day |
Jul | 12.9 hours/day | 12.1 hours/day | 13.4 hours/day | 13.0 hours/day | 13.9 hours/day |
Aug | 12.9 hours/day | 11.6 hours/day | 13.2 hours/day | 12.9 hours/day | 13.5 hours/day |
Sep | 9.6 hours/day | 9.0 hours/day | 10.5 hours/day | 9.6 hours/day | 11.1 hours/day |
Oct | 8.6 hours/day | 7.7 hours/day | 8.0 hours/day | 8.6 hours/day | 8.3 hours/day |
Nov | 5.6 hours/day | 4.7 hours/day | 5.9 hours/day | 5.6 hours/day | 5.7 hours/day |
Dec | 4.8 hours/day | 4.9 hours/day | 4.5 hours/day | 4.8 hours/day | 3.6 hours/day |
Average | 8.4 hours/day | 8.6 hours/day | 8.4 hours/day | 8.7 hours/day | 7.7 hours/day |
Precipitation Levels
Period | Athens | Thessaloniki | Crete Island | Piraeus | Santorini island |
---|---|---|---|---|---|
Jan | 1.8mm | 1.8mm | 1.7mm | 1.8mm | 2.3mm |
Feb | 1.8mm | 1.3mm | 1.7mm | 1.8mm | 1.8mm |
Mar | 1.4mm | 2.1mm | 1.7mm | 1.4mm | 1.3mm |
Apr | 1.6mm | 1.7mm | 0.6mm | 1.6mm | 0.3mm |
May | 0.9mm | 1.8mm | 1.0mm | 0.9mm | 0.2mm |
Jun | 1.3mm | 1.7mm | 0.5mm | 1.3mm | 0.1mm |
Jul | 0.6mm | 0.9mm | 0.3mm | 0.6mm | 0.0mm |
Aug | 0.4mm | 0.9mm | 0.3mm | 0.4mm | 0.0mm |
Sep | 0.9mm | 0.9mm | 0.3mm | 0.9mm | 0.2mm |
Oct | 0.7mm | 1.2mm | 0.9mm | 0.7mm | 0.2mm |
Nov | 1.5mm | 2.0mm | 1.1mm | 1.5mm | 1.3mm |
Dec | 2.2mm | 2.3mm | 1.6mm | 2.2mm | 2.2mm |
Average | 1.3mm | 1.0mm | 1.3mm | 0.8mm | 1.6mm |
Wind Speed
Period | Athens | Thessaloniki | Crete Island | Piraeus | Santorini island |
---|---|---|---|---|---|
Jan | 19.0km/h | 13.7km/h | 21.6km/h | 19.1km/h | 37.9km/h |
Feb | 18.8km/h | 13.7km/h | 20.4km/h | 18.9km/h | 36.6km/h |
Mar | 19.3km/h | 14.2km/h | 21.0km/h | 19.4km/h | 36.5km/h |
Apr | 18.2km/h | 14.7km/h | 18.2km/h | 18.2km/h | 31.5km/h |
May | 17.3km/h | 14.7km/h | 16.7km/h | 17.3km/h | 27.8km/h |
Jun | 18.1km/h | 15.4km/h | 17.7km/h | 17.9km/h | 27.0km/h |
Jul | 21.4km/h | 17.3km/h | 21.3km/h | 21.3km/h | 32.0km/h |
Aug | 22.6km/h | 16.1km/h | 20.8km/h | 22.5km/h | 29.7km/h |
Sep | 19.4km/h | 15.6km/h | 19.0km/h | 19.4km/h | 30.2km/h |
Oct | 17.7km/h | 12.4km/h | 17.2km/h | 17.6km/h | 29.1km/h |
Nov | 18.8km/h | 12.1km/h | 18.8km/h | 18.9km/h | 31.7km/h |
Dec | 17.9km/h | 13.3km/h | 19.7km/h | 18.1km/h | 34.6km/h |
Average | 19.0km/h | 19.4km/h | 19.1km/h | 32.1km/h | 14.4km/h |
Humidity
Period | Athens | Thessaloniki | Crete Island | Piraeus | Santorini island |
---|---|---|---|---|---|
Jan | 70.5% | 68.9% | 72.2% | 70.4% | 68.0% |
Feb | 70.0% | 67.5% | 72.3% | 70.0% | 68.8% |
Mar | 63.8% | 67.8% | 69.1% | 64.0% | 69.7% |
Apr | 58.1% | 64.9% | 65.2% | 58.7% | 72.1% |
May | 52.9% | 63.7% | 64.4% | 53.4% | 75.4% |
Jun | 48.1% | 56.7% | 63.0% | 49.0% | 75.5% |
Jul | 41.3% | 47.6% | 60.3% | 42.0% | 74.4% |
Aug | 41.6% | 45.7% | 62.1% | 42.2% | 75.7% |
Sep | 49.9% | 51.2% | 62.7% | 50.3% | 72.0% |
Oct | 58.1% | 58.5% | 66.2% | 58.5% | 69.9% |
Nov | 67.1% | 67.3% | 69.7% | 67.2% | 70.4% |
Dec | 71.1% | 70.7% | 72.1% | 71.0% | 69.6% |
Average | 57.7% | 66.6% | 58.1% | 71.8% | 60.9% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Athens | Thessaloniki | Crete Island | Piraeus | Santorini island |
---|---|---|---|---|---|
Jan | 7:38 | 7:49 | 7:27 | 7:39 | 7:28 |
Feb | 7:15 | 7:22 | 7:07 | 7:15 | 7:06 |
Mar | 6:40 | 6:44 | 6:35 | 6:41 | 6:33 |
Apr | 6:50 | 6:50 | 6:48 | 6:50 | 6:44 |
May | 6:15 | 6:11 | 6:16 | 6:16 | 6:12 |
Jun | 6:03 | 5:58 | 6:06 | 6:04 | 6:01 |
Jul | 6:16 | 6:11 | 6:18 | 6:16 | 6:13 |
Aug | 6:41 | 6:40 | 6:41 | 6:41 | 6:37 |
Sep | 7:07 | 7:10 | 7:04 | 7:08 | 7:01 |
Oct | 7:29 | 7:35 | 7:22 | 7:30 | 7:22 |
Nov | 7:06 | 7:16 | 6:56 | 7:07 | 6:56 |
Dec | 7:34 | 7:44 | 7:22 | 7:34 | 7:23 |
Average | 6:54 | 6:48 | 6:54 | 6:48 | 7:00 |
Sunset Time
Period | Athens | Thessaloniki | Crete Island | Piraeus | Santorini island |
---|---|---|---|---|---|
Jan | 17:31 | 17:28 | 17:33 | 17:31 | 17:28 |
Feb | 18:04 | 18:03 | 18:02 | 18:04 | 17:59 |
Mar | 18:38 | 18:41 | 18:34 | 18:39 | 18:32 |
Apr | 20:01 | 20:08 | 19:53 | 20:02 | 19:53 |
May | 20:29 | 20:39 | 20:18 | 20:29 | 20:19 |
Jun | 20:49 | 21:00 | 20:35 | 20:49 | 20:37 |
Jul | 20:46 | 20:56 | 20:34 | 20:46 | 20:34 |
Aug | 20:16 | 20:24 | 20:07 | 20:17 | 20:07 |
Sep | 19:32 | 19:37 | 19:27 | 19:33 | 19:25 |
Oct | 18:41 | 18:42 | 18:39 | 18:42 | 18:36 |
Nov | 17:14 | 17:11 | 17:16 | 17:15 | 17:11 |
Dec | 17:08 | 17:04 | 17:11 | 17:09 | 17:06 |
Average | 19:06 | 19:00 | 19:06 | 19:00 | 19:12 |
Useful Day Length
Period | Athens | Thessaloniki | Crete Island | Piraeus | Santorini island |
---|---|---|---|---|---|
Jan | 9:53 hours | 9:39 hours | 10:06 hours | 9:52 hours | 9:59 hours |
Feb | 10:49 hours | 10:41 hours | 10:56 hours | 10:49 hours | 10:53 hours |
Mar | 11:38 hours | 11:41 hours | 11:34 hours | 11:39 hours | 11:32 hours |
Apr | 13:01 hours | 13:08 hours | 12:53 hours | 13:02 hours | 12:53 hours |
May | 13:29 hours | 13:39 hours | 13:18 hours | 13:29 hours | 13:19 hours |
Jun | 13:49 hours | 14:00 hours | 13:35 hours | 13:49 hours | 13:37 hours |
Jul | 13:46 hours | 13:56 hours | 13:34 hours | 13:46 hours | 13:34 hours |
Aug | 13:16 hours | 13:24 hours | 13:07 hours | 13:17 hours | 13:07 hours |
Sep | 12:25 hours | 12:27 hours | 12:23 hours | 12:25 hours | 12:24 hours |
Oct | 11:12 hours | 11:07 hours | 11:17 hours | 11:12 hours | 11:14 hours |
Nov | 10:08 hours | 9:56 hours | 10:16 hours | 10:08 hours | 10:11 hours |
Dec | 9:35 hours | 9:19 hours | 9:50 hours | 9:35 hours | 9:43 hours |
Average | 11:54 hours | 11:54 hours | 11:54 hours | 11:54 hours | 11:54 hours |