Hong Kong HK | Kowloon HK | Sha Tin HK | Kowloon City HK | Sham Shui Po HK | Tin Shui Wai HK | ||
|---|---|---|---|---|---|---|---|
| Today Thu Jan 22 | |||||||
Fri Jan 23 | |||||||
Sat Jan 24 | |||||||
Sun Jan 25 | |||||||
Mon Jan 26 | |||||||
Tue Jan 27 | |||||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong HK | ||||||||||||||
Kowloon HK | ||||||||||||||
Sha Tin HK | ||||||||||||||
Kowloon City HK | ||||||||||||||
Sham Shui Po HK | ||||||||||||||
Tin Shui Wai HK |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
The temperatures across Hong Kong, Kowloon, Sha Tin, Kowloon City, and Sham Shui Po are nearly identical throughout the year, with comfortable temperatures generally prevailing from March to November
Tin Shui Wai exhibits slightly warmer temperatures, particularly during the summer months (July and August) where the maximum temperatures can exceed 30°C, causing discomfort
The minimum temperatures in January and December are close to discomfort zone
All cities experience pleasant temperatures within the comfort zone for a significant portion of the year.
Maximum Temperatures
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 19.1°C | 19.1°C | 19.1°C | 19.1°C | 19.1°C | 20.3°C |
| Feb | 20.0°C | 20.0°C | 20.0°C | 20.0°C | 20.0°C | 21.4°C |
| Mar | 22.7°C | 22.7°C | 22.7°C | 22.7°C | 22.7°C | 24.3°C |
| Apr | 25.4°C | 25.4°C | 25.4°C | 25.4°C | 25.4°C | 26.8°C |
| May | 28.0°C | 28.0°C | 28.0°C | 28.0°C | 28.0°C | 29.3°C |
| Jun | 29.9°C | 29.9°C | 29.9°C | 29.9°C | 29.9°C | 30.9°C |
| Jul | 31.0°C | 31.0°C | 31.0°C | 31.0°C | 31.0°C | 32.1°C |
| Aug | 30.7°C | 30.7°C | 30.7°C | 30.7°C | 30.7°C | 31.7°C |
| Sep | 30.4°C | 30.4°C | 30.4°C | 30.4°C | 30.4°C | 31.6°C |
| Oct | 27.7°C | 27.7°C | 27.7°C | 27.7°C | 27.7°C | 28.9°C |
| Nov | 24.4°C | 24.4°C | 24.4°C | 24.4°C | 24.4°C | 25.7°C |
| Dec | 20.3°C | 20.3°C | 20.3°C | 20.3°C | 20.3°C | 21.2°C |
| Average | 25.8°C | 25.8°C | 25.8°C | 25.8°C | 25.8°C | 27.0°C |
Minimum Temperatures
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 15.2°C | 15.2°C | 15.2°C | 15.2°C | 15.2°C | 14.8°C |
| Feb | 16.2°C | 16.2°C | 16.2°C | 16.2°C | 16.2°C | 16.0°C |
| Mar | 19.1°C | 19.1°C | 19.1°C | 19.1°C | 19.1°C | 19.1°C |
| Apr | 21.7°C | 21.7°C | 21.7°C | 21.7°C | 21.7°C | 21.6°C |
| May | 24.6°C | 24.6°C | 24.6°C | 24.6°C | 24.6°C | 24.6°C |
| Jun | 27.0°C | 27.0°C | 27.0°C | 27.0°C | 27.0°C | 26.8°C |
| Jul | 27.7°C | 27.7°C | 27.7°C | 27.7°C | 27.7°C | 27.7°C |
| Aug | 27.5°C | 27.5°C | 27.5°C | 27.5°C | 27.5°C | 27.4°C |
| Sep | 26.8°C | 26.8°C | 26.8°C | 26.8°C | 26.8°C | 26.7°C |
| Oct | 23.8°C | 23.8°C | 23.8°C | 23.8°C | 23.8°C | 23.4°C |
| Nov | 20.7°C | 20.7°C | 20.7°C | 20.7°C | 20.7°C | 20.4°C |
| Dec | 15.9°C | 15.9°C | 15.9°C | 15.9°C | 15.9°C | 15.2°C |
| Average | 22.2°C | 22.2°C | 22.2°C | 22.2°C | 22.2°C | 22.0°C |
The weather conditions across these cities display remarkable similarities, particularly in sunlight hours (sh) and precipitation levels (prec). Kowloon City, Sham Shui Po, Sha Tin, Hong Kong, and Kowloon show nearly identical patterns in their monthly data, indicating consistency in sun hours and rainfall.
However, Tin Shui Wai stands out with slightly higher sun hours during January and a unique precipitation response throughout the year, particularly in the summer months when it has lower rainfall compared to the other cities. Overall, this analysis suggests that while these regions share common weather traits, Tin Shui Wai has distinct variations worth noting.
Sunny Weather
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 3.9 hours/day | 3.9 hours/day | 3.9 hours/day | 3.9 hours/day | 3.9 hours/day | 4.2 hours/day |
| Feb | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 3.7 hours/day |
| Mar | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 3.4 hours/day | 3.6 hours/day |
| Apr | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 3.4 hours/day |
| May | 2.6 hours/day | 2.6 hours/day | 2.6 hours/day | 2.6 hours/day | 2.6 hours/day | 2.6 hours/day |
| Jun | 1.7 hours/day | 1.7 hours/day | 1.7 hours/day | 1.7 hours/day | 1.7 hours/day | 1.6 hours/day |
| Jul | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day |
| Aug | 2.5 hours/day | 2.5 hours/day | 2.5 hours/day | 2.5 hours/day | 2.5 hours/day | 2.4 hours/day |
| Sep | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.2 hours/day |
| Oct | 4.7 hours/day | 4.7 hours/day | 4.7 hours/day | 4.7 hours/day | 4.7 hours/day | 4.7 hours/day |
| Nov | 4.3 hours/day | 4.3 hours/day | 4.3 hours/day | 4.3 hours/day | 4.3 hours/day | 4.5 hours/day |
| Dec | 5.1 hours/day | 5.1 hours/day | 5.0 hours/day | 5.1 hours/day | 5.0 hours/day | 5.2 hours/day |
| Average | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day | 3.5 hours/day |
Precipitation Levels
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm |
| Feb | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
| Mar | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 1.9mm |
| Apr | 3.4mm | 3.4mm | 3.4mm | 3.4mm | 3.4mm | 3.1mm |
| May | 7.9mm | 7.9mm | 7.9mm | 7.9mm | 7.9mm | 7.3mm |
| Jun | 12.7mm | 12.7mm | 12.7mm | 12.7mm | 12.7mm | 11.2mm |
| Jul | 8.5mm | 8.5mm | 8.5mm | 8.5mm | 8.5mm | 7.7mm |
| Aug | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 12.1mm |
| Sep | 9.1mm | 9.1mm | 9.1mm | 9.1mm | 9.1mm | 7.4mm |
| Oct | 4.3mm | 4.3mm | 4.3mm | 4.3mm | 4.3mm | 3.9mm |
| Nov | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1.2mm |
| Dec | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm |
| Average | 5.4mm | 5.4mm | 5.4mm | 5.4mm | 5.4mm | 4.9mm |
Wind Speed
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 20.6km/h | 20.6km/h | 20.6km/h | 20.6km/h | 20.6km/h | 14.9km/h |
| Feb | 20.7km/h | 20.7km/h | 20.7km/h | 20.7km/h | 20.7km/h | 15.4km/h |
| Mar | 19.8km/h | 19.8km/h | 19.8km/h | 19.8km/h | 19.8km/h | 15.7km/h |
| Apr | 18.3km/h | 18.3km/h | 18.3km/h | 18.3km/h | 18.3km/h | 15.9km/h |
| May | 18.4km/h | 18.4km/h | 18.4km/h | 18.4km/h | 18.4km/h | 16.1km/h |
| Jun | 19.0km/h | 19.0km/h | 19.0km/h | 19.0km/h | 19.0km/h | 17.7km/h |
| Jul | 19.7km/h | 19.7km/h | 19.7km/h | 19.7km/h | 19.7km/h | 18.6km/h |
| Aug | 18.6km/h | 18.6km/h | 18.6km/h | 18.6km/h | 18.6km/h | 17.2km/h |
| Sep | 18.0km/h | 18.0km/h | 18.0km/h | 18.0km/h | 18.0km/h | 15.6km/h |
| Oct | 21.9km/h | 21.8km/h | 21.9km/h | 21.9km/h | 21.9km/h | 17.7km/h |
| Nov | 20.7km/h | 20.7km/h | 20.7km/h | 20.7km/h | 20.7km/h | 15.2km/h |
| Dec | 20.1km/h | 20.1km/h | 20.1km/h | 20.1km/h | 20.1km/h | 15.7km/h |
| Average | 19.6km/h | 19.6km/h | 19.6km/h | 19.6km/h | 19.6km/h | 16.3km/h |
Humidity
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 68.8% | 68.8% | 68.8% | 68.8% | 68.8% | 62.5% |
| Feb | 76.3% | 76.3% | 76.3% | 76.3% | 76.3% | 70.4% |
| Mar | 79.3% | 79.3% | 79.3% | 79.3% | 79.3% | 73.1% |
| Apr | 79.4% | 79.4% | 79.3% | 79.3% | 79.3% | 73.9% |
| May | 81.7% | 81.7% | 81.7% | 81.7% | 81.7% | 77.4% |
| Jun | 81.6% | 81.6% | 81.6% | 81.6% | 81.6% | 78.4% |
| Jul | 78.1% | 78.1% | 78.1% | 78.1% | 78.1% | 74.7% |
| Aug | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 74.5% |
| Sep | 75.0% | 75.0% | 75.0% | 75.0% | 75.0% | 70.8% |
| Oct | 69.5% | 69.5% | 69.5% | 69.5% | 69.5% | 64.4% |
| Nov | 70.0% | 70.0% | 70.0% | 70.0% | 70.0% | 64.4% |
| Dec | 63.4% | 63.4% | 63.4% | 63.4% | 63.4% | 57.6% |
| Average | 75.1% | 75.1% | 75.1% | 75.1% | 75.1% | 70.2% |
The sunrise, sunset, and day length data for the cities in Hong Kong reveals minimal variation across the locations. All areas experience the earliest sunrise at 05:39 in June and the latest at 07:04 in January.
However, Tin Shui Wai shows a slight difference with a latest sunrise at 07:05 and the earliest sunset at 17:40 in November, as opposed to the consistent 17:41 sunset across the other locations. Additionally, Tin Shui Wai also records the shortest day at 10:47 in December and the longest day at 13:29 in June, compared to the other cities' 10:48 and 13:28, respectively, indicating a marginally longer day length in Tin Shui Wai.
Sunrise Time
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 7:04 | 7:04 | 7:04 | 7:04 | 7:04 | 7:05 |
| Feb | 6:55 | 6:55 | 6:55 | 6:55 | 6:55 | 6:55 |
| Mar | 6:31 | 6:31 | 6:31 | 6:31 | 6:31 | 6:31 |
| Apr | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 |
| May | 5:44 | 5:44 | 5:44 | 5:44 | 5:44 | 5:44 |
| Jun | 5:40 | 5:40 | 5:40 | 5:40 | 5:40 | 5:40 |
| Jul | 5:49 | 5:49 | 5:49 | 5:49 | 5:49 | 5:49 |
| Aug | 6:01 | 6:01 | 6:01 | 6:01 | 6:01 | 6:01 |
| Sep | 6:10 | 6:10 | 6:10 | 6:10 | 6:10 | 6:10 |
| Oct | 6:20 | 6:20 | 6:20 | 6:20 | 6:20 | 6:20 |
| Nov | 6:35 | 6:36 | 6:36 | 6:36 | 6:36 | 6:37 |
| Dec | 6:55 | 6:55 | 6:55 | 6:55 | 6:55 | 6:56 |
| Average | 6:18 | 6:18 | 6:18 | 6:18 | 6:18 | 6:18 |
Sunset Time
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 |
| Feb | 18:19 | 18:19 | 18:19 | 18:19 | 18:20 | 18:20 |
| Mar | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 | 18:33 |
| Apr | 18:43 | 18:43 | 18:43 | 18:43 | 18:43 | 18:44 |
| May | 18:56 | 18:56 | 18:56 | 18:56 | 18:56 | 18:57 |
| Jun | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:09 |
| Jul | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 |
| Aug | 18:53 | 18:53 | 18:53 | 18:53 | 18:53 | 18:54 |
| Sep | 18:26 | 18:26 | 18:26 | 18:26 | 18:26 | 18:26 |
| Oct | 17:58 | 17:58 | 17:58 | 17:58 | 17:58 | 17:58 |
| Nov | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 |
| Dec | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 | 17:43 |
| Average | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
Useful Day Length
| Period | Hong Kong | Kowloon | Sha Tin | Kowloon City | Sham Shui Po | Tin Shui Wai |
|---|---|---|---|---|---|---|
| Jan | 10:56 hours | 10:56 hours | 10:56 hours | 10:56 hours | 10:56 hours | 10:56 hours |
| Feb | 11:19 hours | 11:19 hours | 11:19 hours | 11:19 hours | 11:20 hours | 11:20 hours |
| Mar | 11:32 hours | 11:32 hours | 11:32 hours | 11:32 hours | 11:32 hours | 11:33 hours |
| Apr | 11:43 hours | 11:43 hours | 11:43 hours | 11:43 hours | 11:43 hours | 11:44 hours |
| May | 11:56 hours | 11:56 hours | 11:56 hours | 11:56 hours | 11:56 hours | 11:57 hours |
| Jun | 12:08 hours | 12:08 hours | 12:08 hours | 12:08 hours | 12:08 hours | 12:09 hours |
| Jul | 12:10 hours | 12:10 hours | 12:10 hours | 12:10 hours | 12:10 hours | 12:10 hours |
| Aug | 11:53 hours | 11:53 hours | 11:53 hours | 11:53 hours | 11:53 hours | 11:54 hours |
| Sep | 11:26 hours | 11:26 hours | 11:26 hours | 11:26 hours | 11:26 hours | 11:26 hours |
| Oct | 10:58 hours | 10:58 hours | 10:58 hours | 10:58 hours | 10:58 hours | 10:58 hours |
| Nov | 10:41 hours | 10:41 hours | 10:41 hours | 10:41 hours | 10:41 hours | 10:41 hours |
| Dec | 10:43 hours | 10:43 hours | 10:43 hours | 10:43 hours | 10:43 hours | 10:43 hours |
| Average | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours |