Budapest HU | Debrecen HU | Szekesfehervar HU | Pecs HU | ||
|---|---|---|---|---|---|
| Today Thu Jan 22 | |||||
Fri Jan 23 | |||||
Sat Jan 24 | |||||
Sun Jan 25 | |||||
Mon Jan 26 | |||||
Tue Jan 27 | |||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budapest HU | ||||||||||||||
Debrecen HU | ||||||||||||||
Szekesfehervar HU | ||||||||||||||
Pecs HU |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
Pecs has the mildest winters, with minimum temperatures consistently above other cities
Debrecen experiences slightly colder temperatures in January and February compared to the other locations
During summer months, all cities reach comfortable temperatures, but Pecs and Debrecen have average maximum temperatures exceeding 30°C in August, potentially causing discomfort
Szekesfehervar tends to have slightly lower maximum and minimum temperatures compared to Budapest, Debrecen with similar pattern to other cities.
Maximum Temperatures
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 4.9°C | 4.3°C | 4.7°C | 5.5°C |
| Feb | 7.6°C | 7.2°C | 7.3°C | 8.3°C |
| Mar | 12.0°C | 11.6°C | 11.4°C | 12.0°C |
| Apr | 16.6°C | 16.4°C | 15.4°C | 16.3°C |
| May | 20.8°C | 20.9°C | 19.4°C | 20.4°C |
| Jun | 27.1°C | 26.7°C | 25.5°C | 26.2°C |
| Jul | 29.5°C | 29.3°C | 28.4°C | 29.4°C |
| Aug | 30.2°C | 30.5°C | 29.1°C | 30.3°C |
| Sep | 23.7°C | 24.0°C | 22.8°C | 24.1°C |
| Oct | 18.0°C | 18.2°C | 17.2°C | 18.6°C |
| Nov | 10.3°C | 10.4°C | 9.5°C | 11.0°C |
| Dec | 5.2°C | 5.2°C | 4.8°C | 6.2°C |
| Average | 17.2°C | 17.1°C | 17.4°C | 16.3°C |
Minimum Temperatures
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 0.3°C | -0.6°C | -0.1°C | 0.4°C |
| Feb | 1.5°C | 0.8°C | 1.0°C | 1.7°C |
| Mar | 4.0°C | 3.4°C | 3.3°C | 4.0°C |
| Apr | 7.7°C | 6.9°C | 6.5°C | 7.0°C |
| May | 12.0°C | 11.2°C | 10.7°C | 11.0°C |
| Jun | 17.3°C | 16.2°C | 15.7°C | 15.9°C |
| Jul | 19.0°C | 17.7°C | 17.3°C | 17.6°C |
| Aug | 19.9°C | 18.3°C | 18.1°C | 18.6°C |
| Sep | 15.0°C | 13.7°C | 13.4°C | 14.0°C |
| Oct | 10.3°C | 9.5°C | 9.2°C | 10.1°C |
| Nov | 5.1°C | 4.5°C | 4.2°C | 5.3°C |
| Dec | 1.1°C | 0.9°C | 0.7°C | 1.6°C |
| Average | 9.4°C | 8.5°C | 8.9°C | 8.3°C |
Overall, the cities exhibit similar patterns in sun hours, with a peak in summer (July-August) around 9 hours and a low in winter (December-January) around 2-3 hours
Budapest and Debrecen appear to have slightly lower sun hours in December compared to Pecs and Szekesfehervar
Pecs tends to have slightly higher precipitation, particularly in May, while Budapest generally receives the least amount of precipitation across the year
Szekesfehervar is pretty similar to Budapest, however, can have some spikes in precipitation in some months compared to Budapest.
Sunny Weather
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 3.2 hours/day | 2.6 hours/day | 2.9 hours/day | 2.9 hours/day |
| Feb | 3.9 hours/day | 3.5 hours/day | 3.7 hours/day | 3.5 hours/day |
| Mar | 4.8 hours/day | 4.4 hours/day | 5.0 hours/day | 4.4 hours/day |
| Apr | 5.2 hours/day | 4.9 hours/day | 5.1 hours/day | 4.9 hours/day |
| May | 5.7 hours/day | 5.3 hours/day | 5.6 hours/day | 5.2 hours/day |
| Jun | 8.2 hours/day | 8.0 hours/day | 8.4 hours/day | 8.5 hours/day |
| Jul | 9.0 hours/day | 8.6 hours/day | 9.4 hours/day | 9.1 hours/day |
| Aug | 9.5 hours/day | 9.4 hours/day | 9.0 hours/day | 9.2 hours/day |
| Sep | 6.8 hours/day | 6.6 hours/day | 6.7 hours/day | 6.8 hours/day |
| Oct | 5.6 hours/day | 5.6 hours/day | 5.6 hours/day | 6.0 hours/day |
| Nov | 3.5 hours/day | 3.4 hours/day | 3.5 hours/day | 3.9 hours/day |
| Dec | 2.3 hours/day | 2.1 hours/day | 2.3 hours/day | 2.8 hours/day |
| Average | 5.6 hours/day | 5.4 hours/day | 5.6 hours/day | 5.6 hours/day |
Precipitation Levels
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 1.2mm | 1.4mm | 1.3mm | 1.7mm |
| Feb | 1.1mm | 1.1mm | 1.2mm | 1.4mm |
| Mar | 1.5mm | 1.4mm | 1.4mm | 2.1mm |
| Apr | 1.5mm | 1.7mm | 1.8mm | 1.7mm |
| May | 2.3mm | 2.4mm | 2.8mm | 3.1mm |
| Jun | 2.2mm | 2.6mm | 2.6mm | 3.0mm |
| Jul | 1.8mm | 1.9mm | 1.8mm | 2.1mm |
| Aug | 1.6mm | 1.7mm | 2.2mm | 1.8mm |
| Sep | 2.3mm | 2.0mm | 2.7mm | 2.6mm |
| Oct | 1.6mm | 1.3mm | 1.8mm | 1.7mm |
| Nov | 1.8mm | 1.9mm | 1.9mm | 2.1mm |
| Dec | 1.8mm | 2.1mm | 2.1mm | 2.1mm |
| Average | 1.7mm | 1.8mm | 2.1mm | 2.0mm |
Wind Speed
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 15.8km/h | 18.3km/h | 20.1km/h | 15.5km/h |
| Feb | 17.0km/h | 18.8km/h | 20.4km/h | 16.9km/h |
| Mar | 16.5km/h | 19.5km/h | 19.6km/h | 17.1km/h |
| Apr | 17.4km/h | 18.9km/h | 20.2km/h | 17.2km/h |
| May | 16.2km/h | 17.4km/h | 18.6km/h | 16.1km/h |
| Jun | 14.5km/h | 16.4km/h | 16.6km/h | 14.2km/h |
| Jul | 16.2km/h | 16.7km/h | 18.7km/h | 15.4km/h |
| Aug | 14.4km/h | 16.5km/h | 16.8km/h | 14.6km/h |
| Sep | 14.9km/h | 16.8km/h | 17.5km/h | 15.2km/h |
| Oct | 15.5km/h | 16.1km/h | 18.4km/h | 15.1km/h |
| Nov | 14.0km/h | 15.6km/h | 16.8km/h | 14.6km/h |
| Dec | 15.3km/h | 16.8km/h | 19.1km/h | 15.5km/h |
| Average | 15.6km/h | 17.3km/h | 15.6km/h | 18.6km/h |
Humidity
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 75.4% | 80.5% | 79.4% | 80.2% |
| Feb | 68.4% | 73.1% | 72.6% | 72.2% |
| Mar | 61.0% | 66.2% | 67.2% | 67.3% |
| Apr | 61.3% | 69.0% | 69.3% | 68.3% |
| May | 66.3% | 73.3% | 74.6% | 74.3% |
| Jun | 61.0% | 68.8% | 70.0% | 70.2% |
| Jul | 51.0% | 59.2% | 59.2% | 57.3% |
| Aug | 46.9% | 53.1% | 54.7% | 50.8% |
| Sep | 52.3% | 57.9% | 59.7% | 57.5% |
| Oct | 59.5% | 62.1% | 66.7% | 63.7% |
| Nov | 70.8% | 73.9% | 76.3% | 74.5% |
| Dec | 79.4% | 82.1% | 82.7% | 80.6% |
| Average | 62.8% | 68.3% | 68.1% | 69.4% |
Debrecen has the earliest sunrise and shortest days, while Szekesfehervar has the latest sunrise.
Budapest and Szekesfehervar have the latest sunset times.
Debrecen and Budapest share the longest day length.
Overall, the differences between the cities are relatively small.
Sunrise Time
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 7:25 | 7:15 | 7:26 | 7:23 |
| Feb | 6:49 | 6:38 | 6:51 | 6:50 |
| Mar | 6:01 | 5:50 | 6:03 | 6:04 |
| Apr | 5:55 | 5:45 | 5:58 | 6:01 |
| May | 5:07 | 4:56 | 5:11 | 5:15 |
| Jun | 4:47 | 4:37 | 4:52 | 4:57 |
| Jul | 5:04 | 4:53 | 5:08 | 5:13 |
| Aug | 5:41 | 5:31 | 5:44 | 5:48 |
| Sep | 6:22 | 6:11 | 6:24 | 6:26 |
| Oct | 6:59 | 6:48 | 7:01 | 7:00 |
| Nov | 6:49 | 6:38 | 6:50 | 6:48 |
| Dec | 7:24 | 7:14 | 7:26 | 7:22 |
| Average | 6:12 | 6:00 | 6:18 | 6:12 |
Sunset Time
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 16:22 | 16:11 | 16:25 | 16:29 |
| Feb | 17:07 | 16:56 | 17:10 | 17:13 |
| Mar | 17:56 | 17:46 | 17:59 | 18:00 |
| Apr | 19:34 | 19:23 | 19:36 | 19:35 |
| May | 20:14 | 20:05 | 20:16 | 20:13 |
| Jun | 20:41 | 20:31 | 20:43 | 20:38 |
| Jul | 20:34 | 20:25 | 20:36 | 20:32 |
| Aug | 19:53 | 19:43 | 19:55 | 19:53 |
| Sep | 18:55 | 18:44 | 18:58 | 18:58 |
| Oct | 17:49 | 17:39 | 17:52 | 17:55 |
| Nov | 16:08 | 15:58 | 16:12 | 16:16 |
| Dec | 15:55 | 15:45 | 15:59 | 16:04 |
| Average | 18:24 | 18:18 | 18:30 | 18:30 |
Useful Day Length
| Period | Budapest | Debrecen | Szekesfehervar | Pecs |
|---|---|---|---|---|
| Jan | 8:56 hours | 8:56 hours | 8:59 hours | 9:06 hours |
| Feb | 10:07 hours | 9:56 hours | 10:10 hours | 10:13 hours |
| Mar | 10:56 hours | 10:46 hours | 10:59 hours | 11:00 hours |
| Apr | 12:34 hours | 12:23 hours | 12:36 hours | 12:35 hours |
| May | 13:14 hours | 13:05 hours | 13:16 hours | 13:13 hours |
| Jun | 13:41 hours | 13:31 hours | 13:43 hours | 13:38 hours |
| Jul | 13:34 hours | 13:25 hours | 13:36 hours | 13:32 hours |
| Aug | 12:53 hours | 12:43 hours | 12:55 hours | 12:53 hours |
| Sep | 11:55 hours | 11:44 hours | 11:58 hours | 11:58 hours |
| Oct | 10:49 hours | 10:39 hours | 10:52 hours | 10:55 hours |
| Nov | 9:08 hours | 8:58 hours | 9:12 hours | 9:16 hours |
| Dec | 8:31 hours | 8:31 hours | 8:33 hours | 8:41 hours |
| Average | 11:24 hours | 11:12 hours | 11:24 hours | 11:24 hours |