Your location seems to be Columbus, would you like to add it to comparison?
Delhi IN | Mumbai IN | Kolkata IN | Bangalore IN | Chennai IN | Hyderabad IN | Pune IN | Ahmedabad IN | Surat IN | Lucknow IN | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||||||
Tue Apr 08 | |||||||||||
Wed Apr 09 | |||||||||||
Thu Apr 10 | |||||||||||
Fri Apr 11 | |||||||||||
Sat Apr 12 | |||||||||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi IN | ||||||||||||||
Mumbai IN | ||||||||||||||
Kolkata IN | ||||||||||||||
Bangalore IN | ||||||||||||||
Chennai IN | ||||||||||||||
Hyderabad IN | ||||||||||||||
Pune IN | ||||||||||||||
Ahmedabad IN | ||||||||||||||
Surat IN | ||||||||||||||
Lucknow IN |
Calculations are based on the last 8 years of historical weather data.
Delhi experiences the lowest temperatures among the cities, especially in winter months with minimums dropping to around 52°F
In contrast, Chennai maintains a more stable and warmer climate, with minimum temperatures consistently above 74°F
Ahmedabad stands out with its extreme temperature spikes, hitting a maximum of 107°F in May, while Pune shows significant temperature variation with the highest max reaching approximately 100°F in April.
Maximum Temperatures
Period | Delhi | Mumbai | Kolkata | Bangalore | Chennai | Hyderabad | Pune | Ahmedabad | Surat | Lucknow |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 70.5°F | 83.6°F | 80.4°F | 81.8°F | 80.9°F | 84.5°F | 85.8°F | 83.6°F | 84.0°F | 72.5°F |
Feb | 78.4°F | 86.7°F | 86.7°F | 86.9°F | 83.3°F | 89.7°F | 90.6°F | 90.6°F | 88.5°F | 79.8°F |
Mar | 90.8°F | 88.8°F | 95.0°F | 91.5°F | 87.0°F | 96.6°F | 96.0°F | 98.4°F | 93.9°F | 93.5°F |
Apr | 101.1°F | 91.0°F | 98.7°F | 94.1°F | 90.8°F | 100.7°F | 100.2°F | 104.7°F | 97.1°F | 103.1°F |
May | 105.9°F | 90.5°F | 96.9°F | 89.9°F | 92.8°F | 101.6°F | 98.2°F | 107.2°F | 96.4°F | 105.8°F |
Jun | 105.8°F | 87.0°F | 95.3°F | 83.6°F | 92.4°F | 91.4°F | 86.3°F | 101.1°F | 91.4°F | 104.1°F |
Jul | 96.9°F | 83.4°F | 91.2°F | 80.2°F | 90.5°F | 83.3°F | 78.9°F | 91.4°F | 85.8°F | 94.1°F |
Aug | 94.2°F | 83.4°F | 89.7°F | 80.6°F | 89.4°F | 83.3°F | 79.7°F | 88.7°F | 84.7°F | 91.2°F |
Sep | 93.7°F | 84.2°F | 88.8°F | 80.9°F | 88.7°F | 84.0°F | 81.6°F | 90.6°F | 86.0°F | 90.8°F |
Oct | 93.3°F | 88.3°F | 87.8°F | 80.4°F | 86.5°F | 85.4°F | 85.2°F | 95.0°F | 91.2°F | 90.6°F |
Nov | 84.3°F | 89.0°F | 85.1°F | 78.4°F | 82.9°F | 83.4°F | 84.9°F | 91.2°F | 90.6°F | 84.2°F |
Dec | 74.1°F | 85.8°F | 80.0°F | 78.6°F | 81.3°F | 82.4°F | 84.0°F | 84.3°F | 85.4°F | 75.2°F |
Average | 90.4°F | 90.7°F | 93.9°F | 83.9°F | 88.9°F | 89.6°F | 86.8°F | 89.6°F | 87.2°F | 87.6°F |
Minimum Temperatures
Period | Delhi | Mumbai | Kolkata | Bangalore | Chennai | Hyderabad | Pune | Ahmedabad | Surat | Lucknow |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 52.3°F | 71.6°F | 61.1°F | 62.0°F | 74.3°F | 64.9°F | 63.6°F | 60.0°F | 66.0°F | 52.3°F |
Feb | 57.2°F | 73.5°F | 65.8°F | 63.8°F | 74.4°F | 68.1°F | 66.3°F | 64.7°F | 69.8°F | 57.0°F |
Mar | 67.2°F | 77.0°F | 73.0°F | 69.2°F | 77.5°F | 74.3°F | 70.7°F | 72.3°F | 75.5°F | 67.4°F |
Apr | 78.0°F | 79.8°F | 79.1°F | 72.8°F | 81.3°F | 79.8°F | 74.6°F | 79.1°F | 80.6°F | 78.0°F |
May | 84.9°F | 82.2°F | 81.5°F | 73.0°F | 84.3°F | 82.9°F | 75.3°F | 83.6°F | 83.3°F | 83.8°F |
Jun | 88.8°F | 81.6°F | 83.3°F | 70.1°F | 84.0°F | 78.2°F | 74.1°F | 84.9°F | 82.9°F | 87.2°F |
Jul | 84.9°F | 79.8°F | 81.8°F | 69.0°F | 82.4°F | 73.9°F | 72.1°F | 81.3°F | 80.2°F | 83.1°F |
Aug | 82.5°F | 79.3°F | 80.7°F | 69.0°F | 81.5°F | 73.4°F | 70.7°F | 79.1°F | 78.9°F | 80.7°F |
Sep | 80.9°F | 78.9°F | 79.7°F | 68.3°F | 80.9°F | 72.8°F | 69.9°F | 78.8°F | 78.6°F | 78.8°F |
Oct | 75.7°F | 79.7°F | 76.1°F | 67.6°F | 79.8°F | 71.2°F | 69.9°F | 77.0°F | 77.9°F | 73.4°F |
Nov | 66.5°F | 77.3°F | 69.2°F | 65.6°F | 77.5°F | 67.8°F | 66.5°F | 70.3°F | 73.5°F | 64.9°F |
Dec | 56.4°F | 74.3°F | 63.3°F | 63.5°F | 75.3°F | 65.1°F | 64.0°F | 63.5°F | 68.7°F | 55.9°F |
Average | 71.9°F | 72.9°F | 74.6°F | 67.8°F | 72.7°F | 76.3°F | 77.9°F | 74.6°F | 79.4°F | 69.8°F |
Bangalore, Pune, and Ahmedabad exhibit significantly lower sun hours during the monsoon months (June to September), with Bangalore experiencing a sharp decline in sunshine to just 0.6 hours in July. In contrast, Ahmedabad manages to retain some sunshine, averaging around 2-3 hours during the same period.
Mumbai and Kolkata also show a drastic reduction in sunlight and a marked increase in precipitation in July and August, highlighting the heavy monsoon influence. Interestingly, Chennai maintains more consistent sun hours compared to other cities during the rainy season, suggesting a different rainfall pattern that does not have as severe an impact on daily sunshine.
Sunny Weather
Period | Delhi | Mumbai | Kolkata | Bangalore | Chennai | Hyderabad | Pune | Ahmedabad | Surat | Lucknow |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7.9 hours/day | 10.5 hours/day | 9.9 hours/day | 9.4 hours/day | 6.5 hours/day | 9.6 hours/day | 9.9 hours/day | 10.6 hours/day | 10.6 hours/day | 9.4 hours/day |
Feb | 9.7 hours/day | 10.9 hours/day | 9.6 hours/day | 10.8 hours/day | 10.3 hours/day | 10.7 hours/day | 11.0 hours/day | 10.4 hours/day | 10.8 hours/day | 9.3 hours/day |
Mar | 9.9 hours/day | 11.5 hours/day | 10.3 hours/day | 10.2 hours/day | 10.8 hours/day | 10.8 hours/day | 11.4 hours/day | 11.3 hours/day | 11.6 hours/day | 10.6 hours/day |
Apr | 10.8 hours/day | 11.8 hours/day | 9.0 hours/day | 9.8 hours/day | 11.4 hours/day | 11.0 hours/day | 11.1 hours/day | 11.8 hours/day | 11.8 hours/day | 11.4 hours/day |
May | 11.5 hours/day | 10.4 hours/day | 7.6 hours/day | 6.5 hours/day | 10.0 hours/day | 10.2 hours/day | 10.4 hours/day | 12.8 hours/day | 12.4 hours/day | 10.9 hours/day |
Jun | 9.8 hours/day | 1.8 hours/day | 4.3 hours/day | 2.8 hours/day | 4.4 hours/day | 3.3 hours/day | 1.9 hours/day | 6.4 hours/day | 5.6 hours/day | 8.1 hours/day |
Jul | 3.3 hours/day | 0.2 hours/day | 0.5 hours/day | 0.9 hours/day | 2.6 hours/day | 0.4 hours/day | 0.0 hours/day | 0.7 hours/day | 0.7 hours/day | 1.3 hours/day |
Aug | 2.3 hours/day | 0.4 hours/day | 0.5 hours/day | 1.0 hours/day | 2.3 hours/day | 0.7 hours/day | 0.2 hours/day | 0.5 hours/day | 1.0 hours/day | 0.9 hours/day |
Sep | 5.4 hours/day | 1.7 hours/day | 1.2 hours/day | 1.4 hours/day | 3.7 hours/day | 1.1 hours/day | 0.8 hours/day | 3.2 hours/day | 2.9 hours/day | 3.5 hours/day |
Oct | 10.2 hours/day | 7.3 hours/day | 5.2 hours/day | 2.5 hours/day | 4.3 hours/day | 4.7 hours/day | 5.3 hours/day | 10.1 hours/day | 9.0 hours/day | 9.3 hours/day |
Nov | 10.2 hours/day | 10.1 hours/day | 9.4 hours/day | 3.6 hours/day | 2.8 hours/day | 6.6 hours/day | 8.4 hours/day | 9.9 hours/day | 10.2 hours/day | 10.2 hours/day |
Dec | 8.9 hours/day | 9.4 hours/day | 8.8 hours/day | 5.8 hours/day | 3.7 hours/day | 7.7 hours/day | 8.8 hours/day | 9.3 hours/day | 9.3 hours/day | 9.5 hours/day |
Average | 7.9 hours/day | 8.3 hours/day | 8.1 hours/day | 5.4 hours/day | 6.4 hours/day | 8.0 hours/day | 7.2 hours/day | 6.4 hours/day | 6.1 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Delhi | Mumbai | Kolkata | Bangalore | Chennai | Hyderabad | Pune | Ahmedabad | Surat | Lucknow |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Mar | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Apr | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
May | 0.1in | 0.0in | 0.3in | 0.2in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jun | 0.1in | 0.5in | 0.3in | 0.2in | 0.1in | 0.2in | 0.4in | 0.1in | 0.2in | 0.2in |
Jul | 0.3in | 0.9in | 0.4in | 0.2in | 0.1in | 0.4in | 0.8in | 0.4in | 0.6in | 0.5in |
Aug | 0.2in | 0.6in | 0.5in | 0.2in | 0.1in | 0.3in | 0.6in | 0.3in | 0.5in | 0.4in |
Sep | 0.1in | 0.6in | 0.4in | 0.2in | 0.1in | 0.3in | 0.4in | 0.2in | 0.3in | 0.3in |
Oct | 0.0in | 0.1in | 0.2in | 0.3in | 0.2in | 0.1in | 0.2in | 0.0in | 0.0in | 0.0in |
Nov | 0.0in | 0.0in | 0.1in | 0.1in | 0.5in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Dec | 0.0in | 0.0in | 0.0in | 0.1in | 0.2in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.2in | 0.1in | 0.2in |
Wind Speed
Period | Delhi | Mumbai | Kolkata | Bangalore | Chennai | Hyderabad | Pune | Ahmedabad | Surat | Lucknow |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7.0mph | 11.3mph | 7.7mph | 10.8mph | 11.4mph | 9.0mph | 8.1mph | 9.8mph | 10.1mph | 7.4mph |
Feb | 8.1mph | 12.3mph | 8.5mph | 11.7mph | 10.8mph | 9.5mph | 8.8mph | 10.2mph | 10.3mph | 9.3mph |
Mar | 9.5mph | 13.2mph | 10.8mph | 11.4mph | 13.1mph | 10.1mph | 10.2mph | 10.9mph | 11.3mph | 11.3mph |
Apr | 10.3mph | 13.0mph | 13.2mph | 10.2mph | 15.0mph | 10.5mph | 11.3mph | 11.2mph | 12.7mph | 12.2mph |
May | 11.0mph | 13.1mph | 14.2mph | 10.5mph | 15.5mph | 12.1mph | 12.8mph | 12.9mph | 16.0mph | 12.5mph |
Jun | 11.6mph | 13.4mph | 13.0mph | 14.1mph | 15.2mph | 14.5mph | 12.3mph | 13.8mph | 17.2mph | 12.3mph |
Jul | 9.7mph | 15.2mph | 11.7mph | 15.9mph | 14.4mph | 16.3mph | 12.9mph | 12.5mph | 16.4mph | 11.0mph |
Aug | 9.7mph | 14.4mph | 10.5mph | 13.8mph | 13.5mph | 14.7mph | 12.8mph | 11.6mph | 15.2mph | 10.5mph |
Sep | 8.9mph | 11.6mph | 9.6mph | 12.1mph | 13.0mph | 11.9mph | 10.3mph | 8.9mph | 11.1mph | 9.5mph |
Oct | 7.3mph | 8.8mph | 8.0mph | 8.8mph | 11.3mph | 8.7mph | 8.0mph | 7.2mph | 7.8mph | 6.3mph |
Nov | 6.5mph | 9.4mph | 7.4mph | 9.9mph | 13.6mph | 8.5mph | 8.5mph | 8.4mph | 8.6mph | 6.2mph |
Dec | 6.2mph | 10.3mph | 7.7mph | 10.1mph | 13.8mph | 8.6mph | 8.1mph | 10.1mph | 10.0mph | 6.7mph |
Average | 9.6mph | 8.8mph | 10.6mph | 11.6mph | 11.2mph | 12.2mph | 12.2mph | 10.2mph | 13.4mph | 10.3mph |
Humidity
Period | Delhi | Mumbai | Kolkata | Bangalore | Chennai | Hyderabad | Pune | Ahmedabad | Surat | Lucknow |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 42.6% | 52.0% | 40.1% | 58.1% | 70.6% | 47.5% | 41.2% | 33.1% | 39.6% | 51.0% |
Feb | 37.1% | 49.7% | 42.1% | 45.1% | 68.5% | 35.4% | 29.8% | 24.4% | 34.4% | 44.9% |
Mar | 25.1% | 54.4% | 49.0% | 40.3% | 70.0% | 30.4% | 29.2% | 22.1% | 37.6% | 25.1% |
Apr | 16.2% | 62.1% | 56.2% | 40.9% | 72.6% | 28.8% | 32.8% | 25.3% | 46.0% | 17.3% |
May | 18.6% | 70.0% | 62.1% | 56.0% | 68.4% | 32.2% | 48.5% | 33.8% | 59.1% | 23.4% |
Jun | 27.8% | 75.5% | 64.2% | 67.6% | 63.7% | 55.8% | 72.2% | 48.9% | 69.1% | 34.4% |
Jul | 50.2% | 81.8% | 71.0% | 72.2% | 64.9% | 73.1% | 84.4% | 67.1% | 80.7% | 60.9% |
Aug | 56.3% | 79.9% | 76.2% | 72.9% | 68.4% | 74.0% | 83.5% | 70.2% | 81.0% | 70.7% |
Sep | 53.7% | 79.7% | 79.0% | 74.6% | 70.6% | 74.5% | 82.8% | 67.5% | 80.1% | 70.5% |
Oct | 31.4% | 68.8% | 71.7% | 75.4% | 73.3% | 67.1% | 68.0% | 42.6% | 60.4% | 51.5% |
Nov | 26.2% | 55.9% | 52.3% | 76.4% | 77.5% | 59.7% | 53.1% | 31.9% | 43.4% | 37.7% |
Dec | 29.0% | 54.7% | 43.3% | 71.4% | 75.6% | 54.3% | 49.4% | 33.1% | 43.8% | 37.8% |
Average | 43.8% | 34.5% | 41.7% | 62.6% | 52.7% | 56.3% | 65.4% | 58.9% | 70.3% | 56.2% |
In general, cities in India exhibit a similar pattern where June marks the earliest sunrise and longest days, while December sees the latest sunrises and the shortest days.
Delhi experiences the longest day length at 13:56 hours in June, contrasting with Ahmedabad, which has the shortest day length at 10:44 hours in December, highlighting a significant difference in day length variations across different cities.
Kolkata has the earliest sunrise at 04:52 in June, indicating that eastern locations tend to receive light sooner than cities in the west. Finally, Pune stands out with the longest day length of 13:13 hours in June compared to the other cities, illustrating regional differences in sunlight exposure.
Sunrise Time
Period | Delhi | Mumbai | Kolkata | Bangalore | Chennai | Hyderabad | Pune | Ahmedabad | Surat | Lucknow |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7:14 | 7:14 | 6:18 | 6:45 | 6:34 | 6:49 | 7:09 | 7:22 | 7:18 | 6:56 |
Feb | 6:59 | 7:07 | 6:08 | 6:42 | 6:31 | 6:43 | 7:02 | 7:12 | 7:09 | 6:43 |
Mar | 6:29 | 6:46 | 5:44 | 6:26 | 6:16 | 6:23 | 6:42 | 6:47 | 6:46 | 6:14 |
Apr | 5:56 | 6:22 | 5:17 | 6:07 | 5:56 | 6:01 | 6:17 | 6:19 | 6:19 | 5:43 |
May | 5:31 | 6:05 | 4:56 | 5:55 | 5:44 | 5:45 | 6:01 | 5:59 | 6:01 | 5:19 |
Jun | 5:24 | 6:02 | 4:52 | 5:54 | 5:43 | 5:43 | 5:58 | 5:55 | 5:57 | 5:13 |
Jul | 5:34 | 6:10 | 5:01 | 6:01 | 5:50 | 5:50 | 6:07 | 6:04 | 6:06 | 5:23 |
Aug | 5:51 | 6:20 | 5:14 | 6:07 | 5:56 | 5:59 | 6:16 | 6:16 | 6:17 | 5:38 |
Sep | 6:06 | 6:26 | 5:23 | 6:09 | 5:58 | 6:04 | 6:22 | 6:26 | 6:26 | 5:52 |
Oct | 6:23 | 6:33 | 5:34 | 6:10 | 6:00 | 6:10 | 6:29 | 6:37 | 6:35 | 6:07 |
Nov | 6:44 | 6:46 | 5:50 | 6:19 | 6:08 | 6:21 | 6:41 | 6:53 | 6:50 | 6:26 |
Dec | 7:06 | 7:04 | 6:09 | 6:34 | 6:23 | 6:38 | 6:59 | 7:13 | 7:08 | 6:47 |
Average | 6:00 | 6:18 | 6:36 | 6:18 | 6:12 | 6:36 | 6:36 | 5:30 | 6:06 | 6:30 |
Sunset Time
Period | Delhi | Mumbai | Kolkata | Bangalore | Chennai | Hyderabad | Pune | Ahmedabad | Surat | Lucknow |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 17:47 | 18:22 | 17:14 | 18:13 | 18:02 | 18:02 | 18:19 | 18:16 | 18:18 | 17:36 |
Feb | 18:11 | 18:38 | 17:33 | 18:25 | 18:14 | 18:17 | 18:35 | 18:35 | 18:36 | 17:58 |
Mar | 18:30 | 18:49 | 17:46 | 18:30 | 18:19 | 18:26 | 18:44 | 18:49 | 18:48 | 18:15 |
Apr | 18:47 | 18:56 | 17:57 | 18:32 | 18:22 | 18:32 | 18:52 | 19:01 | 18:58 | 18:31 |
May | 19:05 | 19:07 | 18:10 | 18:38 | 18:28 | 18:41 | 19:02 | 19:14 | 19:10 | 18:47 |
Jun | 19:20 | 19:17 | 18:22 | 18:47 | 18:36 | 18:51 | 19:12 | 19:26 | 19:22 | 19:01 |
Jul | 19:20 | 19:19 | 18:23 | 18:49 | 18:38 | 18:53 | 19:14 | 19:27 | 19:23 | 19:01 |
Aug | 18:59 | 19:05 | 18:07 | 18:40 | 18:29 | 18:41 | 19:01 | 19:11 | 19:08 | 18:42 |
Sep | 18:25 | 18:41 | 17:40 | 18:20 | 18:10 | 18:17 | 18:37 | 18:43 | 18:41 | 18:10 |
Oct | 17:51 | 18:16 | 17:11 | 18:01 | 17:50 | 17:54 | 18:11 | 18:14 | 18:14 | 17:38 |
Nov | 17:29 | 18:01 | 16:53 | 17:51 | 17:40 | 17:41 | 17:58 | 17:56 | 17:58 | 17:17 |
Dec | 17:28 | 18:05 | 16:56 | 17:57 | 17:46 | 17:46 | 18:02 | 17:58 | 18:01 | 17:17 |
Average | 18:12 | 18:24 | 18:42 | 18:24 | 18:18 | 18:42 | 18:42 | 17:42 | 18:12 | 18:36 |
Day Length
Period | Delhi | Mumbai | Kolkata | Bangalore | Chennai | Hyderabad | Pune | Ahmedabad | Surat | Lucknow |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10:33 hours | 11:07 hours | 10:56 hours | 11:27 hours | 11:27 hours | 11:13 hours | 11:09 hours | 10:53 hours | 10:59 hours | 10:40 hours |
Feb | 11:11 hours | 11:31 hours | 11:25 hours | 11:43 hours | 11:43 hours | 11:34 hours | 11:32 hours | 11:23 hours | 11:26 hours | 11:15 hours |
Mar | 12:00 hours | 12:02 hours | 12:01 hours | 12:04 hours | 12:04 hours | 12:02 hours | 12:02 hours | 12:01 hours | 12:02 hours | 12:01 hours |
Apr | 12:51 hours | 12:35 hours | 12:40 hours | 12:25 hours | 12:25 hours | 12:32 hours | 12:34 hours | 12:41 hours | 12:38 hours | 12:47 hours |
May | 13:34 hours | 13:02 hours | 13:13 hours | 12:43 hours | 12:43 hours | 12:56 hours | 13:00 hours | 13:15 hours | 13:09 hours | 13:28 hours |
Jun | 13:56 hours | 13:15 hours | 13:29 hours | 12:52 hours | 12:52 hours | 13:08 hours | 13:14 hours | 13:31 hours | 13:24 hours | 13:48 hours |
Jul | 13:45 hours | 13:09 hours | 13:21 hours | 12:48 hours | 12:48 hours | 13:02 hours | 13:07 hours | 13:23 hours | 13:17 hours | 13:38 hours |
Aug | 13:08 hours | 12:45 hours | 12:53 hours | 12:32 hours | 12:32 hours | 12:41 hours | 12:44 hours | 12:55 hours | 12:50 hours | 13:03 hours |
Sep | 12:19 hours | 12:14 hours | 12:16 hours | 12:11 hours | 12:11 hours | 12:13 hours | 12:14 hours | 12:16 hours | 12:15 hours | 12:18 hours |
Oct | 11:28 hours | 11:42 hours | 11:37 hours | 11:50 hours | 11:50 hours | 11:44 hours | 11:43 hours | 11:37 hours | 11:39 hours | 11:31 hours |
Nov | 10:44 hours | 11:14 hours | 11:03 hours | 11:32 hours | 11:32 hours | 11:20 hours | 11:16 hours | 11:02 hours | 11:08 hours | 10:50 hours |
Dec | 10:22 hours | 11:00 hours | 10:47 hours | 11:23 hours | 11:23 hours | 11:07 hours | 11:02 hours | 10:44 hours | 10:52 hours | 10:29 hours |
Average | 12:12 hours | 12:12 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?