Jakarta ID | Surabaya ID | Medan ID | Malang ID | Bekasi ID | Bekasi Kota ID | Tangerang ID | Depok ID | Semarang ID | Palembang ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakarta ID | ||||||||||||||
Surabaya ID | ||||||||||||||
Medan ID | ||||||||||||||
Malang ID | ||||||||||||||
Bekasi ID | ||||||||||||||
Bekasi Kota ID | ||||||||||||||
Tangerang ID | ||||||||||||||
Depok ID | ||||||||||||||
Semarang ID | ||||||||||||||
Palembang ID |
Calculations are based on the last 8 years of historical weather data.
Most cities experience comfortable temperatures year-round, with average daily temperatures generally ranging from the mid-20s to the low 30s Celsius
Palembang and Semarang see the highest maximum temperatures, occasionally exceeding 33°C in September and October, while Malang has a cooler climate, with temperatures generally staying within the comfort zone
Medan exhibits the lowest temperature with a maximum of 29.0 degrees in December.
Maximum Temperatures
Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 30.7°C | 30.6°C | 29.6°C | 27.4°C | 30.6°C | 30.6°C | 30.1°C | 30.3°C | 29.4°C | 30.2°C |
Feb | 30.3°C | 30.5°C | 30.8°C | 27.5°C | 30.2°C | 30.2°C | 29.9°C | 30.0°C | 29.2°C | 30.5°C |
Mar | 31.4°C | 31.1°C | 31.4°C | 27.8°C | 31.2°C | 31.2°C | 30.6°C | 31.0°C | 30.2°C | 31.2°C |
Apr | 31.5°C | 31.4°C | 31.3°C | 28.1°C | 31.5°C | 31.5°C | 31.0°C | 31.3°C | 30.9°C | 31.5°C |
May | 31.9°C | 31.9°C | 31.2°C | 28.7°C | 31.8°C | 31.8°C | 31.3°C | 31.7°C | 31.6°C | 31.6°C |
Jun | 31.5°C | 31.6°C | 30.9°C | 28.2°C | 31.4°C | 31.4°C | 30.9°C | 31.5°C | 31.7°C | 31.1°C |
Jul | 31.7°C | 31.6°C | 31.1°C | 28.1°C | 31.5°C | 31.5°C | 30.8°C | 31.8°C | 32.1°C | 31.3°C |
Aug | 32.4°C | 32.1°C | 30.6°C | 29.4°C | 32.2°C | 32.2°C | 31.1°C | 32.5°C | 33.0°C | 32.3°C |
Sep | 32.7°C | 33.2°C | 30.4°C | 30.6°C | 32.5°C | 32.5°C | 31.5°C | 33.0°C | 33.6°C | 33.1°C |
Oct | 32.7°C | 33.8°C | 30.1°C | 30.4°C | 32.6°C | 32.6°C | 31.8°C | 32.7°C | 33.2°C | 33.4°C |
Nov | 31.9°C | 32.6°C | 29.2°C | 28.8°C | 31.8°C | 31.8°C | 31.2°C | 31.5°C | 31.6°C | 31.8°C |
Dec | 31.2°C | 31.4°C | 29.1°C | 27.6°C | 31.1°C | 31.1°C | 30.4°C | 30.8°C | 30.2°C | 30.7°C |
Average | 31.5°C | 31.5°C | 31.5°C | 31.7°C | 28.6°C | 30.5°C | 31.6°C | 31.4°C | 31.8°C | 30.9°C |
Minimum Temperatures
Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 25.6°C | 25.2°C | 22.9°C | 18.7°C | 25.6°C | 25.6°C | 25.2°C | 24.3°C | 24.6°C | 23.7°C |
Feb | 25.4°C | 25.0°C | 23.1°C | 18.8°C | 25.4°C | 25.4°C | 25.1°C | 24.2°C | 24.4°C | 23.7°C |
Mar | 25.5°C | 25.3°C | 23.6°C | 19.1°C | 25.5°C | 25.5°C | 25.3°C | 24.2°C | 24.6°C | 23.8°C |
Apr | 25.7°C | 25.6°C | 24.0°C | 20.2°C | 25.7°C | 25.7°C | 25.5°C | 24.4°C | 24.7°C | 24.1°C |
May | 25.9°C | 25.6°C | 24.1°C | 20.4°C | 25.9°C | 25.9°C | 25.7°C | 24.5°C | 24.7°C | 24.2°C |
Jun | 25.4°C | 25.0°C | 23.5°C | 20.1°C | 25.3°C | 25.3°C | 25.1°C | 23.8°C | 24.1°C | 23.6°C |
Jul | 24.9°C | 24.2°C | 23.4°C | 19.1°C | 24.8°C | 24.8°C | 24.7°C | 23.4°C | 23.4°C | 23.0°C |
Aug | 25.2°C | 24.3°C | 23.3°C | 18.9°C | 25.0°C | 25.0°C | 24.9°C | 23.6°C | 23.6°C | 23.1°C |
Sep | 25.6°C | 25.0°C | 23.3°C | 19.0°C | 25.5°C | 25.5°C | 25.3°C | 24.1°C | 24.3°C | 23.2°C |
Oct | 26.3°C | 26.0°C | 23.3°C | 18.6°C | 26.2°C | 26.2°C | 25.9°C | 24.7°C | 25.1°C | 23.9°C |
Nov | 26.3°C | 26.4°C | 23.3°C | 19.0°C | 26.2°C | 26.2°C | 26.0°C | 24.9°C | 25.2°C | 24.2°C |
Dec | 25.9°C | 25.7°C | 23.1°C | 18.9°C | 25.9°C | 25.9°C | 25.5°C | 24.6°C | 24.9°C | 24.0°C |
Average | 25.6°C | 25.6°C | 24.2°C | 25.6°C | 19.2°C | 23.4°C | 23.7°C | 24.5°C | 25.3°C | 25.4°C |
Surabaya stands out with the highest total sun hours, particularly from June to October, where it records over 9 hours of sunshine per day and minimal precipitation.
In contrast, Palembang consistently shows the lowest sun hours across the year and experiences higher precipitation levels, especially in January and February, making it a markedly different climate compared to the other cities.
Jakarta, Depok, and Bekasi display similar patterns in sun hours and rainfall, though Jakarta experiences slightly higher sunshine on average, particularly during the peak dry months.
Lastly, Medan and Malang display a more moderate climate with fluctuating sun hours and precipitation, yet they tend to receive more rain overall, especially in the first half of the year.
Sunny Weather
Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.0 hours/day | 1.6 hours/day | 1.7 hours/day | 0.8 hours/day | 0.9 hours/day | 0.9 hours/day | 1.0 hours/day | 1.0 hours/day | 1.1 hours/day | 0.3 hours/day |
Feb | 1.0 hours/day | 1.9 hours/day | 2.9 hours/day | 0.5 hours/day | 1.0 hours/day | 1.0 hours/day | 1.1 hours/day | 0.8 hours/day | 1.0 hours/day | 0.2 hours/day |
Mar | 2.1 hours/day | 2.8 hours/day | 3.5 hours/day | 1.0 hours/day | 2.1 hours/day | 2.1 hours/day | 2.2 hours/day | 1.7 hours/day | 2.2 hours/day | 0.5 hours/day |
Apr | 2.5 hours/day | 4.0 hours/day | 2.3 hours/day | 1.7 hours/day | 2.4 hours/day | 2.4 hours/day | 2.6 hours/day | 2.1 hours/day | 3.6 hours/day | 0.4 hours/day |
May | 4.3 hours/day | 6.6 hours/day | 1.9 hours/day | 3.5 hours/day | 4.2 hours/day | 4.2 hours/day | 4.0 hours/day | 3.5 hours/day | 5.9 hours/day | 0.6 hours/day |
Jun | 4.5 hours/day | 7.4 hours/day | 2.3 hours/day | 3.6 hours/day | 4.4 hours/day | 4.4 hours/day | 4.2 hours/day | 3.8 hours/day | 6.6 hours/day | 0.9 hours/day |
Jul | 5.5 hours/day | 9.4 hours/day | 3.4 hours/day | 4.9 hours/day | 5.6 hours/day | 5.6 hours/day | 5.4 hours/day | 4.6 hours/day | 8.1 hours/day | 1.8 hours/day |
Aug | 6.1 hours/day | 10.1 hours/day | 2.4 hours/day | 5.4 hours/day | 6.3 hours/day | 6.3 hours/day | 6.0 hours/day | 5.3 hours/day | 8.8 hours/day | 1.9 hours/day |
Sep | 6.1 hours/day | 10.0 hours/day | 1.7 hours/day | 5.6 hours/day | 6.2 hours/day | 6.2 hours/day | 6.0 hours/day | 5.3 hours/day | 8.1 hours/day | 3.0 hours/day |
Oct | 4.6 hours/day | 8.5 hours/day | 1.7 hours/day | 4.0 hours/day | 4.7 hours/day | 4.7 hours/day | 4.9 hours/day | 3.7 hours/day | 6.5 hours/day | 2.6 hours/day |
Nov | 2.3 hours/day | 4.7 hours/day | 0.7 hours/day | 1.9 hours/day | 2.1 hours/day | 2.1 hours/day | 2.4 hours/day | 2.0 hours/day | 3.1 hours/day | 1.1 hours/day |
Dec | 1.9 hours/day | 2.9 hours/day | 1.3 hours/day | 1.2 hours/day | 1.8 hours/day | 1.8 hours/day | 2.1 hours/day | 1.7 hours/day | 2.3 hours/day | 0.4 hours/day |
Average | 3.5 hours/day | 3.5 hours/day | 3.0 hours/day | 3.5 hours/day | 2.8 hours/day | 2.1 hours/day | 1.1 hours/day | 4.8 hours/day | 5.8 hours/day | 3.5 hours/day |
Precipitation Levels
Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.2mm | 10.5mm | 6.9mm | 22.3mm | 10.6mm | 10.6mm | 8.9mm | 10.8mm | 13.1mm | 7.8mm |
Feb | 11.9mm | 11.6mm | 5.1mm | 21.5mm | 12.4mm | 12.4mm | 9.9mm | 12.6mm | 12.5mm | 10.1mm |
Mar | 10.1mm | 10.9mm | 5.9mm | 22.2mm | 10.9mm | 10.9mm | 9.0mm | 11.8mm | 12.1mm | 11.3mm |
Apr | 8.6mm | 6.5mm | 7.8mm | 15.7mm | 9.1mm | 9.1mm | 7.9mm | 9.7mm | 7.7mm | 11.6mm |
May | 4.9mm | 2.6mm | 10.6mm | 6.4mm | 5.0mm | 5.0mm | 5.1mm | 5.8mm | 3.0mm | 7.7mm |
Jun | 3.9mm | 1.9mm | 8.2mm | 3.5mm | 3.9mm | 3.9mm | 4.1mm | 4.2mm | 2.7mm | 5.5mm |
Jul | 2.0mm | 0.8mm | 7.3mm | 1.7mm | 2.0mm | 2.0mm | 2.8mm | 2.2mm | 0.7mm | 3.8mm |
Aug | 1.7mm | 0.3mm | 9.1mm | 1.3mm | 1.6mm | 1.6mm | 2.2mm | 2.2mm | 0.6mm | 3.3mm |
Sep | 2.7mm | 0.7mm | 11.3mm | 3.4mm | 2.6mm | 2.6mm | 3.1mm | 3.4mm | 1.4mm | 3.9mm |
Oct | 5.1mm | 3.1mm | 11.3mm | 5.9mm | 5.1mm | 5.1mm | 4.9mm | 6.2mm | 4.4mm | 6.0mm |
Nov | 8.5mm | 6.9mm | 12.9mm | 19.2mm | 8.8mm | 8.8mm | 7.0mm | 9.8mm | 9.6mm | 10.7mm |
Dec | 7.9mm | 10.0mm | 11.0mm | 18.6mm | 8.1mm | 8.1mm | 7.7mm | 8.8mm | 11.2mm | 9.3mm |
Average | 6.7mm | 6.7mm | 7.3mm | 6.5mm | 11.8mm | 9.0mm | 7.6mm | 6.6mm | 5.5mm | 6.1mm |
Wind Speed
Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18.2km/h | 13.7km/h | 8.8km/h | 8.1km/h | 18.7km/h | 18.7km/h | 17.8km/h | 15.2km/h | 16.1km/h | 10.0km/h |
Feb | 16.6km/h | 13.9km/h | 9.9km/h | 7.0km/h | 17.2km/h | 17.2km/h | 16.0km/h | 13.8km/h | 16.8km/h | 9.7km/h |
Mar | 15.8km/h | 11.2km/h | 10.1km/h | 6.6km/h | 16.1km/h | 16.1km/h | 16.1km/h | 13.1km/h | 13.6km/h | 8.3km/h |
Apr | 13.5km/h | 10.2km/h | 9.3km/h | 6.4km/h | 13.7km/h | 13.7km/h | 14.0km/h | 11.3km/h | 10.7km/h | 6.9km/h |
May | 13.3km/h | 11.5km/h | 8.4km/h | 7.7km/h | 13.5km/h | 13.5km/h | 13.3km/h | 10.9km/h | 11.2km/h | 7.6km/h |
Jun | 13.0km/h | 12.3km/h | 8.6km/h | 7.8km/h | 13.0km/h | 13.0km/h | 13.1km/h | 10.7km/h | 11.4km/h | 8.0km/h |
Jul | 14.2km/h | 13.5km/h | 8.9km/h | 9.6km/h | 14.2km/h | 14.2km/h | 14.1km/h | 11.9km/h | 12.9km/h | 9.2km/h |
Aug | 16.3km/h | 16.2km/h | 8.6km/h | 9.5km/h | 16.4km/h | 16.4km/h | 15.3km/h | 14.0km/h | 14.7km/h | 10.3km/h |
Sep | 17.4km/h | 16.8km/h | 8.6km/h | 9.2km/h | 17.5km/h | 17.5km/h | 16.7km/h | 15.0km/h | 15.9km/h | 10.1km/h |
Oct | 16.1km/h | 14.9km/h | 8.4km/h | 8.3km/h | 16.2km/h | 16.2km/h | 15.8km/h | 13.2km/h | 14.9km/h | 9.1km/h |
Nov | 14.7km/h | 12.3km/h | 8.1km/h | 6.3km/h | 14.9km/h | 14.9km/h | 15.0km/h | 11.8km/h | 12.5km/h | 7.2km/h |
Dec | 16.7km/h | 11.7km/h | 8.6km/h | 7.3km/h | 17.0km/h | 17.0km/h | 16.7km/h | 13.6km/h | 13.7km/h | 8.4km/h |
Average | 15.7km/h | 15.7km/h | 12.9km/h | 15.5km/h | 7.8km/h | 8.9km/h | 8.7km/h | 13.7km/h | 13.2km/h | 15.3km/h |
Humidity
Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 66.8% | 76.8% | 84.0% | 86.9% | 67.6% | 67.6% | 72.3% | 71.5% | 79.7% | 84.2% |
Feb | 70.8% | 78.6% | 80.3% | 88.3% | 71.6% | 71.6% | 75.0% | 74.9% | 81.1% | 84.8% |
Mar | 69.5% | 76.5% | 78.5% | 87.4% | 70.0% | 70.0% | 73.9% | 73.4% | 78.7% | 84.5% |
Apr | 70.0% | 74.8% | 78.7% | 87.1% | 70.5% | 70.5% | 72.9% | 73.5% | 77.3% | 84.5% |
May | 69.5% | 71.9% | 80.6% | 84.5% | 70.0% | 70.0% | 72.3% | 72.9% | 74.3% | 84.2% |
Jun | 70.4% | 71.1% | 80.8% | 83.6% | 71.0% | 71.0% | 72.8% | 73.3% | 73.4% | 83.4% |
Jul | 67.7% | 67.7% | 80.2% | 80.0% | 68.2% | 68.2% | 71.2% | 70.8% | 68.7% | 80.9% |
Aug | 64.9% | 65.4% | 81.4% | 76.7% | 65.4% | 65.4% | 69.3% | 67.5% | 65.5% | 76.5% |
Sep | 62.9% | 62.6% | 82.0% | 74.2% | 63.5% | 63.5% | 67.4% | 65.0% | 63.8% | 73.6% |
Oct | 63.0% | 61.8% | 82.5% | 76.5% | 63.5% | 63.5% | 67.7% | 66.4% | 65.6% | 73.5% |
Nov | 65.1% | 66.7% | 84.8% | 83.4% | 65.4% | 65.4% | 69.6% | 69.6% | 72.3% | 80.0% |
Dec | 66.4% | 73.5% | 85.6% | 86.8% | 66.8% | 66.8% | 71.3% | 70.6% | 77.1% | 83.6% |
Average | 67.8% | 67.8% | 70.8% | 67.3% | 83.0% | 81.6% | 81.1% | 73.1% | 70.6% | 71.3% |
In the cities compared, Malang has the earliest sunrise at 05:00, while Medan experiences the latest sunrise at 06:38 in February.
Day length varies slightly, with Malang featuring the shortest day at 11:40 hours in June and the longest day at 12:34 hours in December, while Palembang offers a longer shortest day at 11:57 hours.
Overall, cities like Jakarta, Depok, and Bekasi show similar patterns in sunrise and sunset times, while Medan stands out with its later sunrise and sunset timings compared to the others.
Sunrise Time
Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5:49 | 5:23 | 6:36 | 5:23 | 5:48 | 5:48 | 5:50 | 5:49 | 5:34 | 6:02 |
Feb | 5:57 | 5:33 | 6:39 | 5:33 | 5:57 | 5:57 | 5:58 | 5:57 | 5:43 | 6:08 |
Mar | 5:57 | 5:34 | 6:31 | 5:34 | 5:56 | 5:56 | 5:58 | 5:57 | 5:43 | 6:06 |
Apr | 5:54 | 5:31 | 6:19 | 5:32 | 5:53 | 5:53 | 5:55 | 5:54 | 5:40 | 6:00 |
May | 5:55 | 5:32 | 6:13 | 5:34 | 5:54 | 5:54 | 5:55 | 5:55 | 5:41 | 5:58 |
Jun | 6:00 | 5:38 | 6:16 | 5:40 | 5:59 | 5:59 | 6:01 | 6:01 | 5:47 | 6:03 |
Jul | 6:04 | 5:43 | 6:22 | 5:44 | 6:04 | 6:04 | 6:05 | 6:05 | 5:52 | 6:08 |
Aug | 5:59 | 5:37 | 6:22 | 5:38 | 5:59 | 5:59 | 6:00 | 5:59 | 5:46 | 6:04 |
Sep | 5:46 | 5:23 | 6:16 | 5:23 | 5:46 | 5:46 | 5:47 | 5:46 | 5:32 | 5:53 |
Oct | 5:32 | 5:07 | 6:10 | 5:07 | 5:31 | 5:31 | 5:32 | 5:32 | 5:17 | 5:42 |
Nov | 5:26 | 5:01 | 6:11 | 5:01 | 5:26 | 5:26 | 5:27 | 5:26 | 5:11 | 5:39 |
Dec | 5:34 | 5:08 | 6:23 | 5:08 | 5:34 | 5:34 | 5:35 | 5:34 | 5:19 | 5:48 |
Average | 5:48 | 5:48 | 5:48 | 5:48 | 5:24 | 6:24 | 6:00 | 5:36 | 5:24 | 5:48 |
Sunset Time
Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18:14 | 17:53 | 18:32 | 17:55 | 18:14 | 18:14 | 18:16 | 18:15 | 18:02 | 18:18 |
Feb | 18:15 | 17:53 | 18:39 | 17:54 | 18:14 | 18:14 | 18:16 | 18:16 | 18:02 | 18:20 |
Mar | 18:05 | 17:42 | 18:37 | 17:43 | 18:05 | 18:05 | 18:06 | 18:05 | 17:51 | 18:13 |
Apr | 17:52 | 17:28 | 18:31 | 17:28 | 17:52 | 17:52 | 17:53 | 17:52 | 17:37 | 18:02 |
May | 17:44 | 17:20 | 18:31 | 17:19 | 17:44 | 17:44 | 17:46 | 17:44 | 17:29 | 17:58 |
Jun | 17:47 | 17:21 | 18:35 | 17:20 | 17:46 | 17:46 | 17:47 | 17:46 | 17:31 | 18:01 |
Jul | 17:53 | 17:28 | 18:40 | 17:27 | 17:52 | 17:52 | 17:53 | 17:52 | 17:37 | 18:06 |
Aug | 17:54 | 17:30 | 18:36 | 17:29 | 17:53 | 17:53 | 17:55 | 17:54 | 17:40 | 18:05 |
Sep | 17:50 | 17:26 | 18:24 | 17:26 | 17:49 | 17:49 | 17:51 | 17:50 | 17:35 | 17:59 |
Oct | 17:46 | 17:23 | 18:12 | 17:24 | 17:46 | 17:46 | 17:47 | 17:46 | 17:32 | 17:52 |
Nov | 17:50 | 17:28 | 18:09 | 17:29 | 17:49 | 17:49 | 17:51 | 17:50 | 17:37 | 17:54 |
Dec | 18:02 | 17:41 | 18:19 | 17:43 | 18:02 | 18:02 | 18:04 | 18:03 | 17:50 | 18:05 |
Average | 17:54 | 17:54 | 17:54 | 17:54 | 17:36 | 18:30 | 18:06 | 17:42 | 17:30 | 18:00 |
Useful Day Length
Period | Jakarta | Surabaya | Medan | Malang | Bekasi | Bekasi Kota | Tangerang | Depok | Semarang | Palembang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 11:14 hours | 10:53 hours | 11:32 hours | 10:55 hours | 11:14 hours | 11:14 hours | 11:16 hours | 11:15 hours | 11:02 hours | 11:18 hours |
Feb | 11:15 hours | 10:53 hours | 11:39 hours | 10:54 hours | 11:14 hours | 11:14 hours | 11:16 hours | 11:16 hours | 11:02 hours | 11:20 hours |
Mar | 11:05 hours | 10:42 hours | 11:37 hours | 10:43 hours | 11:05 hours | 11:05 hours | 11:06 hours | 11:05 hours | 10:51 hours | 11:13 hours |
Apr | 10:52 hours | 10:28 hours | 11:31 hours | 10:28 hours | 10:52 hours | 10:52 hours | 10:53 hours | 10:52 hours | 10:37 hours | 11:02 hours |
May | 10:44 hours | 10:20 hours | 11:31 hours | 10:19 hours | 10:44 hours | 10:44 hours | 10:46 hours | 10:44 hours | 10:29 hours | 10:58 hours |
Jun | 10:47 hours | 10:21 hours | 11:35 hours | 10:20 hours | 10:46 hours | 10:46 hours | 10:47 hours | 10:46 hours | 10:31 hours | 11:01 hours |
Jul | 10:53 hours | 10:28 hours | 11:40 hours | 10:27 hours | 10:52 hours | 10:52 hours | 10:53 hours | 10:52 hours | 10:37 hours | 11:06 hours |
Aug | 10:54 hours | 10:30 hours | 11:36 hours | 10:29 hours | 10:53 hours | 10:53 hours | 10:55 hours | 10:54 hours | 10:40 hours | 11:05 hours |
Sep | 10:50 hours | 10:26 hours | 11:24 hours | 10:26 hours | 10:49 hours | 10:49 hours | 10:51 hours | 10:50 hours | 10:35 hours | 10:59 hours |
Oct | 10:46 hours | 10:23 hours | 11:12 hours | 10:24 hours | 10:46 hours | 10:46 hours | 10:47 hours | 10:46 hours | 10:32 hours | 10:52 hours |
Nov | 10:50 hours | 10:28 hours | 11:09 hours | 10:29 hours | 10:49 hours | 10:49 hours | 10:51 hours | 10:50 hours | 10:37 hours | 10:54 hours |
Dec | 11:02 hours | 10:41 hours | 11:19 hours | 10:43 hours | 11:02 hours | 11:02 hours | 11:04 hours | 11:03 hours | 10:50 hours | 11:05 hours |
Average | 10:54 hours | 10:54 hours | 10:54 hours | 10:54 hours | 10:36 hours | 11:30 hours | 11:06 hours | 10:42 hours | 10:30 hours | 11:00 hours |