Baghdad IQ | Mosul IQ | Al Basrah IQ | Kirkuk IQ | As Sulaymaniyah IQ | Ar Ramadi IQ | Erbil IQ | An Najaf IQ | Karbala' IQ | An Nasiriyah IQ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Sun Jul 06 | |||||||||||
Mon Jul 07 | |||||||||||
Tue Jul 08 | |||||||||||
Wed Jul 09 | |||||||||||
Thu Jul 10 | |||||||||||
Fri Jul 11 | |||||||||||
Sat Jul 12 |
Today Sun Jul 06 | Mon Jul 07 | Tue Jul 08 | Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baghdad IQ | ||||||||||||||
Mosul IQ | ||||||||||||||
Al Basrah IQ | ||||||||||||||
Kirkuk IQ | ||||||||||||||
As Sulaymaniyah IQ | ||||||||||||||
Ar Ramadi IQ | ||||||||||||||
Erbil IQ | ||||||||||||||
An Najaf IQ | ||||||||||||||
Karbala' IQ | ||||||||||||||
An Nasiriyah IQ |
Calculations are based on the last 8 years of historical weather data.
Temperatures across Iraqi cities vary significantly throughout the year, with summers being extremely hot and winters relatively mild
Cities like Al Basrah, An Nasiriyah, and Baghdad experience the highest maximum temperatures, often exceeding 45°C in July and August, leading to discomfort
As Sulaymaniyah stands out with the lowest minimum temperatures in January and February, occasionally dropping to discomfort levels
Most cities enjoy comfort temperatures during the spring and autumn months.
Maximum Temperatures
Period | Baghdad | Mosul | Al Basrah | Kirkuk | As Sulaymaniyah | Ar Ramadi | Erbil | An Najaf | Karbala' | An Nasiriyah |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18.3°C | 13.3°C | 20.1°C | 14.3°C | 10.2°C | 17.0°C | 13.0°C | 18.5°C | 17.9°C | 19.8°C |
Feb | 19.8°C | 15.0°C | 22.2°C | 15.5°C | 11.2°C | 18.5°C | 14.1°C | 20.2°C | 19.5°C | 21.9°C |
Mar | 25.2°C | 19.8°C | 27.5°C | 20.2°C | 16.0°C | 23.7°C | 18.8°C | 25.9°C | 25.0°C | 27.5°C |
Apr | 31.5°C | 26.6°C | 34.2°C | 27.0°C | 22.4°C | 30.1°C | 25.4°C | 32.2°C | 31.3°C | 33.9°C |
May | 37.9°C | 33.2°C | 40.9°C | 33.5°C | 28.7°C | 36.3°C | 31.9°C | 38.4°C | 37.6°C | 40.4°C |
Jun | 43.5°C | 40.4°C | 46.6°C | 40.3°C | 36.4°C | 41.9°C | 39.2°C | 43.7°C | 43.0°C | 46.0°C |
Jul | 46.1°C | 44.0°C | 48.3°C | 43.7°C | 40.3°C | 44.8°C | 42.8°C | 46.3°C | 45.5°C | 48.0°C |
Aug | 45.7°C | 43.5°C | 47.7°C | 43.3°C | 40.0°C | 44.5°C | 42.4°C | 46.0°C | 45.2°C | 47.5°C |
Sep | 42.6°C | 39.3°C | 44.9°C | 39.1°C | 35.7°C | 40.8°C | 38.0°C | 42.9°C | 42.0°C | 44.5°C |
Oct | 35.5°C | 31.5°C | 37.7°C | 31.5°C | 27.5°C | 33.7°C | 30.4°C | 35.9°C | 35.1°C | 37.3°C |
Nov | 25.8°C | 21.4°C | 27.7°C | 21.9°C | 18.1°C | 24.4°C | 20.8°C | 26.0°C | 25.4°C | 27.3°C |
Dec | 20.3°C | 15.7°C | 22.1°C | 16.7°C | 13.3°C | 19.1°C | 15.5°C | 20.5°C | 19.9°C | 21.8°C |
Average | 35.0°C | 33.0°C | 34.7°C | 31.2°C | 25.0°C | 32.7°C | 27.7°C | 32.3°C | 28.9°C | 28.6°C |
Minimum Temperatures
Period | Baghdad | Mosul | Al Basrah | Kirkuk | As Sulaymaniyah | Ar Ramadi | Erbil | An Najaf | Karbala' | An Nasiriyah |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.0°C | 6.4°C | 11.2°C | 6.8°C | 1.6°C | 9.1°C | 5.3°C | 9.6°C | 9.9°C | 10.6°C |
Feb | 10.8°C | 6.6°C | 12.4°C | 7.2°C | 2.1°C | 9.9°C | 5.6°C | 10.6°C | 10.7°C | 11.8°C |
Mar | 15.0°C | 9.8°C | 16.8°C | 10.7°C | 5.6°C | 14.2°C | 9.3°C | 15.1°C | 15.0°C | 16.2°C |
Apr | 20.1°C | 14.4°C | 22.2°C | 15.5°C | 9.7°C | 19.1°C | 13.5°C | 20.1°C | 20.0°C | 21.7°C |
May | 26.1°C | 20.5°C | 28.0°C | 21.6°C | 14.6°C | 24.9°C | 19.4°C | 25.8°C | 25.6°C | 27.5°C |
Jun | 31.1°C | 26.8°C | 32.7°C | 27.2°C | 20.7°C | 29.5°C | 25.5°C | 30.2°C | 30.2°C | 32.2°C |
Jul | 33.3°C | 29.7°C | 34.2°C | 30.0°C | 24.3°C | 31.7°C | 28.6°C | 32.1°C | 32.3°C | 34.0°C |
Aug | 33.3°C | 29.5°C | 33.5°C | 30.0°C | 24.3°C | 31.4°C | 28.7°C | 31.8°C | 32.0°C | 33.6°C |
Sep | 30.0°C | 25.4°C | 30.3°C | 26.1°C | 20.3°C | 28.0°C | 24.6°C | 28.6°C | 28.9°C | 30.3°C |
Oct | 24.3°C | 19.8°C | 24.6°C | 20.5°C | 14.6°C | 22.6°C | 19.1°C | 23.2°C | 23.3°C | 24.4°C |
Nov | 17.3°C | 13.5°C | 18.5°C | 13.9°C | 8.6°C | 16.1°C | 12.4°C | 16.9°C | 17.1°C | 18.0°C |
Dec | 12.3°C | 8.9°C | 13.5°C | 9.4°C | 4.4°C | 11.3°C | 8.0°C | 11.8°C | 12.1°C | 12.7°C |
Average | 23.2°C | 21.3°C | 22.8°C | 20.7°C | 12.6°C | 22.0°C | 16.7°C | 21.4°C | 18.2°C | 17.6°C |
Overall, cities in Iraq experience a similar pattern of increasing sun hours from January to June/July, followed by a decrease towards December. Precipitation is generally higher during the winter months (December to March/April) and minimal during the summer (June to September).
As Sulaymaniyah stands out with significantly higher precipitation levels, particularly in the winter months, compared to other cities. Al Basrah and An Nasiriyah receive the highest sun hours in January, reaching above or close to 8 hours, whereas most northern cities receive around 5 hours in January.
Sunny Weather
Period | Baghdad | Mosul | Al Basrah | Kirkuk | As Sulaymaniyah | Ar Ramadi | Erbil | An Najaf | Karbala' | An Nasiriyah |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7.0 hours/day | 4.5 hours/day | 8.1 hours/day | 5.5 hours/day | 4.9 hours/day | 7.0 hours/day | 5.1 hours/day | 7.7 hours/day | 7.4 hours/day | 8.2 hours/day |
Feb | 7.1 hours/day | 5.8 hours/day | 8.2 hours/day | 6.1 hours/day | 5.6 hours/day | 7.3 hours/day | 5.8 hours/day | 7.9 hours/day | 7.6 hours/day | 8.1 hours/day |
Mar | 8.8 hours/day | 6.1 hours/day | 9.4 hours/day | 6.5 hours/day | 5.6 hours/day | 8.8 hours/day | 5.8 hours/day | 9.5 hours/day | 9.5 hours/day | 9.3 hours/day |
Apr | 9.8 hours/day | 8.7 hours/day | 10.3 hours/day | 9.0 hours/day | 8.2 hours/day | 10.0 hours/day | 8.6 hours/day | 10.5 hours/day | 9.9 hours/day | 10.5 hours/day |
May | 12.0 hours/day | 11.5 hours/day | 12.3 hours/day | 11.7 hours/day | 11.0 hours/day | 12.2 hours/day | 11.5 hours/day | 12.1 hours/day | 12.2 hours/day | 12.2 hours/day |
Jun | 14.8 hours/day | 14.5 hours/day | 13.9 hours/day | 14.6 hours/day | 14.5 hours/day | 14.7 hours/day | 14.5 hours/day | 14.8 hours/day | 14.9 hours/day | 14.2 hours/day |
Jul | 14.1 hours/day | 14.2 hours/day | 13.3 hours/day | 14.2 hours/day | 14.3 hours/day | 13.9 hours/day | 14.3 hours/day | 13.8 hours/day | 13.9 hours/day | 13.6 hours/day |
Aug | 12.9 hours/day | 13.3 hours/day | 12.9 hours/day | 13.1 hours/day | 12.7 hours/day | 13.1 hours/day | 13.1 hours/day | 12.7 hours/day | 13.0 hours/day | 12.6 hours/day |
Sep | 12.3 hours/day | 12.5 hours/day | 12.3 hours/day | 12.5 hours/day | 12.3 hours/day | 12.4 hours/day | 12.5 hours/day | 12.3 hours/day | 12.4 hours/day | 12.4 hours/day |
Oct | 10.0 hours/day | 9.4 hours/day | 11.2 hours/day | 9.6 hours/day | 9.5 hours/day | 9.8 hours/day | 9.3 hours/day | 10.2 hours/day | 10.1 hours/day | 11.0 hours/day |
Nov | 7.6 hours/day | 6.5 hours/day | 7.1 hours/day | 6.8 hours/day | 6.2 hours/day | 8.0 hours/day | 6.4 hours/day | 7.5 hours/day | 7.7 hours/day | 7.4 hours/day |
Dec | 7.1 hours/day | 5.3 hours/day | 7.5 hours/day | 5.8 hours/day | 5.3 hours/day | 7.0 hours/day | 5.2 hours/day | 7.9 hours/day | 7.7 hours/day | 7.8 hours/day |
Average | 10.5 hours/day | 10.6 hours/day | 10.6 hours/day | 10.4 hours/day | 9.2 hours/day | 10.3 hours/day | 9.3 hours/day | 10.5 hours/day | 9.6 hours/day | 9.4 hours/day |
Precipitation Levels
Period | Baghdad | Mosul | Al Basrah | Kirkuk | As Sulaymaniyah | Ar Ramadi | Erbil | An Najaf | Karbala' | An Nasiriyah |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.7mm | 2.1mm | 0.7mm | 1.8mm | 4.4mm | 0.7mm | 3.0mm | 0.7mm | 0.6mm | 0.5mm |
Feb | 1.1mm | 2.1mm | 0.6mm | 2.6mm | 4.9mm | 0.9mm | 2.9mm | 0.6mm | 0.8mm | 0.7mm |
Mar | 1.3mm | 2.7mm | 0.9mm | 2.4mm | 5.1mm | 1.0mm | 3.2mm | 0.5mm | 0.6mm | 0.8mm |
Apr | 0.7mm | 1.9mm | 0.3mm | 1.7mm | 3.0mm | 0.6mm | 2.2mm | 0.4mm | 0.5mm | 0.5mm |
May | 0.1mm | 0.8mm | 0.2mm | 0.5mm | 1.4mm | 0.1mm | 1.0mm | 0.1mm | 0.1mm | 0.2mm |
Jun | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
Jul | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Aug | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Sep | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Oct | 0.1mm | 0.4mm | 0.2mm | 0.3mm | 0.9mm | 0.1mm | 0.4mm | 0.0mm | 0.1mm | 0.1mm |
Nov | 1.0mm | 1.8mm | 1.9mm | 1.8mm | 2.9mm | 0.5mm | 2.2mm | 0.8mm | 1.0mm | 1.2mm |
Dec | 0.7mm | 2.0mm | 0.9mm | 2.2mm | 3.0mm | 0.6mm | 2.5mm | 0.4mm | 0.4mm | 0.5mm |
Average | 0.5mm | 0.3mm | 0.4mm | 0.4mm | 2.1mm | 0.5mm | 1.5mm | 0.3mm | 1.1mm | 1.2mm |
Wind Speed
Period | Baghdad | Mosul | Al Basrah | Kirkuk | As Sulaymaniyah | Ar Ramadi | Erbil | An Najaf | Karbala' | An Nasiriyah |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 17.7km/h | 13.4km/h | 20.9km/h | 16.1km/h | 10.2km/h | 18.1km/h | 13.1km/h | 19.5km/h | 19.0km/h | 20.3km/h |
Feb | 18.9km/h | 13.2km/h | 22.8km/h | 16.4km/h | 11.0km/h | 19.1km/h | 13.3km/h | 20.7km/h | 19.9km/h | 22.2km/h |
Mar | 22.4km/h | 16.3km/h | 24.9km/h | 19.3km/h | 14.4km/h | 23.3km/h | 16.1km/h | 24.3km/h | 23.8km/h | 25.0km/h |
Apr | 21.5km/h | 15.7km/h | 24.8km/h | 19.3km/h | 14.8km/h | 22.0km/h | 16.3km/h | 22.9km/h | 22.3km/h | 24.3km/h |
May | 22.5km/h | 17.5km/h | 26.1km/h | 21.0km/h | 16.8km/h | 23.0km/h | 17.7km/h | 24.1km/h | 23.6km/h | 25.5km/h |
Jun | 25.7km/h | 19.4km/h | 32.0km/h | 22.2km/h | 18.0km/h | 24.9km/h | 18.9km/h | 26.9km/h | 25.7km/h | 31.4km/h |
Jul | 26.3km/h | 19.4km/h | 30.6km/h | 22.0km/h | 18.4km/h | 26.6km/h | 18.9km/h | 27.6km/h | 26.6km/h | 30.4km/h |
Aug | 24.6km/h | 18.0km/h | 26.2km/h | 20.9km/h | 17.6km/h | 24.7km/h | 17.7km/h | 25.8km/h | 24.8km/h | 27.6km/h |
Sep | 21.9km/h | 16.6km/h | 25.1km/h | 19.3km/h | 17.2km/h | 20.7km/h | 16.4km/h | 22.4km/h | 21.4km/h | 24.7km/h |
Oct | 18.2km/h | 14.2km/h | 20.3km/h | 17.6km/h | 14.9km/h | 18.1km/h | 14.7km/h | 19.3km/h | 18.7km/h | 20.0km/h |
Nov | 17.2km/h | 12.8km/h | 20.1km/h | 15.5km/h | 10.9km/h | 16.9km/h | 12.5km/h | 18.0km/h | 17.4km/h | 19.3km/h |
Dec | 17.0km/h | 12.3km/h | 20.1km/h | 14.5km/h | 9.3km/h | 17.4km/h | 11.7km/h | 18.4km/h | 18.2km/h | 19.4km/h |
Average | 24.5km/h | 22.5km/h | 24.2km/h | 21.2km/h | 14.5km/h | 21.2km/h | 15.6km/h | 21.8km/h | 18.7km/h | 15.7km/h |
Humidity
Period | Baghdad | Mosul | Al Basrah | Kirkuk | As Sulaymaniyah | Ar Ramadi | Erbil | An Najaf | Karbala' | An Nasiriyah |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 40.8% | 57.4% | 39.7% | 52.6% | 61.7% | 45.2% | 54.9% | 40.8% | 43.5% | 39.0% |
Feb | 38.5% | 57.2% | 34.9% | 52.7% | 62.7% | 42.6% | 55.5% | 36.6% | 40.2% | 34.6% |
Mar | 33.1% | 55.6% | 30.5% | 49.2% | 59.3% | 35.8% | 53.8% | 30.2% | 33.4% | 29.2% |
Apr | 24.2% | 45.5% | 22.4% | 38.0% | 49.4% | 27.1% | 44.1% | 22.4% | 24.8% | 21.5% |
May | 17.8% | 30.3% | 15.0% | 25.1% | 35.9% | 20.5% | 29.3% | 16.2% | 18.6% | 14.7% |
Jun | 13.2% | 17.1% | 9.6% | 15.3% | 20.0% | 16.0% | 16.7% | 12.4% | 14.5% | 10.3% |
Jul | 12.3% | 14.4% | 10.9% | 13.4% | 16.8% | 14.6% | 14.3% | 11.5% | 13.9% | 10.1% |
Aug | 13.6% | 15.5% | 12.5% | 14.2% | 16.8% | 16.5% | 14.8% | 12.9% | 15.6% | 11.0% |
Sep | 15.1% | 17.7% | 13.5% | 16.4% | 19.7% | 18.9% | 17.2% | 15.0% | 17.3% | 12.4% |
Oct | 20.1% | 25.4% | 20.9% | 24.1% | 29.9% | 24.6% | 25.3% | 20.3% | 22.4% | 18.6% |
Nov | 36.1% | 44.9% | 37.6% | 42.0% | 48.7% | 40.3% | 43.7% | 36.7% | 38.7% | 35.9% |
Dec | 42.0% | 55.9% | 41.5% | 50.9% | 55.9% | 45.8% | 53.0% | 41.8% | 44.4% | 40.3% |
Average | 24.1% | 24.7% | 23.1% | 29.0% | 39.7% | 25.6% | 35.2% | 27.3% | 32.8% | 36.4% |
The cities in Iraq exhibit similar patterns in terms of sunrise, sunset, and day length, with all locations experiencing the earliest sunrise in June and the latest in January. Notably, Mosul enjoys the longest daylight duration in June at 14 hours and 37 minutes, while Erbil has the shortest daytime in December at just 9 hours and 44 minutes.
The variation in sunset times is less pronounced, with most cities' latest sunsets occurring in June around 19:12 to 19:26, while the earliest sunsets in December are around 16:47 to 17:02. Overall, these trends underscore how geographical proximity influences daily sunlight patterns across these cities.
Sunrise Time
Period | Baghdad | Mosul | Al Basrah | Kirkuk | As Sulaymaniyah | Ar Ramadi | Erbil | An Najaf | Karbala' | An Nasiriyah |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7:05 | 7:17 | 6:45 | 7:10 | 7:05 | 7:10 | 7:13 | 7:02 | 7:05 | 6:52 |
Feb | 6:46 | 6:55 | 6:29 | 6:49 | 6:44 | 6:50 | 6:51 | 6:44 | 6:46 | 6:35 |
Mar | 6:11 | 6:17 | 5:58 | 6:12 | 6:08 | 6:16 | 6:13 | 6:11 | 6:13 | 6:04 |
Apr | 5:32 | 5:34 | 5:22 | 5:31 | 5:26 | 5:37 | 5:31 | 5:34 | 5:35 | 5:28 |
May | 5:03 | 5:01 | 4:55 | 4:58 | 4:54 | 5:07 | 4:58 | 5:05 | 5:05 | 5:00 |
Jun | 4:53 | 4:50 | 4:47 | 4:47 | 4:43 | 4:58 | 4:47 | 4:57 | 4:57 | 4:52 |
Jul | 5:05 | 5:02 | 4:58 | 4:59 | 4:55 | 5:09 | 4:59 | 5:08 | 5:08 | 5:02 |
Aug | 5:26 | 5:26 | 5:16 | 5:23 | 5:18 | 5:30 | 5:23 | 5:28 | 5:28 | 5:22 |
Sep | 5:46 | 5:50 | 5:34 | 5:46 | 5:41 | 5:50 | 5:47 | 5:47 | 5:48 | 5:40 |
Oct | 6:08 | 6:16 | 5:52 | 6:10 | 6:05 | 6:12 | 6:12 | 6:07 | 6:08 | 5:59 |
Nov | 6:34 | 6:45 | 6:15 | 6:38 | 6:34 | 6:38 | 6:41 | 6:31 | 6:34 | 6:22 |
Dec | 6:58 | 7:12 | 6:38 | 7:04 | 7:00 | 7:03 | 7:07 | 6:55 | 6:58 | 6:46 |
Average | 5:42 | 6:00 | 5:48 | 6:00 | 5:54 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
Sunset Time
Period | Baghdad | Mosul | Al Basrah | Kirkuk | As Sulaymaniyah | Ar Ramadi | Erbil | An Najaf | Karbala' | An Nasiriyah |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 17:19 | 17:17 | 17:11 | 17:14 | 17:10 | 17:23 | 17:14 | 17:22 | 17:22 | 17:16 |
Feb | 17:47 | 17:48 | 17:37 | 17:44 | 17:40 | 17:51 | 17:45 | 17:49 | 17:49 | 17:42 |
Mar | 18:11 | 18:16 | 17:58 | 18:10 | 18:07 | 18:15 | 18:12 | 18:11 | 18:12 | 18:04 |
Apr | 18:33 | 18:42 | 18:17 | 18:35 | 18:31 | 18:38 | 18:38 | 18:32 | 18:34 | 18:23 |
May | 18:56 | 19:08 | 18:37 | 19:01 | 18:56 | 19:01 | 19:04 | 18:53 | 18:56 | 18:44 |
Jun | 19:13 | 19:27 | 18:52 | 19:19 | 19:15 | 19:17 | 19:22 | 19:10 | 19:13 | 18:59 |
Jul | 19:11 | 19:25 | 18:51 | 19:17 | 19:13 | 19:16 | 19:20 | 19:08 | 19:11 | 18:59 |
Aug | 18:47 | 18:56 | 18:29 | 18:50 | 18:46 | 18:51 | 18:52 | 18:45 | 18:47 | 18:36 |
Sep | 18:08 | 18:14 | 17:54 | 18:09 | 18:05 | 18:13 | 18:11 | 18:08 | 18:10 | 18:00 |
Oct | 17:29 | 17:31 | 17:17 | 17:27 | 17:22 | 17:33 | 17:28 | 17:30 | 17:31 | 17:23 |
Nov | 17:01 | 17:00 | 16:52 | 16:57 | 16:52 | 17:05 | 16:57 | 17:04 | 17:04 | 16:58 |
Dec | 16:58 | 16:55 | 16:51 | 16:52 | 16:48 | 17:02 | 16:52 | 17:01 | 17:01 | 16:56 |
Average | 17:54 | 18:06 | 18:00 | 18:12 | 18:06 | 18:06 | 18:12 | 18:12 | 18:06 | 18:12 |
Useful Day Length
Period | Baghdad | Mosul | Al Basrah | Kirkuk | As Sulaymaniyah | Ar Ramadi | Erbil | An Najaf | Karbala' | An Nasiriyah |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10:14 hours | 9:59 hours | 10:11 hours | 10:05 hours | 10:04 hours | 10:14 hours | 10:01 hours | 10:19 hours | 10:17 hours | 10:16 hours |
Feb | 10:47 hours | 10:48 hours | 10:37 hours | 10:44 hours | 10:40 hours | 10:51 hours | 10:45 hours | 10:49 hours | 10:49 hours | 10:42 hours |
Mar | 11:11 hours | 11:16 hours | 10:58 hours | 11:10 hours | 11:07 hours | 11:15 hours | 11:12 hours | 11:11 hours | 11:12 hours | 11:04 hours |
Apr | 11:33 hours | 11:42 hours | 11:17 hours | 11:35 hours | 11:31 hours | 11:38 hours | 11:38 hours | 11:32 hours | 11:34 hours | 11:23 hours |
May | 11:56 hours | 12:08 hours | 11:37 hours | 12:01 hours | 11:56 hours | 12:01 hours | 12:04 hours | 11:53 hours | 11:56 hours | 11:44 hours |
Jun | 12:13 hours | 12:27 hours | 11:52 hours | 12:19 hours | 12:15 hours | 12:17 hours | 12:22 hours | 12:10 hours | 12:13 hours | 11:59 hours |
Jul | 12:11 hours | 12:25 hours | 11:51 hours | 12:17 hours | 12:13 hours | 12:16 hours | 12:20 hours | 12:08 hours | 12:11 hours | 11:59 hours |
Aug | 11:47 hours | 11:56 hours | 11:29 hours | 11:50 hours | 11:46 hours | 11:51 hours | 11:52 hours | 11:45 hours | 11:47 hours | 11:36 hours |
Sep | 11:08 hours | 11:14 hours | 10:54 hours | 11:09 hours | 11:05 hours | 11:13 hours | 11:11 hours | 11:08 hours | 11:10 hours | 11:00 hours |
Oct | 10:29 hours | 10:31 hours | 10:17 hours | 10:27 hours | 10:22 hours | 10:33 hours | 10:28 hours | 10:30 hours | 10:31 hours | 10:23 hours |
Nov | 10:01 hours | 10:00 hours | 9:52 hours | 9:57 hours | 9:52 hours | 10:05 hours | 9:57 hours | 10:04 hours | 10:04 hours | 9:58 hours |
Dec | 9:58 hours | 9:43 hours | 9:51 hours | 9:48 hours | 9:48 hours | 9:59 hours | 9:45 hours | 10:01 hours | 10:01 hours | 9:56 hours |
Average | 10:54 hours | 11:06 hours | 11:00 hours | 11:12 hours | 11:06 hours | 11:06 hours | 11:06 hours | 11:06 hours | 11:06 hours | 11:12 hours |