Tel Aviv-Yafo IL | Jerusalem IL | Haifa IL | ||
---|---|---|---|---|
Today Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 | ||||
Tue May 27 | ||||
Wed May 28 | ||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tel Aviv-Yafo IL | ||||||||||||||
Jerusalem IL | ||||||||||||||
Haifa IL |
Calculations are based on the last 8 years of historical weather data.
Tel Aviv-Yafo and Haifa have similar temperature profiles, with slightly warmer winters compared to Jerusalem
Jerusalem experiences discomfort temperatures in both summer (July-August) with highs exceeding 30°C and winter (January-February) with lows falling to 7.8°C
Both Tel Aviv-Yafo and Haifa remain within the comfort zone for a larger portion of the year, particularly during the winter months
Note that Haifa has typically slightly lower temperatures than Tel Aviv-Yafo.
Maximum Temperatures
Period | Tel Aviv-Yafo | Jerusalem | Haifa |
---|---|---|---|
Jan | 17.7°C | 13.3°C | 17.2°C |
Feb | 17.7°C | 14.3°C | 17.1°C |
Mar | 19.7°C | 18.0°C | 18.9°C |
Apr | 23.1°C | 23.5°C | 22.0°C |
May | 26.8°C | 28.2°C | 25.5°C |
Jun | 28.8°C | 30.5°C | 27.9°C |
Jul | 30.9°C | 32.6°C | 30.3°C |
Aug | 30.9°C | 32.3°C | 30.4°C |
Sep | 30.1°C | 30.5°C | 29.6°C |
Oct | 27.7°C | 26.2°C | 27.4°C |
Nov | 23.9°C | 20.5°C | 23.6°C |
Dec | 20.1°C | 16.2°C | 19.7°C |
Average | 24.1°C | 23.8°C | 24.8°C |
Minimum Temperatures
Period | Tel Aviv-Yafo | Jerusalem | Haifa |
---|---|---|---|
Jan | 12.8°C | 7.9°C | 12.4°C |
Feb | 12.4°C | 8.0°C | 11.9°C |
Mar | 13.9°C | 10.1°C | 13.4°C |
Apr | 16.1°C | 13.6°C | 15.9°C |
May | 19.7°C | 17.5°C | 19.3°C |
Jun | 22.3°C | 20.0°C | 22.1°C |
Jul | 24.5°C | 21.8°C | 24.5°C |
Aug | 25.1°C | 21.9°C | 25.3°C |
Sep | 24.5°C | 20.8°C | 24.6°C |
Oct | 22.3°C | 18.1°C | 22.4°C |
Nov | 18.7°C | 14.1°C | 18.4°C |
Dec | 15.3°C | 10.6°C | 14.9°C |
Average | 18.8°C | 15.4°C | 19.0°C |
Jerusalem has the most sun hours during peak months (Jul/Aug), while Haifa has the least.
Haifa experiences significantly more precipitation during the winter months (Jan/Feb/Mar/Nov/Dec) compared to Jerusalem and Tel Aviv-Yafo.
Tel Aviv-Yafo's sun hours and precipitation levels generally fall between those of Jerusalem and Haifa, exhibiting a more moderate climate.
All three cities share a similar pattern of increasing sun hours and decreasing precipitation from January to July, followed by a reversal of this trend.
Sunny Weather
Period | Tel Aviv-Yafo | Jerusalem | Haifa |
---|---|---|---|
Jan | 5.0 hours/day | 5.7 hours/day | 4.4 hours/day |
Feb | 5.5 hours/day | 5.8 hours/day | 5.1 hours/day |
Mar | 6.6 hours/day | 7.4 hours/day | 5.7 hours/day |
Apr | 10.1 hours/day | 10.5 hours/day | 9.5 hours/day |
May | 12.0 hours/day | 12.4 hours/day | 11.5 hours/day |
Jun | 13.3 hours/day | 13.6 hours/day | 12.7 hours/day |
Jul | 13.2 hours/day | 13.9 hours/day | 13.0 hours/day |
Aug | 12.4 hours/day | 13.2 hours/day | 12.1 hours/day |
Sep | 11.2 hours/day | 11.8 hours/day | 10.8 hours/day |
Oct | 9.1 hours/day | 9.9 hours/day | 9.0 hours/day |
Nov | 6.4 hours/day | 6.8 hours/day | 6.2 hours/day |
Dec | 5.3 hours/day | 6.4 hours/day | 4.9 hours/day |
Average | 8.7 hours/day | 9.8 hours/day | 9.2 hours/day |
Precipitation Levels
Period | Tel Aviv-Yafo | Jerusalem | Haifa |
---|---|---|---|
Jan | 3.6mm | 1.6mm | 5.1mm |
Feb | 2.6mm | 1.4mm | 3.5mm |
Mar | 1.4mm | 1.0mm | 2.2mm |
Apr | 0.7mm | 0.4mm | 0.9mm |
May | 0.1mm | 0.2mm | 0.3mm |
Jun | 0.1mm | 0.0mm | 0.1mm |
Jul | 0.0mm | 0.0mm | 0.0mm |
Aug | 0.0mm | 0.0mm | 0.0mm |
Sep | 0.0mm | 0.0mm | 0.1mm |
Oct | 0.4mm | 0.3mm | 0.5mm |
Nov | 1.6mm | 0.7mm | 2.1mm |
Dec | 2.7mm | 0.7mm | 3.9mm |
Average | 1.6mm | 0.5mm | 1.1mm |
Wind Speed
Period | Tel Aviv-Yafo | Jerusalem | Haifa |
---|---|---|---|
Jan | 21.7km/h | 18.5km/h | 23.4km/h |
Feb | 20.7km/h | 17.9km/h | 21.2km/h |
Mar | 22.0km/h | 20.5km/h | 22.4km/h |
Apr | 21.1km/h | 19.9km/h | 20.9km/h |
May | 21.3km/h | 21.5km/h | 21.1km/h |
Jun | 19.7km/h | 22.7km/h | 19.9km/h |
Jul | 19.5km/h | 23.2km/h | 20.2km/h |
Aug | 19.2km/h | 22.4km/h | 19.8km/h |
Sep | 20.0km/h | 21.4km/h | 20.6km/h |
Oct | 19.8km/h | 17.9km/h | 20.6km/h |
Nov | 18.2km/h | 15.1km/h | 20.1km/h |
Dec | 20.0km/h | 16.4km/h | 22.0km/h |
Average | 21.0km/h | 19.8km/h | 20.3km/h |
Humidity
Period | Tel Aviv-Yafo | Jerusalem | Haifa |
---|---|---|---|
Jan | 60.6% | 64.3% | 64.1% |
Feb | 62.2% | 64.0% | 66.6% |
Mar | 63.1% | 59.1% | 67.1% |
Apr | 62.5% | 48.5% | 66.3% |
May | 60.8% | 42.6% | 65.0% |
Jun | 65.3% | 46.7% | 69.2% |
Jul | 66.5% | 48.7% | 70.0% |
Aug | 66.0% | 52.4% | 68.9% |
Sep | 64.3% | 55.1% | 65.9% |
Oct | 60.4% | 55.1% | 61.3% |
Nov | 56.8% | 54.5% | 58.4% |
Dec | 58.5% | 58.7% | 61.0% |
Average | 65.3% | 54.1% | 62.2% |
Haifa has the earliest sunrise and latest sunset, resulting in slightly longer days compared to Jerusalem and Tel Aviv.
All three cities experience the shortest days in December, around 10 hours, and the longest days in June, exceeding 14 hours.
The timing of the latest sunrise varies slightly, occurring in January for Haifa and October for Jerusalem and Tel Aviv-Yafo.
Overall, the sunrise, sunset, and day length are very similar across these three Israeli cities, with only minor differences.
Sunrise Time
Period | Tel Aviv-Yafo | Jerusalem | Haifa |
---|---|---|---|
Jan | 6:40 | 6:38 | 6:41 |
Feb | 6:23 | 6:20 | 6:23 |
Mar | 5:59 | 5:58 | 5:59 |
Apr | 6:12 | 6:11 | 6:10 |
May | 5:44 | 5:43 | 5:41 |
Jun | 5:35 | 5:34 | 5:33 |
Jul | 5:46 | 5:45 | 5:44 |
Aug | 6:06 | 6:04 | 6:04 |
Sep | 6:25 | 6:23 | 6:23 |
Oct | 6:40 | 6:38 | 6:40 |
Nov | 6:10 | 6:08 | 6:10 |
Dec | 6:34 | 6:31 | 6:35 |
Average | 6:12 | 6:12 | 6:12 |
Sunset Time
Period | Tel Aviv-Yafo | Jerusalem | Haifa |
---|---|---|---|
Jan | 17:00 | 16:59 | 16:58 |
Feb | 17:27 | 17:26 | 17:25 |
Mar | 17:59 | 17:58 | 17:58 |
Apr | 19:11 | 19:08 | 19:11 |
May | 19:32 | 19:30 | 19:33 |
Jun | 19:48 | 19:46 | 19:49 |
Jul | 19:47 | 19:44 | 19:48 |
Aug | 19:23 | 19:22 | 19:24 |
Sep | 18:46 | 18:44 | 18:46 |
Oct | 18:02 | 18:01 | 18:01 |
Nov | 16:41 | 16:40 | 16:40 |
Dec | 16:39 | 16:38 | 16:37 |
Average | 18:18 | 18:18 | 18:24 |
Useful Day Length
Period | Tel Aviv-Yafo | Jerusalem | Haifa |
---|---|---|---|
Jan | 10:00 hours | 9:59 hours | 9:58 hours |
Feb | 10:27 hours | 10:26 hours | 10:25 hours |
Mar | 10:59 hours | 10:58 hours | 10:58 hours |
Apr | 12:11 hours | 12:08 hours | 12:11 hours |
May | 12:32 hours | 12:30 hours | 12:33 hours |
Jun | 12:48 hours | 12:46 hours | 12:49 hours |
Jul | 12:47 hours | 12:44 hours | 12:48 hours |
Aug | 12:23 hours | 12:22 hours | 12:24 hours |
Sep | 11:46 hours | 11:44 hours | 11:46 hours |
Oct | 11:02 hours | 11:01 hours | 11:01 hours |
Nov | 9:41 hours | 9:40 hours | 9:40 hours |
Dec | 9:39 hours | 9:38 hours | 9:37 hours |
Average | 11:18 hours | 11:18 hours | 11:24 hours |