Tokyo JP | Osaka JP | Nagoya JP | Yokohama JP | Fukuoka JP | Sapporo JP | Kawasaki JP | Kobe JP | Kyoto JP | Saitama JP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokyo JP | ||||||||||||||
Osaka JP | ||||||||||||||
Nagoya JP | ||||||||||||||
Yokohama JP | ||||||||||||||
Fukuoka JP | ||||||||||||||
Sapporo JP | ||||||||||||||
Kawasaki JP | ||||||||||||||
Kobe JP | ||||||||||||||
Kyoto JP | ||||||||||||||
Saitama JP |
Calculations are based on the last 8 years of historical weather data.
Sapporo stands out with its significantly colder temperatures, experiencing discomfort temperatures for more than half of the year.
Kyoto has the lowest temperatures among the remaining cities during winter months, even reaching discomfort levels in January and February.
Most of the other listed cities, including Tokyo, Osaka, and Fukuoka, maintain relatively similar temperature ranges, with comfortable conditions prevailing for a significant portion of the year and hot summers.
Nagoya and Saitama can be seen as having the hottest temperatures in the summer compared to other cities.
Yokohama is the mildest of these cities.
Maximum Temperatures
Period | Tokyo | Osaka | Nagoya | Yokohama | Fukuoka | Sapporo | Kawasaki | Kobe | Kyoto | Saitama |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 9.7°C | 9.1°C | 8.9°C | 10.0°C | 9.6°C | -3.2°C | 9.8°C | 8.9°C | 7.7°C | 9.7°C |
Feb | 10.9°C | 10.2°C | 10.2°C | 10.9°C | 10.6°C | -2.6°C | 10.8°C | 9.8°C | 8.9°C | 11.1°C |
Mar | 14.7°C | 14.5°C | 14.9°C | 14.3°C | 14.8°C | 2.8°C | 14.4°C | 14.0°C | 13.5°C | 15.3°C |
Apr | 18.5°C | 19.2°C | 19.5°C | 17.9°C | 19.1°C | 10.2°C | 18.1°C | 18.4°C | 18.4°C | 19.6°C |
May | 22.7°C | 23.6°C | 23.9°C | 21.7°C | 23.4°C | 16.8°C | 22.1°C | 22.6°C | 23.3°C | 24.1°C |
Jun | 25.7°C | 26.9°C | 27.4°C | 24.5°C | 26.5°C | 20.2°C | 24.9°C | 26.0°C | 26.6°C | 27.0°C |
Jul | 29.9°C | 30.9°C | 31.0°C | 28.6°C | 30.2°C | 24.9°C | 29.1°C | 29.8°C | 30.5°C | 31.4°C |
Aug | 31.4°C | 32.7°C | 32.8°C | 30.2°C | 32.0°C | 24.6°C | 30.7°C | 31.6°C | 32.2°C | 32.8°C |
Sep | 27.8°C | 29.2°C | 29.0°C | 27.2°C | 28.2°C | 20.6°C | 27.5°C | 28.4°C | 28.2°C | 28.7°C |
Oct | 22.0°C | 22.9°C | 23.0°C | 21.9°C | 22.7°C | 13.8°C | 22.1°C | 22.4°C | 21.7°C | 22.5°C |
Nov | 17.6°C | 17.6°C | 17.7°C | 17.7°C | 17.8°C | 6.6°C | 17.7°C | 17.3°C | 16.5°C | 17.8°C |
Dec | 12.1°C | 11.4°C | 11.1°C | 12.4°C | 11.3°C | -1.4°C | 12.2°C | 11.2°C | 10.1°C | 12.0°C |
Average | 20.5°C | 19.9°C | 20.0°C | 19.8°C | 20.8°C | 20.7°C | 21.0°C | 11.1°C | 20.3°C | 19.8°C |
Minimum Temperatures
Period | Tokyo | Osaka | Nagoya | Yokohama | Fukuoka | Sapporo | Kawasaki | Kobe | Kyoto | Saitama |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.5°C | 3.2°C | 1.5°C | 4.4°C | 4.0°C | -9.0°C | 3.8°C | 3.4°C | 1.0°C | 2.5°C |
Feb | 4.0°C | 3.2°C | 1.8°C | 4.9°C | 4.2°C | -9.0°C | 4.3°C | 3.5°C | 1.1°C | 3.1°C |
Mar | 7.7°C | 6.5°C | 5.4°C | 8.3°C | 7.4°C | -4.0°C | 7.9°C | 6.9°C | 4.3°C | 7.1°C |
Apr | 11.7°C | 10.8°C | 9.7°C | 12.1°C | 11.3°C | 1.4°C | 11.8°C | 11.0°C | 8.6°C | 11.2°C |
May | 16.4°C | 15.3°C | 14.3°C | 16.6°C | 15.4°C | 7.1°C | 16.3°C | 15.4°C | 13.2°C | 16.1°C |
Jun | 20.0°C | 19.5°C | 18.8°C | 20.0°C | 19.6°C | 11.4°C | 19.9°C | 19.4°C | 17.4°C | 19.9°C |
Jul | 24.5°C | 24.4°C | 23.6°C | 24.2°C | 23.9°C | 16.8°C | 24.0°C | 24.1°C | 22.6°C | 24.5°C |
Aug | 26.2°C | 26.0°C | 25.3°C | 26.1°C | 25.2°C | 17.5°C | 26.0°C | 25.7°C | 24.1°C | 26.2°C |
Sep | 22.8°C | 22.6°C | 21.8°C | 23.0°C | 22.0°C | 13.4°C | 22.8°C | 22.6°C | 20.7°C | 22.6°C |
Oct | 17.0°C | 16.2°C | 15.2°C | 17.4°C | 16.3°C | 7.3°C | 17.2°C | 16.4°C | 14.2°C | 16.5°C |
Nov | 12.0°C | 10.8°C | 9.6°C | 12.7°C | 11.3°C | 0.8°C | 12.3°C | 11.2°C | 8.7°C | 11.3°C |
Dec | 6.2°C | 5.4°C | 3.8°C | 7.1°C | 5.8°C | -6.2°C | 6.5°C | 5.7°C | 3.2°C | 5.2°C |
Average | 13.9°C | 14.4°C | 13.8°C | 11.6°C | 12.6°C | 13.7°C | 13.9°C | 4.0°C | 14.3°C | 14.7°C |
The data reveals a clear variation in sunshine hours and precipitation levels across the cities. Tokyo and Saitama generally have higher sun hours, particularly in winter, while cities like Osaka and Kyoto experience significantly lower sunshine, especially in January and February.
Nagoya and Fukuoka receive relatively high precipitation, especially in July, which indicates a tendency for more rainfall during that month. Meanwhile, Sapporo shows the least sunlight hours overall, highlighting its colder climate and resulting weather patterns, with January averaging only 0.9 hours of sun.
Sunny Weather
Period | Tokyo | Osaka | Nagoya | Yokohama | Fukuoka | Sapporo | Kawasaki | Kobe | Kyoto | Saitama |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.9 hours/day | 2.7 hours/day | 4.5 hours/day | 5.6 hours/day | 3.5 hours/day | 0.9 hours/day | 5.7 hours/day | 3.0 hours/day | 2.5 hours/day | 6.2 hours/day |
Feb | 5.6 hours/day | 3.2 hours/day | 4.8 hours/day | 5.1 hours/day | 3.8 hours/day | 1.1 hours/day | 5.3 hours/day | 3.6 hours/day | 2.8 hours/day | 6.1 hours/day |
Mar | 5.0 hours/day | 4.7 hours/day | 5.4 hours/day | 4.7 hours/day | 4.8 hours/day | 3.1 hours/day | 4.8 hours/day | 4.8 hours/day | 4.4 hours/day | 5.4 hours/day |
Apr | 6.3 hours/day | 5.9 hours/day | 6.4 hours/day | 6.0 hours/day | 6.4 hours/day | 6.0 hours/day | 6.0 hours/day | 6.2 hours/day | 5.5 hours/day | 6.6 hours/day |
May | 5.8 hours/day | 6.4 hours/day | 6.7 hours/day | 5.8 hours/day | 6.6 hours/day | 6.2 hours/day | 5.8 hours/day | 6.8 hours/day | 6.0 hours/day | 5.9 hours/day |
Jun | 5.5 hours/day | 6.3 hours/day | 6.5 hours/day | 5.4 hours/day | 5.8 hours/day | 5.3 hours/day | 5.4 hours/day | 6.6 hours/day | 5.3 hours/day | 5.4 hours/day |
Jul | 5.6 hours/day | 5.0 hours/day | 4.3 hours/day | 6.0 hours/day | 4.1 hours/day | 4.9 hours/day | 5.8 hours/day | 5.0 hours/day | 3.3 hours/day | 5.1 hours/day |
Aug | 5.6 hours/day | 5.3 hours/day | 4.4 hours/day | 6.3 hours/day | 5.5 hours/day | 3.7 hours/day | 6.0 hours/day | 5.7 hours/day | 3.5 hours/day | 4.9 hours/day |
Sep | 3.5 hours/day | 4.0 hours/day | 3.9 hours/day | 3.9 hours/day | 4.1 hours/day | 5.1 hours/day | 3.7 hours/day | 4.3 hours/day | 3.1 hours/day | 3.3 hours/day |
Oct | 4.1 hours/day | 4.5 hours/day | 5.3 hours/day | 3.9 hours/day | 5.2 hours/day | 3.6 hours/day | 3.9 hours/day | 4.7 hours/day | 4.3 hours/day | 4.2 hours/day |
Nov | 5.0 hours/day | 4.7 hours/day | 5.4 hours/day | 4.5 hours/day | 5.2 hours/day | 1.6 hours/day | 4.6 hours/day | 4.8 hours/day | 4.5 hours/day | 5.4 hours/day |
Dec | 6.0 hours/day | 2.8 hours/day | 4.2 hours/day | 5.6 hours/day | 3.4 hours/day | 0.7 hours/day | 5.7 hours/day | 3.3 hours/day | 2.5 hours/day | 6.2 hours/day |
Average | 4.9 hours/day | 5.2 hours/day | 4.9 hours/day | 4.0 hours/day | 5.1 hours/day | 4.6 hours/day | 5.4 hours/day | 3.5 hours/day | 5.3 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Tokyo | Osaka | Nagoya | Yokohama | Fukuoka | Sapporo | Kawasaki | Kobe | Kyoto | Saitama |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.6mm | 1.7mm | 1.4mm | 1.9mm | 2.5mm | 5.2mm | 1.9mm | 1.8mm | 1.9mm | 1.6mm |
Feb | 1.8mm | 2.1mm | 2.1mm | 2.3mm | 3.3mm | 4.2mm | 2.1mm | 2.1mm | 2.4mm | 1.8mm |
Mar | 4.6mm | 3.6mm | 4.7mm | 5.6mm | 4.4mm | 4.3mm | 5.5mm | 3.7mm | 4.3mm | 4.4mm |
Apr | 4.6mm | 4.9mm | 5.7mm | 5.2mm | 4.7mm | 2.5mm | 5.0mm | 4.9mm | 5.5mm | 4.7mm |
May | 4.4mm | 5.8mm | 6.8mm | 5.4mm | 4.9mm | 2.9mm | 5.2mm | 6.2mm | 6.2mm | 4.3mm |
Jun | 6.2mm | 7.3mm | 7.4mm | 7.6mm | 8.0mm | 4.0mm | 7.0mm | 7.6mm | 7.1mm | 6.6mm |
Jul | 6.4mm | 8.2mm | 9.1mm | 6.3mm | 11.5mm | 4.2mm | 6.3mm | 8.7mm | 8.4mm | 6.8mm |
Aug | 4.2mm | 6.0mm | 6.8mm | 4.8mm | 9.1mm | 7.1mm | 4.5mm | 6.7mm | 6.4mm | 4.5mm |
Sep | 6.3mm | 5.9mm | 7.0mm | 7.9mm | 6.8mm | 4.2mm | 7.4mm | 6.5mm | 5.7mm | 7.7mm |
Oct | 7.2mm | 5.9mm | 5.7mm | 8.1mm | 2.7mm | 4.7mm | 7.9mm | 6.2mm | 6.1mm | 7.5mm |
Nov | 2.8mm | 2.2mm | 2.3mm | 3.4mm | 2.4mm | 6.0mm | 3.3mm | 2.4mm | 2.1mm | 2.7mm |
Dec | 1.4mm | 1.6mm | 1.5mm | 1.8mm | 2.1mm | 4.9mm | 1.7mm | 1.6mm | 1.6mm | 1.4mm |
Average | 5.2mm | 4.8mm | 4.9mm | 4.8mm | 5.0mm | 4.6mm | 4.5mm | 4.5mm | 4.3mm | 5.0mm |
Wind Speed
Period | Tokyo | Osaka | Nagoya | Yokohama | Fukuoka | Sapporo | Kawasaki | Kobe | Kyoto | Saitama |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 22.0km/h | 18.8km/h | 16.4km/h | 26.9km/h | 18.2km/h | 19.3km/h | 27.2km/h | 21.7km/h | 16.0km/h | 19.8km/h |
Feb | 23.2km/h | 18.4km/h | 17.3km/h | 29.0km/h | 18.5km/h | 18.7km/h | 29.1km/h | 21.3km/h | 16.4km/h | 20.6km/h |
Mar | 24.7km/h | 17.5km/h | 17.0km/h | 29.6km/h | 18.3km/h | 18.3km/h | 29.5km/h | 20.7km/h | 16.6km/h | 21.6km/h |
Apr | 25.8km/h | 17.1km/h | 17.2km/h | 29.8km/h | 16.5km/h | 18.7km/h | 29.8km/h | 20.1km/h | 16.1km/h | 23.5km/h |
May | 24.5km/h | 15.0km/h | 15.7km/h | 27.3km/h | 14.7km/h | 16.8km/h | 27.7km/h | 17.6km/h | 14.0km/h | 22.2km/h |
Jun | 21.9km/h | 14.7km/h | 14.5km/h | 24.8km/h | 13.9km/h | 14.9km/h | 24.9km/h | 16.8km/h | 13.0km/h | 20.4km/h |
Jul | 21.4km/h | 14.7km/h | 13.7km/h | 24.7km/h | 14.4km/h | 12.7km/h | 24.9km/h | 16.3km/h | 12.3km/h | 19.4km/h |
Aug | 22.1km/h | 16.0km/h | 15.5km/h | 24.8km/h | 15.2km/h | 14.2km/h | 25.0km/h | 17.8km/h | 14.0km/h | 20.2km/h |
Sep | 22.1km/h | 14.5km/h | 14.2km/h | 25.8km/h | 16.3km/h | 15.0km/h | 25.6km/h | 17.2km/h | 13.5km/h | 19.8km/h |
Oct | 21.0km/h | 15.6km/h | 13.5km/h | 25.8km/h | 17.3km/h | 17.3km/h | 25.6km/h | 18.6km/h | 14.4km/h | 18.2km/h |
Nov | 20.1km/h | 14.9km/h | 14.0km/h | 25.6km/h | 15.4km/h | 20.3km/h | 25.2km/h | 18.0km/h | 13.8km/h | 16.9km/h |
Dec | 19.9km/h | 17.6km/h | 15.8km/h | 25.2km/h | 17.9km/h | 20.7km/h | 25.2km/h | 20.4km/h | 14.7km/h | 17.7km/h |
Average | 16.4km/h | 26.6km/h | 18.9km/h | 14.6km/h | 15.4km/h | 16.2km/h | 20.0km/h | 17.2km/h | 22.4km/h | 26.6km/h |
Humidity
Period | Tokyo | Osaka | Nagoya | Yokohama | Fukuoka | Sapporo | Kawasaki | Kobe | Kyoto | Saitama |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 45.6% | 59.3% | 57.4% | 49.9% | 65.2% | 85.7% | 49.5% | 63.3% | 69.7% | 43.3% |
Feb | 47.1% | 57.9% | 55.1% | 51.9% | 64.4% | 84.6% | 51.4% | 61.9% | 67.5% | 44.2% |
Mar | 55.4% | 59.9% | 56.6% | 60.1% | 66.4% | 79.2% | 60.0% | 63.3% | 66.9% | 52.1% |
Apr | 58.1% | 60.5% | 59.1% | 63.5% | 67.1% | 68.8% | 63.4% | 64.8% | 66.8% | 54.0% |
May | 62.6% | 63.0% | 61.2% | 69.0% | 68.7% | 72.3% | 68.9% | 67.9% | 67.8% | 57.6% |
Jun | 68.5% | 69.6% | 67.1% | 74.9% | 76.1% | 80.2% | 74.9% | 74.5% | 74.6% | 63.7% |
Jul | 68.6% | 71.2% | 70.6% | 76.0% | 78.6% | 83.2% | 76.1% | 77.3% | 76.7% | 63.8% |
Aug | 65.4% | 65.5% | 64.5% | 72.7% | 73.6% | 84.1% | 72.8% | 72.3% | 72.1% | 60.7% |
Sep | 65.0% | 66.3% | 66.8% | 70.5% | 74.5% | 79.0% | 70.6% | 71.1% | 74.0% | 61.6% |
Oct | 60.0% | 63.9% | 62.0% | 64.2% | 67.2% | 76.5% | 64.3% | 67.4% | 72.2% | 57.4% |
Nov | 53.4% | 60.1% | 56.8% | 57.8% | 63.2% | 78.9% | 57.9% | 63.6% | 68.2% | 50.6% |
Dec | 46.3% | 59.2% | 58.8% | 50.5% | 63.3% | 82.6% | 50.3% | 63.4% | 69.2% | 44.0% |
Average | 69.0% | 63.3% | 67.6% | 70.5% | 61.3% | 63.0% | 54.4% | 79.6% | 58.0% | 63.4% |
The sunrise times in these cities vary slightly, with Sapporo boasting the earliest sunrise at 03:56 in June, while Osaka records the latest at 07:03 in January.
In terms of sunset, Nagoya has the latest sunset at 19:07 in June, while Sapporo enjoys a significantly earlier sunset of 16:02 in December.
Day length is longest in Sapporo at 15:18 in June, contrasting with the shortest day recorded in Sapporo as well, at just 09:03 in December.
Overall, northern cities like Sapporo experience more extreme variations in day length compared to those further south.
Sunrise Time
Period | Tokyo | Osaka | Nagoya | Yokohama | Fukuoka | Sapporo | Kawasaki | Kobe | Kyoto | Saitama |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6:49 | 7:04 | 6:59 | 6:49 | 7:22 | 7:02 | 6:49 | 7:05 | 7:04 | 6:50 |
Feb | 6:28 | 6:43 | 6:38 | 6:28 | 7:02 | 6:32 | 6:28 | 6:44 | 6:43 | 6:28 |
Mar | 5:51 | 6:08 | 6:02 | 5:52 | 6:28 | 5:46 | 5:51 | 6:09 | 6:07 | 5:52 |
Apr | 5:09 | 5:27 | 5:21 | 5:10 | 5:49 | 4:53 | 5:09 | 5:28 | 5:26 | 5:09 |
May | 4:37 | 4:56 | 4:49 | 4:37 | 5:19 | 4:11 | 4:37 | 4:57 | 4:54 | 4:37 |
Jun | 4:26 | 4:45 | 4:38 | 4:26 | 5:09 | 3:56 | 4:26 | 4:47 | 4:43 | 4:25 |
Jul | 4:37 | 4:57 | 4:50 | 4:38 | 5:20 | 4:10 | 4:38 | 4:58 | 4:55 | 4:37 |
Aug | 5:01 | 5:19 | 5:13 | 5:01 | 5:41 | 4:41 | 5:01 | 5:20 | 5:17 | 5:01 |
Sep | 5:24 | 5:41 | 5:35 | 5:25 | 6:02 | 5:14 | 5:24 | 5:43 | 5:40 | 5:25 |
Oct | 5:49 | 6:04 | 5:59 | 5:49 | 6:23 | 5:49 | 5:49 | 6:05 | 6:04 | 5:49 |
Nov | 6:17 | 6:32 | 6:27 | 6:17 | 6:50 | 6:27 | 6:17 | 6:33 | 6:31 | 6:17 |
Dec | 6:43 | 6:57 | 6:53 | 6:43 | 7:15 | 6:58 | 6:43 | 6:59 | 6:57 | 6:44 |
Average | 6:12 | 5:36 | 5:54 | 5:54 | 5:48 | 5:54 | 5:36 | 5:30 | 5:36 | 5:36 |
Sunset Time
Period | Tokyo | Osaka | Nagoya | Yokohama | Fukuoka | Sapporo | Kawasaki | Kobe | Kyoto | Saitama |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16:52 | 17:11 | 17:04 | 16:53 | 17:34 | 16:26 | 16:52 | 17:13 | 17:10 | 16:52 |
Feb | 17:23 | 17:41 | 17:34 | 17:23 | 18:02 | 17:05 | 17:23 | 17:42 | 17:39 | 17:22 |
Mar | 17:49 | 18:06 | 18:01 | 17:50 | 18:26 | 17:42 | 17:49 | 18:07 | 18:05 | 17:50 |
Apr | 18:14 | 18:30 | 18:25 | 18:14 | 18:49 | 18:17 | 18:14 | 18:31 | 18:29 | 18:15 |
May | 18:40 | 18:54 | 18:50 | 18:39 | 19:13 | 18:52 | 18:39 | 18:56 | 18:54 | 18:40 |
Jun | 18:58 | 19:12 | 19:08 | 18:58 | 19:30 | 19:15 | 18:58 | 19:13 | 19:12 | 18:59 |
Jul | 18:56 | 19:10 | 19:06 | 18:56 | 19:28 | 19:10 | 18:55 | 19:11 | 19:10 | 18:56 |
Aug | 18:29 | 18:44 | 18:40 | 18:29 | 19:04 | 18:35 | 18:29 | 18:46 | 18:44 | 18:29 |
Sep | 17:49 | 18:05 | 17:59 | 17:49 | 18:25 | 17:44 | 17:48 | 18:06 | 18:04 | 17:49 |
Oct | 17:05 | 17:23 | 17:17 | 17:06 | 17:44 | 16:52 | 17:05 | 17:25 | 17:22 | 17:05 |
Nov | 16:35 | 16:54 | 16:47 | 16:36 | 17:17 | 16:12 | 16:35 | 16:55 | 16:52 | 16:35 |
Dec | 16:30 | 16:50 | 16:43 | 16:31 | 17:13 | 16:02 | 16:31 | 16:51 | 16:48 | 16:30 |
Average | 18:24 | 17:48 | 18:06 | 18:00 | 18:00 | 18:06 | 17:48 | 17:42 | 17:48 | 17:48 |
Useful Day Length
Period | Tokyo | Osaka | Nagoya | Yokohama | Fukuoka | Sapporo | Kawasaki | Kobe | Kyoto | Saitama |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 9:52 hours | 10:08 hours | 10:04 hours | 9:53 hours | 10:13 hours | 9:24 hours | 9:52 hours | 10:08 hours | 10:06 hours | 9:52 hours |
Feb | 10:23 hours | 10:41 hours | 10:34 hours | 10:23 hours | 10:59 hours | 10:05 hours | 10:23 hours | 10:42 hours | 10:39 hours | 10:22 hours |
Mar | 10:49 hours | 11:06 hours | 11:01 hours | 10:50 hours | 11:26 hours | 10:42 hours | 10:49 hours | 11:07 hours | 11:05 hours | 10:50 hours |
Apr | 11:14 hours | 11:30 hours | 11:25 hours | 11:14 hours | 11:49 hours | 11:17 hours | 11:14 hours | 11:31 hours | 11:29 hours | 11:15 hours |
May | 11:40 hours | 11:54 hours | 11:50 hours | 11:39 hours | 12:13 hours | 11:52 hours | 11:39 hours | 11:56 hours | 11:54 hours | 11:40 hours |
Jun | 11:58 hours | 12:12 hours | 12:08 hours | 11:58 hours | 12:30 hours | 12:15 hours | 11:58 hours | 12:13 hours | 12:12 hours | 11:59 hours |
Jul | 11:56 hours | 12:10 hours | 12:06 hours | 11:56 hours | 12:28 hours | 12:10 hours | 11:55 hours | 12:11 hours | 12:10 hours | 11:56 hours |
Aug | 11:29 hours | 11:44 hours | 11:40 hours | 11:29 hours | 12:04 hours | 11:35 hours | 11:29 hours | 11:46 hours | 11:44 hours | 11:29 hours |
Sep | 10:49 hours | 11:05 hours | 10:59 hours | 10:49 hours | 11:25 hours | 10:44 hours | 10:48 hours | 11:06 hours | 11:04 hours | 10:49 hours |
Oct | 10:05 hours | 10:23 hours | 10:17 hours | 10:06 hours | 10:44 hours | 9:52 hours | 10:05 hours | 10:25 hours | 10:22 hours | 10:05 hours |
Nov | 9:35 hours | 9:54 hours | 9:47 hours | 9:36 hours | 10:17 hours | 9:12 hours | 9:35 hours | 9:55 hours | 9:52 hours | 9:35 hours |
Dec | 9:30 hours | 9:50 hours | 9:43 hours | 9:31 hours | 9:58 hours | 9:02 hours | 9:31 hours | 9:51 hours | 9:48 hours | 9:30 hours |
Average | 11:18 hours | 10:48 hours | 11:06 hours | 11:00 hours | 11:00 hours | 11:06 hours | 10:48 hours | 10:42 hours | 10:48 hours | 10:48 hours |