Amman JO | Al Mafraq JO | Irbid JO | Az Zarqa' JO | Ar Rusayfah JO | ||
---|---|---|---|---|---|---|
Today Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 | ||||||
Mon May 26 | ||||||
Tue May 27 | ||||||
Wed May 28 | ||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amman JO | ||||||||||||||
Al Mafraq JO | ||||||||||||||
Irbid JO | ||||||||||||||
Az Zarqa' JO | ||||||||||||||
Ar Rusayfah JO |
Calculations are based on the last 8 years of historical weather data.
The temperatures across the five cities (Amman, Al Mafraq, Irbid, Az Zarqa', Ar Rusayfah) are broadly similar with slight variations.
Irbid tends to have slightly warmer minimum and maximum temperatures compared to the others, especially during the peak summer months.
Al Mafraq records the lowest minimum temperatures in January and February, potentially reaching uncomfortable levels.
July and August sees temperatures exceeding the comfort zone in all cities, while most cities enjoy comfortable temperatures during April, May, September and October. Ar Rusayfah and Amman have identical temperatures.
Maximum Temperatures
Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
---|---|---|---|---|---|
Jan | 12.8°C | 12.0°C | 14.5°C | 13.4°C | 12.8°C |
Feb | 14.0°C | 13.3°C | 15.3°C | 14.5°C | 14.0°C |
Mar | 17.8°C | 17.3°C | 18.8°C | 18.3°C | 17.8°C |
Apr | 23.9°C | 23.5°C | 24.6°C | 24.4°C | 23.9°C |
May | 28.7°C | 28.5°C | 29.6°C | 29.3°C | 28.7°C |
Jun | 31.8°C | 31.9°C | 32.3°C | 32.2°C | 31.8°C |
Jul | 34.0°C | 34.2°C | 34.6°C | 34.1°C | 34.0°C |
Aug | 33.4°C | 33.8°C | 34.2°C | 33.7°C | 33.4°C |
Sep | 31.5°C | 31.8°C | 32.5°C | 32.2°C | 31.5°C |
Oct | 26.6°C | 26.5°C | 28.3°C | 27.5°C | 26.6°C |
Nov | 20.1°C | 19.6°C | 22.0°C | 20.8°C | 20.1°C |
Dec | 15.4°C | 14.7°C | 17.3°C | 16.0°C | 15.4°C |
Average | 23.9°C | 24.2°C | 24.2°C | 24.7°C | 25.3°C |
Minimum Temperatures
Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
---|---|---|---|---|---|
Jan | 6.2°C | 5.7°C | 7.6°C | 6.5°C | 6.2°C |
Feb | 6.5°C | 5.9°C | 7.4°C | 6.8°C | 6.5°C |
Mar | 8.9°C | 8.5°C | 9.5°C | 9.3°C | 8.9°C |
Apr | 13.0°C | 12.4°C | 12.8°C | 13.5°C | 13.0°C |
May | 17.1°C | 16.3°C | 17.1°C | 17.3°C | 17.1°C |
Jun | 19.6°C | 18.9°C | 19.6°C | 19.8°C | 19.6°C |
Jul | 21.3°C | 20.5°C | 21.6°C | 21.4°C | 21.3°C |
Aug | 21.1°C | 20.6°C | 21.7°C | 21.2°C | 21.1°C |
Sep | 19.6°C | 19.3°C | 20.6°C | 19.8°C | 19.6°C |
Oct | 16.5°C | 16.1°C | 18.0°C | 16.9°C | 16.5°C |
Nov | 12.1°C | 11.7°C | 13.8°C | 12.6°C | 12.1°C |
Dec | 8.5°C | 8.0°C | 10.0°C | 8.7°C | 8.5°C |
Average | 13.7°C | 14.2°C | 14.2°C | 14.5°C | 15.0°C |
Overall, the cities show similar patterns of sunlight and precipitation with peak sun hours in July and minimal precipitation during the summer months. Irbid tends to have slightly lower sun hours throughout the year compared to the other cities.
Ar Rusayfah and Amman have identical conditions in the provided dataset, suggesting they might be very close geographically or the data is sourced from the same weather station. All locations experience a dry summer, with precipitation concentrated in the winter months.
Sunny Weather
Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
---|---|---|---|---|---|
Jan | 5.8 hours/day | 5.4 hours/day | 5.1 hours/day | 5.8 hours/day | 5.8 hours/day |
Feb | 6.2 hours/day | 6.0 hours/day | 5.5 hours/day | 6.1 hours/day | 6.2 hours/day |
Mar | 7.3 hours/day | 7.1 hours/day | 6.2 hours/day | 7.3 hours/day | 7.3 hours/day |
Apr | 10.2 hours/day | 10.0 hours/day | 9.7 hours/day | 10.2 hours/day | 10.2 hours/day |
May | 12.3 hours/day | 12.4 hours/day | 11.7 hours/day | 12.4 hours/day | 12.3 hours/day |
Jun | 13.7 hours/day | 13.7 hours/day | 13.4 hours/day | 13.7 hours/day | 13.7 hours/day |
Jul | 13.9 hours/day | 13.9 hours/day | 13.7 hours/day | 13.9 hours/day | 13.9 hours/day |
Aug | 13.3 hours/day | 13.4 hours/day | 13.1 hours/day | 13.4 hours/day | 13.3 hours/day |
Sep | 11.7 hours/day | 11.7 hours/day | 11.4 hours/day | 11.7 hours/day | 11.7 hours/day |
Oct | 10.3 hours/day | 10.3 hours/day | 9.9 hours/day | 10.4 hours/day | 10.3 hours/day |
Nov | 7.4 hours/day | 7.3 hours/day | 7.0 hours/day | 7.3 hours/day | 7.4 hours/day |
Dec | 6.3 hours/day | 6.2 hours/day | 6.0 hours/day | 6.4 hours/day | 6.3 hours/day |
Average | 9.8 hours/day | 9.9 hours/day | 9.9 hours/day | 9.9 hours/day | 9.4 hours/day |
Precipitation Levels
Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
---|---|---|---|---|---|
Jan | 1.4mm | 1.1mm | 2.0mm | 1.4mm | 1.4mm |
Feb | 1.3mm | 1.2mm | 2.1mm | 1.4mm | 1.3mm |
Mar | 1.1mm | 1.0mm | 1.7mm | 1.2mm | 1.1mm |
Apr | 0.5mm | 0.6mm | 0.9mm | 0.6mm | 0.5mm |
May | 0.2mm | 0.1mm | 0.3mm | 0.2mm | 0.2mm |
Jun | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Jul | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Aug | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Sep | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Oct | 0.2mm | 0.1mm | 0.3mm | 0.1mm | 0.2mm |
Nov | 0.5mm | 0.5mm | 0.9mm | 0.5mm | 0.5mm |
Dec | 0.6mm | 0.6mm | 1.3mm | 0.6mm | 0.6mm |
Average | 0.4mm | 0.5mm | 0.5mm | 0.5mm | 0.8mm |
Wind Speed
Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
---|---|---|---|---|---|
Jan | 20.4km/h | 22.1km/h | 18.1km/h | 19.5km/h | 20.4km/h |
Feb | 20.1km/h | 22.1km/h | 17.7km/h | 19.5km/h | 20.1km/h |
Mar | 22.7km/h | 25.6km/h | 20.9km/h | 22.2km/h | 22.7km/h |
Apr | 22.0km/h | 25.0km/h | 20.1km/h | 21.7km/h | 22.1km/h |
May | 23.7km/h | 27.3km/h | 22.9km/h | 23.9km/h | 23.7km/h |
Jun | 24.5km/h | 28.1km/h | 24.7km/h | 25.1km/h | 24.5km/h |
Jul | 24.3km/h | 28.8km/h | 25.6km/h | 25.3km/h | 24.3km/h |
Aug | 22.9km/h | 27.3km/h | 24.8km/h | 23.7km/h | 22.9km/h |
Sep | 20.2km/h | 24.2km/h | 22.4km/h | 21.0km/h | 20.2km/h |
Oct | 17.7km/h | 20.7km/h | 18.1km/h | 17.7km/h | 17.7km/h |
Nov | 17.2km/h | 19.9km/h | 16.1km/h | 16.9km/h | 17.2km/h |
Dec | 18.5km/h | 20.2km/h | 16.8km/h | 17.9km/h | 18.5km/h |
Average | 24.3km/h | 21.2km/h | 21.2km/h | 21.2km/h | 20.7km/h |
Humidity
Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
---|---|---|---|---|---|
Jan | 64.7% | 62.1% | 64.4% | 63.9% | 64.7% |
Feb | 62.3% | 59.1% | 64.9% | 61.4% | 62.3% |
Mar | 56.8% | 53.9% | 62.8% | 56.1% | 56.8% |
Apr | 44.5% | 41.6% | 52.6% | 43.8% | 44.5% |
May | 36.7% | 34.7% | 44.2% | 36.1% | 36.7% |
Jun | 38.2% | 37.0% | 48.1% | 37.7% | 38.2% |
Jul | 38.8% | 38.3% | 50.2% | 38.5% | 38.8% |
Aug | 42.7% | 41.8% | 54.2% | 42.6% | 42.7% |
Sep | 46.9% | 43.5% | 54.8% | 46.3% | 46.9% |
Oct | 49.5% | 45.3% | 52.7% | 48.8% | 49.5% |
Nov | 54.7% | 51.4% | 53.6% | 53.9% | 54.7% |
Dec | 60.2% | 57.8% | 58.8% | 59.6% | 60.2% |
Average | 47.2% | 49.7% | 49.7% | 49.1% | 55.1% |
The cities exhibit very similar sunrise and sunset times throughout the year, leading to comparable day lengths. Al Mafraq has the earliest sunrise in June, while Amman and Ar Rusayfah have the latest.
The shortest days occur in December, with Amman and Ar Rusayfah experiencing slightly shorter days compared to the other cities. Longest days occurs in June, with Irbid having the maximum day length in June.
Sunrise Time
Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
---|---|---|---|---|---|
Jan | 6:58 | 6:58 | 7:00 | 6:58 | 6:58 |
Feb | 6:41 | 6:40 | 6:41 | 6:40 | 6:41 |
Mar | 6:16 | 6:14 | 6:16 | 6:15 | 6:16 |
Apr | 6:08 | 6:06 | 6:07 | 6:07 | 6:08 |
May | 5:40 | 5:38 | 5:39 | 5:39 | 5:40 |
Jun | 5:31 | 5:29 | 5:30 | 5:30 | 5:31 |
Jul | 5:42 | 5:40 | 5:41 | 5:41 | 5:42 |
Aug | 6:01 | 6:00 | 6:01 | 6:01 | 6:01 |
Sep | 6:20 | 6:19 | 6:20 | 6:20 | 6:20 |
Oct | 6:36 | 6:35 | 6:37 | 6:35 | 6:36 |
Nov | 6:28 | 6:28 | 6:29 | 6:28 | 6:28 |
Dec | 6:52 | 6:52 | 6:53 | 6:51 | 6:52 |
Average | 6:12 | 6:18 | 6:18 | 6:18 | 6:18 |
Sunset Time
Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
---|---|---|---|---|---|
Jan | 17:18 | 17:16 | 17:17 | 17:17 | 17:18 |
Feb | 17:45 | 17:43 | 17:44 | 17:44 | 17:45 |
Mar | 18:15 | 18:14 | 18:16 | 18:14 | 18:15 |
Apr | 19:06 | 19:05 | 19:07 | 19:05 | 19:06 |
May | 19:27 | 19:27 | 19:29 | 19:27 | 19:27 |
Jun | 19:43 | 19:43 | 19:45 | 19:43 | 19:43 |
Jul | 19:42 | 19:42 | 19:44 | 19:42 | 19:42 |
Aug | 19:19 | 19:18 | 19:20 | 19:18 | 19:19 |
Sep | 18:41 | 18:40 | 18:42 | 18:41 | 18:41 |
Oct | 17:59 | 17:58 | 17:59 | 17:58 | 17:59 |
Nov | 17:00 | 16:58 | 16:59 | 16:59 | 17:00 |
Dec | 16:58 | 16:55 | 16:56 | 16:56 | 16:58 |
Average | 18:24 | 18:24 | 18:24 | 18:24 | 18:24 |
Useful Day Length
Period | Amman | Al Mafraq | Irbid | Az Zarqa' | Ar Rusayfah |
---|---|---|---|---|---|
Jan | 10:18 hours | 10:16 hours | 10:17 hours | 10:17 hours | 10:18 hours |
Feb | 10:45 hours | 10:43 hours | 10:44 hours | 10:44 hours | 10:45 hours |
Mar | 11:15 hours | 11:14 hours | 11:16 hours | 11:14 hours | 11:15 hours |
Apr | 12:06 hours | 12:05 hours | 12:07 hours | 12:05 hours | 12:06 hours |
May | 12:27 hours | 12:27 hours | 12:29 hours | 12:27 hours | 12:27 hours |
Jun | 12:43 hours | 12:43 hours | 12:45 hours | 12:43 hours | 12:43 hours |
Jul | 12:42 hours | 12:42 hours | 12:44 hours | 12:42 hours | 12:42 hours |
Aug | 12:19 hours | 12:18 hours | 12:20 hours | 12:18 hours | 12:19 hours |
Sep | 11:41 hours | 11:40 hours | 11:42 hours | 11:41 hours | 11:41 hours |
Oct | 10:59 hours | 10:58 hours | 10:59 hours | 10:58 hours | 10:59 hours |
Nov | 10:00 hours | 9:58 hours | 9:59 hours | 9:59 hours | 10:00 hours |
Dec | 9:58 hours | 9:55 hours | 9:56 hours | 9:56 hours | 9:58 hours |
Average | 11:24 hours | 11:24 hours | 11:24 hours | 11:24 hours | 11:24 hours |