Seoul KR | Busan KR | Incheon KR | Daegu KR | Gwangju KR | Daejeon KR | Suwon KR | Ulsan KR | Tongjin KR | Goyang KR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Incheon KR | ||||||||||||||
Daegu KR | ||||||||||||||
Gwangju KR | ||||||||||||||
Daejeon KR | ||||||||||||||
Suwon KR | ||||||||||||||
Ulsan KR | ||||||||||||||
Tongjin KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
The cities generally experience similar temperature patterns throughout the year, with the coldest months being January and December and the warmest being July and August
Busan and Ulsan have the mildest winters
Daegu stands out with the some of the highest maximum temperatures in July and August, entering discomfort territory
Goyang, Seoul and Daejeon have the coldest temperatures during winter.
Maximum Temperatures
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.0°C | 7.3°C | 2.3°C | 5.2°C | 5.1°C | 3.3°C | 2.3°C | 6.2°C | 2.3°C | 2.0°C |
Feb | 4.8°C | 8.9°C | 4.2°C | 7.6°C | 7.5°C | 5.7°C | 5.0°C | 8.0°C | 5.0°C | 4.8°C |
Mar | 12.1°C | 13.0°C | 9.8°C | 14.1°C | 13.6°C | 12.8°C | 12.1°C | 13.3°C | 12.1°C | 12.0°C |
Apr | 18.0°C | 16.8°C | 15.3°C | 19.6°C | 19.0°C | 18.8°C | 18.0°C | 18.0°C | 18.0°C | 17.9°C |
May | 23.4°C | 20.4°C | 20.1°C | 24.7°C | 23.7°C | 23.8°C | 23.2°C | 22.4°C | 23.2°C | 23.2°C |
Jun | 27.8°C | 23.7°C | 24.1°C | 28.6°C | 27.6°C | 28.1°C | 27.4°C | 25.5°C | 27.4°C | 27.6°C |
Jul | 29.9°C | 26.8°C | 27.8°C | 30.2°C | 29.4°C | 29.5°C | 29.7°C | 28.4°C | 29.7°C | 29.9°C |
Aug | 30.4°C | 28.7°C | 28.8°C | 31.0°C | 30.7°C | 30.1°C | 30.2°C | 29.6°C | 30.2°C | 30.4°C |
Sep | 26.6°C | 25.4°C | 25.8°C | 26.0°C | 26.5°C | 25.7°C | 26.5°C | 25.2°C | 26.5°C | 26.6°C |
Oct | 20.0°C | 20.8°C | 19.5°C | 20.3°C | 20.5°C | 19.1°C | 20.0°C | 20.2°C | 20.0°C | 20.0°C |
Nov | 12.4°C | 15.7°C | 12.5°C | 14.3°C | 14.3°C | 12.7°C | 12.8°C | 14.9°C | 12.8°C | 12.4°C |
Dec | 3.3°C | 8.6°C | 4.2°C | 6.1°C | 6.3°C | 4.3°C | 3.8°C | 7.2°C | 3.8°C | 3.3°C |
Average | 18.0°C | 19.0°C | 17.8°C | 17.5°C | 18.7°C | 16.2°C | 17.6°C | 17.6°C | 17.6°C | 18.2°C |
Minimum Temperatures
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | -4.2°C | 1.8°C | -3.3°C | -2.9°C | -2.9°C | -4.0°C | -3.6°C | -1.2°C | -3.6°C | -4.2°C |
Feb | -2.4°C | 3.1°C | -1.5°C | -1.5°C | -1.5°C | -2.6°C | -2.0°C | 0.2°C | -2.0°C | -2.3°C |
Mar | 3.5°C | 7.4°C | 4.3°C | 3.4°C | 2.7°C | 2.2°C | 3.6°C | 4.9°C | 3.6°C | 3.6°C |
Apr | 8.9°C | 11.2°C | 9.6°C | 8.1°C | 7.5°C | 7.1°C | 8.9°C | 9.2°C | 8.9°C | 8.9°C |
May | 13.6°C | 14.8°C | 14.3°C | 12.7°C | 12.0°C | 11.4°C | 13.6°C | 13.3°C | 13.6°C | 13.6°C |
Jun | 18.9°C | 18.9°C | 19.3°C | 17.6°C | 17.1°C | 16.3°C | 18.7°C | 17.8°C | 18.7°C | 18.9°C |
Jul | 23.2°C | 22.9°C | 23.5°C | 22.0°C | 21.4°C | 20.7°C | 23.0°C | 22.3°C | 23.0°C | 23.2°C |
Aug | 23.7°C | 24.9°C | 24.5°C | 22.7°C | 21.9°C | 21.2°C | 23.5°C | 23.6°C | 23.5°C | 23.7°C |
Sep | 19.2°C | 21.3°C | 20.6°C | 17.9°C | 17.3°C | 16.5°C | 19.2°C | 19.5°C | 19.2°C | 19.3°C |
Oct | 12.3°C | 15.6°C | 13.7°C | 11.2°C | 10.5°C | 9.8°C | 12.6°C | 13.3°C | 12.6°C | 12.5°C |
Nov | 5.1°C | 10.0°C | 6.6°C | 5.2°C | 4.8°C | 4.1°C | 5.6°C | 7.1°C | 5.6°C | 5.1°C |
Dec | -2.9°C | 3.2°C | -1.4°C | -1.7°C | -1.4°C | -2.7°C | -2.3°C | 0.1°C | -2.3°C | -2.8°C |
Average | 12.9°C | 9.6°C | 8.3°C | 10.0°C | 9.1°C | 10.9°C | 9.9°C | 10.1°C | 10.1°C | 10.8°C |
In reviewing the weather conditions across the cities, Daegu consistently has strong sun hours from January to May, peaking at 8.0 hours in May, while suffering from the highest precipitation in July and August.
Goyang stands out with the highest recorded sun hours of 8.6 in May, yet also experiences significant rainfall, particularly in July.
Conversely, Gwangju and Daejeon show lower sun hours throughout the year, especially in the winter months, and both cities deal with increasing precipitation during the summer months.
Overall, the trend indicates that southern cities like Busan and Ulsan tend to have more moderate rain during summer while maintaining a decent amount of sunshine compared to northern cities like Seoul and Incheon.
Sunny Weather
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.6 hours/day | 6.3 hours/day | 5.2 hours/day | 6.0 hours/day | 4.1 hours/day | 4.3 hours/day | 5.1 hours/day | 6.5 hours/day | 5.1 hours/day | 5.6 hours/day |
Feb | 6.3 hours/day | 5.9 hours/day | 6.2 hours/day | 5.7 hours/day | 4.9 hours/day | 5.4 hours/day | 5.9 hours/day | 6.1 hours/day | 5.9 hours/day | 6.3 hours/day |
Mar | 6.8 hours/day | 6.2 hours/day | 6.9 hours/day | 6.3 hours/day | 6.4 hours/day | 6.4 hours/day | 6.6 hours/day | 5.9 hours/day | 6.6 hours/day | 6.8 hours/day |
Apr | 7.8 hours/day | 7.4 hours/day | 7.9 hours/day | 7.4 hours/day | 7.3 hours/day | 7.6 hours/day | 7.5 hours/day | 7.4 hours/day | 7.5 hours/day | 7.8 hours/day |
May | 8.5 hours/day | 7.8 hours/day | 8.6 hours/day | 7.8 hours/day | 7.3 hours/day | 8.0 hours/day | 8.2 hours/day | 7.9 hours/day | 8.2 hours/day | 8.6 hours/day |
Jun | 7.7 hours/day | 7.2 hours/day | 8.3 hours/day | 6.5 hours/day | 6.7 hours/day | 6.9 hours/day | 7.8 hours/day | 7.0 hours/day | 7.8 hours/day | 7.8 hours/day |
Jul | 3.9 hours/day | 4.8 hours/day | 5.1 hours/day | 3.4 hours/day | 3.5 hours/day | 3.5 hours/day | 4.2 hours/day | 4.5 hours/day | 4.2 hours/day | 3.9 hours/day |
Aug | 4.1 hours/day | 5.7 hours/day | 5.2 hours/day | 3.9 hours/day | 4.2 hours/day | 4.0 hours/day | 4.6 hours/day | 5.1 hours/day | 4.6 hours/day | 4.1 hours/day |
Sep | 5.8 hours/day | 4.3 hours/day | 6.1 hours/day | 4.1 hours/day | 4.6 hours/day | 5.1 hours/day | 5.6 hours/day | 3.7 hours/day | 5.6 hours/day | 5.8 hours/day |
Oct | 6.5 hours/day | 6.0 hours/day | 6.6 hours/day | 5.9 hours/day | 6.2 hours/day | 6.2 hours/day | 6.2 hours/day | 5.3 hours/day | 6.2 hours/day | 6.5 hours/day |
Nov | 5.6 hours/day | 6.6 hours/day | 5.4 hours/day | 6.1 hours/day | 5.6 hours/day | 5.3 hours/day | 5.2 hours/day | 6.3 hours/day | 5.2 hours/day | 5.6 hours/day |
Dec | 5.4 hours/day | 6.6 hours/day | 5.0 hours/day | 5.9 hours/day | 3.8 hours/day | 4.2 hours/day | 4.6 hours/day | 6.6 hours/day | 4.6 hours/day | 5.4 hours/day |
Average | 6.2 hours/day | 5.8 hours/day | 5.6 hours/day | 6.2 hours/day | 5.4 hours/day | 6.4 hours/day | 6.2 hours/day | 6.0 hours/day | 6.0 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.0mm | 1.3mm | 0.8mm | 0.9mm | 1.1mm | 1.0mm | 1.0mm | 1.3mm | 1.0mm | 1.0mm |
Feb | 0.9mm | 1.8mm | 0.8mm | 1.3mm | 1.3mm | 1.5mm | 0.9mm | 2.2mm | 0.9mm | 0.9mm |
Mar | 1.6mm | 3.0mm | 1.4mm | 2.2mm | 2.1mm | 2.3mm | 1.5mm | 3.3mm | 1.5mm | 1.6mm |
Apr | 2.2mm | 3.9mm | 2.2mm | 2.6mm | 2.3mm | 2.8mm | 2.3mm | 4.3mm | 2.3mm | 2.2mm |
May | 4.5mm | 3.7mm | 4.3mm | 2.7mm | 3.5mm | 3.2mm | 4.1mm | 3.9mm | 4.1mm | 4.4mm |
Jun | 4.6mm | 7.1mm | 4.5mm | 5.0mm | 5.8mm | 3.9mm | 4.2mm | 6.7mm | 4.2mm | 4.6mm |
Jul | 11.1mm | 8.2mm | 10.9mm | 8.6mm | 10.4mm | 11.0mm | 10.9mm | 8.2mm | 10.9mm | 11.2mm |
Aug | 10.9mm | 7.2mm | 10.8mm | 7.5mm | 7.0mm | 9.1mm | 10.5mm | 7.3mm | 10.5mm | 10.9mm |
Sep | 5.5mm | 9.0mm | 5.8mm | 7.1mm | 6.0mm | 6.3mm | 5.7mm | 9.0mm | 5.7mm | 5.4mm |
Oct | 2.3mm | 3.4mm | 2.2mm | 2.6mm | 2.5mm | 2.2mm | 2.2mm | 3.4mm | 2.2mm | 2.3mm |
Nov | 2.4mm | 1.4mm | 2.3mm | 1.3mm | 1.7mm | 1.7mm | 2.4mm | 1.6mm | 2.4mm | 2.4mm |
Dec | 0.7mm | 0.8mm | 0.8mm | 0.7mm | 0.8mm | 1.1mm | 0.9mm | 0.9mm | 0.9mm | 0.7mm |
Average | 4.2mm | 3.5mm | 3.8mm | 4.0mm | 3.7mm | 3.9mm | 4.0mm | 3.9mm | 3.9mm | 4.3mm |
Wind Speed
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 13.1km/h | 22.1km/h | 21.2km/h | 13.1km/h | 15.3km/h | 13.9km/h | 14.0km/h | 17.9km/h | 14.0km/h | 13.4km/h |
Feb | 15.0km/h | 22.9km/h | 21.6km/h | 13.8km/h | 16.5km/h | 15.1km/h | 15.5km/h | 18.3km/h | 15.5km/h | 15.2km/h |
Mar | 16.5km/h | 23.8km/h | 21.6km/h | 13.8km/h | 16.6km/h | 16.1km/h | 16.9km/h | 19.4km/h | 16.9km/h | 16.7km/h |
Apr | 17.7km/h | 22.6km/h | 21.2km/h | 14.3km/h | 17.0km/h | 16.5km/h | 17.8km/h | 19.4km/h | 17.8km/h | 17.8km/h |
May | 17.4km/h | 21.3km/h | 20.7km/h | 13.6km/h | 16.3km/h | 15.8km/h | 17.3km/h | 17.8km/h | 17.3km/h | 17.5km/h |
Jun | 15.5km/h | 19.5km/h | 18.7km/h | 11.2km/h | 14.0km/h | 13.2km/h | 15.6km/h | 16.0km/h | 15.6km/h | 15.6km/h |
Jul | 14.5km/h | 19.5km/h | 18.2km/h | 10.8km/h | 13.5km/h | 12.3km/h | 14.4km/h | 16.5km/h | 14.4km/h | 14.7km/h |
Aug | 13.9km/h | 21.2km/h | 18.2km/h | 10.6km/h | 12.7km/h | 12.1km/h | 13.9km/h | 17.1km/h | 13.9km/h | 14.1km/h |
Sep | 13.2km/h | 23.2km/h | 18.4km/h | 10.7km/h | 11.7km/h | 12.8km/h | 13.6km/h | 18.5km/h | 13.6km/h | 13.4km/h |
Oct | 13.5km/h | 22.2km/h | 19.6km/h | 10.8km/h | 12.2km/h | 12.6km/h | 13.7km/h | 17.4km/h | 13.7km/h | 13.7km/h |
Nov | 14.4km/h | 21.4km/h | 22.2km/h | 11.7km/h | 14.9km/h | 12.8km/h | 15.0km/h | 16.5km/h | 15.0km/h | 14.8km/h |
Dec | 14.1km/h | 22.3km/h | 22.7km/h | 13.3km/h | 15.3km/h | 13.3km/h | 14.9km/h | 17.6km/h | 14.9km/h | 14.4km/h |
Average | 21.8km/h | 12.3km/h | 13.9km/h | 15.1km/h | 14.7km/h | 20.4km/h | 14.9km/h | 15.2km/h | 15.2km/h | 17.7km/h |
Humidity
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 49.7% | 54.1% | 56.9% | 58.1% | 68.4% | 65.9% | 51.9% | 55.5% | 51.9% | 49.8% |
Feb | 49.5% | 55.3% | 57.6% | 57.2% | 64.3% | 62.3% | 51.5% | 56.7% | 51.5% | 49.7% |
Mar | 48.0% | 61.2% | 59.8% | 59.1% | 62.2% | 60.5% | 50.5% | 61.3% | 50.5% | 48.4% |
Apr | 47.2% | 65.1% | 62.5% | 58.8% | 61.4% | 59.9% | 50.2% | 63.3% | 50.2% | 47.7% |
May | 54.1% | 71.5% | 68.8% | 63.7% | 66.6% | 66.3% | 57.1% | 68.5% | 57.1% | 54.5% |
Jun | 59.8% | 79.0% | 74.1% | 70.6% | 72.0% | 72.2% | 63.1% | 77.0% | 63.1% | 60.2% |
Jul | 70.3% | 85.6% | 80.9% | 80.3% | 83.1% | 82.5% | 74.8% | 83.7% | 74.8% | 70.5% |
Aug | 67.7% | 80.3% | 76.2% | 78.3% | 81.4% | 81.2% | 72.9% | 80.7% | 72.9% | 67.7% |
Sep | 60.0% | 75.5% | 66.0% | 78.0% | 78.8% | 78.3% | 65.3% | 79.0% | 65.3% | 59.9% |
Oct | 50.9% | 63.9% | 56.5% | 68.6% | 69.9% | 70.2% | 54.2% | 68.0% | 54.2% | 51.1% |
Nov | 48.7% | 57.7% | 55.3% | 62.7% | 65.1% | 66.1% | 50.9% | 60.9% | 50.9% | 49.0% |
Dec | 51.5% | 54.9% | 58.2% | 59.6% | 69.0% | 68.2% | 54.4% | 56.0% | 54.4% | 51.6% |
Average | 67.0% | 66.3% | 69.5% | 55.0% | 70.2% | 64.4% | 54.8% | 58.1% | 58.1% | 67.6% |
In the summer months, cities like Ulsan and Daegu experience the earliest sunrises around 05:07 and 05:09 respectively, while the latest sunrises occur in January, with Incheon reaching as late as 07:45. The longest days also occur in June, with Goyang having the longest day length at 14 hours and 42 minutes, slightly more than other cities.
Interestingly, Seoul and Incheon have some of the latest sunsets in June at 19:54 and 19:55, while the shortest day lengths in December tend to be around 09 hours and 37 minutes for cities like Goyang and Seoul. Overall, there is a consistent pattern of longer days and earlier sunrises during the summer months, while winter brings shorter days and later sunrises across these South Korean cities.
Sunrise Time
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7:44 | 7:31 | 7:46 | 7:34 | 7:40 | 7:40 | 7:44 | 7:31 | 7:43 | 7:44 |
Feb | 7:22 | 7:10 | 7:23 | 7:13 | 7:19 | 7:19 | 7:21 | 7:10 | 7:20 | 7:22 |
Mar | 6:42 | 6:33 | 6:43 | 6:35 | 6:42 | 6:40 | 6:42 | 6:32 | 6:41 | 6:42 |
Apr | 5:58 | 5:52 | 5:59 | 5:53 | 6:00 | 5:58 | 5:58 | 5:50 | 5:57 | 5:58 |
May | 5:23 | 5:20 | 5:25 | 5:21 | 5:29 | 5:25 | 5:24 | 5:19 | 5:23 | 5:23 |
Jun | 5:11 | 5:10 | 5:13 | 5:10 | 5:18 | 5:13 | 5:12 | 5:08 | 5:11 | 5:11 |
Jul | 5:24 | 5:22 | 5:26 | 5:22 | 5:30 | 5:26 | 5:25 | 5:20 | 5:24 | 5:24 |
Aug | 5:49 | 5:44 | 5:50 | 5:45 | 5:52 | 5:49 | 5:49 | 5:43 | 5:49 | 5:49 |
Sep | 6:14 | 6:07 | 6:16 | 6:08 | 6:15 | 6:13 | 6:14 | 6:05 | 6:13 | 6:14 |
Oct | 6:41 | 6:31 | 6:42 | 6:33 | 6:39 | 6:38 | 6:40 | 6:29 | 6:40 | 6:41 |
Nov | 7:12 | 6:59 | 7:13 | 7:02 | 7:08 | 7:08 | 7:11 | 6:58 | 7:10 | 7:12 |
Dec | 7:39 | 7:25 | 7:40 | 7:28 | 7:34 | 7:34 | 7:38 | 7:25 | 7:38 | 7:40 |
Average | 6:18 | 6:18 | 6:24 | 6:24 | 6:30 | 6:30 | 6:24 | 6:24 | 6:24 | 6:18 |
Sunset Time
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 17:38 | 17:36 | 17:40 | 17:36 | 17:44 | 17:40 | 17:39 | 17:34 | 17:38 | 17:38 |
Feb | 18:10 | 18:05 | 18:12 | 18:07 | 18:14 | 18:11 | 18:11 | 18:04 | 18:10 | 18:10 |
Mar | 18:40 | 18:31 | 18:41 | 18:34 | 18:40 | 18:38 | 18:40 | 18:31 | 18:39 | 18:40 |
Apr | 19:08 | 18:56 | 19:09 | 18:59 | 19:05 | 19:05 | 19:07 | 18:56 | 19:07 | 19:08 |
May | 19:35 | 19:21 | 19:36 | 19:25 | 19:31 | 19:31 | 19:34 | 19:21 | 19:34 | 19:35 |
Jun | 19:54 | 19:39 | 19:55 | 19:43 | 19:49 | 19:49 | 19:53 | 19:40 | 19:53 | 19:54 |
Jul | 19:52 | 19:37 | 19:53 | 19:41 | 19:47 | 19:47 | 19:51 | 19:37 | 19:50 | 19:52 |
Aug | 19:23 | 19:11 | 19:25 | 19:14 | 19:20 | 19:20 | 19:23 | 19:11 | 19:22 | 19:23 |
Sep | 18:40 | 18:30 | 18:41 | 18:32 | 18:39 | 18:37 | 18:39 | 18:29 | 18:38 | 18:40 |
Oct | 17:55 | 17:49 | 17:56 | 17:50 | 17:57 | 17:54 | 17:55 | 17:47 | 17:54 | 17:55 |
Nov | 17:22 | 17:19 | 17:24 | 17:20 | 17:27 | 17:23 | 17:23 | 17:17 | 17:22 | 17:22 |
Dec | 17:17 | 17:14 | 17:18 | 17:15 | 17:23 | 17:18 | 17:17 | 17:13 | 17:17 | 17:17 |
Average | 18:30 | 18:30 | 18:36 | 18:36 | 18:36 | 18:42 | 18:36 | 18:36 | 18:36 | 18:30 |
Useful Day Length
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 9:54 hours | 10:05 hours | 9:55 hours | 10:02 hours | 10:04 hours | 10:00 hours | 9:55 hours | 10:04 hours | 9:55 hours | 9:54 hours |
Feb | 10:49 hours | 10:55 hours | 10:49 hours | 10:54 hours | 10:55 hours | 10:52 hours | 10:50 hours | 10:55 hours | 10:50 hours | 10:49 hours |
Mar | 11:40 hours | 11:31 hours | 11:41 hours | 11:34 hours | 11:40 hours | 11:38 hours | 11:40 hours | 11:31 hours | 11:39 hours | 11:40 hours |
Apr | 12:08 hours | 11:56 hours | 12:09 hours | 11:59 hours | 12:05 hours | 12:05 hours | 12:07 hours | 11:56 hours | 12:07 hours | 12:08 hours |
May | 12:35 hours | 12:21 hours | 12:36 hours | 12:25 hours | 12:31 hours | 12:31 hours | 12:34 hours | 12:21 hours | 12:34 hours | 12:35 hours |
Jun | 12:54 hours | 12:39 hours | 12:55 hours | 12:43 hours | 12:49 hours | 12:49 hours | 12:53 hours | 12:40 hours | 12:53 hours | 12:54 hours |
Jul | 12:52 hours | 12:37 hours | 12:53 hours | 12:41 hours | 12:47 hours | 12:47 hours | 12:51 hours | 12:37 hours | 12:50 hours | 12:52 hours |
Aug | 12:23 hours | 12:11 hours | 12:25 hours | 12:14 hours | 12:20 hours | 12:20 hours | 12:23 hours | 12:11 hours | 12:22 hours | 12:23 hours |
Sep | 11:40 hours | 11:30 hours | 11:41 hours | 11:32 hours | 11:39 hours | 11:37 hours | 11:39 hours | 11:29 hours | 11:38 hours | 11:40 hours |
Oct | 10:55 hours | 10:49 hours | 10:56 hours | 10:50 hours | 10:57 hours | 10:54 hours | 10:55 hours | 10:47 hours | 10:54 hours | 10:55 hours |
Nov | 10:10 hours | 10:19 hours | 10:11 hours | 10:18 hours | 10:19 hours | 10:16 hours | 10:11 hours | 10:17 hours | 10:12 hours | 10:10 hours |
Dec | 9:38 hours | 9:50 hours | 9:38 hours | 9:47 hours | 9:49 hours | 9:44 hours | 9:39 hours | 9:48 hours | 9:39 hours | 9:37 hours |
Average | 11:24 hours | 11:24 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:30 hours | 11:24 hours |