Your location seems to be Columbus, would you like to add it to comparison?
Seoul KR | Busan KR | Incheon KR | Daegu KR | Gwangju KR | Daejeon KR | Suwon KR | Ulsan KR | Tongjin KR | Goyang KR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||||||
Tue Apr 08 | |||||||||||
Wed Apr 09 | |||||||||||
Thu Apr 10 | |||||||||||
Fri Apr 11 | |||||||||||
Sat Apr 12 | |||||||||||
Sun Apr 13 |
Today Mon  Apr 07 | Tue  Apr 08 | Wed  Apr 09 | Thu  Apr 10 | Fri  Apr 11 | Sat  Apr 12 | Sun  Apr 13 | Mon  Apr 14 | Tue  Apr 15 | Wed  Apr 16 | Thu  Apr 17 | Fri  Apr 18 | Sat  Apr 19 | Sun  Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul KR | ||||||||||||||
Busan KR | ||||||||||||||
Incheon KR | ||||||||||||||
Daegu KR | ||||||||||||||
Gwangju KR | ||||||||||||||
Daejeon KR | ||||||||||||||
Suwon KR | ||||||||||||||
Ulsan KR | ||||||||||||||
Tongjin KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 35.4°F | 44.9°F | 35.9°F | 41.1°F | 41.0°F | 37.7°F | 35.9°F | 42.9°F | 35.9°F | 35.4°F |
Feb | 40.2°F | 47.6°F | 39.2°F | 45.3°F | 45.1°F | 41.9°F | 40.6°F | 46.2°F | 40.6°F | 40.2°F |
Mar | 53.6°F | 55.2°F | 49.4°F | 57.2°F | 56.3°F | 54.8°F | 53.7°F | 55.7°F | 53.6°F | 53.6°F |
Apr | 64.2°F | 61.8°F | 59.3°F | 67.1°F | 66.0°F | 65.6°F | 64.2°F | 64.2°F | 64.2°F | 64.0°F |
May | 73.9°F | 68.5°F | 68.0°F | 76.2°F | 74.4°F | 74.6°F | 73.5°F | 72.1°F | 73.5°F | 73.5°F |
Jun | 81.8°F | 74.4°F | 75.2°F | 83.3°F | 81.6°F | 82.4°F | 81.3°F | 77.7°F | 81.3°F | 81.5°F |
Jul | 85.8°F | 80.0°F | 82.0°F | 86.1°F | 84.7°F | 84.9°F | 85.2°F | 83.1°F | 85.2°F | 85.6°F |
Aug | 86.5°F | 83.6°F | 83.6°F | 87.6°F | 87.0°F | 86.1°F | 86.1°F | 85.1°F | 86.1°F | 86.5°F |
Sep | 79.8°F | 77.5°F | 78.2°F | 78.6°F | 79.5°F | 78.0°F | 79.5°F | 77.1°F | 79.5°F | 79.8°F |
Oct | 67.8°F | 69.2°F | 66.9°F | 68.3°F | 68.7°F | 66.2°F | 67.8°F | 68.1°F | 67.8°F | 67.8°F |
Nov | 54.1°F | 60.0°F | 54.3°F | 57.5°F | 57.5°F | 54.6°F | 54.8°F | 58.6°F | 54.8°F | 54.1°F |
Dec | 37.7°F | 47.3°F | 39.3°F | 42.8°F | 43.1°F | 39.5°F | 38.6°F | 44.7°F | 38.6°F | 37.7°F |
Average | 65.9°F | 63.3°F | 63.4°F | 65.4°F | 63.4°F | 63.4°F | 60.9°F | 64.6°F | 63.9°F | 64.2°F |
Minimum Temperatures
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 24.5°F | 35.0°F | 26.3°F | 27.0°F | 27.0°F | 25.0°F | 25.7°F | 30.1°F | 25.7°F | 24.7°F |
Feb | 27.7°F | 37.2°F | 29.3°F | 29.3°F | 29.3°F | 27.4°F | 28.4°F | 32.1°F | 28.4°F | 27.7°F |
Mar | 38.1°F | 45.1°F | 39.5°F | 38.1°F | 36.6°F | 35.7°F | 38.3°F | 40.6°F | 38.3°F | 38.3°F |
Apr | 47.8°F | 51.9°F | 49.1°F | 46.4°F | 45.5°F | 44.6°F | 47.8°F | 48.3°F | 47.8°F | 47.8°F |
May | 56.3°F | 58.4°F | 57.5°F | 54.6°F | 53.4°F | 52.3°F | 56.3°F | 55.7°F | 56.3°F | 56.4°F |
Jun | 65.8°F | 66.0°F | 66.5°F | 63.5°F | 62.6°F | 61.1°F | 65.4°F | 63.8°F | 65.4°F | 65.8°F |
Jul | 73.5°F | 73.0°F | 74.1°F | 71.4°F | 70.3°F | 69.0°F | 73.2°F | 71.9°F | 73.2°F | 73.5°F |
Aug | 74.4°F | 76.6°F | 75.9°F | 72.6°F | 71.2°F | 69.9°F | 74.1°F | 74.3°F | 74.1°F | 74.6°F |
Sep | 66.3°F | 70.1°F | 68.9°F | 64.0°F | 62.9°F | 61.5°F | 66.3°F | 66.9°F | 66.3°F | 66.5°F |
Oct | 54.1°F | 59.9°F | 56.4°F | 51.9°F | 50.7°F | 49.4°F | 54.5°F | 55.7°F | 54.5°F | 54.3°F |
Nov | 41.0°F | 49.8°F | 43.7°F | 41.1°F | 40.4°F | 39.3°F | 41.9°F | 44.6°F | 41.9°F | 41.1°F |
Dec | 27.0°F | 37.5°F | 29.5°F | 29.2°F | 29.5°F | 27.4°F | 28.1°F | 32.1°F | 28.1°F | 27.2°F |
Average | 49.1°F | 49.8°F | 49.7°F | 48.3°F | 50.0°F | 50.0°F | 51.4°F | 51.3°F | 46.9°F | 55.0°F |
Sunny Weather
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.6 hours/day | 6.3 hours/day | 5.2 hours/day | 6.0 hours/day | 4.1 hours/day | 4.3 hours/day | 5.1 hours/day | 6.5 hours/day | 5.1 hours/day | 5.6 hours/day |
Feb | 6.3 hours/day | 5.9 hours/day | 6.3 hours/day | 5.7 hours/day | 4.9 hours/day | 5.3 hours/day | 5.9 hours/day | 6.1 hours/day | 5.9 hours/day | 6.3 hours/day |
Mar | 6.8 hours/day | 6.2 hours/day | 6.9 hours/day | 6.2 hours/day | 6.4 hours/day | 6.4 hours/day | 6.6 hours/day | 5.9 hours/day | 6.6 hours/day | 6.8 hours/day |
Apr | 7.7 hours/day | 7.4 hours/day | 7.9 hours/day | 7.4 hours/day | 7.3 hours/day | 7.6 hours/day | 7.5 hours/day | 7.4 hours/day | 7.5 hours/day | 7.8 hours/day |
May | 8.5 hours/day | 7.8 hours/day | 8.6 hours/day | 7.8 hours/day | 7.3 hours/day | 8.0 hours/day | 8.2 hours/day | 7.9 hours/day | 8.2 hours/day | 8.6 hours/day |
Jun | 7.7 hours/day | 7.2 hours/day | 8.3 hours/day | 6.5 hours/day | 6.7 hours/day | 6.9 hours/day | 7.8 hours/day | 7.0 hours/day | 7.8 hours/day | 7.8 hours/day |
Jul | 3.9 hours/day | 4.8 hours/day | 5.1 hours/day | 3.4 hours/day | 3.5 hours/day | 3.5 hours/day | 4.2 hours/day | 4.5 hours/day | 4.2 hours/day | 3.9 hours/day |
Aug | 4.1 hours/day | 5.7 hours/day | 5.2 hours/day | 3.9 hours/day | 4.1 hours/day | 4.0 hours/day | 4.6 hours/day | 5.1 hours/day | 4.6 hours/day | 4.1 hours/day |
Sep | 5.8 hours/day | 4.3 hours/day | 6.1 hours/day | 4.1 hours/day | 4.6 hours/day | 5.1 hours/day | 5.6 hours/day | 3.7 hours/day | 5.6 hours/day | 5.8 hours/day |
Oct | 6.5 hours/day | 6.0 hours/day | 6.6 hours/day | 5.9 hours/day | 6.2 hours/day | 6.2 hours/day | 6.2 hours/day | 5.3 hours/day | 6.2 hours/day | 6.5 hours/day |
Nov | 5.6 hours/day | 6.6 hours/day | 5.4 hours/day | 6.1 hours/day | 5.7 hours/day | 5.3 hours/day | 5.2 hours/day | 6.3 hours/day | 5.2 hours/day | 5.6 hours/day |
Dec | 5.4 hours/day | 6.6 hours/day | 5.0 hours/day | 5.9 hours/day | 3.8 hours/day | 4.2 hours/day | 4.6 hours/day | 6.6 hours/day | 4.6 hours/day | 5.4 hours/day |
Average | 5.7 hours/day | 6.2 hours/day | 6.2 hours/day | 5.4 hours/day | 6.0 hours/day | 6.0 hours/day | 6.4 hours/day | 6.0 hours/day | 5.6 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Feb | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in | 0.0in | 0.0in |
Mar | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Apr | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
May | 0.2in | 0.1in | 0.2in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in | 0.2in | 0.2in |
Jun | 0.2in | 0.3in | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in | 0.3in | 0.2in | 0.2in |
Jul | 0.4in | 0.3in | 0.4in | 0.3in | 0.4in | 0.4in | 0.4in | 0.3in | 0.4in | 0.4in |
Aug | 0.4in | 0.3in | 0.4in | 0.3in | 0.3in | 0.4in | 0.4in | 0.3in | 0.4in | 0.4in |
Sep | 0.2in | 0.3in | 0.2in | 0.3in | 0.2in | 0.3in | 0.2in | 0.3in | 0.2in | 0.2in |
Oct | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Nov | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.1in | 0.2in | 0.2in | 0.1in | 0.2in | 0.2in | 0.2in | 0.2in | 0.1in | 0.2in |
Wind Speed
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.1mph | 13.7mph | 13.1mph | 8.1mph | 9.5mph | 8.6mph | 8.7mph | 11.1mph | 8.7mph | 8.3mph |
Feb | 9.3mph | 14.2mph | 13.5mph | 8.6mph | 10.3mph | 9.4mph | 9.6mph | 11.4mph | 9.6mph | 9.5mph |
Mar | 10.2mph | 14.7mph | 13.4mph | 8.5mph | 10.3mph | 10.0mph | 10.4mph | 12.1mph | 10.5mph | 10.3mph |
Apr | 11.0mph | 14.0mph | 13.2mph | 8.9mph | 10.5mph | 10.3mph | 11.0mph | 12.0mph | 11.0mph | 11.0mph |
May | 10.8mph | 13.2mph | 12.8mph | 8.4mph | 10.1mph | 9.8mph | 10.7mph | 11.1mph | 10.7mph | 10.9mph |
Jun | 9.6mph | 12.1mph | 11.6mph | 7.0mph | 8.7mph | 8.1mph | 9.7mph | 9.9mph | 9.7mph | 9.7mph |
Jul | 9.0mph | 12.1mph | 11.3mph | 6.7mph | 8.4mph | 7.6mph | 8.9mph | 10.2mph | 8.9mph | 9.1mph |
Aug | 8.6mph | 13.1mph | 11.3mph | 6.6mph | 7.9mph | 7.5mph | 8.6mph | 10.6mph | 8.6mph | 8.7mph |
Sep | 8.2mph | 14.4mph | 11.4mph | 6.6mph | 7.2mph | 7.9mph | 8.4mph | 11.5mph | 8.4mph | 8.3mph |
Oct | 8.3mph | 13.7mph | 12.1mph | 6.7mph | 7.6mph | 7.8mph | 8.5mph | 10.8mph | 8.5mph | 8.5mph |
Nov | 8.9mph | 13.2mph | 13.8mph | 7.2mph | 9.2mph | 7.9mph | 9.3mph | 10.2mph | 9.3mph | 9.2mph |
Dec | 8.7mph | 13.8mph | 14.1mph | 8.2mph | 9.5mph | 8.2mph | 9.2mph | 10.9mph | 9.2mph | 8.9mph |
Average | 7.6mph | 9.4mph | 9.2mph | 9.1mph | 9.4mph | 9.4mph | 12.6mph | 11.0mph | 8.6mph | 13.5mph |
Humidity
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 49.7% | 54.1% | 56.8% | 58.1% | 68.3% | 65.9% | 51.9% | 55.4% | 51.9% | 49.8% |
Feb | 49.4% | 55.1% | 57.5% | 57.1% | 64.3% | 62.3% | 51.4% | 56.6% | 51.4% | 49.5% |
Mar | 48.0% | 61.2% | 59.8% | 59.1% | 62.1% | 60.5% | 50.4% | 61.2% | 50.5% | 48.3% |
Apr | 47.3% | 65.1% | 62.5% | 58.8% | 61.4% | 59.9% | 50.2% | 63.3% | 50.2% | 47.6% |
May | 54.1% | 71.4% | 68.7% | 63.7% | 66.6% | 66.2% | 57.1% | 68.4% | 57.1% | 54.5% |
Jun | 59.7% | 79.0% | 74.0% | 70.5% | 71.9% | 72.2% | 63.0% | 76.9% | 63.0% | 60.2% |
Jul | 70.3% | 85.6% | 80.9% | 80.3% | 83.0% | 82.5% | 74.7% | 83.7% | 74.7% | 70.5% |
Aug | 67.6% | 80.2% | 76.1% | 78.2% | 81.3% | 81.1% | 72.8% | 80.6% | 72.8% | 67.7% |
Sep | 60.0% | 75.5% | 65.9% | 78.0% | 78.7% | 78.2% | 65.2% | 78.9% | 65.2% | 59.9% |
Oct | 50.9% | 63.9% | 56.5% | 68.5% | 69.8% | 70.2% | 54.1% | 68.0% | 54.1% | 51.0% |
Nov | 48.7% | 57.7% | 55.3% | 62.7% | 65.1% | 66.1% | 50.8% | 60.8% | 50.8% | 48.9% |
Dec | 51.5% | 54.9% | 58.1% | 59.6% | 68.9% | 68.2% | 54.3% | 56.0% | 54.3% | 51.5% |
Average | 66.2% | 55.0% | 54.8% | 70.1% | 58.0% | 58.0% | 64.3% | 67.5% | 69.4% | 67.0% |
In the summer months, cities like Ulsan and Daegu experience the earliest sunrises around 05:07 and 05:09 respectively, while the latest sunrises occur in January, with Incheon reaching as late as 07:45. The longest days also occur in June, with Goyang having the longest day length at 14 hours and 42 minutes, slightly more than other cities.
Interestingly, Seoul and Incheon have some of the latest sunsets in June at 19:54 and 19:55, while the shortest day lengths in December tend to be around 09 hours and 37 minutes for cities like Goyang and Seoul. Overall, there is a consistent pattern of longer days and earlier sunrises during the summer months, while winter brings shorter days and later sunrises across these South Korean cities.
Sunrise Time
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7:44 | 7:31 | 7:46 | 7:34 | 7:40 | 7:40 | 7:44 | 7:31 | 7:43 | 7:44 |
Feb | 7:22 | 7:10 | 7:23 | 7:13 | 7:19 | 7:19 | 7:22 | 7:10 | 7:21 | 7:22 |
Mar | 6:42 | 6:33 | 6:43 | 6:35 | 6:42 | 6:40 | 6:41 | 6:32 | 6:41 | 6:42 |
Apr | 5:58 | 5:52 | 5:59 | 5:53 | 6:01 | 5:57 | 5:58 | 5:50 | 5:57 | 5:58 |
May | 5:23 | 5:20 | 5:25 | 5:21 | 5:29 | 5:25 | 5:24 | 5:19 | 5:23 | 5:23 |
Jun | 5:11 | 5:10 | 5:13 | 5:10 | 5:19 | 5:13 | 5:12 | 5:08 | 5:11 | 5:11 |
Jul | 5:24 | 5:22 | 5:26 | 5:22 | 5:31 | 5:26 | 5:25 | 5:20 | 5:24 | 5:24 |
Aug | 5:49 | 5:44 | 5:50 | 5:45 | 5:53 | 5:49 | 5:49 | 5:43 | 5:49 | 5:49 |
Sep | 6:14 | 6:07 | 6:16 | 6:08 | 6:16 | 6:13 | 6:14 | 6:05 | 6:13 | 6:14 |
Oct | 6:41 | 6:31 | 6:42 | 6:33 | 6:40 | 6:38 | 6:41 | 6:30 | 6:40 | 6:41 |
Nov | 7:12 | 6:59 | 7:13 | 7:02 | 7:08 | 7:08 | 7:11 | 6:59 | 7:10 | 7:12 |
Dec | 7:40 | 7:25 | 7:40 | 7:28 | 7:34 | 7:34 | 7:38 | 7:25 | 7:38 | 7:40 |
Average | 6:18 | 6:24 | 6:24 | 6:30 | 6:24 | 6:24 | 6:30 | 6:18 | 6:24 | 6:18 |
Sunset Time
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 17:38 | 17:36 | 17:40 | 17:36 | 17:45 | 17:40 | 17:40 | 17:34 | 17:38 | 17:38 |
Feb | 18:10 | 18:05 | 18:12 | 18:06 | 18:14 | 18:10 | 18:10 | 18:04 | 18:10 | 18:10 |
Mar | 18:40 | 18:32 | 18:41 | 18:34 | 18:41 | 18:38 | 18:40 | 18:31 | 18:39 | 18:40 |
Apr | 19:08 | 18:56 | 19:09 | 18:59 | 19:05 | 19:05 | 19:07 | 18:56 | 19:07 | 19:08 |
May | 19:35 | 19:22 | 19:37 | 19:25 | 19:30 | 19:31 | 19:34 | 19:21 | 19:34 | 19:35 |
Jun | 19:54 | 19:39 | 19:55 | 19:43 | 19:48 | 19:49 | 19:53 | 19:40 | 19:53 | 19:54 |
Jul | 19:52 | 19:37 | 19:53 | 19:41 | 19:46 | 19:47 | 19:51 | 19:37 | 19:50 | 19:52 |
Aug | 19:23 | 19:11 | 19:25 | 19:14 | 19:20 | 19:20 | 19:23 | 19:10 | 19:22 | 19:23 |
Sep | 18:40 | 18:30 | 18:41 | 18:32 | 18:39 | 18:37 | 18:39 | 18:29 | 18:38 | 18:40 |
Oct | 17:55 | 17:49 | 17:56 | 17:50 | 17:57 | 17:54 | 17:55 | 17:47 | 17:54 | 17:55 |
Nov | 17:22 | 17:19 | 17:24 | 17:20 | 17:28 | 17:23 | 17:23 | 17:17 | 17:22 | 17:22 |
Dec | 17:17 | 17:14 | 17:18 | 17:15 | 17:24 | 17:18 | 17:17 | 17:13 | 17:17 | 17:17 |
Average | 18:30 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 | 18:42 | 18:30 | 18:36 | 18:30 |
Day Length
Period | Seoul | Busan | Incheon | Daegu | Gwangju | Daejeon | Suwon | Ulsan | Tongjin | Goyang |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 9:54 hours | 10:05 hours | 9:55 hours | 10:02 hours | 10:05 hours | 10:00 hours | 9:55 hours | 10:04 hours | 9:55 hours | 9:54 hours |
Feb | 10:47 hours | 10:55 hours | 10:48 hours | 10:53 hours | 10:54 hours | 10:52 hours | 10:49 hours | 10:53 hours | 10:49 hours | 10:47 hours |
Mar | 11:58 hours | 11:58 hours | 11:58 hours | 11:58 hours | 11:58 hours | 11:58 hours | 11:58 hours | 11:58 hours | 11:58 hours | 11:58 hours |
Apr | 13:10 hours | 13:05 hours | 13:10 hours | 13:06 hours | 13:05 hours | 13:07 hours | 13:10 hours | 13:05 hours | 13:10 hours | 13:10 hours |
May | 14:11 hours | 14:01 hours | 14:11 hours | 14:04 hours | 14:01 hours | 14:06 hours | 14:10 hours | 14:02 hours | 14:10 hours | 14:11 hours |
Jun | 14:43 hours | 14:29 hours | 14:42 hours | 14:33 hours | 14:29 hours | 14:35 hours | 14:41 hours | 14:31 hours | 14:41 hours | 14:43 hours |
Jul | 14:28 hours | 14:15 hours | 14:27 hours | 14:19 hours | 14:15 hours | 14:21 hours | 14:26 hours | 14:17 hours | 14:26 hours | 14:28 hours |
Aug | 13:34 hours | 13:26 hours | 13:34 hours | 13:29 hours | 13:26 hours | 13:30 hours | 13:33 hours | 13:28 hours | 13:33 hours | 13:34 hours |
Sep | 12:25 hours | 12:23 hours | 12:25 hours | 12:24 hours | 12:23 hours | 12:25 hours | 12:25 hours | 12:23 hours | 12:25 hours | 12:25 hours |
Oct | 11:13 hours | 11:18 hours | 11:13 hours | 11:16 hours | 11:17 hours | 11:16 hours | 11:14 hours | 11:17 hours | 11:14 hours | 11:13 hours |
Nov | 10:10 hours | 10:20 hours | 10:11 hours | 10:17 hours | 10:20 hours | 10:15 hours | 10:11 hours | 10:19 hours | 10:11 hours | 10:10 hours |
Dec | 9:37 hours | 9:50 hours | 9:37 hours | 9:46 hours | 9:50 hours | 9:44 hours | 9:38 hours | 9:48 hours | 9:39 hours | 9:37 hours |
Average | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?