Beirut LB | Barr Elias LB | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beirut LB | ||||||||||||||
Barr Elias LB |
Calculations are based on the last 8 years of historical weather data.
Beirut maintains a consistently warmer temperature range throughout the year compared to Barr Elias.
Beirut enjoys comfort temperatures for a longer duration, while Barr Elias experiences discomfort temperatures in winter months.
The maximum temperature in summer is similar for both cities, but Barr Elias has a bigger variance in temperatues.
Maximum Temperatures
Period | Beirut | Barr Elias |
---|---|---|
Jan | 16.4°C | 8.3°C |
Feb | 16.2°C | 9.3°C |
Mar | 18.1°C | 12.7°C |
Apr | 21.8°C | 19.2°C |
May | 25.6°C | 24.1°C |
Jun | 27.9°C | 27.8°C |
Jul | 30.4°C | 30.4°C |
Aug | 30.3°C | 30.1°C |
Sep | 29.4°C | 27.7°C |
Oct | 26.6°C | 22.6°C |
Nov | 22.4°C | 15.9°C |
Dec | 18.7°C | 11.2°C |
Average | 19.9°C | 23.7°C |
Minimum Temperatures
Period | Beirut | Barr Elias |
---|---|---|
Jan | 11.3°C | 1.2°C |
Feb | 10.9°C | 1.6°C |
Mar | 12.7°C | 4.4°C |
Apr | 15.3°C | 9.3°C |
May | 19.2°C | 13.7°C |
Jun | 22.0°C | 16.7°C |
Jul | 24.6°C | 18.9°C |
Aug | 25.0°C | 18.2°C |
Sep | 24.2°C | 16.3°C |
Oct | 21.5°C | 12.8°C |
Nov | 17.1°C | 7.6°C |
Dec | 13.8°C | 3.8°C |
Average | 10.4°C | 18.1°C |
Barr Elias generally experiences more sunshine hours throughout the year compared to Beirut, with particularly noticeable differences in the shoulder months
Conversely, Beirut receives higher levels of precipitation across all months, indicative of a wetter climate
The most significant difference in precipitation occurs during the winter months from November to February
During summer both cities recive similar amount of precipitation.
Sunny Weather
Period | Beirut | Barr Elias |
---|---|---|
Jan | 4.4 hours/day | 4.9 hours/day |
Feb | 5.3 hours/day | 5.9 hours/day |
Mar | 6.0 hours/day | 6.6 hours/day |
Apr | 9.1 hours/day | 9.5 hours/day |
May | 11.5 hours/day | 12.0 hours/day |
Jun | 13.3 hours/day | 13.6 hours/day |
Jul | 13.8 hours/day | 13.9 hours/day |
Aug | 13.2 hours/day | 13.5 hours/day |
Sep | 11.0 hours/day | 11.5 hours/day |
Oct | 8.9 hours/day | 9.7 hours/day |
Nov | 6.0 hours/day | 6.9 hours/day |
Dec | 5.2 hours/day | 5.6 hours/day |
Average | 9.5 hours/day | 9.0 hours/day |
Precipitation Levels
Period | Beirut | Barr Elias |
---|---|---|
Jan | 5.4mm | 3.1mm |
Feb | 4.2mm | 2.2mm |
Mar | 3.2mm | 1.8mm |
Apr | 1.5mm | 0.7mm |
May | 0.5mm | 0.3mm |
Jun | 0.1mm | 0.1mm |
Jul | 0.0mm | 0.0mm |
Aug | 0.0mm | 0.0mm |
Sep | 0.2mm | 0.0mm |
Oct | 0.9mm | 0.3mm |
Nov | 2.0mm | 1.1mm |
Dec | 4.2mm | 1.9mm |
Average | 1.0mm | 1.9mm |
Wind Speed
Period | Beirut | Barr Elias |
---|---|---|
Jan | 17.9km/h | 12.9km/h |
Feb | 16.3km/h | 12.6km/h |
Mar | 18.4km/h | 15.5km/h |
Apr | 16.4km/h | 15.0km/h |
May | 17.0km/h | 16.8km/h |
Jun | 15.6km/h | 16.7km/h |
Jul | 16.3km/h | 16.8km/h |
Aug | 15.3km/h | 16.0km/h |
Sep | 14.6km/h | 14.4km/h |
Oct | 14.6km/h | 12.1km/h |
Nov | 14.2km/h | 10.8km/h |
Dec | 16.2km/h | 11.5km/h |
Average | 14.3km/h | 16.1km/h |
Humidity
Period | Beirut | Barr Elias |
---|---|---|
Jan | 60.6% | 71.7% |
Feb | 61.9% | 68.7% |
Mar | 63.1% | 63.6% |
Apr | 62.4% | 51.6% |
May | 61.1% | 45.1% |
Jun | 65.7% | 44.0% |
Jul | 66.7% | 42.1% |
Aug | 67.8% | 46.0% |
Sep | 64.0% | 49.3% |
Oct | 59.8% | 52.5% |
Nov | 57.2% | 60.5% |
Dec | 59.2% | 66.3% |
Average | 55.1% | 62.5% |
Beirut and Barr Elias have very similar daylight patterns throughout the year
Sunrise and sunset times are within a couple of minutes of each other
Likewise, the shortest and longest days are of equal length in both cities.
Sunrise Time
Period | Beirut | Barr Elias |
---|---|---|
Jan | 6:41 | 6:40 |
Feb | 6:22 | 6:20 |
Mar | 5:55 | 5:53 |
Apr | 6:07 | 6:05 |
May | 5:37 | 5:35 |
Jun | 5:28 | 5:26 |
Jul | 5:40 | 5:37 |
Aug | 6:01 | 5:59 |
Sep | 6:22 | 6:19 |
Oct | 6:37 | 6:35 |
Nov | 6:10 | 6:08 |
Dec | 6:35 | 6:33 |
Average | 6:06 | 6:06 |
Sunset Time
Period | Beirut | Barr Elias |
---|---|---|
Jan | 16:53 | 16:51 |
Feb | 17:22 | 17:20 |
Mar | 17:54 | 17:52 |
Apr | 19:10 | 19:08 |
May | 19:33 | 19:31 |
Jun | 19:50 | 19:48 |
Jul | 19:49 | 19:46 |
Aug | 19:23 | 19:21 |
Sep | 18:44 | 18:42 |
Oct | 17:56 | 17:55 |
Nov | 16:35 | 16:34 |
Dec | 16:32 | 16:30 |
Average | 18:18 | 18:18 |
Useful Day Length
Period | Beirut | Barr Elias |
---|---|---|
Jan | 9:53 hours | 9:51 hours |
Feb | 10:22 hours | 10:20 hours |
Mar | 10:54 hours | 10:52 hours |
Apr | 12:10 hours | 12:08 hours |
May | 12:33 hours | 12:31 hours |
Jun | 12:50 hours | 12:48 hours |
Jul | 12:49 hours | 12:46 hours |
Aug | 12:23 hours | 12:21 hours |
Sep | 11:44 hours | 11:42 hours |
Oct | 10:56 hours | 10:55 hours |
Nov | 9:35 hours | 9:34 hours |
Dec | 9:32 hours | 9:30 hours |
Average | 11:18 hours | 11:18 hours |