Kuala Lumpur MY | Seberang Jaya MY | Klang MY | Ipoh MY | George Town MY | Petaling Jaya MY | Kuantan MY | Shah Alam MY | Sungai Petani MY | Johor Bahru MY | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuala Lumpur MY | ||||||||||||||
Seberang Jaya MY | ||||||||||||||
Klang MY | ||||||||||||||
Ipoh MY | ||||||||||||||
George Town MY | ||||||||||||||
Petaling Jaya MY | ||||||||||||||
Kuantan MY | ||||||||||||||
Shah Alam MY | ||||||||||||||
Sungai Petani MY | ||||||||||||||
Johor Bahru MY |
Calculations are based on the last 8 years of historical weather data.
In comparing the monthly temperatures across the cities, Kuala Lumpur and Petaling Jaya showcase the highest maximum temperatures, often exceeding 32°C, particularly in March and February
Ipoh records the lowest average temperatures, with maximums only reaching around 27.5°C in January, while cities like Sungai Petani display variability with maximums peaking at 34.2°C in March
Notably, George Town and Kuantan maintain relatively cooler averages, especially noticeable during the later months of the year.
Maximum Temperatures
Period | Kuala Lumpur | Seberang Jaya | Klang | Ipoh | George Town | Petaling Jaya | Kuantan | Shah Alam | Sungai Petani | Johor Bahru |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 30.4°C | 29.4°C | 29.6°C | 28.3°C | 29.1°C | 30.3°C | 27.7°C | 29.9°C | 30.7°C | 29.2°C |
Feb | 31.7°C | 30.4°C | 30.8°C | 29.7°C | 30.0°C | 31.6°C | 28.5°C | 31.2°C | 32.3°C | 30.4°C |
Mar | 32.2°C | 30.9°C | 31.3°C | 30.2°C | 30.8°C | 32.1°C | 29.7°C | 31.7°C | 32.6°C | 30.9°C |
Apr | 31.7°C | 31.0°C | 31.2°C | 30.5°C | 30.8°C | 31.6°C | 30.5°C | 31.3°C | 31.8°C | 31.0°C |
May | 31.5°C | 30.8°C | 31.2°C | 30.8°C | 30.7°C | 31.4°C | 31.0°C | 31.3°C | 31.2°C | 30.9°C |
Jun | 31.1°C | 30.3°C | 30.8°C | 29.8°C | 30.3°C | 31.0°C | 30.5°C | 30.9°C | 30.6°C | 30.1°C |
Jul | 31.2°C | 30.3°C | 31.1°C | 29.7°C | 30.3°C | 31.1°C | 30.3°C | 31.2°C | 30.7°C | 30.1°C |
Aug | 31.1°C | 30.1°C | 31.1°C | 29.5°C | 30.4°C | 31.0°C | 30.2°C | 31.1°C | 30.7°C | 30.2°C |
Sep | 30.9°C | 29.6°C | 30.7°C | 29.1°C | 30.1°C | 30.8°C | 29.9°C | 30.9°C | 30.1°C | 30.2°C |
Oct | 31.0°C | 29.5°C | 30.6°C | 28.8°C | 29.9°C | 30.9°C | 30.0°C | 30.8°C | 30.1°C | 30.4°C |
Nov | 30.1°C | 28.9°C | 29.5°C | 27.8°C | 29.1°C | 30.0°C | 28.7°C | 29.7°C | 29.5°C | 29.8°C |
Dec | 30.0°C | 29.0°C | 29.4°C | 27.9°C | 28.9°C | 29.9°C | 27.8°C | 29.7°C | 29.8°C | 29.3°C |
Average | 30.0°C | 29.3°C | 30.2°C | 30.6°C | 31.1°C | 29.6°C | 31.0°C | 30.0°C | 30.8°C | 30.8°C |
Minimum Temperatures
Period | Kuala Lumpur | Seberang Jaya | Klang | Ipoh | George Town | Petaling Jaya | Kuantan | Shah Alam | Sungai Petani | Johor Bahru |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 22.3°C | 24.1°C | 24.1°C | 21.8°C | 24.0°C | 23.2°C | 23.5°C | 23.5°C | 22.5°C | 23.8°C |
Feb | 22.3°C | 24.4°C | 24.1°C | 22.2°C | 24.6°C | 23.2°C | 23.4°C | 23.6°C | 22.7°C | 23.9°C |
Mar | 22.8°C | 25.3°C | 24.7°C | 22.7°C | 25.3°C | 23.7°C | 24.1°C | 24.2°C | 23.6°C | 24.5°C |
Apr | 23.4°C | 26.0°C | 25.2°C | 23.3°C | 26.1°C | 24.2°C | 25.1°C | 24.7°C | 24.5°C | 25.3°C |
May | 23.7°C | 26.2°C | 25.4°C | 23.8°C | 26.2°C | 24.6°C | 25.6°C | 24.9°C | 24.7°C | 25.9°C |
Jun | 23.2°C | 25.7°C | 25.0°C | 23.1°C | 25.8°C | 24.0°C | 25.1°C | 24.5°C | 24.0°C | 25.6°C |
Jul | 23.2°C | 25.6°C | 25.0°C | 23.0°C | 25.7°C | 24.1°C | 25.0°C | 24.5°C | 23.9°C | 25.6°C |
Aug | 23.3°C | 25.5°C | 25.0°C | 23.1°C | 25.8°C | 24.1°C | 24.9°C | 24.5°C | 23.9°C | 25.4°C |
Sep | 23.1°C | 25.2°C | 24.7°C | 22.9°C | 25.5°C | 23.9°C | 24.7°C | 24.2°C | 23.9°C | 25.1°C |
Oct | 23.3°C | 25.2°C | 24.8°C | 22.9°C | 25.3°C | 24.1°C | 24.8°C | 24.3°C | 23.9°C | 25.1°C |
Nov | 23.1°C | 24.9°C | 24.6°C | 22.4°C | 24.7°C | 23.9°C | 24.5°C | 24.0°C | 23.5°C | 24.7°C |
Dec | 22.6°C | 24.3°C | 24.3°C | 21.8°C | 24.2°C | 23.5°C | 24.0°C | 23.8°C | 22.8°C | 24.2°C |
Average | 25.3°C | 22.8°C | 24.9°C | 24.7°C | 23.0°C | 24.6°C | 23.9°C | 25.2°C | 24.2°C | 23.7°C |
Sunny Weather
Period | Kuala Lumpur | Seberang Jaya | Klang | Ipoh | George Town | Petaling Jaya | Kuantan | Shah Alam | Sungai Petani | Johor Bahru |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.6 hours/day | 3.6 hours/day | 1.4 hours/day | 1.8 hours/day | 3.6 hours/day | 1.5 hours/day | 1.6 hours/day | 1.6 hours/day | 3.7 hours/day | 1.0 hours/day |
Feb | 2.9 hours/day | 5.3 hours/day | 3.0 hours/day | 2.9 hours/day | 5.3 hours/day | 2.8 hours/day | 3.4 hours/day | 2.8 hours/day | 5.7 hours/day | 1.8 hours/day |
Mar | 2.6 hours/day | 5.2 hours/day | 3.1 hours/day | 3.2 hours/day | 4.9 hours/day | 2.6 hours/day | 4.7 hours/day | 2.7 hours/day | 4.9 hours/day | 2.1 hours/day |
Apr | 1.6 hours/day | 2.7 hours/day | 1.7 hours/day | 1.6 hours/day | 2.5 hours/day | 1.5 hours/day | 3.3 hours/day | 1.5 hours/day | 2.4 hours/day | 1.5 hours/day |
May | 1.8 hours/day | 2.1 hours/day | 2.0 hours/day | 1.8 hours/day | 1.8 hours/day | 1.6 hours/day | 2.9 hours/day | 1.8 hours/day | 1.7 hours/day | 1.6 hours/day |
Jun | 2.2 hours/day | 2.2 hours/day | 2.2 hours/day | 2.1 hours/day | 2.2 hours/day | 1.8 hours/day | 2.2 hours/day | 2.1 hours/day | 2.1 hours/day | 1.3 hours/day |
Jul | 2.9 hours/day | 3.5 hours/day | 3.2 hours/day | 3.1 hours/day | 3.2 hours/day | 2.5 hours/day | 2.6 hours/day | 2.9 hours/day | 2.5 hours/day | 2.4 hours/day |
Aug | 2.3 hours/day | 2.9 hours/day | 2.5 hours/day | 2.3 hours/day | 2.9 hours/day | 1.9 hours/day | 2.3 hours/day | 2.2 hours/day | 2.4 hours/day | 2.1 hours/day |
Sep | 1.8 hours/day | 1.5 hours/day | 2.3 hours/day | 1.1 hours/day | 1.5 hours/day | 1.6 hours/day | 2.4 hours/day | 1.9 hours/day | 1.1 hours/day | 2.7 hours/day |
Oct | 1.9 hours/day | 1.3 hours/day | 2.0 hours/day | 1.3 hours/day | 1.3 hours/day | 1.7 hours/day | 2.2 hours/day | 1.8 hours/day | 1.2 hours/day | 1.9 hours/day |
Nov | 0.7 hours/day | 0.8 hours/day | 0.9 hours/day | 0.7 hours/day | 0.9 hours/day | 0.7 hours/day | 0.8 hours/day | 0.8 hours/day | 1.0 hours/day | 0.9 hours/day |
Dec | 1.2 hours/day | 2.7 hours/day | 1.1 hours/day | 1.4 hours/day | 2.6 hours/day | 1.1 hours/day | 1.0 hours/day | 1.1 hours/day | 2.7 hours/day | 0.7 hours/day |
Average | 2.7 hours/day | 1.9 hours/day | 1.7 hours/day | 2.1 hours/day | 2.0 hours/day | 2.5 hours/day | 1.8 hours/day | 2.8 hours/day | 1.9 hours/day | 2.6 hours/day |
Precipitation Levels
Period | Kuala Lumpur | Seberang Jaya | Klang | Ipoh | George Town | Petaling Jaya | Kuantan | Shah Alam | Sungai Petani | Johor Bahru |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.0mm | 4.2mm | 5.8mm | 8.4mm | 5.4mm | 6.3mm | 9.3mm | 5.5mm | 3.9mm | 9.7mm |
Feb | 5.4mm | 3.8mm | 4.6mm | 6.3mm | 4.6mm | 5.1mm | 4.1mm | 4.4mm | 3.4mm | 3.7mm |
Mar | 7.5mm | 5.8mm | 5.7mm | 9.1mm | 6.6mm | 8.7mm | 4.8mm | 5.3mm | 5.4mm | 7.2mm |
Apr | 9.5mm | 8.1mm | 7.8mm | 10.2mm | 8.7mm | 10.9mm | 6.2mm | 7.3mm | 8.1mm | 9.4mm |
May | 7.4mm | 9.5mm | 6.1mm | 9.4mm | 9.3mm | 8.8mm | 7.3mm | 5.5mm | 9.0mm | 8.1mm |
Jun | 4.6mm | 5.9mm | 4.8mm | 6.1mm | 5.8mm | 6.0mm | 7.1mm | 4.2mm | 6.0mm | 7.4mm |
Jul | 4.0mm | 5.1mm | 3.7mm | 5.2mm | 4.9mm | 5.8mm | 5.7mm | 3.3mm | 5.8mm | 5.2mm |
Aug | 5.3mm | 6.9mm | 4.8mm | 7.6mm | 6.8mm | 6.9mm | 6.7mm | 4.4mm | 7.4mm | 6.2mm |
Sep | 6.1mm | 9.2mm | 5.5mm | 8.7mm | 9.4mm | 8.7mm | 6.6mm | 5.0mm | 9.2mm | 6.0mm |
Oct | 8.0mm | 9.9mm | 6.9mm | 11.0mm | 10.2mm | 9.8mm | 9.7mm | 6.4mm | 9.7mm | 8.6mm |
Nov | 11.7mm | 12.5mm | 10.7mm | 14.2mm | 13.1mm | 12.7mm | 15.1mm | 10.0mm | 12.2mm | 11.5mm |
Dec | 9.3mm | 7.3mm | 9.1mm | 10.9mm | 8.6mm | 9.8mm | 13.6mm | 8.6mm | 6.6mm | 8.7mm |
Average | 7.8mm | 8.9mm | 7.6mm | 6.3mm | 7.1mm | 8.0mm | 8.3mm | 7.4mm | 5.8mm | 7.2mm |
Wind Speed
Period | Kuala Lumpur | Seberang Jaya | Klang | Ipoh | George Town | Petaling Jaya | Kuantan | Shah Alam | Sungai Petani | Johor Bahru |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.8km/h | 11.1km/h | 9.6km/h | 6.5km/h | 11.8km/h | 7.1km/h | 18.5km/h | 7.9km/h | 8.7km/h | 16.5km/h |
Feb | 7.3km/h | 12.0km/h | 10.0km/h | 7.1km/h | 12.6km/h | 7.4km/h | 18.6km/h | 8.3km/h | 10.2km/h | 16.4km/h |
Mar | 7.0km/h | 12.8km/h | 10.9km/h | 7.3km/h | 13.2km/h | 7.5km/h | 16.6km/h | 9.2km/h | 10.8km/h | 13.3km/h |
Apr | 7.5km/h | 11.8km/h | 11.0km/h | 7.4km/h | 12.2km/h | 8.2km/h | 13.5km/h | 9.5km/h | 10.1km/h | 10.4km/h |
May | 8.1km/h | 11.1km/h | 10.8km/h | 7.5km/h | 11.6km/h | 8.7km/h | 12.0km/h | 9.5km/h | 9.0km/h | 11.8km/h |
Jun | 8.2km/h | 10.9km/h | 10.9km/h | 7.6km/h | 11.3km/h | 8.8km/h | 12.0km/h | 9.7km/h | 8.8km/h | 12.8km/h |
Jul | 8.9km/h | 11.3km/h | 11.3km/h | 8.4km/h | 11.8km/h | 9.4km/h | 13.1km/h | 10.3km/h | 9.5km/h | 14.9km/h |
Aug | 8.9km/h | 11.4km/h | 11.6km/h | 8.3km/h | 11.8km/h | 9.7km/h | 13.5km/h | 10.4km/h | 10.1km/h | 15.0km/h |
Sep | 8.7km/h | 11.6km/h | 11.4km/h | 7.7km/h | 12.1km/h | 9.3km/h | 12.9km/h | 10.2km/h | 9.8km/h | 14.1km/h |
Oct | 8.5km/h | 11.1km/h | 11.5km/h | 7.4km/h | 11.6km/h | 9.2km/h | 11.5km/h | 10.3km/h | 9.0km/h | 12.5km/h |
Nov | 7.2km/h | 10.0km/h | 10.3km/h | 6.7km/h | 10.7km/h | 7.8km/h | 12.2km/h | 9.0km/h | 7.8km/h | 11.3km/h |
Dec | 6.8km/h | 10.8km/h | 10.3km/h | 6.4km/h | 11.5km/h | 7.4km/h | 16.3km/h | 8.7km/h | 8.2km/h | 14.0km/h |
Average | 11.9km/h | 7.4km/h | 13.6km/h | 10.8km/h | 7.8km/h | 14.2km/h | 8.4km/h | 11.3km/h | 9.4km/h | 9.3km/h |
Humidity
Period | Kuala Lumpur | Seberang Jaya | Klang | Ipoh | George Town | Petaling Jaya | Kuantan | Shah Alam | Sungai Petani | Johor Bahru |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 79.9% | 79.3% | 81.5% | 83.0% | 78.3% | 80.5% | 84.9% | 81.8% | 81.0% | 82.7% |
Feb | 76.8% | 76.6% | 78.7% | 79.9% | 75.7% | 77.4% | 82.1% | 78.7% | 76.3% | 79.1% |
Mar | 77.4% | 76.9% | 78.4% | 80.2% | 75.9% | 77.8% | 80.4% | 78.5% | 77.1% | 78.9% |
Apr | 79.2% | 76.6% | 79.3% | 81.8% | 75.6% | 79.5% | 79.3% | 79.8% | 78.9% | 78.3% |
May | 79.0% | 78.0% | 79.2% | 82.2% | 76.8% | 79.4% | 79.6% | 79.8% | 81.6% | 77.7% |
Jun | 78.4% | 78.4% | 78.6% | 81.2% | 77.1% | 78.7% | 80.5% | 79.1% | 82.5% | 78.5% |
Jul | 76.1% | 78.2% | 76.3% | 80.1% | 77.0% | 76.3% | 80.0% | 76.6% | 82.0% | 77.6% |
Aug | 76.2% | 77.7% | 75.8% | 80.2% | 76.6% | 76.1% | 80.5% | 76.1% | 81.0% | 76.4% |
Sep | 76.9% | 78.2% | 76.3% | 81.0% | 77.1% | 76.9% | 80.8% | 76.7% | 81.7% | 76.5% |
Oct | 77.9% | 79.3% | 77.7% | 82.3% | 78.2% | 77.9% | 80.5% | 78.2% | 82.7% | 77.1% |
Nov | 81.9% | 82.3% | 82.6% | 86.1% | 81.1% | 82.4% | 84.1% | 83.4% | 86.2% | 81.2% |
Dec | 82.9% | 81.9% | 83.3% | 85.1% | 80.8% | 83.2% | 85.1% | 84.0% | 85.3% | 83.7% |
Average | 77.5% | 81.9% | 79.0% | 79.0% | 78.6% | 81.5% | 78.8% | 78.6% | 79.4% | 81.4% |
Sunrise Time
Period | Kuala Lumpur | Seberang Jaya | Klang | Ipoh | George Town | Petaling Jaya | Kuantan | Shah Alam | Sungai Petani | Johor Bahru |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7:24 | 7:32 | 7:25 | 7:28 | 7:33 | 7:24 | 7:18 | 7:25 | 7:32 | 7:13 |
Feb | 7:26 | 7:34 | 7:28 | 7:31 | 7:34 | 7:27 | 7:21 | 7:27 | 7:34 | 7:17 |
Mar | 7:19 | 7:25 | 7:20 | 7:22 | 7:25 | 7:19 | 7:13 | 7:20 | 7:24 | 7:11 |
Apr | 7:08 | 7:12 | 7:09 | 7:10 | 7:12 | 7:08 | 7:01 | 7:09 | 7:11 | 7:01 |
May | 7:02 | 7:04 | 7:04 | 7:02 | 7:05 | 7:02 | 6:55 | 7:03 | 7:04 | 6:56 |
Jun | 7:05 | 7:06 | 7:06 | 7:05 | 7:07 | 7:05 | 6:57 | 7:05 | 7:05 | 6:59 |
Jul | 7:11 | 7:13 | 7:12 | 7:11 | 7:13 | 7:11 | 7:03 | 7:11 | 7:11 | 7:05 |
Aug | 7:11 | 7:14 | 7:12 | 7:12 | 7:14 | 7:11 | 7:04 | 7:11 | 7:13 | 7:04 |
Sep | 7:04 | 7:10 | 7:05 | 7:07 | 7:10 | 7:05 | 6:58 | 7:05 | 7:09 | 6:56 |
Oct | 6:58 | 7:05 | 6:59 | 7:01 | 7:05 | 6:58 | 6:52 | 6:58 | 7:04 | 6:49 |
Nov | 6:59 | 7:07 | 7:00 | 7:04 | 7:08 | 6:59 | 6:53 | 6:59 | 7:07 | 6:49 |
Dec | 7:11 | 7:20 | 7:11 | 7:16 | 7:20 | 7:11 | 7:05 | 7:11 | 7:20 | 6:59 |
Average | 7:18 | 7:12 | 7:00 | 7:12 | 7:12 | 7:06 | 7:12 | 7:18 | 7:12 | 7:12 |
Sunset Time
Period | Kuala Lumpur | Seberang Jaya | Klang | Ipoh | George Town | Petaling Jaya | Kuantan | Shah Alam | Sungai Petani | Johor Bahru |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 19:22 | 19:23 | 19:23 | 19:22 | 19:23 | 19:22 | 19:14 | 19:22 | 19:23 | 19:16 |
Feb | 19:28 | 19:31 | 19:29 | 19:29 | 19:31 | 19:28 | 19:20 | 19:29 | 19:31 | 19:21 |
Mar | 19:25 | 19:30 | 19:26 | 19:27 | 19:30 | 19:25 | 19:18 | 19:26 | 19:29 | 19:17 |
Apr | 19:19 | 19:26 | 19:20 | 19:23 | 19:26 | 19:19 | 19:13 | 19:20 | 19:26 | 19:10 |
May | 19:18 | 19:26 | 19:19 | 19:23 | 19:27 | 19:18 | 19:13 | 19:19 | 19:26 | 19:07 |
Jun | 19:23 | 19:32 | 19:24 | 19:28 | 19:32 | 19:23 | 19:18 | 19:24 | 19:32 | 19:12 |
Jul | 19:28 | 19:37 | 19:29 | 19:32 | 19:37 | 19:28 | 19:22 | 19:28 | 19:37 | 19:17 |
Aug | 19:24 | 19:31 | 19:25 | 19:28 | 19:32 | 19:24 | 19:18 | 19:25 | 19:31 | 19:14 |
Sep | 19:12 | 19:18 | 19:13 | 19:15 | 19:18 | 19:13 | 19:06 | 19:13 | 19:17 | 19:04 |
Oct | 19:01 | 19:04 | 19:02 | 19:02 | 19:05 | 19:01 | 18:53 | 19:01 | 19:04 | 18:53 |
Nov | 18:58 | 19:00 | 18:59 | 18:58 | 19:00 | 18:58 | 18:50 | 18:58 | 18:59 | 18:52 |
Dec | 19:07 | 19:09 | 19:08 | 19:07 | 19:09 | 19:08 | 18:59 | 19:08 | 19:08 | 19:02 |
Average | 19:24 | 19:18 | 19:06 | 19:18 | 19:18 | 19:12 | 19:18 | 19:24 | 19:18 | 19:24 |
Useful Day Length
Period | Kuala Lumpur | Seberang Jaya | Klang | Ipoh | George Town | Petaling Jaya | Kuantan | Shah Alam | Sungai Petani | Johor Bahru |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 11:58 hours | 11:51 hours | 11:58 hours | 11:53 hours | 11:50 hours | 11:58 hours | 11:56 hours | 11:58 hours | 11:50 hours | 12:02 hours |
Feb | 12:01 hours | 11:58 hours | 12:01 hours | 11:58 hours | 11:57 hours | 12:01 hours | 11:59 hours | 12:02 hours | 11:57 hours | 12:04 hours |
Mar | 12:06 hours | 12:05 hours | 12:06 hours | 12:05 hours | 12:05 hours | 12:06 hours | 12:05 hours | 12:06 hours | 12:05 hours | 12:06 hours |
Apr | 12:11 hours | 12:14 hours | 12:11 hours | 12:13 hours | 12:14 hours | 12:11 hours | 12:12 hours | 12:11 hours | 12:14 hours | 12:08 hours |
May | 12:16 hours | 12:22 hours | 12:15 hours | 12:20 hours | 12:22 hours | 12:16 hours | 12:13 hours | 12:16 hours | 12:23 hours | 12:07 hours |
Jun | 12:19 hours | 12:26 hours | 12:18 hours | 12:23 hours | 12:26 hours | 12:18 hours | 12:18 hours | 12:19 hours | 12:27 hours | 12:12 hours |
Jul | 12:17 hours | 12:24 hours | 12:17 hours | 12:22 hours | 12:24 hours | 12:17 hours | 12:19 hours | 12:17 hours | 12:25 hours | 12:12 hours |
Aug | 12:13 hours | 12:17 hours | 12:13 hours | 12:16 hours | 12:17 hours | 12:13 hours | 12:14 hours | 12:13 hours | 12:18 hours | 12:10 hours |
Sep | 12:08 hours | 12:08 hours | 12:08 hours | 12:08 hours | 12:08 hours | 12:08 hours | 12:06 hours | 12:08 hours | 12:08 hours | 12:04 hours |
Oct | 12:01 hours | 11:59 hours | 12:02 hours | 12:01 hours | 11:60 hours | 12:01 hours | 11:53 hours | 12:01 hours | 11:59 hours | 11:53 hours |
Nov | 11:58 hours | 11:53 hours | 11:59 hours | 11:55 hours | 11:52 hours | 11:58 hours | 11:50 hours | 11:58 hours | 11:52 hours | 11:52 hours |
Dec | 11:56 hours | 11:49 hours | 11:57 hours | 11:52 hours | 11:49 hours | 11:57 hours | 11:54 hours | 11:57 hours | 11:48 hours | 12:02 hours |
Average | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours |