Maputo MZ | Matola MZ | Nampula MZ | Beira MZ | Antonio Enes MZ | ||
|---|---|---|---|---|---|---|
| Today Thu Jan 22 | ||||||
Fri Jan 23 | ||||||
Sat Jan 24 | ||||||
Sun Jan 25 | ||||||
Mon Jan 26 | ||||||
Tue Jan 27 | ||||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maputo MZ | ||||||||||||||
Matola MZ | ||||||||||||||
Nampula MZ | ||||||||||||||
Beira MZ | ||||||||||||||
Antonio Enes MZ |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
Nampula experiences the widest temperature range, with notable discomfort due to high temperatures from September to December
In contrast, Antonio Enes maintains a consistently comfortable temperature range throughout the year
Beira and Maputo have similar temperature patterns, but Beira tends to be slightly warmer overall
Matola shares similar temperature patterns with Maputo, but with slightly higher maximum temperatures, occasionally reaching discomfort levels in January and February.
Maximum Temperatures
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 30.0°C | 30.7°C | 29.6°C | 30.2°C | 30.3°C |
| Feb | 29.8°C | 30.3°C | 29.5°C | 30.0°C | 30.3°C |
| Mar | 29.7°C | 30.2°C | 28.5°C | 28.8°C | 29.4°C |
| Apr | 27.7°C | 28.1°C | 27.8°C | 27.8°C | 28.7°C |
| May | 26.4°C | 26.7°C | 27.5°C | 26.6°C | 27.7°C |
| Jun | 24.8°C | 25.0°C | 26.7°C | 25.0°C | 26.5°C |
| Jul | 24.7°C | 25.0°C | 26.6°C | 24.4°C | 26.0°C |
| Aug | 25.8°C | 26.3°C | 29.0°C | 26.1°C | 26.9°C |
| Sep | 27.2°C | 28.0°C | 31.8°C | 27.8°C | 28.4°C |
| Oct | 27.3°C | 28.0°C | 33.9°C | 28.8°C | 29.9°C |
| Nov | 28.8°C | 29.4°C | 34.9°C | 29.7°C | 31.2°C |
| Dec | 30.0°C | 30.6°C | 32.9°C | 30.5°C | 31.5°C |
| Average | 28.9°C | 28.0°C | 27.7°C | 28.2°C | 29.9°C |
Minimum Temperatures
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 22.4°C | 21.7°C | 21.5°C | 24.7°C | 24.8°C |
| Feb | 22.7°C | 22.0°C | 21.5°C | 24.5°C | 24.9°C |
| Mar | 21.8°C | 21.1°C | 20.8°C | 23.8°C | 24.6°C |
| Apr | 20.2°C | 19.7°C | 19.6°C | 22.4°C | 24.1°C |
| May | 18.3°C | 17.8°C | 17.4°C | 20.3°C | 22.4°C |
| Jun | 16.4°C | 15.8°C | 16.0°C | 19.0°C | 21.0°C |
| Jul | 16.0°C | 15.5°C | 15.3°C | 18.0°C | 20.5°C |
| Aug | 17.2°C | 16.8°C | 16.8°C | 19.2°C | 21.0°C |
| Sep | 18.6°C | 18.3°C | 18.3°C | 20.8°C | 22.0°C |
| Oct | 19.4°C | 19.0°C | 20.0°C | 22.2°C | 23.2°C |
| Nov | 20.7°C | 20.4°C | 21.7°C | 23.3°C | 24.7°C |
| Dec | 22.0°C | 21.5°C | 22.0°C | 24.3°C | 25.4°C |
| Average | 23.2°C | 21.9°C | 19.6°C | 19.1°C | 19.2°C |
Nampula has the lowest sun hours in the first half of the year, but reaches similar levels to other cities in the second half. Precipitation is generally low across all cities, with a slight increase in the earlier months.
Antonio Enes and Nampula tend to have the most extreme values for sun hours, with Antonio Enes reaching the highest and Nampula the lowest at different points in the year. The other cities (Maputo, Matola, and Beira) exhibit relatively similar patterns of sun hours and precipitation throughout the year.
Sunny Weather
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 5.1 hours/day | 4.7 hours/day | 1.3 hours/day | 3.8 hours/day | 3.2 hours/day |
| Feb | 4.3 hours/day | 4.0 hours/day | 1.8 hours/day | 3.9 hours/day | 3.5 hours/day |
| Mar | 6.0 hours/day | 5.8 hours/day | 1.5 hours/day | 3.6 hours/day | 2.6 hours/day |
| Apr | 5.7 hours/day | 5.5 hours/day | 1.6 hours/day | 4.4 hours/day | 2.4 hours/day |
| May | 7.3 hours/day | 7.3 hours/day | 4.3 hours/day | 6.7 hours/day | 4.4 hours/day |
| Jun | 8.1 hours/day | 8.0 hours/day | 5.0 hours/day | 6.3 hours/day | 5.0 hours/day |
| Jul | 8.5 hours/day | 8.6 hours/day | 5.4 hours/day | 6.5 hours/day | 6.1 hours/day |
| Aug | 7.4 hours/day | 7.3 hours/day | 7.2 hours/day | 7.7 hours/day | 7.5 hours/day |
| Sep | 7.4 hours/day | 7.2 hours/day | 7.8 hours/day | 8.1 hours/day | 8.6 hours/day |
| Oct | 6.2 hours/day | 5.9 hours/day | 8.3 hours/day | 6.7 hours/day | 9.5 hours/day |
| Nov | 6.8 hours/day | 6.6 hours/day | 6.9 hours/day | 6.3 hours/day | 8.9 hours/day |
| Dec | 6.2 hours/day | 5.7 hours/day | 3.9 hours/day | 6.6 hours/day | 7.3 hours/day |
| Average | 5.8 hours/day | 5.9 hours/day | 6.6 hours/day | 6.4 hours/day | 4.6 hours/day |
Precipitation Levels
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 3.3mm | 3.3mm | 10.7mm | 8.0mm | 8.9mm |
| Feb | 5.6mm | 5.4mm | 7.6mm | 8.1mm | 5.5mm |
| Mar | 2.7mm | 2.5mm | 7.0mm | 6.8mm | 6.8mm |
| Apr | 1.8mm | 1.8mm | 2.8mm | 2.6mm | 3.3mm |
| May | 0.9mm | 0.9mm | 0.2mm | 0.9mm | 0.7mm |
| Jun | 0.6mm | 0.6mm | 0.2mm | 1.2mm | 0.9mm |
| Jul | 0.3mm | 0.3mm | 0.2mm | 0.7mm | 0.5mm |
| Aug | 0.3mm | 0.3mm | 0.3mm | 0.6mm | 0.5mm |
| Sep | 0.8mm | 0.8mm | 0.1mm | 0.5mm | 0.3mm |
| Oct | 2.0mm | 2.1mm | 0.5mm | 1.1mm | 0.3mm |
| Nov | 2.4mm | 2.4mm | 1.7mm | 2.8mm | 1.2mm |
| Dec | 3.4mm | 3.5mm | 5.7mm | 6.5mm | 3.2mm |
| Average | 2.7mm | 3.3mm | 2.0mm | 2.0mm | 3.1mm |
Wind Speed
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 21.0km/h | 19.0km/h | 11.6km/h | 19.7km/h | 19.0km/h |
| Feb | 20.3km/h | 18.4km/h | 10.4km/h | 17.5km/h | 16.5km/h |
| Mar | 18.6km/h | 16.8km/h | 11.6km/h | 18.2km/h | 17.6km/h |
| Apr | 17.7km/h | 15.7km/h | 11.8km/h | 15.9km/h | 16.8km/h |
| May | 16.4km/h | 14.4km/h | 12.0km/h | 14.6km/h | 16.7km/h |
| Jun | 16.7km/h | 14.5km/h | 13.4km/h | 16.3km/h | 17.9km/h |
| Jul | 17.9km/h | 15.9km/h | 14.0km/h | 16.8km/h | 18.2km/h |
| Aug | 20.6km/h | 18.6km/h | 14.6km/h | 19.3km/h | 19.4km/h |
| Sep | 21.8km/h | 19.5km/h | 16.5km/h | 21.7km/h | 22.0km/h |
| Oct | 22.3km/h | 20.3km/h | 17.0km/h | 22.5km/h | 24.4km/h |
| Nov | 21.9km/h | 20.0km/h | 16.1km/h | 21.5km/h | 23.8km/h |
| Dec | 21.6km/h | 19.7km/h | 12.9km/h | 20.6km/h | 21.2km/h |
| Average | 19.5km/h | 18.7km/h | 19.7km/h | 17.7km/h | 13.5km/h |
Humidity
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 72.9% | 72.2% | 84.2% | 77.0% | 79.5% |
| Feb | 75.1% | 75.1% | 86.8% | 79.3% | 80.8% |
| Mar | 73.7% | 73.9% | 87.9% | 79.8% | 81.0% |
| Apr | 72.9% | 73.0% | 86.3% | 78.3% | 78.1% |
| May | 69.6% | 69.5% | 79.6% | 75.9% | 74.3% |
| Jun | 65.5% | 64.8% | 75.5% | 76.0% | 74.2% |
| Jul | 61.9% | 60.5% | 71.7% | 75.5% | 71.7% |
| Aug | 63.0% | 61.2% | 64.6% | 74.5% | 72.3% |
| Sep | 64.8% | 62.6% | 58.3% | 73.5% | 72.2% |
| Oct | 67.5% | 65.5% | 55.6% | 73.6% | 70.9% |
| Nov | 69.1% | 67.5% | 58.7% | 74.7% | 72.1% |
| Dec | 72.6% | 71.5% | 69.8% | 75.8% | 73.4% |
| Average | 75.0% | 76.2% | 69.1% | 68.1% | 73.3% |
Overall, sunrise occurs earliest in November/December and latest in July across all cities, while sunsets are earliest in June and latest in January.
The shortest days are in June, and the longest in December.
Matola and Maputo have the latest sunrises, latest sunsets, shortest days, and longest days, compared to the other cities.
Antonio Enes consistently shows the earliest sunrises and sunsets with some of the shortest day lengths, whilst Beira shows the longest.
Sunrise Time
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 5:13 | 5:13 | 5:05 | 5:15 | 5:01 |
| Feb | 5:35 | 5:35 | 5:19 | 5:32 | 5:16 |
| Mar | 5:52 | 5:52 | 5:26 | 5:43 | 5:23 |
| Apr | 6:05 | 6:06 | 5:31 | 5:52 | 5:29 |
| May | 6:20 | 6:21 | 5:38 | 6:02 | 5:37 |
| Jun | 6:34 | 6:34 | 5:46 | 6:13 | 5:46 |
| Jul | 6:34 | 6:35 | 5:49 | 6:14 | 5:49 |
| Aug | 6:17 | 6:17 | 5:38 | 6:01 | 5:37 |
| Sep | 5:47 | 5:47 | 5:18 | 5:37 | 5:16 |
| Oct | 5:14 | 5:15 | 4:56 | 5:10 | 4:52 |
| Nov | 4:53 | 4:54 | 4:44 | 4:54 | 4:40 |
| Dec | 4:53 | 4:54 | 4:49 | 4:57 | 4:44 |
| Average | 5:18 | 5:36 | 5:48 | 5:48 | 5:18 |
Sunset Time
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 18:45 | 18:46 | 17:59 | 18:25 | 17:59 |
| Feb | 18:32 | 18:32 | 17:54 | 18:16 | 17:53 |
| Mar | 18:05 | 18:05 | 17:37 | 17:55 | 17:34 |
| Apr | 17:34 | 17:35 | 17:16 | 17:30 | 17:13 |
| May | 17:12 | 17:13 | 17:02 | 17:13 | 16:58 |
| Jun | 17:07 | 17:07 | 17:01 | 17:10 | 16:56 |
| Jul | 17:16 | 17:17 | 17:08 | 17:19 | 17:04 |
| Aug | 17:31 | 17:31 | 17:16 | 17:29 | 17:12 |
| Sep | 17:43 | 17:44 | 17:19 | 17:35 | 17:16 |
| Oct | 17:57 | 17:58 | 17:22 | 17:44 | 17:20 |
| Nov | 18:16 | 18:17 | 17:33 | 17:58 | 17:32 |
| Dec | 18:37 | 18:38 | 17:49 | 18:16 | 17:49 |
| Average | 17:24 | 17:42 | 17:54 | 17:54 | 17:24 |
Useful Day Length
| Period | Maputo | Matola | Nampula | Beira | Antonio Enes |
|---|---|---|---|---|---|
| Jan | 11:45 hours | 11:46 hours | 10:59 hours | 11:25 hours | 10:59 hours |
| Feb | 11:32 hours | 11:32 hours | 10:54 hours | 11:16 hours | 10:53 hours |
| Mar | 11:05 hours | 11:05 hours | 10:37 hours | 10:55 hours | 10:34 hours |
| Apr | 10:34 hours | 10:35 hours | 10:16 hours | 10:30 hours | 10:13 hours |
| May | 10:12 hours | 10:13 hours | 10:02 hours | 10:13 hours | 9:58 hours |
| Jun | 10:07 hours | 10:07 hours | 10:01 hours | 10:10 hours | 9:56 hours |
| Jul | 10:16 hours | 10:17 hours | 10:08 hours | 10:19 hours | 10:04 hours |
| Aug | 10:31 hours | 10:31 hours | 10:16 hours | 10:29 hours | 10:12 hours |
| Sep | 10:43 hours | 10:44 hours | 10:19 hours | 10:35 hours | 10:16 hours |
| Oct | 10:57 hours | 10:58 hours | 10:22 hours | 10:44 hours | 10:20 hours |
| Nov | 11:16 hours | 11:17 hours | 10:33 hours | 10:58 hours | 10:32 hours |
| Dec | 11:37 hours | 11:38 hours | 10:49 hours | 11:16 hours | 10:49 hours |
| Average | 10:24 hours | 10:42 hours | 10:54 hours | 10:54 hours | 10:24 hours |