Kathmandu NP | Bharatpur NP | Pokhara NP | Jitpur NP | ||
---|---|---|---|---|---|
Today Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 | |||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathmandu NP | ||||||||||||||
Bharatpur NP | ||||||||||||||
Pokhara NP | ||||||||||||||
Jitpur NP |
Calculations are based on the last 8 years of historical weather data.
In comparing the monthly temperatures of Kathmandu, Bharatpur, Pokhara, and Jitpur, Pokhara consistently records the highest maximum temperatures, particularly in April (34.3°C)
Kathmandu and Jitpur exhibit nearly identical temperature patterns, while Bharatpur is slightly warmer than both during most months, showcasing its peak max in April at 31.6°C
Overall, Pokhara stands out as the warmest location, making it preferable for those seeking milder weather year-round.
Maximum Temperatures
Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
---|---|---|---|---|
Jan | 16.1°C | 16.2°C | 17.1°C | 16.8°C |
Feb | 18.3°C | 17.9°C | 19.0°C | 18.9°C |
Mar | 23.4°C | 23.3°C | 23.9°C | 23.7°C |
Apr | 26.2°C | 25.8°C | 26.5°C | 26.4°C |
May | 26.1°C | 25.8°C | 26.5°C | 26.2°C |
Jun | 26.6°C | 26.3°C | 27.1°C | 26.7°C |
Jul | 24.6°C | 23.3°C | 24.9°C | 24.6°C |
Aug | 24.6°C | 23.5°C | 25.0°C | 24.7°C |
Sep | 24.5°C | 23.9°C | 25.0°C | 24.7°C |
Oct | 22.8°C | 22.2°C | 23.2°C | 23.1°C |
Nov | 19.7°C | 19.9°C | 20.4°C | 20.5°C |
Dec | 16.8°C | 17.1°C | 17.5°C | 17.7°C |
Average | 22.1°C | 22.8°C | 22.5°C | 23.0°C |
Minimum Temperatures
Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
---|---|---|---|---|
Jan | 5.9°C | 5.5°C | 7.3°C | 6.3°C |
Feb | 7.1°C | 6.8°C | 8.5°C | 7.6°C |
Mar | 11.2°C | 10.8°C | 11.4°C | 11.3°C |
Apr | 14.3°C | 13.8°C | 14.4°C | 14.4°C |
May | 16.0°C | 15.2°C | 16.4°C | 15.8°C |
Jun | 18.6°C | 17.8°C | 19.5°C | 18.2°C |
Jul | 18.8°C | 18.1°C | 20.0°C | 18.5°C |
Aug | 18.4°C | 18.1°C | 19.7°C | 18.3°C |
Sep | 17.4°C | 17.3°C | 18.7°C | 17.5°C |
Oct | 14.1°C | 13.8°C | 14.8°C | 14.5°C |
Nov | 10.4°C | 10.3°C | 11.6°C | 10.9°C |
Dec | 7.2°C | 7.0°C | 8.4°C | 7.5°C |
Average | 12.9°C | 13.4°C | 13.3°C | 14.2°C |
Sunny Weather
Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
---|---|---|---|---|
Jan | 8.7 hours/day | 8.3 hours/day | 7.6 hours/day | 8.7 hours/day |
Feb | 8.3 hours/day | 7.2 hours/day | 7.0 hours/day | 8.2 hours/day |
Mar | 9.1 hours/day | 8.3 hours/day | 7.7 hours/day | 9.1 hours/day |
Apr | 7.9 hours/day | 7.0 hours/day | 6.9 hours/day | 7.9 hours/day |
May | 4.6 hours/day | 4.5 hours/day | 4.3 hours/day | 4.6 hours/day |
Jun | 2.4 hours/day | 2.4 hours/day | 2.4 hours/day | 2.4 hours/day |
Jul | 0.2 hours/day | 0.2 hours/day | 0.2 hours/day | 0.2 hours/day |
Aug | 0.3 hours/day | 0.4 hours/day | 0.2 hours/day | 0.2 hours/day |
Sep | 1.2 hours/day | 1.3 hours/day | 1.5 hours/day | 1.1 hours/day |
Oct | 4.9 hours/day | 4.6 hours/day | 5.5 hours/day | 4.9 hours/day |
Nov | 8.4 hours/day | 7.5 hours/day | 7.6 hours/day | 8.4 hours/day |
Dec | 9.2 hours/day | 8.8 hours/day | 8.9 hours/day | 9.3 hours/day |
Average | 5.0 hours/day | 5.4 hours/day | 5.4 hours/day | 5.0 hours/day |
Precipitation Levels
Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
---|---|---|---|---|
Jan | 0.7mm | 1.3mm | 1.3mm | 0.7mm |
Feb | 1.2mm | 2.0mm | 1.8mm | 1.2mm |
Mar | 1.6mm | 1.8mm | 1.8mm | 1.7mm |
Apr | 4.9mm | 3.6mm | 3.9mm | 5.0mm |
May | 10.2mm | 7.8mm | 8.4mm | 10.4mm |
Jun | 17.0mm | 19.7mm | 18.5mm | 17.6mm |
Jul | 32.4mm | 32.0mm | 29.5mm | 32.9mm |
Aug | 28.2mm | 29.6mm | 25.8mm | 29.0mm |
Sep | 14.7mm | 16.4mm | 17.5mm | 15.1mm |
Oct | 2.9mm | 3.3mm | 3.9mm | 2.9mm |
Nov | 0.3mm | 1.0mm | 0.4mm | 0.2mm |
Dec | 0.4mm | 1.0mm | 0.6mm | 0.4mm |
Average | 10.0mm | 9.8mm | 9.5mm | 9.5mm |
Wind Speed
Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
---|---|---|---|---|
Jan | 7.5km/h | 8.1km/h | 10.0km/h | 7.5km/h |
Feb | 9.5km/h | 9.8km/h | 10.7km/h | 9.5km/h |
Mar | 11.1km/h | 11.1km/h | 11.7km/h | 11.0km/h |
Apr | 11.9km/h | 11.3km/h | 11.6km/h | 11.8km/h |
May | 9.6km/h | 9.5km/h | 10.5km/h | 9.5km/h |
Jun | 8.5km/h | 8.2km/h | 9.2km/h | 8.3km/h |
Jul | 6.3km/h | 6.2km/h | 7.0km/h | 6.2km/h |
Aug | 6.1km/h | 6.1km/h | 7.1km/h | 6.0km/h |
Sep | 6.3km/h | 6.5km/h | 8.0km/h | 6.2km/h |
Oct | 6.5km/h | 7.0km/h | 9.1km/h | 6.5km/h |
Nov | 6.2km/h | 7.1km/h | 9.2km/h | 6.2km/h |
Dec | 6.3km/h | 7.3km/h | 9.5km/h | 6.3km/h |
Average | 8.2km/h | 7.9km/h | 8.0km/h | 9.5km/h |
Humidity
Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
---|---|---|---|---|
Jan | 55.5% | 55.7% | 44.3% | 56.4% |
Feb | 50.8% | 49.7% | 44.9% | 51.2% |
Mar | 38.5% | 36.2% | 37.1% | 38.5% |
Apr | 39.3% | 35.7% | 37.9% | 39.0% |
May | 57.6% | 54.3% | 54.6% | 57.6% |
Jun | 72.7% | 69.9% | 68.5% | 72.8% |
Jul | 88.6% | 87.0% | 87.5% | 88.6% |
Aug | 89.3% | 87.8% | 88.1% | 89.3% |
Sep | 86.6% | 85.4% | 83.6% | 86.8% |
Oct | 75.6% | 74.9% | 68.2% | 76.2% |
Nov | 67.8% | 66.6% | 58.5% | 68.3% |
Dec | 58.2% | 58.0% | 47.1% | 59.1% |
Average | 63.4% | 65.3% | 65.0% | 60.0% |
Sunrise Time
Sunset Time
Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
---|---|---|---|---|
Jan | 17:32 | 17:35 | 17:36 | 17:32 |
Feb | 17:55 | 17:58 | 17:59 | 17:55 |
Mar | 18:13 | 18:16 | 18:18 | 18:13 |
Apr | 18:29 | 18:32 | 18:35 | 18:29 |
May | 18:46 | 18:50 | 18:52 | 18:46 |
Jun | 19:01 | 19:04 | 19:07 | 19:00 |
Jul | 19:01 | 19:04 | 19:07 | 19:00 |
Aug | 18:40 | 18:44 | 18:46 | 18:40 |
Sep | 18:08 | 18:11 | 18:13 | 18:08 |
Oct | 17:35 | 17:38 | 17:40 | 17:35 |
Nov | 17:13 | 17:16 | 17:17 | 17:13 |
Dec | 17:12 | 17:16 | 17:17 | 17:12 |
Average | 18:12 | 18:06 | 18:06 | 18:12 |
Useful Day Length
Period | Kathmandu | Bharatpur | Pokhara | Jitpur |
---|---|---|---|---|
Jan | 10:32 hours | 10:35 hours | 10:35 hours | 10:32 hours |
Feb | 10:55 hours | 10:58 hours | 10:59 hours | 10:55 hours |
Mar | 11:13 hours | 11:16 hours | 11:18 hours | 11:13 hours |
Apr | 11:29 hours | 11:32 hours | 11:35 hours | 11:29 hours |
May | 11:46 hours | 11:50 hours | 11:52 hours | 11:46 hours |
Jun | 12:01 hours | 12:04 hours | 12:07 hours | 12:00 hours |
Jul | 12:01 hours | 12:04 hours | 12:07 hours | 12:00 hours |
Aug | 11:40 hours | 11:44 hours | 11:46 hours | 11:40 hours |
Sep | 11:08 hours | 11:11 hours | 11:13 hours | 11:08 hours |
Oct | 10:35 hours | 10:38 hours | 10:40 hours | 10:35 hours |
Nov | 10:13 hours | 10:16 hours | 10:17 hours | 10:13 hours |
Dec | 10:12 hours | 10:16 hours | 10:17 hours | 10:12 hours |
Average | 11:12 hours | 11:06 hours | 11:06 hours | 11:12 hours |