Tilburg NL | Amsterdam NL | Rotterdam NL | The Hague NL | Utrecht NL | Maastricht NL | ||
|---|---|---|---|---|---|---|---|
| Today Thu Jan 22 | |||||||
Fri Jan 23 | |||||||
Sat Jan 24 | |||||||
Sun Jan 25 | |||||||
Mon Jan 26 | |||||||
Tue Jan 27 | |||||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tilburg NL | ||||||||||||||
Amsterdam NL | ||||||||||||||
Rotterdam NL | ||||||||||||||
The Hague NL | ||||||||||||||
Utrecht NL | ||||||||||||||
Maastricht NL |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
The Hague generally experiences the mildest temperatures, while Maastricht has the coolest minimum temperatures, even dipping into the discomfort range in January
The summer months (June-August) provide the most comfortable temperatures across all cities
Coastal cities like The Hague and Rotterdam have slightly warmer winters compared to inland cities like Maastricht and Utrecht
The temperature range between minimum and maximum is generally consistent across all cities throughout the year.
Maximum Temperatures
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 6.6°C | 6.8°C | 7.2°C | 7.2°C | 6.7°C | 6.1°C |
| Feb | 8.4°C | 7.9°C | 8.3°C | 7.8°C | 8.2°C | 8.4°C |
| Mar | 11.4°C | 10.4°C | 10.9°C | 9.9°C | 10.9°C | 11.3°C |
| Apr | 14.2°C | 13.0°C | 13.7°C | 12.4°C | 13.6°C | 14.2°C |
| May | 18.2°C | 17.1°C | 17.5°C | 15.9°C | 17.7°C | 18.2°C |
| Jun | 22.4°C | 21.2°C | 21.5°C | 19.8°C | 21.9°C | 22.6°C |
| Jul | 23.3°C | 22.1°C | 22.3°C | 20.8°C | 22.7°C | 23.5°C |
| Aug | 23.8°C | 22.8°C | 23.1°C | 21.7°C | 23.3°C | 24.1°C |
| Sep | 20.4°C | 19.6°C | 19.9°C | 19.1°C | 19.9°C | 20.4°C |
| Oct | 15.9°C | 15.4°C | 15.8°C | 15.5°C | 15.5°C | 15.9°C |
| Nov | 10.3°C | 10.3°C | 10.7°C | 11.0°C | 10.2°C | 10.1°C |
| Dec | 7.5°C | 7.7°C | 8.1°C | 8.3°C | 7.5°C | 7.1°C |
| Average | 14.5°C | 15.2°C | 14.9°C | 14.1°C | 15.2°C | 14.8°C |
Minimum Temperatures
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 2.5°C | 3.2°C | 3.6°C | 4.3°C | 2.7°C | 1.8°C |
| Feb | 2.8°C | 3.1°C | 3.6°C | 4.2°C | 2.8°C | 2.6°C |
| Mar | 4.1°C | 4.1°C | 4.8°C | 5.3°C | 3.9°C | 3.8°C |
| Apr | 5.7°C | 5.7°C | 6.5°C | 7.1°C | 5.5°C | 5.4°C |
| May | 9.3°C | 9.3°C | 10.0°C | 10.6°C | 9.1°C | 9.0°C |
| Jun | 13.0°C | 13.0°C | 13.6°C | 14.1°C | 12.9°C | 13.1°C |
| Jul | 14.1°C | 14.4°C | 15.1°C | 15.9°C | 14.1°C | 14.1°C |
| Aug | 14.8°C | 15.3°C | 15.9°C | 16.8°C | 14.9°C | 14.9°C |
| Sep | 12.0°C | 12.7°C | 13.3°C | 14.3°C | 12.2°C | 11.8°C |
| Oct | 9.7°C | 10.2°C | 10.8°C | 11.8°C | 9.7°C | 9.3°C |
| Nov | 5.5°C | 6.2°C | 6.8°C | 7.8°C | 5.7°C | 5.0°C |
| Dec | 3.7°C | 4.3°C | 4.7°C | 5.6°C | 3.8°C | 3.2°C |
| Average | 8.5°C | 7.8°C | 9.1°C | 9.8°C | 8.1°C | 8.1°C |
Among the cities analyzed, The Hague stands out with the highest average sun hours during the summer months, reaching up to 8.4 hours in June, while Amsterdam and Rotterdam also enjoy similar levels but do not surpass this peak.
In terms of precipitation, The Hague records slightly higher rainfall in some months, particularly in September and October, indicating a trend of increased moisture even with relatively high sun hours.
On the other hand, Maastricht has consistently lower sun hours throughout the year compared to the others, yet its precipitation levels remain similar, showcasing a different climate pattern.
Overall, the data illustrates a balance between sun hours and precipitation across these cities, with The Hague showing the most favorable combination of sunny weather and moderate rain.
Sunny Weather
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 1.6 hours/day | 1.5 hours/day | 1.7 hours/day | 1.6 hours/day | 1.5 hours/day | 1.5 hours/day |
| Feb | 2.7 hours/day | 2.7 hours/day | 3.0 hours/day | 2.9 hours/day | 2.7 hours/day | 2.9 hours/day |
| Mar | 3.7 hours/day | 3.7 hours/day | 3.8 hours/day | 4.0 hours/day | 3.6 hours/day | 3.7 hours/day |
| Apr | 4.4 hours/day | 4.7 hours/day | 4.7 hours/day | 5.1 hours/day | 4.4 hours/day | 4.3 hours/day |
| May | 4.8 hours/day | 5.5 hours/day | 5.4 hours/day | 6.1 hours/day | 5.2 hours/day | 4.5 hours/day |
| Jun | 6.5 hours/day | 7.5 hours/day | 7.6 hours/day | 8.4 hours/day | 7.1 hours/day | 6.1 hours/day |
| Jul | 4.8 hours/day | 5.3 hours/day | 5.9 hours/day | 6.4 hours/day | 5.1 hours/day | 5.0 hours/day |
| Aug | 5.1 hours/day | 5.2 hours/day | 5.8 hours/day | 6.1 hours/day | 5.1 hours/day | 5.5 hours/day |
| Sep | 4.9 hours/day | 4.6 hours/day | 4.4 hours/day | 4.7 hours/day | 4.7 hours/day | 4.7 hours/day |
| Oct | 2.7 hours/day | 2.3 hours/day | 2.5 hours/day | 2.4 hours/day | 2.5 hours/day | 2.8 hours/day |
| Nov | 2.1 hours/day | 1.7 hours/day | 1.8 hours/day | 1.7 hours/day | 1.9 hours/day | 2.3 hours/day |
| Dec | 1.3 hours/day | 1.1 hours/day | 1.1 hours/day | 1.0 hours/day | 1.2 hours/day | 1.4 hours/day |
| Average | 3.8 hours/day | 3.7 hours/day | 4.0 hours/day | 4.2 hours/day | 3.7 hours/day | 3.8 hours/day |
Precipitation Levels
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 2.6mm | 2.4mm | 2.3mm | 2.5mm | 2.4mm | 2.9mm |
| Feb | 2.5mm | 2.5mm | 2.3mm | 2.4mm | 2.5mm | 2.4mm |
| Mar | 2.2mm | 2.0mm | 1.9mm | 2.0mm | 2.0mm | 2.6mm |
| Apr | 1.8mm | 2.1mm | 1.9mm | 1.9mm | 1.8mm | 1.7mm |
| May | 2.3mm | 2.1mm | 2.0mm | 1.9mm | 2.1mm | 2.0mm |
| Jun | 2.6mm | 2.6mm | 2.4mm | 2.2mm | 2.5mm | 2.8mm |
| Jul | 2.6mm | 2.5mm | 2.2mm | 2.3mm | 2.3mm | 2.3mm |
| Aug | 2.5mm | 2.5mm | 2.2mm | 2.5mm | 2.5mm | 2.2mm |
| Sep | 2.5mm | 2.7mm | 2.7mm | 3.0mm | 2.4mm | 2.5mm |
| Oct | 2.6mm | 2.8mm | 2.8mm | 3.2mm | 2.6mm | 2.4mm |
| Nov | 2.4mm | 2.4mm | 2.5mm | 2.9mm | 2.3mm | 2.3mm |
| Dec | 2.7mm | 2.7mm | 2.7mm | 3.0mm | 2.7mm | 2.7mm |
| Average | 2.4mm | 2.4mm | 2.3mm | 2.5mm | 2.4mm | 2.3mm |
Wind Speed
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 23.2km/h | 22.4km/h | 24.0km/h | 30.1km/h | 21.8km/h | 21.9km/h |
| Feb | 24.3km/h | 23.2km/h | 25.3km/h | 30.3km/h | 23.1km/h | 22.8km/h |
| Mar | 22.1km/h | 20.8km/h | 22.6km/h | 26.3km/h | 20.9km/h | 20.4km/h |
| Apr | 20.4km/h | 19.8km/h | 20.9km/h | 24.5km/h | 19.7km/h | 18.5km/h |
| May | 18.8km/h | 18.4km/h | 19.2km/h | 22.1km/h | 18.0km/h | 17.0km/h |
| Jun | 18.3km/h | 18.1km/h | 19.0km/h | 22.1km/h | 17.8km/h | 16.4km/h |
| Jul | 18.8km/h | 18.3km/h | 19.7km/h | 22.7km/h | 18.1km/h | 16.7km/h |
| Aug | 18.0km/h | 17.6km/h | 19.2km/h | 22.6km/h | 17.4km/h | 15.8km/h |
| Sep | 17.7km/h | 17.3km/h | 18.5km/h | 22.9km/h | 17.1km/h | 16.2km/h |
| Oct | 21.3km/h | 20.9km/h | 22.2km/h | 27.9km/h | 20.5km/h | 19.7km/h |
| Nov | 20.9km/h | 20.5km/h | 21.7km/h | 27.9km/h | 19.9km/h | 19.3km/h |
| Dec | 23.2km/h | 22.4km/h | 24.0km/h | 30.0km/h | 22.0km/h | 21.9km/h |
| Average | 20.0km/h | 18.9km/h | 21.4km/h | 25.8km/h | 20.6km/h | 19.7km/h |
Humidity
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 83.2% | 82.1% | 79.3% | 78.4% | 83.5% | 84.0% |
| Feb | 78.5% | 79.0% | 76.7% | 77.4% | 79.8% | 77.0% |
| Mar | 74.1% | 75.4% | 72.4% | 74.0% | 76.0% | 73.8% |
| Apr | 72.3% | 73.3% | 69.5% | 71.0% | 74.2% | 72.9% |
| May | 75.1% | 75.5% | 72.3% | 74.5% | 76.3% | 75.9% |
| Jun | 73.3% | 72.9% | 70.5% | 73.2% | 73.3% | 73.4% |
| Jul | 70.8% | 71.5% | 69.1% | 71.8% | 71.6% | 70.2% |
| Aug | 70.3% | 71.3% | 68.1% | 70.3% | 71.6% | 69.8% |
| Sep | 73.5% | 74.5% | 70.7% | 71.3% | 74.9% | 72.9% |
| Oct | 79.6% | 79.6% | 76.5% | 75.8% | 80.9% | 78.6% |
| Nov | 82.4% | 81.2% | 77.7% | 76.0% | 83.1% | 82.1% |
| Dec | 84.5% | 84.0% | 81.3% | 80.3% | 85.2% | 83.7% |
| Average | 76.7% | 76.2% | 73.7% | 74.5% | 76.5% | 77.5% |
Across the cities of Tilburg, Amsterdam, Rotterdam, The Hague, Utrecht, and Maastricht, sunrise times in June are fairly consistent, ranging from 05:19 to 05:25. Conversely, the latest sunrise in December sees all cities around 08:40 to 08:43, while sunset times in June span from 21:51 to 22:03, reflecting the impact of geographic positioning.
Notably, Maastricht has the shortest day in December at 08:01, compared to other cities which have days ranging from 07:46 to 07:54. In terms of longest days in June, the variations are minimal, with no significant differences among the cities, all around 16:26 to 16:42.
Sunrise Time
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 8:36 | 8:40 | 8:40 | 8:41 | 8:38 | 8:31 |
| Feb | 7:53 | 7:56 | 7:56 | 7:58 | 7:55 | 7:49 |
| Mar | 6:57 | 6:58 | 6:59 | 7:00 | 6:57 | 6:55 |
| Apr | 6:43 | 6:43 | 6:45 | 6:46 | 6:42 | 6:43 |
| May | 5:48 | 5:45 | 5:49 | 5:49 | 5:46 | 5:48 |
| Jun | 5:24 | 5:20 | 5:24 | 5:24 | 5:20 | 5:25 |
| Jul | 5:43 | 5:39 | 5:43 | 5:43 | 5:40 | 5:43 |
| Aug | 6:26 | 6:25 | 6:28 | 6:28 | 6:25 | 6:26 |
| Sep | 7:16 | 7:16 | 7:18 | 7:19 | 7:15 | 7:14 |
| Oct | 8:01 | 8:02 | 8:03 | 8:04 | 8:01 | 7:57 |
| Nov | 7:58 | 8:02 | 8:02 | 8:04 | 8:00 | 7:53 |
| Dec | 8:38 | 8:43 | 8:42 | 8:44 | 8:40 | 8:32 |
| Average | 7:06 | 7:06 | 7:12 | 7:12 | 7:06 | 7:06 |
Sunset Time
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 17:02 | 16:59 | 17:03 | 17:03 | 16:59 | 17:02 |
| Feb | 17:55 | 17:53 | 17:56 | 17:56 | 17:53 | 17:53 |
| Mar | 18:52 | 18:52 | 18:54 | 18:55 | 18:51 | 18:49 |
| Apr | 20:37 | 20:40 | 20:40 | 20:41 | 20:38 | 20:33 |
| May | 21:26 | 21:31 | 21:31 | 21:32 | 21:29 | 21:21 |
| Jun | 21:58 | 22:03 | 22:02 | 22:04 | 22:00 | 21:52 |
| Jul | 21:48 | 21:53 | 21:52 | 21:54 | 21:50 | 21:43 |
| Aug | 20:59 | 21:02 | 21:03 | 21:04 | 21:01 | 20:55 |
| Sep | 19:53 | 19:54 | 19:56 | 19:56 | 19:53 | 19:50 |
| Oct | 18:40 | 18:39 | 18:41 | 18:41 | 18:38 | 18:38 |
| Nov | 16:51 | 16:49 | 16:52 | 16:52 | 16:49 | 16:51 |
| Dec | 16:32 | 16:29 | 16:33 | 16:33 | 16:30 | 16:34 |
| Average | 19:24 | 19:18 | 19:24 | 19:24 | 19:24 | 19:24 |
Useful Day Length
| Period | Tilburg | Amsterdam | Rotterdam | The Hague | Utrecht | Maastricht |
|---|---|---|---|---|---|---|
| Jan | 8:26 hours | 8:19 hours | 8:23 hours | 8:22 hours | 8:21 hours | 8:32 hours |
| Feb | 10:01 hours | 9:58 hours | 9:59 hours | 9:59 hours | 9:58 hours | 10:04 hours |
| Mar | 11:52 hours | 11:52 hours | 11:54 hours | 11:55 hours | 11:51 hours | 11:49 hours |
| Apr | 13:37 hours | 13:40 hours | 13:40 hours | 13:41 hours | 13:38 hours | 13:33 hours |
| May | 14:26 hours | 14:31 hours | 14:31 hours | 14:32 hours | 14:29 hours | 14:21 hours |
| Jun | 14:58 hours | 15:03 hours | 15:02 hours | 15:04 hours | 15:00 hours | 14:52 hours |
| Jul | 14:48 hours | 14:53 hours | 14:52 hours | 14:54 hours | 14:50 hours | 14:43 hours |
| Aug | 13:59 hours | 14:02 hours | 14:03 hours | 14:04 hours | 14:01 hours | 13:55 hours |
| Sep | 12:37 hours | 12:38 hours | 12:38 hours | 12:38 hours | 12:38 hours | 12:37 hours |
| Oct | 10:39 hours | 10:37 hours | 10:38 hours | 10:37 hours | 10:37 hours | 10:41 hours |
| Nov | 8:53 hours | 8:46 hours | 8:49 hours | 8:49 hours | 8:49 hours | 8:58 hours |
| Dec | 7:55 hours | 7:47 hours | 7:51 hours | 7:49 hours | 7:50 hours | 8:02 hours |
| Average | 11:48 hours | 11:48 hours | 11:54 hours | 11:54 hours | 11:48 hours | 11:48 hours |