Auckland NZ | Christchurch NZ | Manukau City NZ | ||
---|---|---|---|---|
Today Fri Jul 11 | ||||
Sat Jul 12 | ||||
Sun Jul 13 | ||||
Mon Jul 14 | ||||
Tue Jul 15 | ||||
Wed Jul 16 | ||||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland NZ | ||||||||||||||
Christchurch NZ | ||||||||||||||
Manukau City NZ |
Calculations are based on the last 8 years of historical weather data.
Auckland and Manukau City exhibit similar temperature patterns, consistently showing higher maximum temperatures compared to Christchurch
Notably, Christchurch has the lowest minimum and maximum temperatures throughout the year, particularly in winter months, while Auckland and Manukau City maintain milder temperatures
The warmest month in Auckland is December, with max temperatures reaching 23.9°C, while Christchurch peaks in January at 22.5°C.
Maximum Temperatures
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Jan | 23.3°C | 21.9°C | 23.2°C |
Feb | 23.4°C | 21.6°C | 23.2°C |
Mar | 21.9°C | 19.5°C | 21.8°C |
Apr | 19.5°C | 17.0°C | 19.5°C |
May | 17.0°C | 14.3°C | 17.0°C |
Jun | 15.0°C | 11.5°C | 15.0°C |
Jul | 14.2°C | 10.9°C | 14.2°C |
Aug | 14.3°C | 12.1°C | 14.2°C |
Sep | 15.3°C | 13.7°C | 15.2°C |
Oct | 17.0°C | 15.5°C | 16.9°C |
Nov | 19.5°C | 17.7°C | 19.3°C |
Dec | 21.7°C | 19.9°C | 21.6°C |
Average | 18.5°C | 16.3°C | 18.4°C |
Minimum Temperatures
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Jan | 17.0°C | 12.7°C | 17.0°C |
Feb | 17.1°C | 12.6°C | 17.2°C |
Mar | 15.8°C | 10.9°C | 15.9°C |
Apr | 15.0°C | 8.7°C | 15.0°C |
May | 12.9°C | 6.9°C | 13.0°C |
Jun | 11.4°C | 5.2°C | 11.4°C |
Jul | 10.4°C | 4.3°C | 10.4°C |
Aug | 10.1°C | 4.5°C | 10.2°C |
Sep | 10.5°C | 5.2°C | 10.6°C |
Oct | 11.8°C | 6.7°C | 11.9°C |
Nov | 13.4°C | 9.1°C | 13.5°C |
Dec | 15.7°C | 11.3°C | 15.8°C |
Average | 13.4°C | 8.2°C | 13.5°C |
Sunny Weather
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Jan | 5.4 hours/day | 7.4 hours/day | 5.4 hours/day |
Feb | 5.3 hours/day | 6.6 hours/day | 5.4 hours/day |
Mar | 4.4 hours/day | 5.6 hours/day | 4.4 hours/day |
Apr | 2.9 hours/day | 5.5 hours/day | 2.9 hours/day |
May | 2.7 hours/day | 5.1 hours/day | 2.7 hours/day |
Jun | 2.4 hours/day | 3.2 hours/day | 2.5 hours/day |
Jul | 2.1 hours/day | 3.9 hours/day | 2.2 hours/day |
Aug | 2.4 hours/day | 4.7 hours/day | 2.4 hours/day |
Sep | 3.1 hours/day | 5.7 hours/day | 3.0 hours/day |
Oct | 3.4 hours/day | 5.3 hours/day | 3.3 hours/day |
Nov | 4.9 hours/day | 6.0 hours/day | 4.9 hours/day |
Dec | 5.6 hours/day | 5.9 hours/day | 5.5 hours/day |
Average | 3.7 hours/day | 5.4 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Jan | 3.3mm | 1.3mm | 3.4mm |
Feb | 4.0mm | 2.2mm | 4.0mm |
Mar | 2.6mm | 2.0mm | 2.6mm |
Apr | 3.3mm | 2.1mm | 3.3mm |
May | 3.7mm | 1.7mm | 3.9mm |
Jun | 3.9mm | 1.6mm | 4.0mm |
Jul | 4.4mm | 3.0mm | 4.4mm |
Aug | 3.7mm | 1.5mm | 3.7mm |
Sep | 3.9mm | 1.6mm | 4.1mm |
Oct | 3.0mm | 1.8mm | 3.0mm |
Nov | 3.1mm | 2.2mm | 3.1mm |
Dec | 2.7mm | 2.1mm | 2.7mm |
Average | 3.5mm | 1.9mm | 3.5mm |
Wind Speed
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Jan | 19.6km/h | 23.3km/h | 19.8km/h |
Feb | 18.0km/h | 23.1km/h | 18.3km/h |
Mar | 17.7km/h | 21.7km/h | 18.0km/h |
Apr | 19.8km/h | 19.6km/h | 20.0km/h |
May | 20.8km/h | 18.2km/h | 21.1km/h |
Jun | 21.4km/h | 18.1km/h | 21.4km/h |
Jul | 22.1km/h | 18.5km/h | 22.3km/h |
Aug | 21.1km/h | 18.4km/h | 21.3km/h |
Sep | 22.0km/h | 21.5km/h | 22.4km/h |
Oct | 21.1km/h | 21.6km/h | 21.5km/h |
Nov | 19.0km/h | 22.0km/h | 19.3km/h |
Dec | 18.7km/h | 23.3km/h | 18.8km/h |
Average | 20.1km/h | 20.8km/h | 20.4km/h |
Humidity
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Jan | 73.7% | 71.1% | 73.7% |
Feb | 74.6% | 70.2% | 74.8% |
Mar | 74.2% | 73.4% | 74.3% |
Apr | 76.5% | 74.4% | 76.5% |
May | 76.9% | 76.3% | 76.9% |
Jun | 80.1% | 79.8% | 80.2% |
Jul | 80.3% | 78.8% | 80.3% |
Aug | 79.5% | 77.5% | 79.5% |
Sep | 78.1% | 75.2% | 78.2% |
Oct | 77.7% | 76.8% | 77.6% |
Nov | 75.6% | 75.3% | 75.8% |
Dec | 75.5% | 72.8% | 75.6% |
Average | 76.9% | 75.1% | 77.0% |
Sunrise Time
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Jan | 6:19 | 6:08 | 6:19 |
Feb | 6:51 | 6:49 | 6:51 |
Mar | 7:20 | 7:26 | 7:20 |
Apr | 6:55 | 7:11 | 6:55 |
May | 7:13 | 7:37 | 7:13 |
Jun | 7:32 | 8:00 | 7:32 |
Jul | 7:30 | 7:56 | 7:30 |
Aug | 7:03 | 7:23 | 7:03 |
Sep | 6:27 | 6:38 | 6:27 |
Oct | 6:36 | 6:37 | 6:36 |
Nov | 6:04 | 5:56 | 6:04 |
Dec | 5:58 | 5:44 | 5:58 |
Average | 6:48 | 7:00 | 6:48 |
Sunset Time
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Jan | 20:41 | 21:08 | 20:40 |
Feb | 20:17 | 20:37 | 20:17 |
Mar | 19:39 | 19:49 | 19:39 |
Apr | 18:04 | 18:05 | 18:04 |
May | 17:23 | 17:16 | 17:23 |
Jun | 17:12 | 17:00 | 17:12 |
Jul | 17:24 | 17:14 | 17:24 |
Aug | 17:48 | 17:46 | 17:47 |
Sep | 18:19 | 18:25 | 18:18 |
Oct | 19:38 | 19:55 | 19:38 |
Nov | 20:08 | 20:34 | 20:08 |
Dec | 20:35 | 21:06 | 20:35 |
Average | 18:54 | 19:06 | 18:54 |
Useful Day Length
Period | Auckland | Christchurch | Manukau City |
---|---|---|---|
Jan | 13:41 hours | 14:08 hours | 13:40 hours |
Feb | 13:17 hours | 13:37 hours | 13:17 hours |
Mar | 12:19 hours | 12:23 hours | 12:19 hours |
Apr | 11:04 hours | 10:54 hours | 11:04 hours |
May | 10:10 hours | 9:38 hours | 10:10 hours |
Jun | 9:40 hours | 9:00 hours | 9:40 hours |
Jul | 9:54 hours | 9:18 hours | 9:54 hours |
Aug | 10:45 hours | 10:23 hours | 10:44 hours |
Sep | 11:19 hours | 11:25 hours | 11:18 hours |
Oct | 12:38 hours | 12:55 hours | 12:38 hours |
Nov | 13:08 hours | 13:34 hours | 13:08 hours |
Dec | 13:35 hours | 14:06 hours | 13:35 hours |
Average | 11:48 hours | 11:48 hours | 11:48 hours |