Your location seems to be Columbus, would you like to add it to comparison?
Oslo NO | Bergen NO | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslo NO | ||||||||||||||
Bergen NO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Oslo | Bergen |
---|---|---|
Jan | 2.0 hours/day | 1.0 hours/day |
Feb | 2.8 hours/day | 1.8 hours/day |
Mar | 3.5 hours/day | 2.7 hours/day |
Apr | 5.6 hours/day | 5.3 hours/day |
May | 6.1 hours/day | 5.6 hours/day |
Jun | 7.1 hours/day | 6.2 hours/day |
Jul | 5.3 hours/day | 5.0 hours/day |
Aug | 4.1 hours/day | 3.8 hours/day |
Sep | 3.8 hours/day | 3.0 hours/day |
Oct | 2.7 hours/day | 1.5 hours/day |
Nov | 1.9 hours/day | 1.4 hours/day |
Dec | 1.4 hours/day | 0.9 hours/day |
Average | 3.9 hours/day | 3.2 hours/day |
Precipitation Levels
Oslo experiences an earlier sunrise and sunset in June compared to Bergen, indicating that it benefits from slightly longer daylight hours during the summer months.
In winter, both cities have similar day lengths, though Bergen's shortest day is slightly shorter than Oslo's, showcasing that Bergen has a marginally more extreme winter daylight reduction.
Sunrise Time
Sunset Time
Day Length
Period | Oslo | Bergen |
---|---|---|
Jan | 6:53 hours | 6:45 hours |
Feb | 9:11 hours | 9:08 hours |
Mar | 11:52 hours | 11:51 hours |
Apr | 14:37 hours | 14:40 hours |
May | 17:11 hours | 17:18 hours |
Jun | 18:41 hours | 18:52 hours |
Jul | 17:54 hours | 18:02 hours |
Aug | 15:31 hours | 15:36 hours |
Sep | 12:50 hours | 12:50 hours |
Oct | 10:06 hours | 10:04 hours |
Nov | 7:33 hours | 7:26 hours |
Dec | 6:03 hours | 5:54 hours |
Average | 12:24 hours | 12:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?