Masqat OM | Muscat OM | Bawshar OM | Salalah OM | ||
|---|---|---|---|---|---|
| Today Thu Jan 22 | |||||
Fri Jan 23 | |||||
Sat Jan 24 | |||||
Sun Jan 25 | |||||
Mon Jan 26 | |||||
Tue Jan 27 | |||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masqat OM | ||||||||||||||
Muscat OM | ||||||||||||||
Bawshar OM | ||||||||||||||
Salalah OM |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
The temperatures in Masqat, Muscat and Bawshar are almost identical throughout the year, with all months being within the comfort zone except for April to October where discomfort high temperatures are reached.
Salalah experiences generally comfortable temperatures, with temperatures hitting discomfort zone (high) only in April, May and October.
Salalah is also unique because it does not experience temperatures above 30C during the months of June, July, August and September unlike the other three cities.
Maximum Temperatures
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 23.8°C | 23.7°C | 23.8°C | 26.8°C |
| Feb | 25.5°C | 25.4°C | 25.5°C | 27.6°C |
| Mar | 28.4°C | 28.2°C | 28.4°C | 29.7°C |
| Apr | 32.5°C | 32.3°C | 32.5°C | 31.9°C |
| May | 36.2°C | 35.9°C | 36.2°C | 33.3°C |
| Jun | 37.5°C | 37.1°C | 37.5°C | 32.4°C |
| Jul | 36.2°C | 35.9°C | 36.2°C | 28.8°C |
| Aug | 34.8°C | 34.5°C | 34.8°C | 28.0°C |
| Sep | 34.6°C | 34.2°C | 34.6°C | 29.8°C |
| Oct | 32.7°C | 32.4°C | 32.7°C | 30.9°C |
| Nov | 28.7°C | 28.6°C | 28.7°C | 30.3°C |
| Dec | 25.3°C | 25.2°C | 25.3°C | 28.4°C |
| Average | 31.4°C | 31.4°C | 31.1°C | 29.8°C |
Minimum Temperatures
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 18.4°C | 18.5°C | 18.4°C | 18.3°C |
| Feb | 19.8°C | 19.9°C | 19.8°C | 19.2°C |
| Mar | 22.3°C | 22.3°C | 22.3°C | 21.7°C |
| Apr | 26.1°C | 26.1°C | 26.1°C | 24.8°C |
| May | 29.4°C | 29.3°C | 29.4°C | 26.4°C |
| Jun | 30.9°C | 30.7°C | 30.9°C | 26.6°C |
| Jul | 30.8°C | 30.7°C | 30.8°C | 24.8°C |
| Aug | 29.6°C | 29.6°C | 29.6°C | 23.9°C |
| Sep | 28.3°C | 28.2°C | 28.3°C | 24.0°C |
| Oct | 26.4°C | 26.3°C | 26.4°C | 23.7°C |
| Nov | 23.1°C | 23.2°C | 23.1°C | 22.7°C |
| Dec | 19.8°C | 19.9°C | 19.8°C | 19.8°C |
| Average | 25.4°C | 25.4°C | 25.4°C | 23.0°C |
Masqat, Muscat, and Bawshar exhibit nearly identical weather patterns throughout the year, with consistent sun hours and minimal precipitation. Salalah, however, stands out with significantly lower sun hours during the months of June, July, and August.
Salalah also experiences a spike in precipitation during May and October, distinguishing it from the other cities' consistently low rainfall.
Sunny Weather
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 9.7 hours/day | 9.8 hours/day | 9.7 hours/day | 11.3 hours/day |
| Feb | 10.4 hours/day | 10.4 hours/day | 10.4 hours/day | 11.6 hours/day |
| Mar | 10.8 hours/day | 10.8 hours/day | 10.8 hours/day | 11.1 hours/day |
| Apr | 11.7 hours/day | 11.7 hours/day | 11.7 hours/day | 10.5 hours/day |
| May | 12.4 hours/day | 12.4 hours/day | 12.4 hours/day | 10.6 hours/day |
| Jun | 12.7 hours/day | 12.7 hours/day | 12.7 hours/day | 7.8 hours/day |
| Jul | 10.5 hours/day | 10.5 hours/day | 10.5 hours/day | 2.0 hours/day |
| Aug | 11.6 hours/day | 11.5 hours/day | 11.6 hours/day | 2.7 hours/day |
| Sep | 12.5 hours/day | 12.5 hours/day | 12.5 hours/day | 7.2 hours/day |
| Oct | 10.8 hours/day | 10.8 hours/day | 10.8 hours/day | 10.4 hours/day |
| Nov | 10.3 hours/day | 10.3 hours/day | 10.3 hours/day | 10.4 hours/day |
| Dec | 9.9 hours/day | 9.9 hours/day | 9.9 hours/day | 10.4 hours/day |
| Average | 11.1 hours/day | 11.1 hours/day | 11.1 hours/day | 8.8 hours/day |
Precipitation Levels
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 0.3mm | 0.3mm | 0.3mm | 0.1mm |
| Feb | 0.3mm | 0.4mm | 0.3mm | 0.0mm |
| Mar | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
| Apr | 0.2mm | 0.2mm | 0.2mm | 0.0mm |
| May | 0.1mm | 0.1mm | 0.1mm | 3.7mm |
| Jun | 0.0mm | 0.0mm | 0.0mm | 0.2mm |
| Jul | 0.3mm | 0.3mm | 0.3mm | 0.6mm |
| Aug | 0.0mm | 0.0mm | 0.0mm | 0.4mm |
| Sep | 0.0mm | 0.0mm | 0.0mm | 0.2mm |
| Oct | 0.3mm | 0.3mm | 0.3mm | 1.0mm |
| Nov | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
| Dec | 0.3mm | 0.3mm | 0.3mm | 0.1mm |
| Average | 0.2mm | 0.2mm | 0.2mm | 0.6mm |
Wind Speed
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 17.4km/h | 17.1km/h | 17.4km/h | 18.2km/h |
| Feb | 17.3km/h | 17.3km/h | 17.3km/h | 16.5km/h |
| Mar | 17.5km/h | 17.5km/h | 17.5km/h | 16.7km/h |
| Apr | 16.8km/h | 16.4km/h | 16.8km/h | 17.7km/h |
| May | 17.6km/h | 17.0km/h | 17.6km/h | 19.1km/h |
| Jun | 16.1km/h | 15.7km/h | 16.1km/h | 19.4km/h |
| Jul | 16.3km/h | 16.0km/h | 16.3km/h | 19.2km/h |
| Aug | 15.1km/h | 15.1km/h | 15.1km/h | 16.7km/h |
| Sep | 14.5km/h | 14.2km/h | 14.5km/h | 17.2km/h |
| Oct | 15.1km/h | 14.2km/h | 15.1km/h | 15.7km/h |
| Nov | 15.3km/h | 14.9km/h | 15.3km/h | 15.3km/h |
| Dec | 15.1km/h | 14.9km/h | 15.1km/h | 18.6km/h |
| Average | 16.2km/h | 16.2km/h | 15.9km/h | 17.5km/h |
Humidity
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 54.9% | 55.2% | 54.9% | 52.1% |
| Feb | 56.4% | 56.8% | 56.4% | 55.1% |
| Mar | 51.0% | 51.7% | 51.0% | 55.9% |
| Apr | 44.9% | 45.9% | 44.8% | 60.4% |
| May | 42.5% | 43.7% | 42.5% | 67.0% |
| Jun | 48.6% | 49.9% | 48.6% | 76.2% |
| Jul | 56.5% | 57.7% | 56.5% | 85.7% |
| Aug | 57.3% | 58.3% | 57.3% | 87.4% |
| Sep | 51.5% | 52.8% | 51.5% | 79.3% |
| Oct | 48.1% | 49.4% | 48.1% | 64.9% |
| Nov | 52.3% | 52.6% | 52.3% | 58.5% |
| Dec | 54.5% | 54.5% | 54.5% | 50.3% |
| Average | 51.5% | 51.5% | 52.4% | 66.1% |
Muscat, Masqat, and Bawshar share identical sunrise, sunset, and day length patterns throughout the year.
Salalah experiences a slightly later sunrise and sunset compared to the other three cities.
Consequently, Salalah's shortest day is longer, and its longest day is shorter, indicating less variation in daylight hours throughout the year compared to Muscat, Masqat and Bawshar.
All cities have their earliest sunrise in June and latest in January, with the shortest day in December and longest in June/July.
Sunrise Time
Sunset Time
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 17:41 | 17:41 | 17:41 | 18:10 |
| Feb | 18:01 | 18:01 | 18:01 | 18:25 |
| Mar | 18:15 | 18:15 | 18:15 | 18:34 |
| Apr | 18:27 | 18:27 | 18:27 | 18:40 |
| May | 18:41 | 18:41 | 18:41 | 18:48 |
| Jun | 18:53 | 18:53 | 18:53 | 18:58 |
| Jul | 18:55 | 18:54 | 18:55 | 19:01 |
| Aug | 18:37 | 18:37 | 18:37 | 18:48 |
| Sep | 18:09 | 18:08 | 18:09 | 18:25 |
| Oct | 17:40 | 17:40 | 17:40 | 18:02 |
| Nov | 17:22 | 17:21 | 17:22 | 17:49 |
| Dec | 17:23 | 17:23 | 17:23 | 17:53 |
| Average | 18:12 | 18:12 | 18:12 | 18:30 |
Useful Day Length
| Period | Masqat | Muscat | Bawshar | Salalah |
|---|---|---|---|---|
| Jan | 10:41 hours | 10:41 hours | 10:41 hours | 11:10 hours |
| Feb | 11:01 hours | 11:01 hours | 11:01 hours | 11:25 hours |
| Mar | 11:15 hours | 11:15 hours | 11:15 hours | 11:34 hours |
| Apr | 11:27 hours | 11:27 hours | 11:27 hours | 11:40 hours |
| May | 11:41 hours | 11:41 hours | 11:41 hours | 11:48 hours |
| Jun | 11:53 hours | 11:53 hours | 11:53 hours | 11:58 hours |
| Jul | 11:55 hours | 11:54 hours | 11:55 hours | 12:01 hours |
| Aug | 11:37 hours | 11:37 hours | 11:37 hours | 11:48 hours |
| Sep | 11:09 hours | 11:08 hours | 11:09 hours | 11:25 hours |
| Oct | 10:40 hours | 10:40 hours | 10:40 hours | 11:02 hours |
| Nov | 10:22 hours | 10:21 hours | 10:22 hours | 10:49 hours |
| Dec | 10:23 hours | 10:23 hours | 10:23 hours | 10:53 hours |
| Average | 11:12 hours | 11:12 hours | 11:12 hours | 11:30 hours |