Your location seems to be Columbus, would you like to add it to comparison?
Karachi PK | Lahore PK | Kotla Qasim Khan PK | Faisalabad PK | Rawalpindi PK | Gujranwala PK | Peshawar PK | Multan PK | Hyderabad City PK | Islamabad PK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Mon Apr 07 | |||||||||||
Tue Apr 08 | |||||||||||
Wed Apr 09 | |||||||||||
Thu Apr 10 | |||||||||||
Fri Apr 11 | |||||||||||
Sat Apr 12 | |||||||||||
Sun Apr 13 |
Today Mon  Apr 07 | Tue  Apr 08 | Wed  Apr 09 | Thu  Apr 10 | Fri  Apr 11 | Sat  Apr 12 | Sun  Apr 13 | Mon  Apr 14 | Tue  Apr 15 | Wed  Apr 16 | Thu  Apr 17 | Fri  Apr 18 | Sat  Apr 19 | Sun  Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karachi PK | ||||||||||||||
Lahore PK | ||||||||||||||
Kotla Qasim Khan PK | ||||||||||||||
Faisalabad PK | ||||||||||||||
Rawalpindi PK | ||||||||||||||
Gujranwala PK | ||||||||||||||
Peshawar PK | ||||||||||||||
Multan PK | ||||||||||||||
Hyderabad City PK | ||||||||||||||
Islamabad PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Karachi | Lahore | Kotla Qasim Khan | Faisalabad | Rawalpindi | Gujranwala | Peshawar | Multan | Hyderabad City | Islamabad |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 77.0°F | 68.3°F | 66.3°F | 69.4°F | 63.5°F | 67.6°F | 64.2°F | 71.2°F | 78.2°F | 63.5°F |
Feb | 82.5°F | 75.9°F | 73.0°F | 77.1°F | 69.0°F | 74.3°F | 69.9°F | 79.1°F | 86.7°F | 69.0°F |
Mar | 87.4°F | 86.5°F | 82.7°F | 87.0°F | 77.5°F | 84.9°F | 78.8°F | 88.8°F | 95.7°F | 77.3°F |
Apr | 92.1°F | 97.7°F | 93.0°F | 97.7°F | 87.6°F | 95.9°F | 89.7°F | 100.0°F | 104.1°F | 87.4°F |
May | 94.6°F | 105.2°F | 101.6°F | 105.6°F | 96.6°F | 104.3°F | 99.6°F | 107.9°F | 108.3°F | 96.4°F |
Jun | 93.0°F | 107.2°F | 105.8°F | 107.9°F | 102.5°F | 107.0°F | 106.8°F | 109.9°F | 104.5°F | 102.3°F |
Jul | 90.1°F | 99.5°F | 98.6°F | 102.5°F | 96.2°F | 99.3°F | 102.3°F | 105.8°F | 99.3°F | 96.0°F |
Aug | 87.0°F | 97.7°F | 95.9°F | 101.6°F | 93.2°F | 96.8°F | 98.6°F | 103.4°F | 95.5°F | 92.8°F |
Sep | 88.8°F | 97.7°F | 95.5°F | 101.4°F | 93.3°F | 96.2°F | 97.7°F | 104.0°F | 98.6°F | 93.0°F |
Oct | 91.7°F | 93.9°F | 90.6°F | 95.9°F | 87.8°F | 92.6°F | 90.1°F | 97.7°F | 99.5°F | 87.6°F |
Nov | 87.9°F | 82.0°F | 78.6°F | 83.1°F | 75.7°F | 80.6°F | 77.0°F | 84.9°F | 90.5°F | 75.7°F |
Dec | 80.6°F | 71.9°F | 69.0°F | 73.0°F | 67.2°F | 71.0°F | 68.3°F | 74.6°F | 80.6°F | 67.2°F |
Average | 91.8°F | 90.3°F | 84.2°F | 84.0°F | 93.9°F | 86.9°F | 89.2°F | 95.1°F | 87.7°F | 87.6°F |
Minimum Temperatures
Period | Karachi | Lahore | Kotla Qasim Khan | Faisalabad | Rawalpindi | Gujranwala | Peshawar | Multan | Hyderabad City | Islamabad |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 61.7°F | 47.8°F | 46.9°F | 48.7°F | 43.7°F | 47.8°F | 45.6°F | 50.7°F | 56.8°F | 43.8°F |
Feb | 66.7°F | 51.8°F | 50.9°F | 53.0°F | 47.8°F | 51.6°F | 49.6°F | 55.2°F | 63.6°F | 48.0°F |
Mar | 71.9°F | 60.0°F | 58.6°F | 61.3°F | 55.5°F | 59.1°F | 58.1°F | 64.0°F | 71.9°F | 55.7°F |
Apr | 77.3°F | 71.4°F | 67.4°F | 72.3°F | 64.0°F | 69.6°F | 66.9°F | 75.0°F | 79.1°F | 64.2°F |
May | 81.3°F | 80.7°F | 76.4°F | 81.8°F | 73.0°F | 79.7°F | 76.4°F | 84.5°F | 83.1°F | 73.2°F |
Jun | 83.1°F | 86.9°F | 83.4°F | 87.8°F | 80.2°F | 86.1°F | 84.7°F | 90.1°F | 84.5°F | 80.4°F |
Jul | 82.7°F | 84.9°F | 83.4°F | 87.4°F | 81.3°F | 84.9°F | 85.6°F | 90.6°F | 84.3°F | 80.9°F |
Aug | 80.4°F | 82.5°F | 80.6°F | 85.8°F | 78.2°F | 81.6°F | 82.7°F | 87.8°F | 81.5°F | 77.9°F |
Sep | 79.8°F | 79.5°F | 77.0°F | 82.2°F | 75.0°F | 78.0°F | 79.5°F | 84.0°F | 81.1°F | 74.6°F |
Oct | 78.8°F | 71.2°F | 67.4°F | 72.8°F | 65.4°F | 69.4°F | 69.2°F | 74.3°F | 78.6°F | 65.3°F |
Nov | 73.0°F | 61.1°F | 58.2°F | 62.0°F | 55.0°F | 60.0°F | 57.9°F | 63.8°F | 70.3°F | 55.0°F |
Dec | 64.7°F | 51.2°F | 49.2°F | 52.3°F | 45.8°F | 50.7°F | 48.7°F | 54.3°F | 60.0°F | 46.2°F |
Average | 70.6°F | 69.1°F | 63.7°F | 63.8°F | 72.9°F | 67.1°F | 68.2°F | 74.6°F | 75.1°F | 66.6°F |
Sunny Weather
Period | Karachi | Lahore | Kotla Qasim Khan | Faisalabad | Rawalpindi | Gujranwala | Peshawar | Multan | Hyderabad City | Islamabad |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.1 hours/day | 7.4 hours/day | 6.7 hours/day | 7.6 hours/day | 6.2 hours/day | 7.0 hours/day | 6.6 hours/day | 8.3 hours/day | 10.0 hours/day | 6.1 hours/day |
Feb | 10.0 hours/day | 8.2 hours/day | 7.2 hours/day | 8.5 hours/day | 7.1 hours/day | 7.9 hours/day | 7.4 hours/day | 9.6 hours/day | 10.2 hours/day | 7.1 hours/day |
Mar | 10.9 hours/day | 8.7 hours/day | 8.1 hours/day | 9.0 hours/day | 7.9 hours/day | 8.6 hours/day | 7.9 hours/day | 9.9 hours/day | 11.1 hours/day | 7.9 hours/day |
Apr | 11.0 hours/day | 10.0 hours/day | 9.9 hours/day | 10.4 hours/day | 9.0 hours/day | 9.9 hours/day | 9.3 hours/day | 10.9 hours/day | 11.6 hours/day | 8.9 hours/day |
May | 12.6 hours/day | 10.5 hours/day | 10.5 hours/day | 11.0 hours/day | 10.3 hours/day | 10.8 hours/day | 10.8 hours/day | 11.9 hours/day | 13.1 hours/day | 10.2 hours/day |
Jun | 8.3 hours/day | 11.0 hours/day | 11.3 hours/day | 11.5 hours/day | 11.5 hours/day | 11.5 hours/day | 11.9 hours/day | 12.1 hours/day | 12.1 hours/day | 11.4 hours/day |
Jul | 2.4 hours/day | 5.0 hours/day | 6.1 hours/day | 7.3 hours/day | 6.2 hours/day | 5.6 hours/day | 8.9 hours/day | 9.6 hours/day | 8.2 hours/day | 6.1 hours/day |
Aug | 1.6 hours/day | 5.3 hours/day | 5.9 hours/day | 6.7 hours/day | 5.7 hours/day | 5.3 hours/day | 7.7 hours/day | 9.1 hours/day | 7.3 hours/day | 5.6 hours/day |
Sep | 6.9 hours/day | 9.2 hours/day | 10.0 hours/day | 9.9 hours/day | 9.8 hours/day | 9.7 hours/day | 10.4 hours/day | 10.9 hours/day | 9.8 hours/day | 9.7 hours/day |
Oct | 10.4 hours/day | 10.3 hours/day | 10.2 hours/day | 10.4 hours/day | 10.0 hours/day | 10.4 hours/day | 10.1 hours/day | 10.7 hours/day | 10.9 hours/day | 10.0 hours/day |
Nov | 10.6 hours/day | 9.0 hours/day | 8.4 hours/day | 9.5 hours/day | 8.4 hours/day | 8.8 hours/day | 8.4 hours/day | 9.9 hours/day | 10.6 hours/day | 8.3 hours/day |
Dec | 9.6 hours/day | 8.7 hours/day | 8.1 hours/day | 9.0 hours/day | 7.9 hours/day | 8.4 hours/day | 8.2 hours/day | 9.1 hours/day | 9.9 hours/day | 7.8 hours/day |
Average | 9.2 hours/day | 8.6 hours/day | 8.3 hours/day | 8.3 hours/day | 10.2 hours/day | 9.0 hours/day | 8.7 hours/day | 10.4 hours/day | 8.7 hours/day | 8.5 hours/day |
Precipitation Levels
Period | Karachi | Lahore | Kotla Qasim Khan | Faisalabad | Rawalpindi | Gujranwala | Peshawar | Multan | Hyderabad City | Islamabad |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
Feb | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
Mar | 0.0in | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
Apr | 0.0in | 0.0in | 0.1in | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
May | 0.0in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
Jun | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.0in | 0.1in |
Jul | 0.1in | 0.3in | 0.3in | 0.1in | 0.3in | 0.3in | 0.1in | 0.1in | 0.1in | 0.3in |
Aug | 0.1in | 0.1in | 0.3in | 0.1in | 0.3in | 0.2in | 0.2in | 0.1in | 0.1in | 0.3in |
Sep | 0.0in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
Oct | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Nov | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Dec | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in | 0.1in |
Wind Speed
Period | Karachi | Lahore | Kotla Qasim Khan | Faisalabad | Rawalpindi | Gujranwala | Peshawar | Multan | Hyderabad City | Islamabad |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 11.9mph | 6.2mph | 6.8mph | 6.4mph | 6.8mph | 6.3mph | 4.9mph | 7.3mph | 10.1mph | 6.5mph |
Feb | 13.1mph | 7.6mph | 7.8mph | 7.6mph | 7.8mph | 7.4mph | 5.8mph | 8.7mph | 11.0mph | 7.6mph |
Mar | 15.2mph | 9.0mph | 9.0mph | 9.0mph | 8.9mph | 8.8mph | 6.6mph | 9.8mph | 13.1mph | 8.7mph |
Apr | 17.2mph | 9.4mph | 9.5mph | 9.5mph | 9.2mph | 9.4mph | 7.2mph | 10.0mph | 15.6mph | 9.1mph |
May | 19.4mph | 9.8mph | 9.7mph | 9.8mph | 9.7mph | 9.7mph | 8.5mph | 10.5mph | 18.1mph | 9.7mph |
Jun | 18.7mph | 9.8mph | 9.7mph | 10.1mph | 9.8mph | 9.8mph | 9.2mph | 12.8mph | 19.6mph | 9.7mph |
Jul | 18.3mph | 9.2mph | 9.3mph | 9.9mph | 9.0mph | 9.2mph | 8.5mph | 12.1mph | 18.7mph | 8.8mph |
Aug | 17.5mph | 8.4mph | 7.9mph | 9.5mph | 8.0mph | 8.2mph | 8.2mph | 12.2mph | 17.9mph | 7.8mph |
Sep | 15.2mph | 7.8mph | 6.7mph | 8.6mph | 7.4mph | 7.2mph | 7.7mph | 10.2mph | 15.5mph | 7.3mph |
Oct | 12.9mph | 6.9mph | 6.3mph | 7.1mph | 7.3mph | 6.7mph | 5.4mph | 7.7mph | 11.8mph | 7.4mph |
Nov | 11.3mph | 6.2mph | 6.2mph | 6.2mph | 6.9mph | 6.2mph | 4.4mph | 7.0mph | 9.7mph | 6.7mph |
Dec | 11.3mph | 5.7mph | 6.1mph | 5.7mph | 6.2mph | 5.7mph | 4.0mph | 6.1mph | 9.8mph | 6.0mph |
Average | 8.3mph | 8.0mph | 8.1mph | 7.9mph | 9.5mph | 6.7mph | 7.9mph | 14.2mph | 15.2mph | 7.9mph |
Humidity
Period | Karachi | Lahore | Kotla Qasim Khan | Faisalabad | Rawalpindi | Gujranwala | Peshawar | Multan | Hyderabad City | Islamabad |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 38.8% | 42.3% | 41.0% | 36.0% | 41.3% | 42.7% | 30.2% | 30.3% | 27.3% | 41.2% |
Feb | 44.0% | 41.6% | 41.1% | 35.6% | 42.0% | 43.9% | 33.0% | 29.7% | 25.2% | 41.9% |
Mar | 49.7% | 36.6% | 38.7% | 34.5% | 42.0% | 40.0% | 37.8% | 30.4% | 26.7% | 42.1% |
Apr | 56.7% | 24.4% | 29.1% | 24.1% | 34.6% | 27.5% | 32.7% | 20.8% | 29.2% | 35.2% |
May | 63.8% | 20.6% | 23.3% | 19.9% | 27.0% | 22.2% | 25.7% | 17.2% | 38.1% | 27.4% |
Jun | 69.7% | 25.3% | 25.4% | 24.3% | 26.9% | 25.0% | 23.5% | 24.0% | 51.4% | 27.4% |
Jul | 73.4% | 46.7% | 46.4% | 40.1% | 47.9% | 45.6% | 39.2% | 35.0% | 58.6% | 48.7% |
Aug | 75.2% | 52.8% | 56.6% | 42.6% | 58.1% | 55.4% | 47.6% | 38.4% | 61.9% | 59.0% |
Sep | 71.2% | 47.8% | 50.7% | 37.5% | 49.7% | 51.9% | 42.2% | 31.9% | 54.2% | 50.3% |
Oct | 55.1% | 30.1% | 32.1% | 24.8% | 33.0% | 32.4% | 29.3% | 20.3% | 34.7% | 33.3% |
Nov | 42.0% | 28.7% | 31.4% | 26.4% | 33.0% | 30.1% | 27.7% | 24.5% | 27.4% | 33.0% |
Dec | 31.4% | 29.8% | 30.7% | 26.3% | 31.3% | 30.1% | 24.2% | 24.6% | 22.7% | 31.2% |
Average | 31.0% | 35.6% | 38.9% | 39.2% | 27.3% | 32.8% | 37.2% | 38.1% | 55.9% | 37.2% |
In comparing sunrise, sunset, and day length across the listed cities, several trends emerge. Cities like Peshawar and Rawalpindi experience the longest days in June, with day lengths reaching up to 14 hours and 23 minutes and 14 hours and 21 minutes respectively, while Karachi has the shortest day lengths with only 13 hours and 39 minutes.
When looking at sunrise times, Kotla Qasim Khan and Islamabad have the earliest sunrises at 04:57 in June, whereas Karachi has the latest sunrise among the cities analyzed at 05:43. Furthermore, the latest sunsets occur in June, with Peshawar experiencing the latest sunset at 19:26, whereas Karachi has the earliest at 19:22. These variations highlight the geographical and climatic diversity within the region.
Sunrise Time
Period | Karachi | Lahore | Kotla Qasim Khan | Faisalabad | Rawalpindi | Gujranwala | Peshawar | Multan | Hyderabad City | Islamabad |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7:17 | 7:01 | 7:06 | 7:06 | 7:11 | 7:03 | 7:18 | 7:10 | 7:13 | 7:11 |
Feb | 7:06 | 6:44 | 6:48 | 6:49 | 6:52 | 6:46 | 6:59 | 6:54 | 7:01 | 6:52 |
Mar | 6:40 | 6:11 | 6:14 | 6:16 | 6:17 | 6:12 | 6:23 | 6:23 | 6:35 | 6:16 |
Apr | 6:10 | 5:35 | 5:36 | 5:40 | 5:38 | 5:35 | 5:43 | 5:47 | 6:04 | 5:37 |
May | 5:48 | 5:07 | 5:07 | 5:12 | 5:08 | 5:06 | 5:13 | 5:21 | 5:42 | 5:07 |
Jun | 5:43 | 4:58 | 4:58 | 5:04 | 4:58 | 4:57 | 5:03 | 5:13 | 5:37 | 4:58 |
Jul | 5:52 | 5:09 | 5:09 | 5:14 | 5:10 | 5:08 | 5:14 | 5:24 | 5:46 | 5:09 |
Aug | 6:06 | 5:29 | 5:29 | 5:34 | 5:31 | 5:28 | 5:36 | 5:42 | 6:01 | 5:30 |
Sep | 6:18 | 5:47 | 5:49 | 5:52 | 5:52 | 5:47 | 5:58 | 5:59 | 6:13 | 5:51 |
Oct | 6:31 | 6:07 | 6:10 | 6:11 | 6:13 | 6:08 | 6:20 | 6:17 | 6:25 | 6:13 |
Nov | 6:49 | 6:31 | 6:35 | 6:35 | 6:40 | 6:32 | 6:46 | 6:40 | 6:44 | 6:40 |
Dec | 7:09 | 6:54 | 6:59 | 6:59 | 7:05 | 6:56 | 7:11 | 7:03 | 7:05 | 7:04 |
Average | 6:00 | 6:00 | 6:00 | 6:00 | 6:12 | 6:06 | 6:00 | 6:24 | 6:30 | 6:00 |
Sunset Time
Period | Karachi | Lahore | Kotla Qasim Khan | Faisalabad | Rawalpindi | Gujranwala | Peshawar | Multan | Hyderabad City | Islamabad |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18:05 | 17:23 | 17:23 | 17:28 | 17:23 | 17:22 | 17:29 | 17:37 | 17:59 | 17:23 |
Feb | 18:25 | 17:49 | 17:50 | 17:54 | 17:52 | 17:49 | 17:57 | 18:02 | 18:19 | 17:51 |
Mar | 18:41 | 18:11 | 18:13 | 18:16 | 18:16 | 18:11 | 18:22 | 18:23 | 18:35 | 18:16 |
Apr | 18:55 | 18:32 | 18:35 | 18:37 | 18:39 | 18:33 | 18:46 | 18:42 | 18:50 | 18:38 |
May | 19:10 | 18:53 | 18:57 | 18:58 | 19:02 | 18:55 | 19:09 | 19:01 | 19:05 | 19:02 |
Jun | 19:22 | 19:08 | 19:14 | 19:13 | 19:19 | 19:11 | 19:26 | 19:17 | 19:18 | 19:19 |
Jul | 19:23 | 19:08 | 19:13 | 19:12 | 19:17 | 19:10 | 19:25 | 19:16 | 19:19 | 19:17 |
Aug | 19:05 | 18:44 | 18:48 | 18:49 | 18:52 | 18:46 | 18:59 | 18:54 | 19:01 | 18:52 |
Sep | 18:35 | 18:08 | 18:11 | 18:13 | 18:13 | 18:08 | 18:20 | 18:19 | 18:30 | 18:13 |
Oct | 18:04 | 17:31 | 17:32 | 17:35 | 17:34 | 17:31 | 17:40 | 17:43 | 17:59 | 17:33 |
Nov | 17:46 | 17:05 | 17:05 | 17:10 | 17:06 | 17:04 | 17:11 | 17:19 | 17:40 | 17:05 |
Dec | 17:46 | 17:02 | 17:02 | 17:08 | 17:02 | 17:02 | 17:08 | 17:17 | 17:40 | 17:02 |
Average | 18:12 | 18:06 | 18:12 | 18:12 | 18:18 | 18:18 | 18:06 | 18:30 | 18:36 | 18:12 |
Day Length
Period | Karachi | Lahore | Kotla Qasim Khan | Faisalabad | Rawalpindi | Gujranwala | Peshawar | Multan | Hyderabad City | Islamabad |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10:47 hours | 10:22 hours | 10:17 hours | 10:22 hours | 10:13 hours | 10:19 hours | 10:11 hours | 10:27 hours | 10:45 hours | 10:12 hours |
Feb | 11:19 hours | 11:04 hours | 11:02 hours | 11:05 hours | 10:59 hours | 11:03 hours | 10:58 hours | 11:07 hours | 11:18 hours | 10:59 hours |
Mar | 12:01 hours | 11:59 hours | 11:59 hours | 11:59 hours | 11:59 hours | 11:59 hours | 11:59 hours | 11:59 hours | 12:01 hours | 11:59 hours |
Apr | 12:44 hours | 12:56 hours | 12:59 hours | 12:56 hours | 13:01 hours | 12:58 hours | 13:02 hours | 12:54 hours | 12:46 hours | 13:01 hours |
May | 13:21 hours | 13:46 hours | 13:50 hours | 13:45 hours | 13:54 hours | 13:48 hours | 13:56 hours | 13:40 hours | 13:23 hours | 13:55 hours |
Jun | 13:39 hours | 14:10 hours | 14:16 hours | 14:10 hours | 14:21 hours | 14:13 hours | 14:23 hours | 14:04 hours | 13:41 hours | 14:22 hours |
Jul | 13:30 hours | 13:58 hours | 14:03 hours | 13:58 hours | 14:07 hours | 14:01 hours | 14:10 hours | 13:52 hours | 13:32 hours | 14:08 hours |
Aug | 12:59 hours | 13:16 hours | 13:19 hours | 13:15 hours | 13:21 hours | 13:17 hours | 13:23 hours | 13:12 hours | 13:00 hours | 13:22 hours |
Sep | 12:17 hours | 12:20 hours | 12:21 hours | 12:20 hours | 12:22 hours | 12:21 hours | 12:22 hours | 12:20 hours | 12:17 hours | 12:22 hours |
Oct | 11:34 hours | 11:23 hours | 11:22 hours | 11:24 hours | 11:20 hours | 11:23 hours | 11:20 hours | 11:26 hours | 11:33 hours | 11:20 hours |
Nov | 10:56 hours | 10:34 hours | 10:29 hours | 10:34 hours | 10:26 hours | 10:31 hours | 10:25 hours | 10:38 hours | 10:55 hours | 10:25 hours |
Dec | 10:37 hours | 10:08 hours | 10:02 hours | 10:08 hours | 9:58 hours | 10:05 hours | 9:56 hours | 10:14 hours | 10:35 hours | 9:57 hours |
Average | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:06 hours | 12:06 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?