Asuncion PY | Ciudad del Este PY | San Lorenzo PY | Luque PY | ||
|---|---|---|---|---|---|
| Today Thu Jan 22 | |||||
Fri Jan 23 | |||||
Sat Jan 24 | |||||
Sun Jan 25 | |||||
Mon Jan 26 | |||||
Tue Jan 27 | |||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asuncion PY | ||||||||||||||
Ciudad del Este PY | ||||||||||||||
San Lorenzo PY | ||||||||||||||
Luque PY |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
The temperatures across Asuncion, Ciudad del Este, San Lorenzo, and Luque are very similar, with all cities staying within a comfortable range for a significant portion of the year.
January and February see maximum temperatures exceeding 35°C in Asuncion, Luque, and San Lorenzo, potentially causing discomfort.
Minimum temperatures in June and July dip to around 14°C in all cities, which, while not extreme, may require warmer clothing.
Ciudad del Este generally experiences slightly milder temperatures compared to the other three cities, with lower maximums during the hotter months.
Maximum Temperatures
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 35.6°C | 33.2°C | 35.6°C | 35.6°C |
| Feb | 34.9°C | 33.0°C | 35.0°C | 35.0°C |
| Mar | 33.5°C | 31.9°C | 33.5°C | 33.5°C |
| Apr | 29.1°C | 28.4°C | 29.1°C | 29.1°C |
| May | 24.2°C | 24.4°C | 24.2°C | 24.2°C |
| Jun | 23.1°C | 22.5°C | 23.0°C | 23.0°C |
| Jul | 23.7°C | 23.2°C | 23.6°C | 23.6°C |
| Aug | 26.6°C | 25.4°C | 26.6°C | 26.6°C |
| Sep | 30.6°C | 29.9°C | 30.6°C | 30.6°C |
| Oct | 30.8°C | 29.6°C | 30.8°C | 30.8°C |
| Nov | 32.3°C | 31.1°C | 32.3°C | 32.3°C |
| Dec | 33.9°C | 32.5°C | 33.9°C | 33.9°C |
| Average | 29.9°C | 28.8°C | 29.9°C | 29.9°C |
Minimum Temperatures
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 23.9°C | 22.4°C | 23.8°C | 23.8°C |
| Feb | 23.2°C | 21.7°C | 23.1°C | 23.1°C |
| Mar | 22.0°C | 21.0°C | 21.9°C | 21.9°C |
| Apr | 19.3°C | 18.7°C | 19.3°C | 19.3°C |
| May | 15.7°C | 15.7°C | 15.6°C | 15.6°C |
| Jun | 14.6°C | 14.4°C | 14.5°C | 14.5°C |
| Jul | 14.1°C | 13.6°C | 14.1°C | 14.1°C |
| Aug | 15.2°C | 14.8°C | 15.2°C | 15.2°C |
| Sep | 18.0°C | 18.0°C | 17.9°C | 17.9°C |
| Oct | 19.4°C | 19.1°C | 19.3°C | 19.3°C |
| Nov | 20.6°C | 19.8°C | 20.6°C | 20.6°C |
| Dec | 22.4°C | 21.5°C | 22.3°C | 22.3°C |
| Average | 19.0°C | 18.4°C | 19.0°C | 19.0°C |
Asuncion, Luque, and San Lorenzo exhibit nearly identical sun hours and precipitation patterns throughout the year
Ciudad del Este generally experiences slightly lower sun hours compared to the other three cities, particularly during January, February and October
Ciudad del Este also appears to have higher precipitation levels, especially in January and October
All four locations share a peak in sun hours during August and September and experience the lowest precipitation around July.
Sunny Weather
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 6.5 hours/day | 5.5 hours/day | 6.5 hours/day | 6.5 hours/day |
| Feb | 7.2 hours/day | 6.4 hours/day | 7.2 hours/day | 7.2 hours/day |
| Mar | 6.2 hours/day | 6.1 hours/day | 6.2 hours/day | 6.2 hours/day |
| Apr | 5.9 hours/day | 6.3 hours/day | 5.9 hours/day | 5.9 hours/day |
| May | 5.0 hours/day | 5.1 hours/day | 5.0 hours/day | 5.0 hours/day |
| Jun | 5.8 hours/day | 5.5 hours/day | 5.8 hours/day | 5.8 hours/day |
| Jul | 7.3 hours/day | 7.2 hours/day | 7.3 hours/day | 7.3 hours/day |
| Aug | 8.1 hours/day | 8.0 hours/day | 8.1 hours/day | 8.1 hours/day |
| Sep | 8.2 hours/day | 8.0 hours/day | 8.3 hours/day | 8.3 hours/day |
| Oct | 6.2 hours/day | 5.8 hours/day | 6.2 hours/day | 6.2 hours/day |
| Nov | 8.0 hours/day | 7.8 hours/day | 8.0 hours/day | 8.0 hours/day |
| Dec | 7.9 hours/day | 7.5 hours/day | 7.9 hours/day | 7.9 hours/day |
| Average | 6.9 hours/day | 6.6 hours/day | 6.9 hours/day | 6.9 hours/day |
Precipitation Levels
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 4.7mm | 6.0mm | 4.8mm | 4.8mm |
| Feb | 3.2mm | 3.7mm | 3.2mm | 3.2mm |
| Mar | 4.5mm | 4.9mm | 4.5mm | 4.5mm |
| Apr | 5.2mm | 5.6mm | 5.3mm | 5.3mm |
| May | 4.7mm | 5.7mm | 4.7mm | 4.7mm |
| Jun | 2.2mm | 3.9mm | 2.2mm | 2.2mm |
| Jul | 1.2mm | 1.7mm | 1.2mm | 1.2mm |
| Aug | 1.9mm | 2.6mm | 1.9mm | 1.9mm |
| Sep | 2.4mm | 3.3mm | 2.4mm | 2.4mm |
| Oct | 6.9mm | 7.2mm | 7.0mm | 7.0mm |
| Nov | 6.0mm | 5.3mm | 6.0mm | 6.0mm |
| Dec | 4.8mm | 5.4mm | 4.8mm | 4.8mm |
| Average | 4.0mm | 4.6mm | 4.0mm | 4.0mm |
Wind Speed
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 16.0km/h | 11.6km/h | 16.1km/h | 16.1km/h |
| Feb | 15.1km/h | 11.2km/h | 15.1km/h | 15.1km/h |
| Mar | 14.8km/h | 11.0km/h | 14.8km/h | 14.8km/h |
| Apr | 14.0km/h | 10.4km/h | 14.0km/h | 14.0km/h |
| May | 14.7km/h | 10.8km/h | 14.8km/h | 14.8km/h |
| Jun | 16.3km/h | 11.7km/h | 16.4km/h | 16.4km/h |
| Jul | 16.2km/h | 12.0km/h | 16.2km/h | 16.2km/h |
| Aug | 17.8km/h | 12.5km/h | 17.9km/h | 17.9km/h |
| Sep | 18.4km/h | 13.4km/h | 18.5km/h | 18.5km/h |
| Oct | 17.4km/h | 12.2km/h | 17.4km/h | 17.4km/h |
| Nov | 16.2km/h | 11.9km/h | 16.2km/h | 16.2km/h |
| Dec | 15.4km/h | 11.7km/h | 15.3km/h | 15.3km/h |
| Average | 16.0km/h | 11.7km/h | 16.1km/h | 16.1km/h |
Humidity
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 55.8% | 66.6% | 55.9% | 55.9% |
| Feb | 55.1% | 65.2% | 55.1% | 55.1% |
| Mar | 59.8% | 67.4% | 59.8% | 59.8% |
| Apr | 68.5% | 71.6% | 68.5% | 68.5% |
| May | 75.0% | 76.8% | 75.0% | 75.0% |
| Jun | 72.6% | 78.3% | 72.6% | 72.6% |
| Jul | 62.3% | 69.6% | 62.3% | 62.3% |
| Aug | 55.7% | 63.9% | 55.7% | 55.7% |
| Sep | 54.4% | 59.0% | 54.5% | 54.5% |
| Oct | 64.3% | 70.1% | 64.4% | 64.4% |
| Nov | 63.0% | 66.1% | 63.1% | 63.1% |
| Dec | 58.5% | 64.8% | 58.5% | 58.5% |
| Average | 62.1% | 68.3% | 62.1% | 62.1% |
The sunrise, sunset, and day length patterns are very similar across Asuncion, Ciudad del Este, San Lorenzo, and Luque.
Ciudad del Este has slightly earlier sunrise and sunset times compared to the other cities, but the difference is minimal.
Daylight hours are almost identical in Asuncion, San Lorenzo and Luque, while Ciudad del Este has slightly different time.
Longest days are in December and shortest in June.
Sunrise Time
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 6:14 | 6:02 | 6:14 | 6:14 |
| Feb | 6:36 | 6:23 | 6:35 | 6:35 |
| Mar | 6:40 | 6:28 | 6:40 | 6:40 |
| Apr | 6:06 | 5:55 | 6:06 | 6:05 |
| May | 6:20 | 6:09 | 6:20 | 6:20 |
| Jun | 6:34 | 6:22 | 6:33 | 6:32 |
| Jul | 6:34 | 6:22 | 6:34 | 6:33 |
| Aug | 6:17 | 6:05 | 6:16 | 6:16 |
| Sep | 5:47 | 5:35 | 5:47 | 5:46 |
| Oct | 6:10 | 5:58 | 6:10 | 6:10 |
| Nov | 5:55 | 5:43 | 5:55 | 5:55 |
| Dec | 5:56 | 5:44 | 5:56 | 5:55 |
| Average | 6:18 | 6:06 | 6:18 | 6:18 |
Sunset Time
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 19:45 | 19:34 | 19:45 | 19:44 |
| Feb | 19:32 | 19:20 | 19:32 | 19:31 |
| Mar | 18:53 | 18:41 | 18:53 | 18:53 |
| Apr | 17:35 | 17:23 | 17:35 | 17:35 |
| May | 17:14 | 17:01 | 17:13 | 17:13 |
| Jun | 17:09 | 16:56 | 17:08 | 17:08 |
| Jul | 17:19 | 17:06 | 17:18 | 17:18 |
| Aug | 17:32 | 17:20 | 17:32 | 17:32 |
| Sep | 17:44 | 17:32 | 17:44 | 17:44 |
| Oct | 18:52 | 18:40 | 18:52 | 18:52 |
| Nov | 19:17 | 19:05 | 19:16 | 19:16 |
| Dec | 19:37 | 19:26 | 19:37 | 19:37 |
| Average | 18:24 | 18:12 | 18:24 | 18:24 |
Useful Day Length
| Period | Asuncion | Ciudad del Este | San Lorenzo | Luque |
|---|---|---|---|---|
| Jan | 12:45 hours | 12:34 hours | 12:45 hours | 12:44 hours |
| Feb | 12:32 hours | 12:20 hours | 12:32 hours | 12:31 hours |
| Mar | 11:53 hours | 11:41 hours | 11:53 hours | 11:53 hours |
| Apr | 10:35 hours | 10:23 hours | 10:35 hours | 10:35 hours |
| May | 10:14 hours | 10:01 hours | 10:13 hours | 10:13 hours |
| Jun | 10:09 hours | 9:56 hours | 10:08 hours | 10:08 hours |
| Jul | 10:19 hours | 10:06 hours | 10:18 hours | 10:18 hours |
| Aug | 10:32 hours | 10:20 hours | 10:32 hours | 10:32 hours |
| Sep | 10:44 hours | 10:32 hours | 10:44 hours | 10:44 hours |
| Oct | 11:52 hours | 11:40 hours | 11:52 hours | 11:52 hours |
| Nov | 12:17 hours | 12:05 hours | 12:16 hours | 12:16 hours |
| Dec | 12:37 hours | 12:26 hours | 12:37 hours | 12:37 hours |
| Average | 11:24 hours | 11:12 hours | 11:24 hours | 11:24 hours |