Lima PE | Arequipa PE | Trujillo PE | Chiclayo PE | Machu Picchu PE | Piura PE | Cusco PE | Callao PE | Huancayo PE | Iquitos PE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lima PE | ||||||||||||||
Arequipa PE | ||||||||||||||
Trujillo PE | ||||||||||||||
Chiclayo PE | ||||||||||||||
Machu Picchu PE | ||||||||||||||
Piura PE | ||||||||||||||
Cusco PE | ||||||||||||||
Callao PE | ||||||||||||||
Huancayo PE | ||||||||||||||
Iquitos PE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 24.7°C | 18.2°C | 24.3°C | 27.6°C | 12.7°C | 32.0°C | 14.9°C | 24.4°C | 13.5°C | 30.6°C |
Feb | 25.9°C | 17.7°C | 25.6°C | 29.2°C | 12.8°C | 32.8°C | 14.6°C | 25.7°C | 13.5°C | 30.3°C |
Mar | 25.8°C | 17.8°C | 25.5°C | 29.1°C | 13.3°C | 32.5°C | 14.6°C | 25.5°C | 13.0°C | 30.1°C |
Apr | 24.2°C | 19.2°C | 23.9°C | 27.3°C | 13.4°C | 31.8°C | 15.4°C | 24.0°C | 14.2°C | 29.7°C |
May | 22.1°C | 20.0°C | 22.4°C | 25.3°C | 13.3°C | 30.6°C | 15.3°C | 21.9°C | 14.6°C | 29.5°C |
Jun | 20.5°C | 19.8°C | 21.0°C | 23.7°C | 12.7°C | 29.4°C | 15.2°C | 20.3°C | 14.3°C | 29.5°C |
Jul | 19.8°C | 20.3°C | 20.6°C | 22.8°C | 12.7°C | 28.9°C | 15.8°C | 19.5°C | 14.4°C | 30.3°C |
Aug | 19.6°C | 20.6°C | 20.3°C | 22.5°C | 13.3°C | 28.9°C | 16.4°C | 19.2°C | 14.5°C | 32.4°C |
Sep | 19.8°C | 21.6°C | 20.8°C | 22.9°C | 13.9°C | 29.6°C | 16.6°C | 19.4°C | 14.3°C | 34.1°C |
Oct | 20.8°C | 21.6°C | 21.1°C | 23.3°C | 14.4°C | 29.8°C | 17.1°C | 20.2°C | 14.8°C | 32.9°C |
Nov | 21.6°C | 21.0°C | 21.8°C | 24.0°C | 14.0°C | 29.7°C | 16.8°C | 21.1°C | 14.5°C | 31.6°C |
Dec | 23.1°C | 20.0°C | 23.2°C | 25.7°C | 13.6°C | 30.7°C | 15.7°C | 22.8°C | 13.8°C | 30.3°C |
Average | 19.8°C | 22.0°C | 25.3°C | 15.7°C | 14.1°C | 30.9°C | 22.3°C | 13.3°C | 30.6°C | 22.5°C |
Minimum Temperatures
Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 19.8°C | 11.3°C | 19.3°C | 21.5°C | 4.9°C | 22.8°C | 6.8°C | 21.0°C | 6.1°C | 22.1°C |
Feb | 21.1°C | 11.4°C | 20.8°C | 23.4°C | 5.0°C | 24.5°C | 6.8°C | 22.0°C | 6.4°C | 22.3°C |
Mar | 21.0°C | 11.1°C | 21.0°C | 23.2°C | 4.9°C | 24.7°C | 6.4°C | 21.7°C | 6.4°C | 22.3°C |
Apr | 19.3°C | 10.8°C | 19.4°C | 21.4°C | 5.2°C | 23.2°C | 5.9°C | 19.7°C | 6.1°C | 22.2°C |
May | 17.1°C | 9.8°C | 17.6°C | 19.4°C | 4.4°C | 21.2°C | 5.0°C | 17.4°C | 5.5°C | 22.1°C |
Jun | 15.4°C | 8.5°C | 16.2°C | 17.9°C | 3.5°C | 19.1°C | 4.3°C | 15.8°C | 4.3°C | 21.5°C |
Jul | 14.6°C | 8.3°C | 15.4°C | 17.0°C | 3.5°C | 17.7°C | 4.3°C | 15.3°C | 3.6°C | 21.2°C |
Aug | 14.3°C | 8.2°C | 14.8°C | 16.4°C | 4.1°C | 17.0°C | 5.5°C | 15.4°C | 4.3°C | 21.8°C |
Sep | 14.6°C | 9.0°C | 15.0°C | 16.5°C | 5.1°C | 17.2°C | 7.0°C | 15.9°C | 5.4°C | 22.5°C |
Oct | 15.4°C | 9.6°C | 15.5°C | 17.0°C | 5.8°C | 18.0°C | 7.9°C | 16.6°C | 6.1°C | 22.5°C |
Nov | 16.3°C | 10.1°C | 16.1°C | 17.8°C | 6.2°C | 18.4°C | 8.0°C | 17.6°C | 6.4°C | 22.5°C |
Dec | 18.0°C | 11.1°C | 17.8°C | 19.8°C | 5.7°C | 20.8°C | 7.3°C | 19.3°C | 6.2°C | 22.3°C |
Average | 9.9°C | 18.1°C | 19.3°C | 6.3°C | 5.6°C | 22.1°C | 17.2°C | 4.9°C | 20.4°C | 17.4°C |
Sunny Weather
Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.2 hours/day | 4.1 hours/day | 5.3 hours/day | 5.5 hours/day | 0.8 hours/day | 3.9 hours/day | 0.9 hours/day | 4.2 hours/day | 1.2 hours/day | 1.3 hours/day |
Feb | 4.4 hours/day | 3.0 hours/day | 5.7 hours/day | 5.9 hours/day | 0.6 hours/day | 2.9 hours/day | 0.5 hours/day | 5.3 hours/day | 0.9 hours/day | 0.7 hours/day |
Mar | 5.5 hours/day | 3.7 hours/day | 5.1 hours/day | 5.8 hours/day | 1.0 hours/day | 3.6 hours/day | 1.0 hours/day | 6.3 hours/day | 1.0 hours/day | 0.6 hours/day |
Apr | 6.1 hours/day | 9.5 hours/day | 5.4 hours/day | 6.0 hours/day | 1.8 hours/day | 4.6 hours/day | 1.8 hours/day | 6.5 hours/day | 3.1 hours/day | 0.4 hours/day |
May | 7.2 hours/day | 10.6 hours/day | 8.1 hours/day | 7.3 hours/day | 3.5 hours/day | 7.0 hours/day | 2.9 hours/day | 6.7 hours/day | 4.4 hours/day | 0.6 hours/day |
Jun | 7.7 hours/day | 10.8 hours/day | 9.0 hours/day | 7.0 hours/day | 4.9 hours/day | 8.3 hours/day | 3.9 hours/day | 7.0 hours/day | 6.6 hours/day | 1.0 hours/day |
Jul | 8.5 hours/day | 10.7 hours/day | 9.3 hours/day | 7.2 hours/day | 5.7 hours/day | 9.5 hours/day | 5.2 hours/day | 7.5 hours/day | 7.0 hours/day | 2.0 hours/day |
Aug | 9.5 hours/day | 11.1 hours/day | 9.8 hours/day | 8.0 hours/day | 4.5 hours/day | 10.4 hours/day | 4.2 hours/day | 8.6 hours/day | 5.9 hours/day | 3.7 hours/day |
Sep | 8.6 hours/day | 11.1 hours/day | 9.1 hours/day | 7.7 hours/day | 2.9 hours/day | 9.9 hours/day | 3.4 hours/day | 7.8 hours/day | 3.8 hours/day | 3.6 hours/day |
Oct | 8.5 hours/day | 10.8 hours/day | 8.3 hours/day | 6.7 hours/day | 1.7 hours/day | 8.1 hours/day | 2.7 hours/day | 8.0 hours/day | 3.2 hours/day | 2.3 hours/day |
Nov | 7.9 hours/day | 10.8 hours/day | 8.4 hours/day | 7.3 hours/day | 1.2 hours/day | 8.1 hours/day | 1.7 hours/day | 7.5 hours/day | 3.1 hours/day | 1.5 hours/day |
Dec | 4.5 hours/day | 9.3 hours/day | 6.6 hours/day | 5.8 hours/day | 1.0 hours/day | 5.0 hours/day | 1.3 hours/day | 5.1 hours/day | 2.2 hours/day | 0.8 hours/day |
Average | 8.8 hours/day | 6.7 hours/day | 6.7 hours/day | 2.5 hours/day | 3.5 hours/day | 1.5 hours/day | 6.8 hours/day | 2.5 hours/day | 6.8 hours/day | 7.5 hours/day |
Precipitation Levels
Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.7mm | 2.9mm | 0.5mm | 0.4mm | 8.8mm | 0.5mm | 10.5mm | 0.7mm | 7.1mm | 8.3mm |
Feb | 1.1mm | 4.5mm | 0.7mm | 0.8mm | 9.3mm | 2.4mm | 11.7mm | 1.1mm | 7.6mm | 9.2mm |
Mar | 0.9mm | 2.9mm | 1.5mm | 3.0mm | 8.6mm | 6.0mm | 9.3mm | 0.9mm | 6.8mm | 12.7mm |
Apr | 0.3mm | 0.5mm | 0.7mm | 1.1mm | 5.0mm | 3.1mm | 6.9mm | 0.3mm | 3.1mm | 12.1mm |
May | 0.1mm | 0.1mm | 0.1mm | 0.2mm | 2.2mm | 0.3mm | 5.5mm | 0.1mm | 2.2mm | 10.2mm |
Jun | 0.1mm | 0.0mm | 0.1mm | 0.0mm | 1.1mm | 0.1mm | 4.2mm | 0.1mm | 0.9mm | 6.9mm |
Jul | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 1.0mm | 0.1mm | 3.0mm | 0.0mm | 0.7mm | 5.0mm |
Aug | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 1.8mm | 0.1mm | 4.2mm | 0.0mm | 1.3mm | 3.8mm |
Sep | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 3.4mm | 0.0mm | 5.1mm | 0.1mm | 2.6mm | 4.9mm |
Oct | 0.1mm | 0.1mm | 0.2mm | 0.2mm | 5.1mm | 0.3mm | 6.4mm | 0.1mm | 3.8mm | 6.4mm |
Nov | 0.1mm | 0.2mm | 0.1mm | 0.1mm | 6.8mm | 0.4mm | 8.2mm | 0.1mm | 5.0mm | 8.0mm |
Dec | 0.3mm | 0.7mm | 0.5mm | 0.4mm | 8.3mm | 0.8mm | 11.4mm | 0.3mm | 6.5mm | 8.9mm |
Average | 1.0mm | 0.3mm | 0.5mm | 7.2mm | 4.0mm | 8.0mm | 0.3mm | 5.1mm | 1.2mm | 0.4mm |
Wind Speed
Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 15.8km/h | 16.5km/h | 15.6km/h | 23.0km/h | 10.8km/h | 25.7km/h | 11.1km/h | 16.1km/h | 10.5km/h | 6.5km/h |
Feb | 15.7km/h | 15.4km/h | 15.2km/h | 22.2km/h | 10.2km/h | 23.5km/h | 10.7km/h | 15.8km/h | 10.1km/h | 6.0km/h |
Mar | 15.1km/h | 15.0km/h | 14.7km/h | 20.9km/h | 10.4km/h | 22.1km/h | 10.7km/h | 15.7km/h | 10.2km/h | 5.8km/h |
Apr | 14.8km/h | 15.3km/h | 15.2km/h | 21.6km/h | 10.6km/h | 22.5km/h | 10.7km/h | 15.5km/h | 10.2km/h | 5.5km/h |
May | 14.8km/h | 14.6km/h | 15.5km/h | 22.3km/h | 11.0km/h | 24.0km/h | 10.4km/h | 15.5km/h | 10.1km/h | 5.3km/h |
Jun | 14.4km/h | 13.9km/h | 15.4km/h | 22.2km/h | 11.3km/h | 23.5km/h | 10.6km/h | 15.5km/h | 10.6km/h | 5.2km/h |
Jul | 14.7km/h | 14.9km/h | 15.6km/h | 22.7km/h | 12.1km/h | 23.2km/h | 11.6km/h | 15.8km/h | 11.4km/h | 5.5km/h |
Aug | 15.2km/h | 16.9km/h | 15.9km/h | 23.2km/h | 12.8km/h | 23.9km/h | 13.4km/h | 16.3km/h | 12.7km/h | 6.0km/h |
Sep | 15.5km/h | 18.6km/h | 16.3km/h | 23.8km/h | 12.6km/h | 25.8km/h | 14.4km/h | 16.3km/h | 13.1km/h | 6.5km/h |
Oct | 15.4km/h | 19.2km/h | 15.9km/h | 23.3km/h | 12.4km/h | 25.9km/h | 14.1km/h | 16.0km/h | 12.6km/h | 6.7km/h |
Nov | 15.6km/h | 19.3km/h | 15.5km/h | 22.6km/h | 11.7km/h | 25.5km/h | 12.7km/h | 15.9km/h | 11.7km/h | 6.6km/h |
Dec | 15.8km/h | 18.8km/h | 15.5km/h | 22.7km/h | 10.8km/h | 25.9km/h | 11.7km/h | 16.0km/h | 10.9km/h | 6.4km/h |
Average | 16.5km/h | 15.9km/h | 22.5km/h | 11.8km/h | 11.2km/h | 6.0km/h | 15.2km/h | 11.4km/h | 24.3km/h | 15.5km/h |
Humidity
Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 76.5% | 72.3% | 80.4% | 73.2% | 85.3% | 60.2% | 73.5% | 80.4% | 75.5% | 83.7% |
Feb | 74.0% | 76.9% | 77.9% | 70.8% | 86.2% | 59.7% | 76.2% | 78.3% | 77.1% | 85.2% |
Mar | 74.3% | 75.9% | 78.5% | 71.7% | 85.5% | 59.9% | 77.0% | 78.4% | 78.9% | 87.2% |
Apr | 77.1% | 59.7% | 80.2% | 75.0% | 81.7% | 61.0% | 73.3% | 80.2% | 74.6% | 87.6% |
May | 78.4% | 41.8% | 81.1% | 77.9% | 78.2% | 61.8% | 69.9% | 80.8% | 69.8% | 87.8% |
Jun | 77.9% | 34.5% | 81.0% | 78.8% | 75.7% | 64.2% | 65.7% | 79.6% | 67.4% | 85.5% |
Jul | 77.6% | 29.7% | 80.8% | 79.3% | 72.9% | 65.7% | 62.5% | 79.1% | 65.4% | 79.8% |
Aug | 75.9% | 28.7% | 80.3% | 78.9% | 72.1% | 65.4% | 59.1% | 78.0% | 62.1% | 72.9% |
Sep | 76.1% | 32.6% | 80.8% | 78.1% | 74.2% | 65.0% | 58.7% | 78.5% | 64.3% | 71.1% |
Oct | 76.0% | 38.0% | 80.9% | 77.7% | 77.3% | 63.9% | 58.9% | 79.1% | 65.2% | 76.4% |
Nov | 76.1% | 45.7% | 81.1% | 77.2% | 81.3% | 64.1% | 63.9% | 79.3% | 68.0% | 80.6% |
Dec | 77.4% | 57.7% | 81.6% | 76.2% | 83.0% | 63.2% | 69.0% | 80.6% | 72.1% | 85.6% |
Average | 49.5% | 79.4% | 76.2% | 67.3% | 70.0% | 82.0% | 76.4% | 79.5% | 62.8% | 80.4% |
Sunrise Time
Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5:55 | 5:26 | 6:09 | 6:14 | 5:36 | 6:20 | 5:33 | 5:56 | 5:48 | 5:53 |
Feb | 6:07 | 5:41 | 6:19 | 6:23 | 5:49 | 6:28 | 5:46 | 6:08 | 6:00 | 6:00 |
Mar | 6:11 | 5:49 | 6:20 | 6:23 | 5:54 | 6:27 | 5:52 | 6:12 | 6:05 | 5:58 |
Apr | 6:13 | 5:55 | 6:18 | 6:20 | 5:56 | 6:23 | 5:55 | 6:14 | 6:06 | 5:53 |
May | 6:18 | 6:02 | 6:20 | 6:22 | 6:02 | 6:23 | 6:00 | 6:19 | 6:11 | 5:52 |
Jun | 6:26 | 6:12 | 6:27 | 6:28 | 6:10 | 6:28 | 6:08 | 6:26 | 6:19 | 5:56 |
Jul | 6:29 | 6:14 | 6:31 | 6:32 | 6:13 | 6:32 | 6:11 | 6:29 | 6:22 | 6:01 |
Aug | 6:20 | 6:02 | 6:24 | 6:26 | 6:04 | 6:28 | 6:02 | 6:20 | 6:13 | 5:57 |
Sep | 6:02 | 5:41 | 6:09 | 6:12 | 5:44 | 6:15 | 5:43 | 6:02 | 5:55 | 5:46 |
Oct | 5:43 | 5:18 | 5:53 | 5:58 | 5:25 | 6:02 | 5:22 | 5:44 | 5:36 | 5:34 |
Nov | 5:34 | 5:05 | 5:47 | 5:52 | 5:14 | 5:58 | 5:11 | 5:34 | 5:26 | 5:30 |
Dec | 5:40 | 5:10 | 5:55 | 6:00 | 5:20 | 6:06 | 5:17 | 5:40 | 5:32 | 5:39 |
Average | 5:42 | 6:06 | 6:18 | 5:42 | 6:00 | 5:48 | 6:06 | 5:48 | 6:18 | 6:12 |
Sunset Time
Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18:40 | 18:25 | 18:41 | 18:43 | 18:23 | 18:43 | 18:22 | 18:40 | 18:32 | 18:11 |
Feb | 18:36 | 18:18 | 18:40 | 18:42 | 18:19 | 18:44 | 18:17 | 18:37 | 18:29 | 18:13 |
Mar | 18:21 | 17:59 | 18:28 | 18:31 | 18:03 | 18:35 | 18:01 | 18:22 | 18:14 | 18:05 |
Apr | 18:03 | 17:38 | 18:14 | 18:18 | 17:44 | 18:22 | 17:42 | 18:04 | 17:56 | 17:54 |
May | 17:52 | 17:23 | 18:05 | 18:10 | 17:32 | 18:16 | 17:29 | 17:52 | 17:44 | 17:48 |
Jun | 17:52 | 17:22 | 18:07 | 18:12 | 17:32 | 18:18 | 17:29 | 17:52 | 17:45 | 17:51 |
Jul | 17:59 | 17:30 | 18:13 | 18:18 | 17:40 | 18:23 | 17:37 | 17:59 | 17:52 | 17:57 |
Aug | 18:04 | 17:38 | 18:16 | 18:20 | 17:45 | 18:25 | 17:43 | 18:04 | 17:56 | 17:57 |
Sep | 18:04 | 17:42 | 18:13 | 18:16 | 17:46 | 18:20 | 17:44 | 18:05 | 17:57 | 17:50 |
Oct | 18:05 | 17:47 | 18:10 | 18:13 | 17:49 | 18:15 | 17:46 | 18:05 | 17:58 | 17:45 |
Nov | 18:13 | 17:58 | 18:16 | 18:17 | 17:57 | 18:18 | 17:56 | 18:14 | 18:06 | 17:47 |
Dec | 18:29 | 18:14 | 18:29 | 18:31 | 18:13 | 18:31 | 18:11 | 18:29 | 18:22 | 17:59 |
Average | 17:48 | 18:12 | 18:24 | 17:54 | 18:06 | 17:54 | 18:12 | 17:54 | 18:24 | 18:18 |
Useful Day Length
Period | Lima | Arequipa | Trujillo | Chiclayo | Machu Picchu | Piura | Cusco | Callao | Huancayo | Iquitos |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 11:40 hours | 11:25 hours | 11:41 hours | 11:43 hours | 11:23 hours | 11:43 hours | 11:22 hours | 11:40 hours | 11:32 hours | 11:11 hours |
Feb | 11:36 hours | 11:18 hours | 11:40 hours | 11:42 hours | 11:19 hours | 11:44 hours | 11:17 hours | 11:37 hours | 11:29 hours | 11:13 hours |
Mar | 11:21 hours | 10:59 hours | 11:28 hours | 11:31 hours | 11:03 hours | 11:35 hours | 11:01 hours | 11:22 hours | 11:14 hours | 11:05 hours |
Apr | 11:03 hours | 10:38 hours | 11:14 hours | 11:18 hours | 10:44 hours | 11:22 hours | 10:42 hours | 11:04 hours | 10:56 hours | 10:54 hours |
May | 10:52 hours | 10:23 hours | 11:05 hours | 11:10 hours | 10:32 hours | 11:16 hours | 10:29 hours | 10:52 hours | 10:44 hours | 10:48 hours |
Jun | 10:52 hours | 10:22 hours | 11:07 hours | 11:12 hours | 10:32 hours | 11:18 hours | 10:29 hours | 10:52 hours | 10:45 hours | 10:51 hours |
Jul | 10:59 hours | 10:30 hours | 11:13 hours | 11:18 hours | 10:40 hours | 11:23 hours | 10:37 hours | 10:59 hours | 10:52 hours | 10:57 hours |
Aug | 11:04 hours | 10:38 hours | 11:16 hours | 11:20 hours | 10:45 hours | 11:25 hours | 10:43 hours | 11:04 hours | 10:56 hours | 10:57 hours |
Sep | 11:04 hours | 10:42 hours | 11:13 hours | 11:16 hours | 10:46 hours | 11:20 hours | 10:44 hours | 11:05 hours | 10:57 hours | 10:50 hours |
Oct | 11:05 hours | 10:47 hours | 11:10 hours | 11:13 hours | 10:49 hours | 11:15 hours | 10:46 hours | 11:05 hours | 10:58 hours | 10:45 hours |
Nov | 11:13 hours | 10:58 hours | 11:16 hours | 11:17 hours | 10:57 hours | 11:18 hours | 10:56 hours | 11:14 hours | 11:06 hours | 10:47 hours |
Dec | 11:29 hours | 11:14 hours | 11:29 hours | 11:31 hours | 11:13 hours | 11:31 hours | 11:11 hours | 11:29 hours | 11:22 hours | 10:59 hours |
Average | 10:48 hours | 11:12 hours | 11:24 hours | 10:54 hours | 11:06 hours | 10:54 hours | 11:12 hours | 10:54 hours | 11:24 hours | 11:18 hours |