Manila PH | Quezon City PH | Zamboanga City PH | Davao PH | Caloocan City PH | Canagatan PH | Cebu City PH | Antipolo PH | Taguig City PH | Pasig City PH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Tue Jun 17 | |||||||||||
Wed Jun 18 | |||||||||||
Thu Jun 19 | |||||||||||
Fri Jun 20 | |||||||||||
Sat Jun 21 | |||||||||||
Sun Jun 22 | |||||||||||
Mon Jun 23 |
Today Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manila PH | ||||||||||||||
Quezon City PH | ||||||||||||||
Zamboanga City PH | ||||||||||||||
Davao PH | ||||||||||||||
Caloocan City PH | ||||||||||||||
Canagatan PH | ||||||||||||||
Cebu City PH | ||||||||||||||
Antipolo PH | ||||||||||||||
Taguig City PH | ||||||||||||||
Pasig City PH |
Calculations are based on the last 8 years of historical weather data.
The monthly temperatures across the cities show that Canagatan generally has the coolest temperatures, with a notable minimum in January of 19.5°C, while Davao tends to have the most stable temperatures with lower maximums around 30°C
Manila and Quezon City display the highest maximum temperatures, with peaks of 35.5°C and 35.4°C, respectively, in April
Notably, all cities remain warm throughout the year, with minimal variation in their average monthly temperature ranges.
Maximum Temperatures
Period | Manila | Quezon City | Zamboanga City | Davao | Caloocan City | Canagatan | Cebu City | Antipolo | Taguig City | Pasig City |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 28.9°C | 28.8°C | 29.3°C | 28.8°C | 29.0°C | 25.1°C | 29.1°C | 28.4°C | 28.9°C | 28.8°C |
Feb | 30.1°C | 30.1°C | 29.8°C | 29.1°C | 30.1°C | 26.5°C | 29.6°C | 29.4°C | 29.9°C | 29.9°C |
Mar | 32.2°C | 32.2°C | 30.2°C | 30.1°C | 32.2°C | 29.4°C | 30.7°C | 31.5°C | 32.0°C | 32.0°C |
Apr | 33.6°C | 33.6°C | 30.4°C | 30.6°C | 33.6°C | 32.1°C | 32.1°C | 32.8°C | 33.3°C | 33.3°C |
May | 33.9°C | 33.8°C | 30.4°C | 30.6°C | 33.8°C | 33.7°C | 32.5°C | 33.4°C | 33.7°C | 33.7°C |
Jun | 32.0°C | 32.0°C | 29.7°C | 30.0°C | 32.0°C | 33.4°C | 31.8°C | 31.7°C | 31.9°C | 31.9°C |
Jul | 30.6°C | 30.6°C | 29.1°C | 29.6°C | 30.7°C | 32.2°C | 31.0°C | 30.4°C | 30.6°C | 30.6°C |
Aug | 30.2°C | 30.2°C | 29.6°C | 29.7°C | 30.2°C | 31.4°C | 31.3°C | 30.0°C | 30.2°C | 30.2°C |
Sep | 30.4°C | 30.3°C | 29.6°C | 30.0°C | 30.3°C | 30.7°C | 31.2°C | 30.1°C | 30.4°C | 30.4°C |
Oct | 30.6°C | 30.6°C | 29.6°C | 30.1°C | 30.5°C | 29.2°C | 30.7°C | 30.1°C | 30.6°C | 30.6°C |
Nov | 30.7°C | 30.6°C | 29.9°C | 29.9°C | 30.6°C | 28.4°C | 30.3°C | 30.1°C | 30.7°C | 30.6°C |
Dec | 29.8°C | 29.7°C | 29.8°C | 29.6°C | 29.7°C | 25.9°C | 29.6°C | 29.1°C | 29.8°C | 29.8°C |
Average | 30.6°C | 31.1°C | 29.8°C | 30.8°C | 29.8°C | 31.1°C | 31.0°C | 31.0°C | 31.0°C | 29.8°C |
Minimum Temperatures
Period | Manila | Quezon City | Zamboanga City | Davao | Caloocan City | Canagatan | Cebu City | Antipolo | Taguig City | Pasig City |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 24.1°C | 24.1°C | 24.9°C | 24.0°C | 24.2°C | 19.8°C | 24.5°C | 24.1°C | 24.3°C | 24.3°C |
Feb | 24.1°C | 24.0°C | 24.8°C | 23.8°C | 24.1°C | 19.8°C | 24.4°C | 24.0°C | 24.2°C | 24.2°C |
Mar | 24.9°C | 24.9°C | 25.3°C | 24.1°C | 25.0°C | 20.8°C | 24.8°C | 24.7°C | 25.0°C | 25.0°C |
Apr | 26.4°C | 26.4°C | 25.9°C | 24.6°C | 26.6°C | 22.6°C | 25.5°C | 26.1°C | 26.4°C | 26.4°C |
May | 27.5°C | 27.4°C | 26.1°C | 25.3°C | 27.7°C | 24.2°C | 26.6°C | 27.3°C | 27.5°C | 27.5°C |
Jun | 26.8°C | 26.7°C | 25.3°C | 25.0°C | 26.9°C | 24.4°C | 26.3°C | 26.7°C | 26.9°C | 26.9°C |
Jul | 26.2°C | 26.2°C | 24.9°C | 25.1°C | 26.3°C | 24.0°C | 25.9°C | 26.1°C | 26.4°C | 26.3°C |
Aug | 26.2°C | 26.2°C | 25.2°C | 25.2°C | 26.3°C | 23.9°C | 26.0°C | 26.1°C | 26.4°C | 26.3°C |
Sep | 25.9°C | 25.8°C | 25.1°C | 25.2°C | 26.0°C | 23.5°C | 25.9°C | 25.8°C | 26.1°C | 26.0°C |
Oct | 25.7°C | 25.6°C | 25.2°C | 25.0°C | 25.8°C | 22.9°C | 25.7°C | 25.6°C | 25.9°C | 25.8°C |
Nov | 25.6°C | 25.6°C | 25.4°C | 24.7°C | 25.6°C | 22.3°C | 25.5°C | 25.5°C | 25.8°C | 25.7°C |
Dec | 25.1°C | 25.1°C | 25.3°C | 24.4°C | 25.2°C | 21.3°C | 25.0°C | 25.0°C | 25.3°C | 25.2°C |
Average | 25.6°C | 25.8°C | 22.5°C | 25.5°C | 24.7°C | 25.7°C | 25.8°C | 25.7°C | 25.9°C | 25.3°C |
Sunny Weather
Period | Manila | Quezon City | Zamboanga City | Davao | Caloocan City | Canagatan | Cebu City | Antipolo | Taguig City | Pasig City |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.7 hours/day | 2.7 hours/day | 1.6 hours/day | 2.4 hours/day | 2.9 hours/day | 0.8 hours/day | 1.0 hours/day | 2.3 hours/day | 2.5 hours/day | 2.5 hours/day |
Feb | 5.0 hours/day | 5.0 hours/day | 3.1 hours/day | 3.6 hours/day | 5.1 hours/day | 2.1 hours/day | 2.0 hours/day | 5.1 hours/day | 5.2 hours/day | 5.1 hours/day |
Mar | 7.5 hours/day | 7.5 hours/day | 2.4 hours/day | 4.7 hours/day | 7.5 hours/day | 4.0 hours/day | 4.0 hours/day | 7.7 hours/day | 7.7 hours/day | 7.7 hours/day |
Apr | 7.6 hours/day | 7.7 hours/day | 1.8 hours/day | 5.3 hours/day | 7.7 hours/day | 4.5 hours/day | 4.1 hours/day | 8.2 hours/day | 8.2 hours/day | 8.2 hours/day |
May | 6.1 hours/day | 6.2 hours/day | 1.1 hours/day | 3.7 hours/day | 6.1 hours/day | 4.7 hours/day | 3.5 hours/day | 6.7 hours/day | 6.9 hours/day | 6.8 hours/day |
Jun | 2.6 hours/day | 2.7 hours/day | 1.1 hours/day | 2.6 hours/day | 2.5 hours/day | 3.6 hours/day | 2.8 hours/day | 2.9 hours/day | 3.3 hours/day | 3.2 hours/day |
Jul | 1.1 hours/day | 1.2 hours/day | 0.7 hours/day | 2.2 hours/day | 1.1 hours/day | 3.2 hours/day | 2.0 hours/day | 1.3 hours/day | 1.5 hours/day | 1.5 hours/day |
Aug | 1.1 hours/day | 1.1 hours/day | 1.5 hours/day | 3.3 hours/day | 1.1 hours/day | 2.3 hours/day | 3.1 hours/day | 1.2 hours/day | 1.4 hours/day | 1.3 hours/day |
Sep | 1.9 hours/day | 1.9 hours/day | 1.7 hours/day | 3.5 hours/day | 1.8 hours/day | 2.2 hours/day | 3.1 hours/day | 2.0 hours/day | 2.3 hours/day | 2.3 hours/day |
Oct | 2.7 hours/day | 2.7 hours/day | 1.2 hours/day | 3.8 hours/day | 2.9 hours/day | 1.3 hours/day | 1.8 hours/day | 2.8 hours/day | 2.6 hours/day | 2.6 hours/day |
Nov | 4.3 hours/day | 4.4 hours/day | 1.7 hours/day | 3.6 hours/day | 4.5 hours/day | 1.6 hours/day | 1.6 hours/day | 4.2 hours/day | 4.4 hours/day | 4.4 hours/day |
Dec | 3.4 hours/day | 3.4 hours/day | 2.2 hours/day | 3.6 hours/day | 3.6 hours/day | 0.8 hours/day | 1.5 hours/day | 3.3 hours/day | 3.3 hours/day | 3.3 hours/day |
Average | 4.0 hours/day | 3.9 hours/day | 2.6 hours/day | 2.5 hours/day | 3.5 hours/day | 3.8 hours/day | 4.1 hours/day | 3.9 hours/day | 4.1 hours/day | 1.7 hours/day |
Precipitation Levels
Period | Manila | Quezon City | Zamboanga City | Davao | Caloocan City | Canagatan | Cebu City | Antipolo | Taguig City | Pasig City |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.7mm | 1.7mm | 6.9mm | 9.2mm | 1.7mm | 5.3mm | 7.5mm | 2.0mm | 2.0mm | 2.0mm |
Feb | 0.9mm | 0.9mm | 4.3mm | 4.5mm | 0.9mm | 4.8mm | 5.7mm | 1.0mm | 1.0mm | 1.0mm |
Mar | 0.3mm | 0.3mm | 6.0mm | 4.5mm | 0.4mm | 2.6mm | 4.3mm | 0.3mm | 0.3mm | 0.3mm |
Apr | 1.3mm | 1.3mm | 9.1mm | 4.2mm | 1.3mm | 3.6mm | 3.7mm | 0.9mm | 0.9mm | 0.9mm |
May | 5.6mm | 5.4mm | 11.9mm | 6.3mm | 5.5mm | 9.7mm | 7.2mm | 3.7mm | 3.5mm | 3.5mm |
Jun | 11.1mm | 10.3mm | 14.4mm | 7.1mm | 10.7mm | 6.8mm | 8.6mm | 7.5mm | 6.7mm | 6.7mm |
Jul | 17.6mm | 17.1mm | 12.1mm | 6.4mm | 17.5mm | 10.0mm | 9.7mm | 13.1mm | 12.4mm | 12.5mm |
Aug | 15.1mm | 14.7mm | 9.5mm | 6.0mm | 15.1mm | 10.9mm | 7.0mm | 10.2mm | 9.8mm | 9.9mm |
Sep | 14.1mm | 13.9mm | 10.9mm | 4.9mm | 14.2mm | 9.0mm | 7.8mm | 10.8mm | 10.3mm | 10.4mm |
Oct | 9.2mm | 9.0mm | 12.2mm | 5.9mm | 9.1mm | 10.4mm | 8.8mm | 6.7mm | 6.4mm | 6.4mm |
Nov | 4.0mm | 3.5mm | 9.3mm | 4.4mm | 3.7mm | 11.8mm | 7.2mm | 3.8mm | 3.1mm | 3.2mm |
Dec | 3.7mm | 3.6mm | 7.8mm | 5.4mm | 3.5mm | 12.3mm | 8.4mm | 4.1mm | 4.0mm | 4.1mm |
Average | 5.3mm | 7.0mm | 8.1mm | 7.2mm | 5.7mm | 7.1mm | 5.1mm | 6.8mm | 5.0mm | 9.5mm |
Wind Speed
Period | Manila | Quezon City | Zamboanga City | Davao | Caloocan City | Canagatan | Cebu City | Antipolo | Taguig City | Pasig City |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18.4km/h | 18.4km/h | 9.9km/h | 15.8km/h | 18.4km/h | 11.2km/h | 18.4km/h | 19.1km/h | 19.9km/h | 19.7km/h |
Feb | 19.0km/h | 18.9km/h | 10.2km/h | 16.5km/h | 18.9km/h | 11.7km/h | 19.5km/h | 20.0km/h | 21.1km/h | 20.8km/h |
Mar | 18.7km/h | 18.6km/h | 9.3km/h | 15.2km/h | 18.4km/h | 12.4km/h | 17.0km/h | 19.7km/h | 21.1km/h | 20.8km/h |
Apr | 17.1km/h | 17.0km/h | 9.0km/h | 12.8km/h | 16.8km/h | 13.2km/h | 14.7km/h | 18.3km/h | 19.6km/h | 19.2km/h |
May | 15.4km/h | 15.2km/h | 8.1km/h | 12.0km/h | 15.3km/h | 12.6km/h | 11.4km/h | 15.9km/h | 17.2km/h | 16.8km/h |
Jun | 14.5km/h | 14.3km/h | 8.7km/h | 11.4km/h | 14.5km/h | 11.1km/h | 10.2km/h | 14.4km/h | 15.6km/h | 15.4km/h |
Jul | 15.8km/h | 15.6km/h | 10.2km/h | 11.6km/h | 15.6km/h | 11.7km/h | 13.8km/h | 15.9km/h | 17.2km/h | 16.9km/h |
Aug | 18.1km/h | 17.9km/h | 10.4km/h | 12.9km/h | 17.8km/h | 10.9km/h | 14.1km/h | 18.1km/h | 19.4km/h | 19.2km/h |
Sep | 14.9km/h | 14.8km/h | 10.1km/h | 12.9km/h | 14.7km/h | 11.2km/h | 13.5km/h | 15.0km/h | 16.2km/h | 16.0km/h |
Oct | 13.5km/h | 13.4km/h | 9.6km/h | 11.4km/h | 13.4km/h | 12.4km/h | 12.1km/h | 13.8km/h | 14.8km/h | 14.5km/h |
Nov | 16.8km/h | 16.7km/h | 7.8km/h | 12.6km/h | 16.5km/h | 11.6km/h | 14.5km/h | 16.9km/h | 18.2km/h | 18.0km/h |
Dec | 18.1km/h | 18.0km/h | 9.2km/h | 13.8km/h | 18.0km/h | 11.5km/h | 17.4km/h | 18.2km/h | 19.3km/h | 19.0km/h |
Average | 17.1km/h | 16.5km/h | 11.8km/h | 14.7km/h | 13.2km/h | 16.7km/h | 18.0km/h | 16.6km/h | 18.3km/h | 9.4km/h |
Humidity
Period | Manila | Quezon City | Zamboanga City | Davao | Caloocan City | Canagatan | Cebu City | Antipolo | Taguig City | Pasig City |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 70.7% | 71.0% | 81.2% | 81.7% | 70.6% | 88.9% | 81.5% | 72.9% | 70.9% | 71.0% |
Feb | 68.0% | 68.4% | 78.0% | 79.4% | 68.0% | 86.2% | 78.9% | 70.6% | 68.6% | 68.6% |
Mar | 65.0% | 65.4% | 77.7% | 77.6% | 65.1% | 81.4% | 76.7% | 67.9% | 65.9% | 65.9% |
Apr | 62.8% | 63.2% | 78.1% | 76.2% | 62.9% | 78.0% | 74.6% | 65.8% | 64.0% | 64.0% |
May | 64.9% | 65.2% | 79.7% | 77.1% | 65.1% | 77.7% | 74.2% | 67.5% | 65.6% | 65.7% |
Jun | 71.4% | 71.8% | 81.6% | 77.9% | 71.7% | 79.7% | 75.2% | 73.1% | 71.4% | 71.5% |
Jul | 75.9% | 76.2% | 83.4% | 78.6% | 76.2% | 81.6% | 77.3% | 77.1% | 75.5% | 75.6% |
Aug | 76.7% | 76.9% | 81.3% | 78.1% | 77.1% | 84.1% | 76.0% | 77.7% | 76.2% | 76.3% |
Sep | 77.0% | 77.2% | 81.1% | 77.6% | 77.4% | 85.9% | 76.7% | 78.0% | 76.4% | 76.5% |
Oct | 74.7% | 75.1% | 81.1% | 77.9% | 75.1% | 87.7% | 78.0% | 76.2% | 74.3% | 74.5% |
Nov | 72.6% | 73.0% | 80.4% | 79.0% | 72.8% | 87.6% | 79.8% | 74.7% | 72.6% | 72.6% |
Dec | 71.3% | 71.7% | 80.9% | 80.1% | 71.4% | 89.9% | 81.7% | 73.5% | 71.4% | 71.4% |
Average | 72.9% | 71.1% | 84.1% | 77.6% | 78.4% | 70.9% | 71.1% | 71.3% | 71.1% | 80.4% |
Cities near Manila (Antipolo, Taguig, Pasig, Quezon, Caloocan, Manila) have nearly identical sunrise, sunset, and day length patterns throughout the year
Canagatan exhibits the earliest sunrise and latest sunset, resulting in the longest day length among all the cities
Zamboanga and Davao, being further south, have less variation in day length throughout the year compared to the cities closer to Manila.
Sunrise Time
Period | Manila | Quezon City | Zamboanga City | Davao | Caloocan City | Canagatan | Cebu City | Antipolo | Taguig City | Pasig City |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6:24 | 6:24 | 6:08 | 5:54 | 6:24 | 6:26 | 6:06 | 6:23 | 6:23 | 6:23 |
Feb | 6:20 | 6:19 | 6:08 | 5:55 | 6:20 | 6:20 | 6:04 | 6:19 | 6:19 | 6:19 |
Mar | 6:03 | 6:03 | 5:58 | 5:44 | 6:03 | 6:00 | 5:52 | 6:02 | 6:03 | 6:03 |
Apr | 5:43 | 5:43 | 5:44 | 5:30 | 5:43 | 5:37 | 5:35 | 5:42 | 5:43 | 5:43 |
May | 5:29 | 5:29 | 5:36 | 5:21 | 5:29 | 5:20 | 5:24 | 5:28 | 5:29 | 5:29 |
Jun | 5:28 | 5:28 | 5:37 | 5:23 | 5:28 | 5:18 | 5:24 | 5:27 | 5:28 | 5:28 |
Jul | 5:35 | 5:35 | 5:43 | 5:29 | 5:35 | 5:26 | 5:31 | 5:34 | 5:35 | 5:35 |
Aug | 5:42 | 5:42 | 5:46 | 5:32 | 5:42 | 5:35 | 5:35 | 5:41 | 5:42 | 5:42 |
Sep | 5:45 | 5:45 | 5:43 | 5:28 | 5:45 | 5:41 | 5:35 | 5:44 | 5:45 | 5:45 |
Oct | 5:48 | 5:48 | 5:39 | 5:25 | 5:48 | 5:47 | 5:34 | 5:47 | 5:48 | 5:48 |
Nov | 5:58 | 5:57 | 5:43 | 5:29 | 5:58 | 5:59 | 5:41 | 5:56 | 5:57 | 5:57 |
Dec | 6:13 | 6:13 | 5:55 | 5:42 | 6:13 | 6:16 | 5:55 | 6:12 | 6:13 | 6:13 |
Average | 5:54 | 5:54 | 5:48 | 5:42 | 5:36 | 5:54 | 5:54 | 5:54 | 5:54 | 5:48 |
Sunset Time
Period | Manila | Quezon City | Zamboanga City | Davao | Caloocan City | Canagatan | Cebu City | Antipolo | Taguig City | Pasig City |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 17:47 | 17:46 | 17:54 | 17:40 | 17:47 | 17:38 | 17:42 | 17:46 | 17:46 | 17:46 |
Feb | 18:00 | 18:00 | 18:03 | 17:49 | 18:00 | 17:53 | 17:53 | 17:59 | 18:00 | 18:00 |
Mar | 18:06 | 18:06 | 18:03 | 17:49 | 18:06 | 18:02 | 17:56 | 18:05 | 18:06 | 18:06 |
Apr | 18:10 | 18:10 | 18:00 | 17:46 | 18:10 | 18:10 | 17:56 | 18:09 | 18:10 | 18:10 |
May | 18:17 | 18:17 | 18:02 | 17:48 | 18:17 | 18:19 | 17:59 | 18:16 | 18:17 | 18:17 |
Jun | 18:26 | 18:26 | 18:08 | 17:54 | 18:26 | 18:29 | 18:07 | 18:25 | 18:26 | 18:26 |
Jul | 18:28 | 18:28 | 18:11 | 17:58 | 18:28 | 18:31 | 18:10 | 18:28 | 18:28 | 18:28 |
Aug | 18:18 | 18:17 | 18:06 | 17:52 | 18:18 | 18:18 | 18:02 | 18:17 | 18:17 | 18:17 |
Sep | 17:58 | 17:57 | 17:52 | 17:38 | 17:58 | 17:55 | 17:46 | 17:56 | 17:57 | 17:57 |
Oct | 17:37 | 17:36 | 17:37 | 17:23 | 17:37 | 17:31 | 17:28 | 17:35 | 17:36 | 17:36 |
Nov | 17:25 | 17:25 | 17:31 | 17:17 | 17:25 | 17:17 | 17:20 | 17:25 | 17:25 | 17:25 |
Dec | 17:31 | 17:30 | 17:40 | 17:25 | 17:31 | 17:21 | 17:27 | 17:29 | 17:30 | 17:30 |
Average | 18:00 | 18:00 | 17:54 | 17:48 | 17:42 | 18:00 | 18:00 | 18:00 | 18:00 | 17:54 |
Useful Day Length
Period | Manila | Quezon City | Zamboanga City | Davao | Caloocan City | Canagatan | Cebu City | Antipolo | Taguig City | Pasig City |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10:47 hours | 10:46 hours | 10:54 hours | 10:40 hours | 10:47 hours | 10:38 hours | 10:42 hours | 10:46 hours | 10:46 hours | 10:46 hours |
Feb | 11:00 hours | 11:00 hours | 11:03 hours | 10:49 hours | 11:00 hours | 10:53 hours | 10:53 hours | 10:59 hours | 11:00 hours | 11:00 hours |
Mar | 11:06 hours | 11:06 hours | 11:03 hours | 10:49 hours | 11:06 hours | 11:02 hours | 10:56 hours | 11:05 hours | 11:06 hours | 11:06 hours |
Apr | 11:10 hours | 11:10 hours | 11:00 hours | 10:46 hours | 11:10 hours | 11:10 hours | 10:56 hours | 11:09 hours | 11:10 hours | 11:10 hours |
May | 11:17 hours | 11:17 hours | 11:02 hours | 10:48 hours | 11:17 hours | 11:19 hours | 10:59 hours | 11:16 hours | 11:17 hours | 11:17 hours |
Jun | 11:26 hours | 11:26 hours | 11:08 hours | 10:54 hours | 11:26 hours | 11:29 hours | 11:07 hours | 11:25 hours | 11:26 hours | 11:26 hours |
Jul | 11:28 hours | 11:28 hours | 11:11 hours | 10:58 hours | 11:28 hours | 11:31 hours | 11:10 hours | 11:28 hours | 11:28 hours | 11:28 hours |
Aug | 11:18 hours | 11:17 hours | 11:06 hours | 10:52 hours | 11:18 hours | 11:18 hours | 11:02 hours | 11:17 hours | 11:17 hours | 11:17 hours |
Sep | 10:58 hours | 10:57 hours | 10:52 hours | 10:38 hours | 10:58 hours | 10:55 hours | 10:46 hours | 10:56 hours | 10:57 hours | 10:57 hours |
Oct | 10:37 hours | 10:36 hours | 10:37 hours | 10:23 hours | 10:37 hours | 10:31 hours | 10:28 hours | 10:35 hours | 10:36 hours | 10:36 hours |
Nov | 10:25 hours | 10:25 hours | 10:31 hours | 10:17 hours | 10:25 hours | 10:17 hours | 10:20 hours | 10:25 hours | 10:25 hours | 10:25 hours |
Dec | 10:31 hours | 10:30 hours | 10:40 hours | 10:25 hours | 10:31 hours | 10:21 hours | 10:27 hours | 10:29 hours | 10:30 hours | 10:30 hours |
Average | 11:00 hours | 11:00 hours | 10:54 hours | 10:48 hours | 10:42 hours | 11:00 hours | 11:00 hours | 11:00 hours | 11:00 hours | 10:54 hours |