Warsaw PL | Krakow PL | Wroclaw PL | Lodz PL | Poznan PL | Gdansk PL | Szczecin PL | Bydgoszcz PL | Lublin PL | Bialystok PL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warsaw PL | ||||||||||||||
Krakow PL | ||||||||||||||
Wroclaw PL | ||||||||||||||
Lodz PL | ||||||||||||||
Poznan PL | ||||||||||||||
Gdansk PL | ||||||||||||||
Szczecin PL | ||||||||||||||
Bydgoszcz PL | ||||||||||||||
Lublin PL | ||||||||||||||
Bialystok PL |
Calculations are based on the last 8 years of historical weather data.
In Poland, Bialystok records the coldest temperatures in January with a minimum of -4.9°C, contrasting with Lodz and Warsaw that have minimums of -2.1°C and -2.1°C, respectively
Gdansk experiences the least temperature variation throughout the year, while Krakow and Lublin tend to be warmer overall, especially in summer months, reaching maximums above 27°C in July and August
The cities maintain a similar temperature profile, but variations in minimum temperatures during winter and summer highs distinguish them significantly.
Maximum Temperatures
Period | Warsaw | Krakow | Wroclaw | Lodz | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Bialystok |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.5°C | 2.8°C | 4.0°C | 2.6°C | 3.4°C | 3.1°C | 4.2°C | 3.1°C | 2.0°C | 1.0°C |
Feb | 4.1°C | 4.9°C | 5.8°C | 4.3°C | 5.1°C | 3.6°C | 5.6°C | 4.5°C | 3.4°C | 2.4°C |
Mar | 8.8°C | 9.5°C | 10.0°C | 8.8°C | 9.2°C | 7.2°C | 9.2°C | 8.7°C | 8.2°C | 7.3°C |
Apr | 13.7°C | 13.7°C | 13.9°C | 13.4°C | 13.6°C | 11.1°C | 13.3°C | 13.4°C | 13.1°C | 12.4°C |
May | 18.9°C | 18.2°C | 18.6°C | 18.1°C | 18.2°C | 15.9°C | 18.1°C | 18.1°C | 18.1°C | 17.6°C |
Jun | 24.5°C | 23.4°C | 24.2°C | 23.6°C | 23.8°C | 21.0°C | 23.4°C | 23.5°C | 23.4°C | 23.0°C |
Jul | 25.4°C | 24.8°C | 25.3°C | 24.6°C | 24.6°C | 21.7°C | 23.6°C | 24.3°C | 24.6°C | 23.6°C |
Aug | 25.9°C | 25.5°C | 25.7°C | 25.3°C | 25.3°C | 22.7°C | 24.6°C | 24.9°C | 25.5°C | 24.6°C |
Sep | 21.0°C | 20.6°C | 20.9°C | 20.5°C | 20.6°C | 18.9°C | 20.5°C | 20.4°C | 20.3°C | 19.7°C |
Oct | 14.8°C | 15.6°C | 15.9°C | 14.8°C | 15.1°C | 13.6°C | 14.9°C | 14.6°C | 14.6°C | 13.4°C |
Nov | 7.8°C | 8.4°C | 9.0°C | 7.8°C | 8.1°C | 7.4°C | 8.3°C | 7.6°C | 7.6°C | 6.4°C |
Dec | 3.5°C | 3.8°C | 4.8°C | 3.6°C | 4.2°C | 3.8°C | 4.7°C | 3.8°C | 3.0°C | 2.0°C |
Average | 12.8°C | 13.9°C | 12.5°C | 14.3°C | 14.0°C | 13.7°C | 14.3°C | 14.2°C | 14.2°C | 14.8°C |
Minimum Temperatures
Period | Warsaw | Krakow | Wroclaw | Lodz | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Bialystok |
---|---|---|---|---|---|---|---|---|---|---|
Jan | -1.2°C | -2.1°C | -0.3°C | -1.2°C | -0.4°C | -0.4°C | 0.2°C | -0.5°C | -2.0°C | -2.8°C |
Feb | -0.6°C | -1.1°C | 0.2°C | -0.6°C | -0.1°C | -0.4°C | 0.4°C | -0.4°C | -1.4°C | -2.1°C |
Mar | 1.6°C | 1.2°C | 2.1°C | 1.4°C | 1.8°C | 1.2°C | 1.7°C | 1.5°C | 1.1°C | 0.4°C |
Apr | 4.8°C | 4.3°C | 5.0°C | 4.5°C | 4.7°C | 3.8°C | 4.2°C | 4.3°C | 4.7°C | 3.6°C |
May | 9.1°C | 8.2°C | 8.9°C | 8.5°C | 8.6°C | 7.8°C | 8.3°C | 8.3°C | 8.8°C | 7.8°C |
Jun | 14.5°C | 13.3°C | 14.1°C | 13.7°C | 13.8°C | 12.5°C | 13.0°C | 13.2°C | 13.9°C | 13.0°C |
Jul | 15.7°C | 14.6°C | 15.3°C | 15.1°C | 15.0°C | 13.9°C | 14.1°C | 14.6°C | 15.1°C | 14.2°C |
Aug | 16.2°C | 15.2°C | 16.4°C | 16.1°C | 16.3°C | 14.8°C | 15.0°C | 15.6°C | 15.6°C | 14.6°C |
Sep | 12.3°C | 11.0°C | 12.2°C | 12.1°C | 12.2°C | 11.9°C | 11.7°C | 11.8°C | 11.6°C | 10.6°C |
Oct | 8.2°C | 7.2°C | 8.6°C | 8.1°C | 8.5°C | 8.2°C | 8.3°C | 8.1°C | 7.7°C | 6.7°C |
Nov | 3.4°C | 2.3°C | 3.6°C | 3.2°C | 3.5°C | 3.7°C | 3.7°C | 3.4°C | 2.7°C | 2.1°C |
Dec | 0.0°C | -1.1°C | 0.7°C | -0.1°C | 0.6°C | 0.5°C | 0.9°C | 0.3°C | -0.6°C | -1.4°C |
Average | 5.6°C | 6.7°C | 6.5°C | 6.1°C | 6.7°C | 6.4°C | 7.0°C | 6.8°C | 7.0°C | 7.2°C |
Sunny Weather
Period | Warsaw | Krakow | Wroclaw | Lodz | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Bialystok |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.2 hours/day | 1.8 hours/day | 1.6 hours/day | 1.5 hours/day | 1.4 hours/day | 1.3 hours/day | 1.4 hours/day | 1.4 hours/day | 1.3 hours/day | 1.2 hours/day |
Feb | 2.0 hours/day | 2.1 hours/day | 2.6 hours/day | 2.1 hours/day | 2.3 hours/day | 2.1 hours/day | 2.5 hours/day | 2.2 hours/day | 1.8 hours/day | 1.5 hours/day |
Mar | 3.4 hours/day | 3.7 hours/day | 3.9 hours/day | 3.9 hours/day | 3.8 hours/day | 3.7 hours/day | 3.9 hours/day | 3.5 hours/day | 3.2 hours/day | 3.2 hours/day |
Apr | 4.1 hours/day | 4.2 hours/day | 4.3 hours/day | 4.5 hours/day | 4.3 hours/day | 4.8 hours/day | 4.3 hours/day | 4.4 hours/day | 4.1 hours/day | 4.1 hours/day |
May | 5.1 hours/day | 5.1 hours/day | 4.8 hours/day | 5.1 hours/day | 5.2 hours/day | 6.3 hours/day | 5.6 hours/day | 5.5 hours/day | 4.8 hours/day | 5.2 hours/day |
Jun | 6.3 hours/day | 6.2 hours/day | 6.5 hours/day | 6.6 hours/day | 6.9 hours/day | 7.5 hours/day | 6.7 hours/day | 6.9 hours/day | 5.7 hours/day | 5.7 hours/day |
Jul | 5.4 hours/day | 5.3 hours/day | 5.6 hours/day | 5.5 hours/day | 5.6 hours/day | 5.9 hours/day | 5.4 hours/day | 5.6 hours/day | 5.3 hours/day | 5.4 hours/day |
Aug | 6.2 hours/day | 6.4 hours/day | 6.0 hours/day | 6.2 hours/day | 6.0 hours/day | 5.8 hours/day | 5.3 hours/day | 6.0 hours/day | 6.5 hours/day | 6.5 hours/day |
Sep | 5.3 hours/day | 5.3 hours/day | 5.2 hours/day | 5.1 hours/day | 5.2 hours/day | 4.8 hours/day | 5.0 hours/day | 5.1 hours/day | 5.5 hours/day | 5.4 hours/day |
Oct | 3.8 hours/day | 4.4 hours/day | 4.0 hours/day | 4.0 hours/day | 3.6 hours/day | 3.1 hours/day | 3.0 hours/day | 3.5 hours/day | 4.2 hours/day | 3.3 hours/day |
Nov | 2.5 hours/day | 3.1 hours/day | 2.9 hours/day | 2.6 hours/day | 2.4 hours/day | 1.8 hours/day | 2.0 hours/day | 2.2 hours/day | 2.7 hours/day | 2.2 hours/day |
Dec | 1.4 hours/day | 1.8 hours/day | 1.8 hours/day | 1.3 hours/day | 1.4 hours/day | 1.2 hours/day | 1.1 hours/day | 1.2 hours/day | 1.2 hours/day | 1.0 hours/day |
Average | 3.7 hours/day | 4.0 hours/day | 4.0 hours/day | 4.1 hours/day | 4.0 hours/day | 3.9 hours/day | 4.0 hours/day | 3.9 hours/day | 3.9 hours/day | 4.1 hours/day |
Precipitation Levels
Period | Warsaw | Krakow | Wroclaw | Lodz | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Bialystok |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.9mm | 2.0mm | 1.6mm | 2.0mm | 2.0mm | 2.5mm | 2.1mm | 1.9mm | 2.1mm | 2.3mm |
Feb | 1.6mm | 2.1mm | 1.8mm | 1.9mm | 1.8mm | 1.9mm | 1.7mm | 1.9mm | 1.8mm | 1.7mm |
Mar | 1.3mm | 1.4mm | 1.2mm | 1.6mm | 1.2mm | 1.6mm | 1.4mm | 1.1mm | 1.6mm | 1.5mm |
Apr | 1.4mm | 2.3mm | 1.6mm | 1.6mm | 1.3mm | 1.4mm | 1.4mm | 1.3mm | 2.2mm | 1.7mm |
May | 2.3mm | 3.0mm | 1.9mm | 2.3mm | 1.9mm | 1.9mm | 1.6mm | 2.2mm | 2.5mm | 2.2mm |
Jun | 2.0mm | 2.5mm | 2.7mm | 2.6mm | 2.4mm | 2.7mm | 2.1mm | 2.9mm | 2.8mm | 2.5mm |
Jul | 2.5mm | 3.5mm | 2.8mm | 2.3mm | 2.5mm | 3.2mm | 2.9mm | 2.5mm | 3.2mm | 3.4mm |
Aug | 2.5mm | 3.8mm | 3.5mm | 2.9mm | 2.7mm | 2.7mm | 2.2mm | 2.5mm | 3.0mm | 2.4mm |
Sep | 2.0mm | 3.4mm | 2.3mm | 2.4mm | 1.5mm | 2.1mm | 1.6mm | 1.9mm | 2.7mm | 2.0mm |
Oct | 1.8mm | 1.9mm | 1.8mm | 1.7mm | 1.6mm | 2.0mm | 1.6mm | 1.6mm | 1.7mm | 1.7mm |
Nov | 1.2mm | 1.8mm | 1.4mm | 1.3mm | 1.3mm | 1.7mm | 1.6mm | 1.2mm | 1.4mm | 1.2mm |
Dec | 1.6mm | 2.3mm | 1.7mm | 1.6mm | 1.5mm | 2.0mm | 1.6mm | 1.4mm | 2.1mm | 1.9mm |
Average | 2.0mm | 1.9mm | 2.1mm | 2.5mm | 2.0mm | 2.3mm | 1.8mm | 1.8mm | 1.8mm | 2.0mm |
Wind Speed
Period | Warsaw | Krakow | Wroclaw | Lodz | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Bialystok |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 19.9km/h | 18.0km/h | 21.7km/h | 23.6km/h | 22.6km/h | 26.2km/h | 21.3km/h | 21.5km/h | 23.5km/h | 21.2km/h |
Feb | 19.4km/h | 18.8km/h | 21.7km/h | 22.8km/h | 21.9km/h | 25.2km/h | 20.6km/h | 21.0km/h | 22.4km/h | 20.5km/h |
Mar | 18.6km/h | 17.9km/h | 19.8km/h | 20.9km/h | 20.3km/h | 22.1km/h | 18.8km/h | 19.4km/h | 20.9km/h | 19.4km/h |
Apr | 19.0km/h | 17.6km/h | 19.8km/h | 20.8km/h | 20.5km/h | 21.9km/h | 19.3km/h | 20.2km/h | 20.3km/h | 19.7km/h |
May | 18.3km/h | 16.7km/h | 18.7km/h | 19.6km/h | 19.2km/h | 19.8km/h | 18.3km/h | 18.7km/h | 19.5km/h | 18.0km/h |
Jun | 16.7km/h | 15.2km/h | 17.1km/h | 17.4km/h | 17.6km/h | 18.7km/h | 16.6km/h | 17.2km/h | 17.2km/h | 16.7km/h |
Jul | 16.8km/h | 15.1km/h | 17.5km/h | 17.8km/h | 18.2km/h | 19.8km/h | 17.3km/h | 17.7km/h | 17.3km/h | 17.0km/h |
Aug | 15.7km/h | 13.7km/h | 16.0km/h | 17.2km/h | 17.2km/h | 18.2km/h | 16.4km/h | 16.6km/h | 16.7km/h | 16.0km/h |
Sep | 17.0km/h | 15.1km/h | 17.5km/h | 19.0km/h | 18.4km/h | 20.4km/h | 17.2km/h | 17.7km/h | 19.1km/h | 18.1km/h |
Oct | 18.9km/h | 15.9km/h | 19.4km/h | 21.2km/h | 20.7km/h | 23.9km/h | 19.4km/h | 20.1km/h | 21.1km/h | 20.2km/h |
Nov | 17.3km/h | 14.9km/h | 18.3km/h | 20.1km/h | 19.2km/h | 21.9km/h | 18.0km/h | 18.0km/h | 20.1km/h | 18.6km/h |
Dec | 19.1km/h | 16.2km/h | 20.1km/h | 22.1km/h | 20.9km/h | 24.1km/h | 19.4km/h | 20.1km/h | 22.6km/h | 20.5km/h |
Average | 18.8km/h | 19.0km/h | 21.9km/h | 16.3km/h | 20.2km/h | 20.1km/h | 19.7km/h | 18.6km/h | 18.1km/h | 19.0km/h |
Humidity
Period | Warsaw | Krakow | Wroclaw | Lodz | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Bialystok |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 82.9% | 82.7% | 80.9% | 83.9% | 84.2% | 83.2% | 84.8% | 84.0% | 85.0% | 87.4% |
Feb | 77.4% | 78.1% | 76.5% | 78.2% | 79.4% | 80.3% | 80.7% | 79.5% | 81.5% | 81.7% |
Mar | 67.5% | 69.2% | 70.1% | 70.0% | 71.3% | 73.1% | 74.5% | 71.4% | 72.3% | 71.8% |
Apr | 65.8% | 70.1% | 71.2% | 68.6% | 69.7% | 71.8% | 72.1% | 68.9% | 71.0% | 70.7% |
May | 66.7% | 76.0% | 73.7% | 71.9% | 72.1% | 72.7% | 72.6% | 71.0% | 74.3% | 72.7% |
Jun | 65.6% | 74.9% | 71.6% | 70.5% | 69.5% | 73.3% | 70.9% | 70.0% | 75.4% | 74.1% |
Jul | 64.1% | 70.4% | 65.6% | 66.9% | 66.4% | 73.6% | 71.4% | 68.1% | 72.7% | 74.3% |
Aug | 61.4% | 68.1% | 64.6% | 63.6% | 63.5% | 70.9% | 68.8% | 65.0% | 67.5% | 70.1% |
Sep | 63.0% | 69.5% | 66.8% | 65.0% | 65.2% | 71.3% | 69.7% | 67.0% | 68.2% | 69.6% |
Oct | 70.2% | 71.5% | 72.0% | 71.8% | 73.7% | 75.0% | 77.1% | 74.5% | 73.4% | 76.6% |
Nov | 77.6% | 78.4% | 78.5% | 78.9% | 80.8% | 81.4% | 83.0% | 81.6% | 80.2% | 82.0% |
Dec | 84.1% | 83.6% | 82.6% | 84.4% | 84.7% | 84.8% | 86.7% | 85.2% | 86.3% | 88.0% |
Average | 76.6% | 73.9% | 75.9% | 74.4% | 72.8% | 75.7% | 73.4% | 76.0% | 70.5% | 72.8% |
Sunrise Time
Period | Warsaw | Krakow | Wroclaw | Lodz | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Bialystok |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7:36 | 7:31 | 7:47 | 7:40 | 7:53 | 7:55 | 8:07 | 7:52 | 7:25 | 7:32 |
Feb | 6:51 | 6:50 | 7:05 | 6:56 | 7:08 | 7:06 | 7:20 | 7:05 | 6:43 | 6:45 |
Mar | 5:53 | 5:58 | 6:09 | 6:00 | 6:10 | 6:03 | 6:19 | 6:05 | 5:47 | 5:46 |
Apr | 5:38 | 5:47 | 5:57 | 5:46 | 5:55 | 5:43 | 6:02 | 5:49 | 5:35 | 5:29 |
May | 4:41 | 4:54 | 5:02 | 4:49 | 4:56 | 4:41 | 5:01 | 4:49 | 4:39 | 4:29 |
Jun | 4:16 | 4:32 | 4:38 | 4:24 | 4:31 | 4:12 | 4:34 | 4:22 | 4:15 | 4:02 |
Jul | 4:35 | 4:50 | 4:56 | 4:43 | 4:50 | 4:33 | 4:55 | 4:42 | 4:34 | 4:22 |
Aug | 5:21 | 5:32 | 5:40 | 5:29 | 5:37 | 5:24 | 5:43 | 5:31 | 5:18 | 5:10 |
Sep | 6:11 | 6:17 | 6:28 | 6:17 | 6:27 | 6:19 | 6:36 | 6:22 | 6:05 | 6:02 |
Oct | 6:58 | 6:59 | 7:12 | 7:04 | 7:14 | 7:11 | 7:25 | 7:11 | 6:50 | 6:50 |
Nov | 6:57 | 6:54 | 7:09 | 7:02 | 7:14 | 7:15 | 7:28 | 7:13 | 6:47 | 6:52 |
Dec | 7:38 | 7:32 | 7:48 | 7:42 | 7:55 | 7:59 | 8:10 | 7:55 | 7:27 | 7:34 |
Average | 5:54 | 6:12 | 6:12 | 6:06 | 6:12 | 6:00 | 6:18 | 6:30 | 6:00 | 6:18 |
Sunset Time
Period | Warsaw | Krakow | Wroclaw | Lodz | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Bialystok |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 15:55 | 16:08 | 16:16 | 16:04 | 16:11 | 15:55 | 16:16 | 16:03 | 15:53 | 15:43 |
Feb | 16:49 | 16:58 | 17:08 | 16:56 | 17:05 | 16:53 | 17:12 | 16:59 | 16:45 | 16:38 |
Mar | 17:48 | 17:52 | 18:04 | 17:54 | 18:04 | 17:57 | 18:13 | 17:59 | 17:42 | 17:40 |
Apr | 19:35 | 19:35 | 19:49 | 19:41 | 19:52 | 19:49 | 20:03 | 19:49 | 19:27 | 19:29 |
May | 20:25 | 20:20 | 20:37 | 20:30 | 20:42 | 20:44 | 20:56 | 20:41 | 20:15 | 20:21 |
Jun | 20:58 | 20:50 | 21:07 | 21:02 | 21:15 | 21:20 | 21:31 | 21:15 | 20:46 | 20:55 |
Jul | 20:47 | 20:42 | 20:58 | 20:52 | 21:05 | 21:08 | 21:20 | 21:04 | 20:37 | 20:44 |
Aug | 19:58 | 19:56 | 20:10 | 20:03 | 20:14 | 20:13 | 20:27 | 20:13 | 19:49 | 19:52 |
Sep | 18:50 | 18:53 | 19:05 | 18:56 | 19:06 | 19:01 | 19:16 | 19:02 | 18:43 | 18:42 |
Oct | 17:35 | 17:43 | 17:52 | 17:42 | 17:50 | 17:41 | 17:58 | 17:45 | 17:30 | 17:25 |
Nov | 15:45 | 15:57 | 16:05 | 15:53 | 16:00 | 15:46 | 16:05 | 15:53 | 15:42 | 15:33 |
Dec | 15:26 | 15:41 | 15:47 | 15:34 | 15:41 | 15:23 | 15:46 | 15:33 | 15:25 | 15:13 |
Average | 18:12 | 18:30 | 18:30 | 18:24 | 18:24 | 18:12 | 18:36 | 18:48 | 18:18 | 18:36 |
Useful Day Length
Period | Warsaw | Krakow | Wroclaw | Lodz | Poznan | Gdansk | Szczecin | Bydgoszcz | Lublin | Bialystok |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8:19 hours | 8:37 hours | 8:29 hours | 8:23 hours | 8:18 hours | 8:01 hours | 8:09 hours | 8:11 hours | 8:28 hours | 8:11 hours |
Feb | 9:49 hours | 9:58 hours | 10:03 hours | 9:56 hours | 9:57 hours | 9:47 hours | 9:52 hours | 9:53 hours | 9:45 hours | 9:38 hours |
Mar | 10:48 hours | 10:52 hours | 11:04 hours | 10:54 hours | 11:04 hours | 10:57 hours | 11:13 hours | 10:59 hours | 10:42 hours | 10:40 hours |
Apr | 12:35 hours | 12:35 hours | 12:49 hours | 12:41 hours | 12:52 hours | 12:49 hours | 13:03 hours | 12:49 hours | 12:27 hours | 12:29 hours |
May | 13:25 hours | 13:20 hours | 13:37 hours | 13:30 hours | 13:42 hours | 13:44 hours | 13:56 hours | 13:41 hours | 13:15 hours | 13:21 hours |
Jun | 13:58 hours | 13:50 hours | 14:07 hours | 14:02 hours | 14:15 hours | 14:20 hours | 14:31 hours | 14:15 hours | 13:46 hours | 13:55 hours |
Jul | 13:47 hours | 13:42 hours | 13:58 hours | 13:52 hours | 14:05 hours | 14:08 hours | 14:20 hours | 14:04 hours | 13:37 hours | 13:44 hours |
Aug | 12:58 hours | 12:56 hours | 13:10 hours | 13:03 hours | 13:14 hours | 13:13 hours | 13:27 hours | 13:13 hours | 12:49 hours | 12:52 hours |
Sep | 11:50 hours | 11:53 hours | 12:05 hours | 11:56 hours | 12:06 hours | 12:01 hours | 12:16 hours | 12:02 hours | 11:43 hours | 11:42 hours |
Oct | 10:35 hours | 10:43 hours | 10:40 hours | 10:38 hours | 10:36 hours | 10:30 hours | 10:33 hours | 10:34 hours | 10:30 hours | 10:25 hours |
Nov | 8:45 hours | 8:57 hours | 8:56 hours | 8:51 hours | 8:46 hours | 8:31 hours | 8:38 hours | 8:41 hours | 8:42 hours | 8:33 hours |
Dec | 7:48 hours | 8:09 hours | 7:59 hours | 7:52 hours | 7:46 hours | 7:25 hours | 7:36 hours | 7:38 hours | 7:58 hours | 7:38 hours |
Average | 11:06 hours | 11:18 hours | 11:18 hours | 11:18 hours | 11:18 hours | 11:06 hours | 11:24 hours | 11:30 hours | 11:12 hours | 11:24 hours |