Porto PT | Lisbon PT | Aves PT | Sintra PT | Vila Nova de Gaia PT | ||
---|---|---|---|---|---|---|
Today Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 | ||||||
Mon May 26 | ||||||
Tue May 27 | ||||||
Wed May 28 | ||||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porto PT | ||||||||||||||
Lisbon PT | ||||||||||||||
Aves PT | ||||||||||||||
Sintra PT | ||||||||||||||
Vila Nova de Gaia PT |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
---|---|---|---|---|---|
Jan | 13.9°C | 15.1°C | 12.9°C | 14.7°C | 13.9°C |
Feb | 15.3°C | 16.5°C | 14.9°C | 15.9°C | 15.3°C |
Mar | 15.9°C | 17.2°C | 16.0°C | 16.4°C | 15.9°C |
Apr | 18.2°C | 19.6°C | 18.9°C | 18.0°C | 18.2°C |
May | 20.9°C | 22.9°C | 22.5°C | 20.5°C | 20.9°C |
Jun | 22.2°C | 24.4°C | 24.4°C | 21.9°C | 22.2°C |
Jul | 25.0°C | 27.1°C | 28.8°C | 24.1°C | 25.0°C |
Aug | 25.5°C | 27.7°C | 29.6°C | 24.4°C | 25.5°C |
Sep | 24.0°C | 25.7°C | 26.1°C | 23.4°C | 24.0°C |
Oct | 21.2°C | 23.1°C | 21.5°C | 21.6°C | 21.2°C |
Nov | 16.8°C | 18.4°C | 15.8°C | 17.9°C | 16.8°C |
Dec | 14.7°C | 16.0°C | 13.4°C | 15.7°C | 14.7°C |
Average | 20.4°C | 21.1°C | 19.5°C | 19.5°C | 19.5°C |
Minimum Temperatures
Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
---|---|---|---|---|---|
Jan | 8.4°C | 9.4°C | 5.3°C | 9.9°C | 8.4°C |
Feb | 9.1°C | 10.1°C | 6.1°C | 10.4°C | 9.1°C |
Mar | 9.6°C | 10.6°C | 6.6°C | 10.9°C | 9.6°C |
Apr | 11.4°C | 12.2°C | 8.4°C | 12.3°C | 11.3°C |
May | 13.8°C | 14.5°C | 11.1°C | 14.4°C | 13.8°C |
Jun | 15.7°C | 16.3°C | 13.2°C | 16.1°C | 15.7°C |
Jul | 17.6°C | 17.6°C | 15.7°C | 17.4°C | 17.6°C |
Aug | 17.9°C | 18.0°C | 15.9°C | 17.8°C | 17.9°C |
Sep | 17.2°C | 17.7°C | 14.4°C | 17.4°C | 17.2°C |
Oct | 15.2°C | 16.3°C | 12.4°C | 16.2°C | 15.2°C |
Nov | 11.8°C | 13.0°C | 8.7°C | 13.2°C | 11.8°C |
Dec | 10.0°C | 10.9°C | 6.9°C | 11.4°C | 10.0°C |
Average | 10.4°C | 13.9°C | 13.1°C | 13.9°C | 13.1°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
---|---|---|---|---|---|
Jan | 4.4 hours/day | 5.0 hours/day | 4.3 hours/day | 4.9 hours/day | 4.4 hours/day |
Feb | 5.0 hours/day | 5.6 hours/day | 4.7 hours/day | 5.6 hours/day | 5.0 hours/day |
Mar | 5.2 hours/day | 5.4 hours/day | 4.9 hours/day | 5.3 hours/day | 5.2 hours/day |
Apr | 6.5 hours/day | 7.0 hours/day | 6.1 hours/day | 7.0 hours/day | 6.5 hours/day |
May | 8.1 hours/day | 9.2 hours/day | 7.8 hours/day | 9.2 hours/day | 8.1 hours/day |
Jun | 8.3 hours/day | 10.3 hours/day | 8.0 hours/day | 10.1 hours/day | 8.3 hours/day |
Jul | 11.6 hours/day | 12.4 hours/day | 11.7 hours/day | 12.0 hours/day | 11.6 hours/day |
Aug | 11.8 hours/day | 12.5 hours/day | 12.0 hours/day | 12.0 hours/day | 11.8 hours/day |
Sep | 8.4 hours/day | 9.0 hours/day | 8.0 hours/day | 9.0 hours/day | 8.4 hours/day |
Oct | 5.6 hours/day | 6.8 hours/day | 5.5 hours/day | 6.8 hours/day | 5.6 hours/day |
Nov | 4.2 hours/day | 4.4 hours/day | 4.0 hours/day | 4.5 hours/day | 4.2 hours/day |
Dec | 4.0 hours/day | 4.5 hours/day | 3.9 hours/day | 4.5 hours/day | 4.0 hours/day |
Average | 6.7 hours/day | 7.7 hours/day | 6.9 hours/day | 7.6 hours/day | 6.9 hours/day |
Precipitation Levels
Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
---|---|---|---|---|---|
Jan | 5.1mm | 1.7mm | 6.4mm | 1.9mm | 5.1mm |
Feb | 3.4mm | 1.6mm | 4.1mm | 1.6mm | 3.4mm |
Mar | 5.4mm | 3.0mm | 6.2mm | 3.1mm | 5.4mm |
Apr | 4.2mm | 1.9mm | 4.7mm | 2.1mm | 4.2mm |
May | 2.4mm | 0.8mm | 3.0mm | 0.9mm | 2.4mm |
Jun | 2.1mm | 0.4mm | 2.4mm | 0.4mm | 2.1mm |
Jul | 0.5mm | 0.1mm | 0.6mm | 0.1mm | 0.5mm |
Aug | 0.4mm | 0.0mm | 0.5mm | 0.0mm | 0.4mm |
Sep | 1.8mm | 1.0mm | 2.4mm | 1.1mm | 1.8mm |
Oct | 6.5mm | 1.8mm | 8.1mm | 2.1mm | 6.5mm |
Nov | 5.9mm | 2.2mm | 7.2mm | 2.6mm | 5.9mm |
Dec | 6.7mm | 2.2mm | 8.3mm | 2.5mm | 6.7mm |
Average | 4.5mm | 1.4mm | 3.7mm | 1.5mm | 3.7mm |
Wind Speed
Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
---|---|---|---|---|---|
Jan | 18.2km/h | 19.5km/h | 12.5km/h | 23.8km/h | 18.2km/h |
Feb | 17.5km/h | 19.1km/h | 12.3km/h | 23.1km/h | 17.5km/h |
Mar | 21.1km/h | 23.0km/h | 15.6km/h | 26.8km/h | 21.1km/h |
Apr | 18.9km/h | 21.4km/h | 14.4km/h | 24.2km/h | 19.0km/h |
May | 19.2km/h | 22.5km/h | 14.5km/h | 25.0km/h | 19.2km/h |
Jun | 18.8km/h | 23.8km/h | 14.4km/h | 25.5km/h | 18.8km/h |
Jul | 18.9km/h | 24.5km/h | 15.8km/h | 26.3km/h | 18.9km/h |
Aug | 19.2km/h | 24.9km/h | 16.1km/h | 27.1km/h | 19.2km/h |
Sep | 17.5km/h | 21.4km/h | 14.1km/h | 23.1km/h | 17.5km/h |
Oct | 19.0km/h | 20.4km/h | 13.8km/h | 23.3km/h | 19.0km/h |
Nov | 18.7km/h | 19.9km/h | 13.3km/h | 24.0km/h | 18.7km/h |
Dec | 19.0km/h | 19.7km/h | 13.0km/h | 24.2km/h | 19.0km/h |
Average | 14.2km/h | 21.7km/h | 18.8km/h | 24.7km/h | 18.8km/h |
Humidity
Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
---|---|---|---|---|---|
Jan | 72.6% | 74.5% | 79.0% | 73.8% | 72.6% |
Feb | 70.8% | 72.5% | 76.0% | 73.3% | 70.8% |
Mar | 71.8% | 72.6% | 75.7% | 74.1% | 71.8% |
Apr | 69.9% | 69.9% | 71.0% | 73.9% | 70.0% |
May | 68.4% | 65.7% | 67.1% | 72.7% | 68.4% |
Jun | 73.4% | 68.5% | 69.8% | 76.4% | 73.4% |
Jul | 70.4% | 67.0% | 61.2% | 76.6% | 70.4% |
Aug | 68.6% | 66.4% | 58.1% | 76.5% | 68.6% |
Sep | 67.0% | 66.9% | 62.7% | 74.6% | 67.0% |
Oct | 69.0% | 68.1% | 69.2% | 73.5% | 69.0% |
Nov | 72.7% | 72.6% | 78.5% | 73.7% | 72.7% |
Dec | 74.3% | 75.1% | 81.4% | 74.8% | 74.3% |
Average | 70.8% | 70.0% | 70.7% | 74.5% | 70.8% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
---|---|---|---|---|---|
Jan | 7:56 | 7:52 | 7:56 | 7:53 | 7:56 |
Feb | 7:29 | 7:28 | 7:28 | 7:28 | 7:29 |
Mar | 6:50 | 6:52 | 6:49 | 6:53 | 6:50 |
Apr | 6:55 | 7:00 | 6:53 | 7:01 | 6:55 |
May | 6:16 | 6:25 | 6:14 | 6:25 | 6:16 |
Jun | 6:02 | 6:12 | 6:00 | 6:13 | 6:02 |
Jul | 6:16 | 6:25 | 6:14 | 6:26 | 6:16 |
Aug | 6:45 | 6:51 | 6:43 | 6:52 | 6:45 |
Sep | 7:16 | 7:19 | 7:14 | 7:20 | 7:16 |
Oct | 7:42 | 7:42 | 7:41 | 7:43 | 7:42 |
Nov | 7:23 | 7:19 | 7:22 | 7:20 | 7:23 |
Dec | 7:52 | 7:47 | 7:52 | 7:49 | 7:52 |
Average | 7:00 | 7:06 | 7:06 | 7:06 | 7:06 |
Sunset Time
Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
---|---|---|---|---|---|
Jan | 17:32 | 17:41 | 17:30 | 17:41 | 17:32 |
Feb | 18:08 | 18:14 | 18:07 | 18:14 | 18:08 |
Mar | 18:47 | 18:50 | 18:46 | 18:51 | 18:47 |
Apr | 20:15 | 20:14 | 20:14 | 20:15 | 20:15 |
May | 20:46 | 20:42 | 20:46 | 20:43 | 20:46 |
Jun | 21:08 | 21:02 | 21:08 | 21:04 | 21:08 |
Jul | 21:04 | 20:59 | 21:04 | 21:00 | 21:04 |
Aug | 20:31 | 20:29 | 20:30 | 20:30 | 20:31 |
Sep | 19:43 | 19:44 | 19:42 | 19:45 | 19:43 |
Oct | 18:47 | 18:52 | 18:46 | 18:53 | 18:47 |
Nov | 17:16 | 17:24 | 17:14 | 17:25 | 17:16 |
Dec | 17:08 | 17:18 | 17:06 | 17:19 | 17:08 |
Average | 19:12 | 19:18 | 19:18 | 19:18 | 19:18 |
Useful Day Length
Period | Porto | Lisbon | Aves | Sintra | Vila Nova de Gaia |
---|---|---|---|---|---|
Jan | 9:37 hours | 9:49 hours | 9:34 hours | 9:49 hours | 9:37 hours |
Feb | 10:40 hours | 10:46 hours | 10:38 hours | 10:46 hours | 10:40 hours |
Mar | 11:47 hours | 11:50 hours | 11:46 hours | 11:51 hours | 11:47 hours |
Apr | 13:15 hours | 13:14 hours | 13:14 hours | 13:14 hours | 13:15 hours |
May | 13:46 hours | 13:42 hours | 13:46 hours | 13:43 hours | 13:46 hours |
Jun | 14:08 hours | 14:02 hours | 14:08 hours | 14:04 hours | 14:08 hours |
Jul | 14:04 hours | 13:59 hours | 14:04 hours | 14:00 hours | 14:04 hours |
Aug | 13:31 hours | 13:29 hours | 13:30 hours | 13:30 hours | 13:31 hours |
Sep | 12:28 hours | 12:25 hours | 12:28 hours | 12:25 hours | 12:28 hours |
Oct | 11:05 hours | 11:10 hours | 11:04 hours | 11:10 hours | 11:05 hours |
Nov | 9:53 hours | 10:05 hours | 9:52 hours | 10:05 hours | 9:53 hours |
Dec | 9:16 hours | 9:31 hours | 9:14 hours | 9:30 hours | 9:16 hours |
Average | 11:54 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours |