Your location seems to be Columbus, would you like to add it to comparison?
Doha QA | Ar Rayyan QA | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doha QA | ||||||||||||||
Ar Rayyan QA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Doha | Ar Rayyan |
---|---|---|
Jan | 9.0 hours/day | 9.0 hours/day |
Feb | 9.5 hours/day | 9.5 hours/day |
Mar | 10.4 hours/day | 10.4 hours/day |
Apr | 10.3 hours/day | 10.3 hours/day |
May | 13.2 hours/day | 13.2 hours/day |
Jun | 13.8 hours/day | 13.8 hours/day |
Jul | 13.0 hours/day | 13.0 hours/day |
Aug | 12.4 hours/day | 12.4 hours/day |
Sep | 12.0 hours/day | 12.0 hours/day |
Oct | 11.2 hours/day | 11.2 hours/day |
Nov | 9.7 hours/day | 9.7 hours/day |
Dec | 8.4 hours/day | 8.4 hours/day |
Average | 11.1 hours/day | 11.1 hours/day |
Precipitation Levels
Both Doha and Ar Rayyan exhibit identical sunrise and sunset times, as well as day length patterns, indicating a uniformity in their geographic and climatic conditions.
The earliest sunrise occurs at 04:43 in June, while the latest is at 06:20 in January, with the shortest day being 10 hours and 35 minutes in December and the longest day reaching 13 hours and 41 minutes in June.
Overall, there are no key differences between the two cities regarding these solar parameters, reflecting a similar environment in terms of daylight throughout the year.
Sunrise Time
Sunset Time
Day Length
Period | Doha | Ar Rayyan |
---|---|---|
Jan | 10:46 hours | 10:46 hours |
Feb | 11:19 hours | 11:19 hours |
Mar | 12:01 hours | 12:01 hours |
Apr | 12:45 hours | 12:45 hours |
May | 13:22 hours | 13:22 hours |
Jun | 13:41 hours | 13:41 hours |
Jul | 13:32 hours | 13:32 hours |
Aug | 12:59 hours | 12:59 hours |
Sep | 12:17 hours | 12:17 hours |
Oct | 11:33 hours | 11:33 hours |
Nov | 10:55 hours | 10:55 hours |
Dec | 10:35 hours | 10:35 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?