Dakar SN | Pikine SN | Touba SN | Thies SN | Guediawaye SN | ||
|---|---|---|---|---|---|---|
| Today Thu Jan 22 | ||||||
Fri Jan 23 | ||||||
Sat Jan 24 | ||||||
Sun Jan 25 | ||||||
Mon Jan 26 | ||||||
Tue Jan 27 | ||||||
Wed Jan 28 |
Today Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | Sun Jan 25 | Mon Jan 26 | Tue Jan 27 | Wed Jan 28 | Thu Jan 29 | Fri Jan 30 | Sat Jan 31 | Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakar SN | ||||||||||||||
Pikine SN | ||||||||||||||
Touba SN | ||||||||||||||
Thies SN | ||||||||||||||
Guediawaye SN |
Calculations are based on the last 8 years of historical weather data.
Heat Seeker Score is a composite score designed for those who crave hot, sunny weather with minimal rainfall. It prioritizes high temperatures and abundant sunshine.
Perfect for sun worshippers, beach lovers, and those seeking warm, dry climates for outdoor activities and relaxation.
Formula optimized for hot weather enthusiasts who prefer temperatures above 25°C (77°F) with maximum sun exposure and minimal precipitation.
Key factors in the calculation:
High temperatures: Favors locations with warm to hot daily highs
Abundant sunshine: Rewards areas with maximum daylight hours
Low precipitation: Penalizes frequent rain and wet conditions
Warm nights: Considers comfortable evening temperatures
Pikine and Guediawaye share identical temperature ranges throughout the year, consistently staying within a comfortable range
Dakar experiences slightly cooler temperatures compared to Pikine and Guediawaye, particularly during the earlier months
Thies and Touba have wider temperature variations, with maximum temperatures often exceeding the comfort zone, especially between March and November, with temperatures up to 39.4 degrees in April
All cities maintain minimum temperatures well above discomfort levels throughout the year.
Maximum Temperatures
| Period | Dakar | Pikine | Touba | Thies | Guediawaye |
|---|---|---|---|---|---|
| Jan | 25.4°C | 26.1°C | 34.5°C | 33.6°C | 26.1°C |
| Feb | 24.1°C | 25.0°C | 36.3°C | 34.0°C | 25.0°C |
| Mar | 23.6°C | 24.4°C | 38.2°C | 34.1°C | 24.4°C |
| Apr | 23.9°C | 24.6°C | 39.5°C | 34.5°C | 24.5°C |
| May | 24.3°C | 24.9°C | 39.0°C | 33.7°C | 24.9°C |
| Jun | 26.2°C | 26.7°C | 37.2°C | 33.0°C | 26.7°C |
| Jul | 27.5°C | 27.6°C | 34.3°C | 31.9°C | 27.6°C |
| Aug | 28.1°C | 28.0°C | 32.7°C | 31.1°C | 28.0°C |
| Sep | 28.6°C | 28.6°C | 32.9°C | 31.6°C | 28.6°C |
| Oct | 29.5°C | 29.8°C | 36.1°C | 34.4°C | 29.8°C |
| Nov | 28.9°C | 29.4°C | 36.9°C | 35.4°C | 29.4°C |
| Dec | 27.1°C | 27.5°C | 34.7°C | 33.8°C | 27.5°C |
| Average | 26.4°C | 26.9°C | 26.9°C | 33.4°C | 36.0°C |
Minimum Temperatures
| Period | Dakar | Pikine | Touba | Thies | Guediawaye |
|---|---|---|---|---|---|
| Jan | 20.7°C | 21.4°C | 19.3°C | 19.5°C | 21.4°C |
| Feb | 19.8°C | 20.5°C | 19.9°C | 19.6°C | 20.5°C |
| Mar | 19.6°C | 20.2°C | 19.6°C | 19.2°C | 20.2°C |
| Apr | 19.7°C | 20.6°C | 21.0°C | 20.1°C | 20.6°C |
| May | 20.7°C | 21.6°C | 21.2°C | 20.6°C | 21.6°C |
| Jun | 22.9°C | 23.6°C | 23.4°C | 22.7°C | 23.6°C |
| Jul | 24.4°C | 25.2°C | 25.2°C | 24.7°C | 25.2°C |
| Aug | 25.5°C | 26.1°C | 25.2°C | 25.1°C | 26.1°C |
| Sep | 26.4°C | 26.6°C | 25.1°C | 25.2°C | 26.6°C |
| Oct | 26.9°C | 26.9°C | 25.0°C | 25.3°C | 26.9°C |
| Nov | 25.2°C | 25.6°C | 22.6°C | 23.1°C | 25.6°C |
| Dec | 22.5°C | 23.0°C | 20.2°C | 20.6°C | 23.0°C |
| Average | 22.9°C | 23.4°C | 23.4°C | 22.1°C | 22.3°C |
All five cities exhibit similar seasonal trends in sun hours and precipitation, with high sun hours from March to May and low sun hours in August
Peak precipitation occurs in August and September, while the months from November to May are virtually dry
Touba generally has the lowest sun hours during the rainy season (July-September)
The coastal cities (Dakar, Pikine, Guediawaye) have almost identical weather.
Sunny Weather
| Period | Dakar | Pikine | Touba | Thies | Guediawaye |
|---|---|---|---|---|---|
| Jan | 9.6 hours/day | 9.6 hours/day | 9.3 hours/day | 9.6 hours/day | 9.6 hours/day |
| Feb | 10.6 hours/day | 10.5 hours/day | 10.6 hours/day | 10.6 hours/day | 10.5 hours/day |
| Mar | 11.2 hours/day | 11.2 hours/day | 11.3 hours/day | 11.3 hours/day | 11.2 hours/day |
| Apr | 12.3 hours/day | 12.4 hours/day | 12.8 hours/day | 12.6 hours/day | 12.4 hours/day |
| May | 11.9 hours/day | 12.2 hours/day | 12.3 hours/day | 12.3 hours/day | 12.2 hours/day |
| Jun | 9.7 hours/day | 10.2 hours/day | 10.4 hours/day | 10.7 hours/day | 10.2 hours/day |
| Jul | 4.3 hours/day | 4.6 hours/day | 5.7 hours/day | 6.3 hours/day | 4.6 hours/day |
| Aug | 2.0 hours/day | 2.3 hours/day | 2.8 hours/day | 3.4 hours/day | 2.3 hours/day |
| Sep | 3.8 hours/day | 4.0 hours/day | 4.5 hours/day | 4.5 hours/day | 4.0 hours/day |
| Oct | 8.1 hours/day | 8.6 hours/day | 9.3 hours/day | 9.0 hours/day | 8.6 hours/day |
| Nov | 9.6 hours/day | 9.6 hours/day | 9.8 hours/day | 9.7 hours/day | 9.6 hours/day |
| Dec | 8.8 hours/day | 8.9 hours/day | 9.0 hours/day | 9.0 hours/day | 8.9 hours/day |
| Average | 8.5 hours/day | 8.7 hours/day | 8.7 hours/day | 9.1 hours/day | 9.0 hours/day |
Precipitation Levels
| Period | Dakar | Pikine | Touba | Thies | Guediawaye |
|---|---|---|---|---|---|
| Jan | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Feb | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Mar | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Apr | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| May | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Jun | 0.2mm | 0.2mm | 0.4mm | 0.4mm | 0.2mm |
| Jul | 1.3mm | 1.2mm | 2.5mm | 1.7mm | 1.2mm |
| Aug | 5.0mm | 4.8mm | 6.2mm | 6.0mm | 4.8mm |
| Sep | 5.3mm | 4.9mm | 5.6mm | 5.6mm | 4.9mm |
| Oct | 0.8mm | 0.7mm | 1.3mm | 0.9mm | 0.7mm |
| Nov | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Dec | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Average | 1.1mm | 1.0mm | 1.0mm | 1.2mm | 1.3mm |
Wind Speed
| Period | Dakar | Pikine | Touba | Thies | Guediawaye |
|---|---|---|---|---|---|
| Jan | 28.4km/h | 27.5km/h | 21.7km/h | 24.2km/h | 27.5km/h |
| Feb | 29.8km/h | 28.9km/h | 23.0km/h | 25.7km/h | 28.9km/h |
| Mar | 30.6km/h | 29.4km/h | 23.7km/h | 26.0km/h | 29.4km/h |
| Apr | 30.5km/h | 29.7km/h | 24.6km/h | 26.7km/h | 29.7km/h |
| May | 26.8km/h | 26.0km/h | 23.3km/h | 24.0km/h | 26.0km/h |
| Jun | 22.8km/h | 22.2km/h | 22.0km/h | 21.8km/h | 22.2km/h |
| Jul | 21.9km/h | 21.4km/h | 20.8km/h | 20.8km/h | 21.4km/h |
| Aug | 22.2km/h | 21.6km/h | 19.4km/h | 20.1km/h | 21.6km/h |
| Sep | 22.0km/h | 21.0km/h | 17.0km/h | 18.5km/h | 21.0km/h |
| Oct | 21.9km/h | 21.0km/h | 17.5km/h | 19.1km/h | 21.0km/h |
| Nov | 25.8km/h | 24.7km/h | 18.8km/h | 21.4km/h | 24.7km/h |
| Dec | 28.0km/h | 27.0km/h | 21.0km/h | 23.5km/h | 27.0km/h |
| Average | 25.9km/h | 25.0km/h | 25.0km/h | 22.7km/h | 21.1km/h |
Humidity
| Period | Dakar | Pikine | Touba | Thies | Guediawaye |
|---|---|---|---|---|---|
| Jan | 63.5% | 55.6% | 17.7% | 29.1% | 55.6% |
| Feb | 70.7% | 63.0% | 21.8% | 36.5% | 63.0% |
| Mar | 76.9% | 70.8% | 31.4% | 47.9% | 70.8% |
| Apr | 80.6% | 74.5% | 35.1% | 51.3% | 74.5% |
| May | 82.9% | 78.2% | 44.6% | 58.6% | 78.2% |
| Jun | 81.8% | 78.7% | 52.9% | 64.2% | 78.7% |
| Jul | 80.8% | 78.9% | 60.9% | 69.1% | 78.9% |
| Aug | 80.7% | 79.5% | 68.7% | 73.3% | 79.5% |
| Sep | 80.2% | 79.3% | 70.9% | 74.6% | 79.3% |
| Oct | 76.0% | 73.7% | 55.4% | 63.1% | 73.7% |
| Nov | 67.2% | 62.6% | 30.0% | 43.8% | 62.6% |
| Dec | 62.9% | 56.4% | 21.1% | 33.0% | 56.4% |
| Average | 75.4% | 70.9% | 70.9% | 53.7% | 42.5% |
The sunrise times are fairly consistent across all cities, ranging from 6:34 to 6:40 in June and 7:32 to 7:38 in January. Sunset times also show a similar pattern, with the earliest sunsets in November and latest in July for all locations.
Day length is almost identical in Dakar, Pikine, Guediawaye and Thies, while Touba has slightly earlier sunrise, later sunset, and thus a slightly longer day in June. The shortest day occurs in December for all cities with approximately 11 hours and 15-16 minutes of daylight.
Sunrise Time
| Period | Dakar | Pikine | Touba | Thies | Guediawaye |
|---|---|---|---|---|---|
| Jan | 7:38 | 7:38 | 7:32 | 7:37 | 7:38 |
| Feb | 7:34 | 7:34 | 7:28 | 7:32 | 7:34 |
| Mar | 7:17 | 7:17 | 7:11 | 7:15 | 7:17 |
| Apr | 6:56 | 6:56 | 6:50 | 6:54 | 6:56 |
| May | 6:42 | 6:42 | 6:35 | 6:40 | 6:42 |
| Jun | 6:41 | 6:41 | 6:34 | 6:38 | 6:41 |
| Jul | 6:49 | 6:48 | 6:42 | 6:46 | 6:48 |
| Aug | 6:56 | 6:55 | 6:49 | 6:53 | 6:55 |
| Sep | 6:59 | 6:58 | 6:52 | 6:56 | 6:58 |
| Oct | 7:02 | 7:02 | 6:55 | 6:59 | 7:02 |
| Nov | 7:11 | 7:11 | 7:05 | 7:10 | 7:11 |
| Dec | 7:28 | 7:28 | 7:22 | 7:26 | 7:28 |
| Average | 7:06 | 7:06 | 7:06 | 7:06 | 7:00 |
Sunset Time
| Period | Dakar | Pikine | Touba | Thies | Guediawaye |
|---|---|---|---|---|---|
| Jan | 19:00 | 19:00 | 18:53 | 18:58 | 19:00 |
| Feb | 19:14 | 19:14 | 19:07 | 19:12 | 19:14 |
| Mar | 19:20 | 19:20 | 19:14 | 19:18 | 19:20 |
| Apr | 19:25 | 19:24 | 19:18 | 19:22 | 19:24 |
| May | 19:31 | 19:31 | 19:25 | 19:29 | 19:31 |
| Jun | 19:40 | 19:40 | 19:34 | 19:38 | 19:40 |
| Jul | 19:43 | 19:43 | 19:37 | 19:41 | 19:43 |
| Aug | 19:32 | 19:32 | 19:26 | 19:30 | 19:32 |
| Sep | 19:11 | 19:11 | 19:05 | 19:09 | 19:11 |
| Oct | 18:49 | 18:49 | 18:43 | 18:47 | 18:49 |
| Nov | 18:38 | 18:38 | 18:32 | 18:36 | 18:38 |
| Dec | 18:44 | 18:43 | 18:37 | 18:41 | 18:43 |
| Average | 19:12 | 19:12 | 19:12 | 19:12 | 19:06 |
Useful Day Length
| Period | Dakar | Pikine | Touba | Thies | Guediawaye |
|---|---|---|---|---|---|
| Jan | 11:22 hours | 11:22 hours | 11:21 hours | 11:22 hours | 11:22 hours |
| Feb | 11:40 hours | 11:40 hours | 11:40 hours | 11:40 hours | 11:40 hours |
| Mar | 12:04 hours | 12:04 hours | 12:03 hours | 12:03 hours | 12:04 hours |
| Apr | 12:25 hours | 12:24 hours | 12:18 hours | 12:22 hours | 12:24 hours |
| May | 12:31 hours | 12:31 hours | 12:25 hours | 12:29 hours | 12:31 hours |
| Jun | 12:40 hours | 12:40 hours | 12:34 hours | 12:38 hours | 12:40 hours |
| Jul | 12:43 hours | 12:43 hours | 12:37 hours | 12:41 hours | 12:43 hours |
| Aug | 12:32 hours | 12:32 hours | 12:26 hours | 12:30 hours | 12:32 hours |
| Sep | 12:11 hours | 12:11 hours | 12:05 hours | 12:09 hours | 12:11 hours |
| Oct | 11:47 hours | 11:47 hours | 11:43 hours | 11:47 hours | 11:47 hours |
| Nov | 11:27 hours | 11:26 hours | 11:26 hours | 11:26 hours | 11:26 hours |
| Dec | 11:16 hours | 11:16 hours | 11:16 hours | 11:16 hours | 11:16 hours |
| Average | 12:06 hours | 12:00 hours | 12:00 hours | 12:00 hours | 12:00 hours |