Johannesburg ZA | Cape Town ZA | Soweto ZA | Gqeberha ZA | Pietermaritzburg ZA | Durban ZA | Pretoria ZA | Rustenburg ZA | Newcastle ZA | East London ZA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Cape Town ZA | ||||||||||||||
Soweto ZA | ||||||||||||||
Gqeberha ZA | ||||||||||||||
Pietermaritzburg ZA | ||||||||||||||
Durban ZA | ||||||||||||||
Pretoria ZA | ||||||||||||||
Rustenburg ZA | ||||||||||||||
Newcastle ZA | ||||||||||||||
East London ZA |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Johannesburg | Cape Town | Soweto | Gqeberha | Pietermaritzburg | Durban | Pretoria | Rustenburg | Newcastle | East London |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 27.9°C | 26.2°C | 27.8°C | 25.3°C | 26.5°C | 26.5°C | 29.7°C | 30.8°C | 28.0°C | 25.8°C |
Feb | 26.9°C | 26.5°C | 26.7°C | 25.1°C | 25.7°C | 26.4°C | 28.6°C | 29.7°C | 27.3°C | 25.8°C |
Mar | 27.1°C | 24.9°C | 26.7°C | 24.8°C | 26.3°C | 26.5°C | 28.8°C | 29.6°C | 27.2°C | 25.7°C |
Apr | 23.6°C | 22.7°C | 23.3°C | 22.7°C | 23.6°C | 24.6°C | 25.2°C | 26.1°C | 23.8°C | 23.5°C |
May | 21.8°C | 20.1°C | 21.5°C | 21.7°C | 22.7°C | 23.6°C | 23.3°C | 24.0°C | 22.0°C | 22.9°C |
Jun | 19.0°C | 18.1°C | 18.7°C | 20.5°C | 20.9°C | 22.2°C | 20.3°C | 21.0°C | 19.5°C | 21.7°C |
Jul | 19.2°C | 16.7°C | 18.9°C | 19.8°C | 21.2°C | 22.0°C | 20.5°C | 21.0°C | 20.1°C | 21.3°C |
Aug | 22.4°C | 16.7°C | 22.2°C | 19.2°C | 21.9°C | 21.9°C | 23.9°C | 24.8°C | 23.0°C | 20.8°C |
Sep | 26.6°C | 18.5°C | 26.5°C | 20.2°C | 24.2°C | 22.9°C | 28.3°C | 29.3°C | 26.8°C | 21.5°C |
Oct | 27.4°C | 21.7°C | 27.2°C | 21.2°C | 24.0°C | 23.1°C | 29.1°C | 30.3°C | 26.8°C | 21.9°C |
Nov | 27.9°C | 22.9°C | 27.8°C | 22.2°C | 24.7°C | 23.9°C | 29.6°C | 30.9°C | 28.3°C | 22.8°C |
Dec | 27.3°C | 24.2°C | 27.3°C | 23.7°C | 25.5°C | 25.2°C | 29.1°C | 30.3°C | 28.3°C | 24.0°C |
Average | 21.6°C | 24.1°C | 23.1°C | 22.2°C | 24.8°C | 25.1°C | 23.9°C | 26.4°C | 27.3°C | 24.5°C |
Minimum Temperatures
Period | Johannesburg | Cape Town | Soweto | Gqeberha | Pietermaritzburg | Durban | Pretoria | Rustenburg | Newcastle | East London |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 17.2°C | 17.7°C | 17.1°C | 19.0°C | 15.8°C | 20.2°C | 18.5°C | 18.4°C | 14.3°C | 20.0°C |
Feb | 16.9°C | 17.8°C | 16.7°C | 18.9°C | 16.2°C | 20.6°C | 18.2°C | 17.8°C | 14.3°C | 20.0°C |
Mar | 16.2°C | 16.9°C | 15.9°C | 18.5°C | 15.5°C | 20.0°C | 17.3°C | 16.9°C | 13.0°C | 19.9°C |
Apr | 13.5°C | 15.0°C | 13.2°C | 16.4°C | 13.2°C | 18.2°C | 14.8°C | 14.4°C | 10.6°C | 17.5°C |
May | 10.9°C | 13.2°C | 10.7°C | 14.6°C | 11.1°C | 16.5°C | 12.1°C | 11.0°C | 7.9°C | 16.0°C |
Jun | 7.7°C | 11.7°C | 7.3°C | 13.1°C | 8.2°C | 14.1°C | 8.7°C | 7.5°C | 4.9°C | 14.5°C |
Jul | 7.1°C | 10.2°C | 6.7°C | 12.0°C | 7.6°C | 13.5°C | 8.1°C | 6.8°C | 4.5°C | 13.4°C |
Aug | 10.1°C | 10.2°C | 9.6°C | 12.0°C | 9.2°C | 14.3°C | 11.1°C | 10.1°C | 7.0°C | 13.4°C |
Sep | 13.5°C | 11.4°C | 13.0°C | 13.4°C | 11.4°C | 15.8°C | 14.3°C | 13.5°C | 9.9°C | 14.8°C |
Oct | 15.1°C | 13.6°C | 14.8°C | 14.8°C | 12.2°C | 16.7°C | 16.2°C | 16.0°C | 11.6°C | 15.7°C |
Nov | 16.4°C | 14.9°C | 16.2°C | 15.7°C | 13.7°C | 17.8°C | 17.6°C | 17.4°C | 12.9°C | 16.7°C |
Dec | 17.0°C | 16.4°C | 16.9°C | 17.3°C | 15.1°C | 19.2°C | 18.2°C | 17.9°C | 14.2°C | 18.4°C |
Average | 14.1°C | 17.2°C | 16.7°C | 15.5°C | 13.5°C | 10.4°C | 12.4°C | 14.6°C | 14.0°C | 13.2°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Johannesburg | Cape Town | Soweto | Gqeberha | Pietermaritzburg | Durban | Pretoria | Rustenburg | Newcastle | East London |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 7.1 hours/day | 10.6 hours/day | 7.3 hours/day | 6.3 hours/day | 4.7 hours/day | 4.8 hours/day | 7.5 hours/day | 7.9 hours/day | 6.9 hours/day | 4.4 hours/day |
Feb | 6.1 hours/day | 10.3 hours/day | 6.1 hours/day | 6.4 hours/day | 4.1 hours/day | 3.9 hours/day | 6.3 hours/day | 6.3 hours/day | 6.0 hours/day | 4.7 hours/day |
Mar | 8.0 hours/day | 8.6 hours/day | 8.0 hours/day | 6.0 hours/day | 5.6 hours/day | 5.1 hours/day | 8.1 hours/day | 8.2 hours/day | 7.8 hours/day | 4.6 hours/day |
Apr | 7.7 hours/day | 7.7 hours/day | 7.7 hours/day | 6.2 hours/day | 5.6 hours/day | 5.1 hours/day | 7.6 hours/day | 8.0 hours/day | 7.6 hours/day | 4.9 hours/day |
May | 9.8 hours/day | 5.8 hours/day | 9.8 hours/day | 6.7 hours/day | 7.8 hours/day | 6.9 hours/day | 9.9 hours/day | 9.8 hours/day | 9.3 hours/day | 7.0 hours/day |
Jun | 10.3 hours/day | 5.0 hours/day | 10.4 hours/day | 6.7 hours/day | 8.9 hours/day | 8.1 hours/day | 10.4 hours/day | 10.4 hours/day | 10.0 hours/day | 7.0 hours/day |
Jul | 10.4 hours/day | 5.4 hours/day | 10.4 hours/day | 6.7 hours/day | 9.5 hours/day | 8.7 hours/day | 10.4 hours/day | 10.4 hours/day | 10.5 hours/day | 7.7 hours/day |
Aug | 10.4 hours/day | 5.8 hours/day | 10.4 hours/day | 6.5 hours/day | 7.8 hours/day | 6.7 hours/day | 10.4 hours/day | 10.4 hours/day | 9.7 hours/day | 6.9 hours/day |
Sep | 10.3 hours/day | 6.5 hours/day | 10.5 hours/day | 6.4 hours/day | 7.0 hours/day | 6.1 hours/day | 10.3 hours/day | 10.8 hours/day | 9.1 hours/day | 5.7 hours/day |
Oct | 9.4 hours/day | 8.2 hours/day | 9.4 hours/day | 6.3 hours/day | 5.7 hours/day | 5.1 hours/day | 9.7 hours/day | 9.8 hours/day | 8.1 hours/day | 5.4 hours/day |
Nov | 8.1 hours/day | 9.7 hours/day | 8.2 hours/day | 6.9 hours/day | 5.0 hours/day | 4.3 hours/day | 8.4 hours/day | 8.5 hours/day | 7.2 hours/day | 4.6 hours/day |
Dec | 6.3 hours/day | 9.5 hours/day | 6.5 hours/day | 5.6 hours/day | 3.9 hours/day | 3.3 hours/day | 6.7 hours/day | 7.0 hours/day | 6.6 hours/day | 3.9 hours/day |
Average | 7.8 hours/day | 5.7 hours/day | 5.6 hours/day | 6.4 hours/day | 8.7 hours/day | 8.2 hours/day | 6.3 hours/day | 8.8 hours/day | 9.0 hours/day | 8.7 hours/day |
Precipitation Levels
Period | Johannesburg | Cape Town | Soweto | Gqeberha | Pietermaritzburg | Durban | Pretoria | Rustenburg | Newcastle | East London |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.4mm | 0.3mm | 4.4mm | 1.3mm | 4.4mm | 3.2mm | 4.0mm | 3.4mm | 5.2mm | 2.6mm |
Feb | 5.2mm | 0.3mm | 5.6mm | 1.5mm | 5.2mm | 5.0mm | 4.7mm | 5.0mm | 5.7mm | 3.2mm |
Mar | 2.8mm | 1.0mm | 3.0mm | 1.6mm | 3.4mm | 3.4mm | 2.2mm | 2.0mm | 3.1mm | 3.4mm |
Apr | 2.5mm | 0.9mm | 2.5mm | 1.2mm | 4.0mm | 5.4mm | 2.2mm | 2.4mm | 2.6mm | 2.7mm |
May | 0.9mm | 2.1mm | 0.9mm | 1.4mm | 2.0mm | 3.6mm | 0.7mm | 0.5mm | 0.9mm | 1.7mm |
Jun | 0.2mm | 3.6mm | 0.2mm | 1.5mm | 0.5mm | 0.9mm | 0.2mm | 0.2mm | 0.2mm | 1.5mm |
Jul | 0.1mm | 3.2mm | 0.1mm | 1.2mm | 0.4mm | 0.5mm | 0.1mm | 0.1mm | 0.1mm | 0.5mm |
Aug | 0.1mm | 2.3mm | 0.1mm | 1.5mm | 0.9mm | 1.0mm | 0.0mm | 0.0mm | 0.5mm | 0.9mm |
Sep | 0.3mm | 1.7mm | 0.2mm | 1.7mm | 1.7mm | 2.4mm | 0.3mm | 0.1mm | 1.4mm | 2.0mm |
Oct | 2.3mm | 0.8mm | 2.0mm | 1.9mm | 3.2mm | 3.9mm | 2.1mm | 1.5mm | 2.6mm | 2.9mm |
Nov | 3.6mm | 0.7mm | 3.5mm | 1.2mm | 4.5mm | 3.8mm | 3.1mm | 2.5mm | 4.0mm | 2.6mm |
Dec | 5.3mm | 0.6mm | 5.1mm | 1.3mm | 5.8mm | 5.1mm | 4.8mm | 5.0mm | 5.4mm | 2.4mm |
Average | 1.5mm | 3.2mm | 2.2mm | 1.4mm | 2.3mm | 2.6mm | 3.0mm | 2.0mm | 1.9mm | 2.3mm |
Wind Speed
Period | Johannesburg | Cape Town | Soweto | Gqeberha | Pietermaritzburg | Durban | Pretoria | Rustenburg | Newcastle | East London |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16.8km/h | 23.8km/h | 17.9km/h | 27.1km/h | 13.7km/h | 22.1km/h | 18.3km/h | 17.3km/h | 13.5km/h | 25.7km/h |
Feb | 15.8km/h | 23.2km/h | 16.4km/h | 26.6km/h | 12.7km/h | 21.1km/h | 17.0km/h | 15.9km/h | 12.4km/h | 25.0km/h |
Mar | 15.2km/h | 20.5km/h | 16.0km/h | 25.2km/h | 12.5km/h | 21.3km/h | 16.1km/h | 14.7km/h | 11.8km/h | 24.9km/h |
Apr | 14.3km/h | 18.4km/h | 15.0km/h | 24.1km/h | 11.2km/h | 20.3km/h | 14.5km/h | 13.9km/h | 11.0km/h | 23.1km/h |
May | 12.5km/h | 16.0km/h | 13.2km/h | 21.9km/h | 10.0km/h | 18.0km/h | 12.6km/h | 12.2km/h | 10.6km/h | 21.3km/h |
Jun | 13.9km/h | 19.1km/h | 14.4km/h | 24.2km/h | 10.3km/h | 17.5km/h | 13.6km/h | 13.2km/h | 12.9km/h | 22.5km/h |
Jul | 14.0km/h | 18.4km/h | 14.7km/h | 25.1km/h | 10.9km/h | 19.2km/h | 13.6km/h | 13.8km/h | 13.7km/h | 23.7km/h |
Aug | 17.6km/h | 18.3km/h | 18.7km/h | 25.8km/h | 13.2km/h | 22.9km/h | 17.1km/h | 17.5km/h | 15.6km/h | 25.5km/h |
Sep | 19.1km/h | 20.0km/h | 20.4km/h | 27.6km/h | 14.5km/h | 23.7km/h | 19.2km/h | 19.2km/h | 15.7km/h | 26.6km/h |
Oct | 19.4km/h | 21.0km/h | 20.6km/h | 28.2km/h | 14.8km/h | 25.2km/h | 20.3km/h | 19.8km/h | 15.7km/h | 27.6km/h |
Nov | 19.4km/h | 23.2km/h | 20.9km/h | 27.1km/h | 14.0km/h | 23.5km/h | 20.1km/h | 19.8km/h | 16.1km/h | 25.4km/h |
Dec | 18.7km/h | 23.9km/h | 20.2km/h | 27.2km/h | 13.5km/h | 23.0km/h | 19.5km/h | 19.0km/h | 14.8km/h | 25.6km/h |
Average | 20.5km/h | 21.5km/h | 24.7km/h | 25.8km/h | 16.4km/h | 13.7km/h | 12.6km/h | 16.8km/h | 16.4km/h | 17.4km/h |
Humidity
Period | Johannesburg | Cape Town | Soweto | Gqeberha | Pietermaritzburg | Durban | Pretoria | Rustenburg | Newcastle | East London |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 53.3% | 65.1% | 52.3% | 76.7% | 81.3% | 80.3% | 53.0% | 53.5% | 67.4% | 75.9% |
Feb | 56.9% | 64.7% | 56.5% | 76.0% | 83.2% | 81.0% | 56.4% | 58.1% | 71.7% | 75.0% |
Mar | 51.5% | 68.2% | 51.3% | 76.8% | 80.8% | 80.4% | 51.3% | 52.1% | 67.5% | 75.1% |
Apr | 48.5% | 66.0% | 48.4% | 73.6% | 77.5% | 77.0% | 49.1% | 50.0% | 61.8% | 71.4% |
May | 37.9% | 68.8% | 37.8% | 69.6% | 67.3% | 71.1% | 39.2% | 39.7% | 50.1% | 63.9% |
Jun | 38.2% | 68.4% | 38.2% | 62.0% | 59.4% | 63.0% | 38.6% | 39.9% | 44.0% | 54.2% |
Jul | 34.4% | 71.1% | 34.4% | 62.3% | 51.6% | 57.9% | 35.3% | 36.0% | 38.2% | 53.1% |
Aug | 31.8% | 70.0% | 31.3% | 66.4% | 58.6% | 65.1% | 33.1% | 32.8% | 39.3% | 59.2% |
Sep | 29.0% | 68.4% | 28.6% | 70.6% | 64.7% | 72.0% | 30.4% | 29.4% | 40.8% | 66.5% |
Oct | 36.2% | 65.0% | 35.4% | 72.9% | 71.8% | 75.2% | 37.1% | 35.6% | 51.2% | 71.3% |
Nov | 44.3% | 64.5% | 43.5% | 74.0% | 78.9% | 79.8% | 45.0% | 44.3% | 58.0% | 74.4% |
Dec | 53.8% | 64.7% | 53.0% | 75.4% | 82.2% | 82.1% | 53.6% | 53.4% | 65.5% | 76.3% |
Average | 67.1% | 73.7% | 68.0% | 71.4% | 43.0% | 54.6% | 71.4% | 43.5% | 43.7% | 42.6% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Johannesburg | Cape Town | Soweto | Gqeberha | Pietermaritzburg | Durban | Pretoria | Rustenburg | Newcastle | East London |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5:30 | 5:52 | 5:31 | 5:23 | 5:14 | 5:11 | 5:31 | 5:34 | 5:20 | 5:16 |
Feb | 5:52 | 6:21 | 5:53 | 5:53 | 5:39 | 5:36 | 5:52 | 5:56 | 5:43 | 5:44 |
Mar | 6:09 | 6:46 | 6:10 | 6:17 | 5:59 | 5:57 | 6:08 | 6:13 | 6:01 | 6:08 |
Apr | 6:23 | 7:10 | 6:25 | 6:41 | 6:17 | 6:15 | 6:23 | 6:26 | 6:17 | 6:30 |
May | 6:39 | 7:32 | 6:40 | 7:04 | 6:36 | 6:34 | 6:38 | 6:41 | 6:34 | 6:52 |
Jun | 6:53 | 7:49 | 6:53 | 7:21 | 6:51 | 6:49 | 6:51 | 6:55 | 6:49 | 7:09 |
Jul | 6:53 | 7:48 | 6:54 | 7:20 | 6:50 | 6:49 | 6:52 | 6:56 | 6:49 | 7:08 |
Aug | 6:35 | 7:24 | 6:36 | 6:55 | 6:30 | 6:28 | 6:34 | 6:38 | 6:29 | 6:44 |
Sep | 6:05 | 6:45 | 6:05 | 6:16 | 5:56 | 5:53 | 6:04 | 6:08 | 5:58 | 6:07 |
Oct | 5:32 | 6:04 | 5:34 | 5:36 | 5:20 | 5:17 | 5:32 | 5:37 | 5:24 | 5:27 |
Nov | 5:11 | 5:35 | 5:12 | 5:07 | 4:56 | 4:53 | 5:11 | 5:16 | 5:01 | 4:59 |
Dec | 5:11 | 5:31 | 5:12 | 5:02 | 4:54 | 4:50 | 5:11 | 5:16 | 5:00 | 4:55 |
Average | 6:42 | 5:54 | 6:06 | 6:12 | 6:06 | 6:00 | 5:54 | 6:06 | 6:06 | 6:06 |
Sunset Time
Period | Johannesburg | Cape Town | Soweto | Gqeberha | Pietermaritzburg | Durban | Pretoria | Rustenburg | Newcastle | East London |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 19:04 | 19:59 | 19:05 | 19:31 | 19:01 | 18:59 | 19:02 | 19:06 | 18:59 | 19:19 |
Feb | 18:50 | 19:38 | 18:51 | 19:10 | 18:45 | 18:43 | 18:49 | 18:53 | 18:44 | 18:59 |
Mar | 18:23 | 19:03 | 18:23 | 18:34 | 18:14 | 18:11 | 18:22 | 18:26 | 18:16 | 18:25 |
Apr | 17:52 | 18:23 | 17:53 | 17:55 | 17:40 | 17:37 | 17:52 | 17:56 | 17:43 | 17:46 |
May | 17:29 | 17:54 | 17:31 | 17:25 | 17:14 | 17:11 | 17:30 | 17:34 | 17:19 | 17:18 |
Jun | 17:24 | 17:45 | 17:25 | 17:16 | 17:07 | 17:04 | 17:25 | 17:29 | 17:13 | 17:09 |
Jul | 17:34 | 17:56 | 17:35 | 17:28 | 17:18 | 17:15 | 17:35 | 17:38 | 17:23 | 17:21 |
Aug | 17:49 | 18:17 | 17:49 | 17:49 | 17:35 | 17:32 | 17:49 | 17:53 | 17:40 | 17:41 |
Sep | 18:01 | 18:38 | 18:02 | 18:10 | 17:52 | 17:49 | 18:01 | 18:05 | 17:53 | 18:01 |
Oct | 18:15 | 19:01 | 18:16 | 18:32 | 18:09 | 18:07 | 18:14 | 18:18 | 18:09 | 18:22 |
Nov | 18:35 | 19:28 | 18:36 | 18:59 | 18:32 | 18:29 | 18:34 | 18:37 | 18:30 | 18:49 |
Dec | 18:56 | 19:53 | 18:57 | 19:25 | 18:55 | 18:53 | 18:55 | 18:58 | 18:52 | 19:13 |
Average | 18:48 | 18:00 | 18:12 | 18:24 | 18:12 | 18:06 | 18:00 | 18:12 | 18:12 | 18:12 |
Useful Day Length
Period | Johannesburg | Cape Town | Soweto | Gqeberha | Pietermaritzburg | Durban | Pretoria | Rustenburg | Newcastle | East London |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 12:04 hours | 12:59 hours | 12:05 hours | 12:31 hours | 12:01 hours | 11:59 hours | 12:02 hours | 12:06 hours | 11:59 hours | 12:19 hours |
Feb | 11:50 hours | 12:38 hours | 11:51 hours | 12:10 hours | 11:45 hours | 11:43 hours | 11:49 hours | 11:53 hours | 11:44 hours | 11:59 hours |
Mar | 11:23 hours | 12:03 hours | 11:23 hours | 11:34 hours | 11:14 hours | 11:11 hours | 11:22 hours | 11:26 hours | 11:16 hours | 11:25 hours |
Apr | 10:52 hours | 11:13 hours | 10:53 hours | 10:55 hours | 10:40 hours | 10:37 hours | 10:52 hours | 10:56 hours | 10:43 hours | 10:46 hours |
May | 10:29 hours | 10:22 hours | 10:31 hours | 10:22 hours | 10:14 hours | 10:11 hours | 10:30 hours | 10:34 hours | 10:19 hours | 10:18 hours |
Jun | 10:24 hours | 9:56 hours | 10:25 hours | 9:55 hours | 10:07 hours | 10:04 hours | 10:25 hours | 10:29 hours | 10:13 hours | 9:60 hours |
Jul | 10:34 hours | 10:08 hours | 10:35 hours | 10:08 hours | 10:18 hours | 10:15 hours | 10:35 hours | 10:38 hours | 10:23 hours | 10:13 hours |
Aug | 10:49 hours | 10:53 hours | 10:49 hours | 10:49 hours | 10:35 hours | 10:32 hours | 10:49 hours | 10:53 hours | 10:40 hours | 10:41 hours |
Sep | 11:01 hours | 11:38 hours | 11:02 hours | 11:10 hours | 10:52 hours | 10:49 hours | 11:01 hours | 11:05 hours | 10:53 hours | 11:01 hours |
Oct | 11:15 hours | 12:01 hours | 11:16 hours | 11:32 hours | 11:09 hours | 11:07 hours | 11:14 hours | 11:18 hours | 11:09 hours | 11:22 hours |
Nov | 11:35 hours | 12:28 hours | 11:36 hours | 11:59 hours | 11:32 hours | 11:29 hours | 11:34 hours | 11:37 hours | 11:30 hours | 11:49 hours |
Dec | 11:56 hours | 12:53 hours | 11:57 hours | 12:25 hours | 11:55 hours | 11:53 hours | 11:55 hours | 11:58 hours | 11:52 hours | 12:13 hours |
Average | 11:36 hours | 11:00 hours | 11:12 hours | 11:18 hours | 11:12 hours | 11:06 hours | 11:00 hours | 11:12 hours | 11:12 hours | 11:12 hours |