Your location seems to be Columbus, would you like to add it to comparison?
Juba SS | Bor SS | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juba SS | ||||||||||||||
Bor SS |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Juba | Bor |
---|---|---|
Jan | 10.6 hours/day | 10.5 hours/day |
Feb | 10.6 hours/day | 10.9 hours/day |
Mar | 9.3 hours/day | 9.7 hours/day |
Apr | 6.5 hours/day | 7.3 hours/day |
May | 4.9 hours/day | 5.5 hours/day |
Jun | 4.0 hours/day | 3.4 hours/day |
Jul | 3.3 hours/day | 2.5 hours/day |
Aug | 3.6 hours/day | 2.9 hours/day |
Sep | 3.8 hours/day | 2.7 hours/day |
Oct | 4.4 hours/day | 3.9 hours/day |
Nov | 5.2 hours/day | 5.1 hours/day |
Dec | 9.1 hours/day | 9.3 hours/day |
Average | 6.1 hours/day | 6.3 hours/day |
Precipitation Levels
In both Juba and Bor, the earliest sunrise occurs in different months: Juba has its earliest sunrise in October, while Bor sees it in May.
The latest sunrises in both cities are quite similar, with Juba at 07:08 and Bor at 07:09 in February.
When it comes to sunset times, both cities experience their earliest sunset in November, with Juba slightly later at 18:35 compared to Bor's 18:33, and the latest sunset occurs in July, with Bor being just a minute later at 19:12 compared to Juba's 19:10.
Interestingly, Bor has a slightly shorter day length during December (11:46) compared to Juba (11:50), but it enjoys a marginally longer day length at its peak in June (12:28 vs. 12:24).
Sunrise Time
Sunset Time
Day Length
Period | Juba | Bor |
---|---|---|
Jan | 11:52 hours | 11:48 hours |
Feb | 11:58 hours | 11:55 hours |
Mar | 12:05 hours | 12:05 hours |
Apr | 12:13 hours | 12:16 hours |
May | 12:20 hours | 12:24 hours |
Jun | 12:24 hours | 12:29 hours |
Jul | 12:22 hours | 12:26 hours |
Aug | 12:16 hours | 12:19 hours |
Sep | 12:08 hours | 12:09 hours |
Oct | 12:01 hours | 11:58 hours |
Nov | 11:54 hours | 11:50 hours |
Dec | 11:50 hours | 11:46 hours |
Average | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?