Madrid ES | Barcelona ES | Valencia ES | Sevilla ES | Malaga ES | Bilbao ES | Zaragoza ES | Murcia ES | Las Palmas ES | Palma ES | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Wed Jul 09 | |||||||||||
Thu Jul 10 | |||||||||||
Fri Jul 11 | |||||||||||
Sat Jul 12 | |||||||||||
Sun Jul 13 | |||||||||||
Mon Jul 14 | |||||||||||
Tue Jul 15 |
Today Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Barcelona ES | ||||||||||||||
Valencia ES | ||||||||||||||
Sevilla ES | ||||||||||||||
Malaga ES | ||||||||||||||
Bilbao ES | ||||||||||||||
Zaragoza ES | ||||||||||||||
Murcia ES | ||||||||||||||
Las Palmas ES | ||||||||||||||
Palma ES |
Calculations are based on the last 8 years of historical weather data.
Las Palmas boasts the mildest temperatures year-round, staying within a comfortable range
Sevilla experiences the hottest summers, with temperatures exceeding 37°C in July and August
Zaragoza has the coolest winters, with minimum temperatures dropping to 3.5°C in January
Cities like Madrid and Zaragoza experience uncomfortable temperatures in both summer and winter months
Coastal cities like Malaga, Valencia and Barcelona maintain relatively mild temperatures throughout the year.
Maximum Temperatures
Period | Madrid | Barcelona | Valencia | Sevilla | Malaga | Bilbao | Zaragoza | Murcia | Las Palmas | Palma |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.8°C | 13.4°C | 16.2°C | 16.2°C | 16.0°C | 12.1°C | 11.7°C | 16.6°C | 19.3°C | 14.5°C |
Feb | 13.9°C | 14.6°C | 17.3°C | 18.6°C | 16.9°C | 13.6°C | 14.6°C | 18.4°C | 19.5°C | 15.5°C |
Mar | 15.4°C | 15.7°C | 18.6°C | 19.8°C | 18.0°C | 14.7°C | 16.5°C | 19.9°C | 19.8°C | 16.9°C |
Apr | 19.3°C | 17.6°C | 20.5°C | 23.4°C | 20.0°C | 15.9°C | 19.9°C | 22.2°C | 20.9°C | 19.2°C |
May | 24.6°C | 21.3°C | 24.7°C | 28.9°C | 23.8°C | 18.4°C | 24.9°C | 26.6°C | 21.9°C | 23.3°C |
Jun | 29.6°C | 26.0°C | 28.9°C | 32.9°C | 27.8°C | 21.5°C | 30.1°C | 31.0°C | 23.3°C | 28.2°C |
Jul | 34.6°C | 29.1°C | 32.1°C | 37.4°C | 31.1°C | 23.7°C | 33.6°C | 34.8°C | 24.7°C | 31.8°C |
Aug | 34.0°C | 29.0°C | 32.1°C | 37.7°C | 30.8°C | 24.2°C | 33.1°C | 34.3°C | 25.5°C | 31.4°C |
Sep | 27.2°C | 25.5°C | 28.3°C | 32.2°C | 27.3°C | 22.9°C | 27.2°C | 29.7°C | 24.8°C | 27.5°C |
Oct | 22.1°C | 22.2°C | 24.8°C | 27.6°C | 23.7°C | 20.6°C | 22.5°C | 25.8°C | 24.3°C | 23.6°C |
Nov | 14.8°C | 17.3°C | 19.7°C | 20.6°C | 19.7°C | 15.7°C | 15.7°C | 20.5°C | 22.2°C | 18.6°C |
Dec | 11.9°C | 14.4°C | 17.4°C | 17.4°C | 17.1°C | 13.4°C | 12.8°C | 17.8°C | 20.4°C | 16.0°C |
Average | 20.5°C | 18.1°C | 22.2°C | 21.5°C | 22.7°C | 24.8°C | 22.2°C | 26.1°C | 23.4°C | 21.9°C |
Minimum Temperatures
Period | Madrid | Barcelona | Valencia | Sevilla | Malaga | Bilbao | Zaragoza | Murcia | Las Palmas | Palma |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.4°C | 7.6°C | 7.3°C | 7.4°C | 9.7°C | 7.3°C | 3.6°C | 6.2°C | 15.7°C | 8.9°C |
Feb | 5.0°C | 8.8°C | 8.1°C | 8.5°C | 10.4°C | 8.0°C | 4.8°C | 7.2°C | 15.6°C | 8.6°C |
Mar | 6.3°C | 10.1°C | 9.6°C | 9.3°C | 11.2°C | 8.7°C | 6.3°C | 9.0°C | 15.5°C | 9.9°C |
Apr | 8.6°C | 11.7°C | 11.3°C | 11.6°C | 13.0°C | 9.8°C | 8.2°C | 11.0°C | 16.3°C | 11.6°C |
May | 12.9°C | 15.3°C | 15.2°C | 15.1°C | 16.1°C | 12.2°C | 12.1°C | 14.9°C | 16.9°C | 15.1°C |
Jun | 17.9°C | 20.0°C | 19.4°C | 18.4°C | 19.7°C | 15.3°C | 16.9°C | 19.1°C | 18.2°C | 19.7°C |
Jul | 21.8°C | 23.2°C | 22.3°C | 21.3°C | 22.7°C | 17.4°C | 18.7°C | 22.0°C | 19.3°C | 22.6°C |
Aug | 21.8°C | 23.8°C | 22.6°C | 22.1°C | 23.5°C | 18.1°C | 18.6°C | 22.6°C | 20.3°C | 23.3°C |
Sep | 17.4°C | 20.6°C | 20.0°C | 19.7°C | 20.8°C | 16.6°C | 15.6°C | 20.0°C | 20.3°C | 20.8°C |
Oct | 13.3°C | 17.3°C | 16.1°C | 16.8°C | 17.5°C | 14.5°C | 12.4°C | 15.6°C | 20.3°C | 17.4°C |
Nov | 8.0°C | 12.2°C | 11.7°C | 12.0°C | 13.5°C | 11.0°C | 7.9°C | 10.9°C | 18.6°C | 13.2°C |
Dec | 5.2°C | 9.2°C | 8.9°C | 9.2°C | 11.2°C | 8.9°C | 5.2°C | 7.7°C | 16.9°C | 10.4°C |
Average | 15.0°C | 12.3°C | 17.8°C | 11.8°C | 15.8°C | 13.9°C | 15.1°C | 14.3°C | 14.4°C | 10.9°C |
Madrid, Valencia, and Málaga exhibit the highest total sun hours in summer, particularly in July, with Madrid leading at 13.5 hours. Conversely, Bilbao reports the lowest sun hours throughout the year, particularly in January with just 2.9 hours, indicating a significant difference in sunshine availability.
Precipitation varies widely, with Bilbao experiencing notably higher levels, particularly in winter months where it exceeds 4 mm, contrasting sharply with cities like Malaga and Las Palmas that maintain lower precipitation levels year-round. Overall, the data shows that southern cities generally enjoy more sunshine and less rainfall compared to their northern counterparts.
Sunny Weather
Period | Madrid | Barcelona | Valencia | Sevilla | Malaga | Bilbao | Zaragoza | Murcia | Las Palmas | Palma |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.7 hours/day | 6.0 hours/day | 6.0 hours/day | 6.0 hours/day | 5.8 hours/day | 2.9 hours/day | 5.3 hours/day | 6.2 hours/day | 6.0 hours/day | 5.3 hours/day |
Feb | 6.1 hours/day | 6.2 hours/day | 6.4 hours/day | 6.5 hours/day | 6.5 hours/day | 3.8 hours/day | 6.4 hours/day | 6.6 hours/day | 6.0 hours/day | 6.6 hours/day |
Mar | 5.9 hours/day | 6.3 hours/day | 6.5 hours/day | 5.7 hours/day | 5.9 hours/day | 4.4 hours/day | 5.9 hours/day | 6.5 hours/day | 6.3 hours/day | 6.2 hours/day |
Apr | 7.1 hours/day | 6.5 hours/day | 7.0 hours/day | 7.3 hours/day | 7.6 hours/day | 4.8 hours/day | 6.6 hours/day | 7.2 hours/day | 8.0 hours/day | 7.4 hours/day |
May | 9.7 hours/day | 9.0 hours/day | 10.0 hours/day | 10.3 hours/day | 10.5 hours/day | 6.0 hours/day | 9.6 hours/day | 10.5 hours/day | 7.9 hours/day | 9.6 hours/day |
Jun | 11.3 hours/day | 11.0 hours/day | 11.6 hours/day | 11.8 hours/day | 12.7 hours/day | 5.5 hours/day | 10.5 hours/day | 12.5 hours/day | 8.1 hours/day | 11.6 hours/day |
Jul | 13.6 hours/day | 12.2 hours/day | 12.3 hours/day | 13.2 hours/day | 13.2 hours/day | 7.5 hours/day | 13.0 hours/day | 13.0 hours/day | 10.6 hours/day | 13.3 hours/day |
Aug | 12.5 hours/day | 10.2 hours/day | 10.2 hours/day | 12.9 hours/day | 12.0 hours/day | 6.9 hours/day | 11.8 hours/day | 10.9 hours/day | 9.7 hours/day | 11.0 hours/day |
Sep | 9.4 hours/day | 7.0 hours/day | 7.8 hours/day | 9.7 hours/day | 9.6 hours/day | 6.0 hours/day | 9.1 hours/day | 8.5 hours/day | 8.0 hours/day | 8.0 hours/day |
Oct | 7.0 hours/day | 6.0 hours/day | 7.2 hours/day | 7.5 hours/day | 7.4 hours/day | 4.9 hours/day | 6.7 hours/day | 7.5 hours/day | 6.8 hours/day | 6.9 hours/day |
Nov | 4.8 hours/day | 5.5 hours/day | 5.7 hours/day | 6.1 hours/day | 6.7 hours/day | 3.0 hours/day | 5.0 hours/day | 6.4 hours/day | 5.9 hours/day | 4.7 hours/day |
Dec | 4.7 hours/day | 5.4 hours/day | 6.0 hours/day | 6.3 hours/day | 6.3 hours/day | 2.9 hours/day | 4.9 hours/day | 6.0 hours/day | 6.2 hours/day | 5.2 hours/day |
Average | 7.6 hours/day | 4.9 hours/day | 7.5 hours/day | 8.2 hours/day | 8.7 hours/day | 8.5 hours/day | 8.0 hours/day | 8.6 hours/day | 8.1 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Madrid | Barcelona | Valencia | Sevilla | Malaga | Bilbao | Zaragoza | Murcia | Las Palmas | Palma |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.3mm | 1.7mm | 1.5mm | 1.6mm | 1.6mm | 4.4mm | 1.3mm | 0.8mm | 0.5mm | 1.1mm |
Feb | 0.7mm | 1.4mm | 0.7mm | 1.0mm | 0.9mm | 3.3mm | 0.6mm | 0.3mm | 0.6mm | 1.0mm |
Mar | 2.4mm | 1.8mm | 2.6mm | 3.5mm | 3.6mm | 3.1mm | 1.5mm | 1.7mm | 0.7mm | 1.6mm |
Apr | 1.6mm | 2.4mm | 1.5mm | 1.6mm | 1.5mm | 3.0mm | 1.7mm | 1.2mm | 0.3mm | 1.3mm |
May | 0.8mm | 1.6mm | 0.9mm | 0.6mm | 0.8mm | 2.7mm | 1.2mm | 1.4mm | 0.1mm | 1.0mm |
Jun | 0.7mm | 1.2mm | 0.7mm | 0.2mm | 0.2mm | 3.6mm | 1.4mm | 0.4mm | 0.1mm | 0.8mm |
Jul | 0.3mm | 0.9mm | 0.4mm | 0.0mm | 0.0mm | 1.7mm | 0.5mm | 0.0mm | 0.0mm | 0.1mm |
Aug | 0.4mm | 1.6mm | 0.8mm | 0.0mm | 0.3mm | 2.1mm | 0.8mm | 0.3mm | 0.1mm | 0.8mm |
Sep | 1.5mm | 2.7mm | 2.7mm | 0.7mm | 0.8mm | 3.0mm | 1.5mm | 1.8mm | 0.5mm | 1.7mm |
Oct | 2.1mm | 3.8mm | 2.3mm | 2.2mm | 1.7mm | 3.6mm | 1.4mm | 0.8mm | 0.6mm | 1.8mm |
Nov | 1.3mm | 1.5mm | 1.6mm | 1.8mm | 1.5mm | 5.3mm | 1.4mm | 0.8mm | 0.4mm | 1.7mm |
Dec | 1.4mm | 1.0mm | 0.7mm | 1.5mm | 1.4mm | 4.8mm | 0.9mm | 0.4mm | 0.3mm | 1.0mm |
Average | 1.8mm | 3.4mm | 0.4mm | 1.2mm | 1.2mm | 0.8mm | 1.2mm | 1.2mm | 1.4mm | 1.2mm |
Wind Speed
Period | Madrid | Barcelona | Valencia | Sevilla | Malaga | Bilbao | Zaragoza | Murcia | Las Palmas | Palma |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 15.5km/h | 16.7km/h | 19.9km/h | 15.5km/h | 15.0km/h | 17.0km/h | 24.9km/h | 16.8km/h | 21.7km/h | 21.6km/h |
Feb | 15.7km/h | 15.5km/h | 18.2km/h | 15.0km/h | 15.3km/h | 15.7km/h | 24.2km/h | 18.1km/h | 23.1km/h | 18.3km/h |
Mar | 20.4km/h | 20.2km/h | 23.8km/h | 18.9km/h | 17.3km/h | 17.9km/h | 27.7km/h | 22.2km/h | 24.3km/h | 23.5km/h |
Apr | 18.3km/h | 19.2km/h | 21.3km/h | 17.7km/h | 15.6km/h | 15.7km/h | 26.4km/h | 20.8km/h | 22.6km/h | 20.1km/h |
May | 18.2km/h | 17.3km/h | 21.1km/h | 17.8km/h | 13.7km/h | 14.2km/h | 25.7km/h | 20.7km/h | 24.3km/h | 18.2km/h |
Jun | 19.2km/h | 17.5km/h | 20.9km/h | 20.0km/h | 13.6km/h | 13.9km/h | 25.0km/h | 20.5km/h | 23.6km/h | 17.2km/h |
Jul | 19.3km/h | 17.1km/h | 22.1km/h | 20.0km/h | 12.5km/h | 13.5km/h | 26.4km/h | 21.1km/h | 26.5km/h | 17.3km/h |
Aug | 18.5km/h | 16.6km/h | 21.5km/h | 18.6km/h | 12.1km/h | 13.7km/h | 26.0km/h | 20.6km/h | 24.7km/h | 17.3km/h |
Sep | 16.8km/h | 17.3km/h | 19.8km/h | 17.1km/h | 12.9km/h | 14.1km/h | 23.2km/h | 18.6km/h | 21.9km/h | 18.5km/h |
Oct | 16.7km/h | 16.8km/h | 18.9km/h | 16.0km/h | 12.8km/h | 15.7km/h | 22.2km/h | 16.6km/h | 19.1km/h | 18.7km/h |
Nov | 16.6km/h | 16.8km/h | 20.1km/h | 15.1km/h | 14.9km/h | 18.1km/h | 24.1km/h | 17.1km/h | 20.0km/h | 21.9km/h |
Dec | 15.0km/h | 15.9km/h | 19.1km/h | 15.3km/h | 14.5km/h | 18.4km/h | 22.2km/h | 16.4km/h | 20.2km/h | 21.5km/h |
Average | 17.2km/h | 15.7km/h | 22.7km/h | 17.5km/h | 14.2km/h | 19.1km/h | 19.5km/h | 17.3km/h | 20.6km/h | 24.8km/h |
Humidity
Period | Madrid | Barcelona | Valencia | Sevilla | Malaga | Bilbao | Zaragoza | Murcia | Las Palmas | Palma |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 65.9% | 60.0% | 58.9% | 70.1% | 66.4% | 75.9% | 68.4% | 59.0% | 68.0% | 73.6% |
Feb | 60.0% | 64.8% | 62.1% | 67.9% | 67.5% | 74.8% | 65.4% | 60.8% | 69.8% | 74.2% |
Mar | 61.6% | 66.7% | 62.1% | 70.5% | 69.0% | 73.1% | 63.5% | 59.9% | 73.1% | 73.7% |
Apr | 54.3% | 65.8% | 61.9% | 62.4% | 66.8% | 74.7% | 60.2% | 57.4% | 73.6% | 69.8% |
May | 46.2% | 64.1% | 58.4% | 51.4% | 61.6% | 77.1% | 54.5% | 51.4% | 75.1% | 65.8% |
Jun | 38.5% | 62.8% | 58.5% | 47.7% | 57.7% | 78.2% | 50.7% | 49.4% | 76.9% | 63.7% |
Jul | 28.1% | 61.7% | 60.8% | 39.9% | 55.9% | 75.8% | 48.2% | 50.1% | 77.9% | 60.4% |
Aug | 29.4% | 61.1% | 61.2% | 39.0% | 58.7% | 75.0% | 48.6% | 53.7% | 77.4% | 62.3% |
Sep | 41.4% | 63.3% | 62.6% | 48.8% | 62.6% | 72.9% | 54.4% | 58.4% | 77.9% | 67.1% |
Oct | 51.6% | 65.4% | 62.2% | 53.2% | 65.3% | 71.7% | 60.1% | 60.5% | 73.5% | 69.8% |
Nov | 64.4% | 62.0% | 60.3% | 63.9% | 65.2% | 75.0% | 67.1% | 59.8% | 71.1% | 72.5% |
Dec | 67.4% | 63.0% | 59.6% | 68.1% | 67.5% | 77.2% | 70.7% | 59.9% | 68.8% | 74.1% |
Average | 63.4% | 75.1% | 73.6% | 50.7% | 63.7% | 56.7% | 68.9% | 56.9% | 60.7% | 59.3% |
The cities in Spain exhibit distinct variations in their sunrise, sunset, and day lengths throughout the year. For instance, Barcelona enjoys the earliest sunrise at 06:18 in June and the longest day length of 15:07 during that month, while Bilbao boasts the latest sunset at 21:52.
Interestingly, Bilbao also has the shortest day in December with just 09:02, contrasting with Las Palmas, which, despite being further south, has a relatively longer shortest day at 10:23. Overall, northern cities like Bilbao and Zaragoza face shorter days in winter compared to the southern regions such as Malaga and Sevilla, reflecting the geographical influence on sunlight availability throughout the year.
Sunrise Time
Period | Madrid | Barcelona | Valencia | Sevilla | Malaga | Bilbao | Zaragoza | Murcia | Las Palmas | Palma |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8:34 | 8:13 | 8:18 | 8:35 | 8:28 | 8:39 | 8:26 | 8:17 | 7:53 | 8:07 |
Feb | 8:08 | 7:46 | 7:53 | 8:13 | 8:05 | 8:10 | 7:59 | 7:54 | 7:39 | 7:41 |
Mar | 7:31 | 7:07 | 7:17 | 7:39 | 7:33 | 7:28 | 7:19 | 7:20 | 7:16 | 7:05 |
Apr | 7:37 | 7:11 | 7:25 | 7:49 | 7:44 | 7:30 | 7:24 | 7:29 | 7:37 | 7:12 |
May | 6:59 | 6:32 | 6:47 | 7:16 | 7:11 | 6:48 | 6:44 | 6:55 | 7:12 | 6:35 |
Jun | 6:45 | 6:18 | 6:35 | 7:04 | 6:59 | 6:32 | 6:29 | 6:42 | 7:05 | 6:22 |
Jul | 6:59 | 6:32 | 6:48 | 7:17 | 7:12 | 6:47 | 6:44 | 6:55 | 7:16 | 6:35 |
Aug | 7:27 | 7:01 | 7:15 | 7:41 | 7:36 | 7:19 | 7:13 | 7:20 | 7:32 | 7:03 |
Sep | 7:56 | 7:32 | 7:43 | 8:06 | 8:01 | 7:52 | 7:44 | 7:47 | 7:47 | 7:31 |
Oct | 8:22 | 7:59 | 8:07 | 8:28 | 8:20 | 8:22 | 8:11 | 8:09 | 7:58 | 7:55 |
Nov | 8:01 | 7:40 | 7:46 | 8:04 | 7:56 | 8:05 | 7:53 | 7:46 | 7:24 | 7:34 |
Dec | 8:30 | 8:10 | 8:14 | 8:31 | 8:22 | 8:36 | 8:23 | 8:13 | 7:46 | 8:02 |
Average | 7:18 | 7:42 | 7:30 | 7:42 | 7:48 | 7:36 | 7:18 | 7:54 | 7:30 | 7:30 |
Sunset Time
Period | Madrid | Barcelona | Valencia | Sevilla | Malaga | Bilbao | Zaragoza | Murcia | Las Palmas | Palma |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18:14 | 17:48 | 18:04 | 18:31 | 18:26 | 18:04 | 18:00 | 18:10 | 18:29 | 17:51 |
Feb | 18:50 | 18:25 | 18:38 | 19:03 | 18:58 | 18:42 | 18:37 | 18:43 | 18:52 | 18:25 |
Mar | 19:28 | 19:04 | 19:15 | 19:38 | 19:32 | 19:25 | 19:17 | 19:18 | 19:16 | 19:03 |
Apr | 20:54 | 20:32 | 20:40 | 20:59 | 20:52 | 20:55 | 20:44 | 20:41 | 20:27 | 20:28 |
May | 21:25 | 21:04 | 21:10 | 21:27 | 21:19 | 21:30 | 21:17 | 21:08 | 20:45 | 20:58 |
Jun | 21:46 | 21:26 | 21:30 | 21:46 | 21:38 | 21:53 | 21:39 | 21:28 | 20:59 | 21:18 |
Jul | 21:42 | 21:22 | 21:26 | 21:43 | 21:35 | 21:48 | 21:35 | 21:25 | 20:59 | 21:14 |
Aug | 21:10 | 20:49 | 20:55 | 21:14 | 21:07 | 21:13 | 21:01 | 20:56 | 20:38 | 20:43 |
Sep | 20:23 | 20:00 | 20:09 | 20:31 | 20:24 | 20:21 | 20:12 | 20:11 | 20:06 | 19:57 |
Oct | 19:29 | 19:04 | 19:16 | 19:41 | 19:35 | 19:23 | 19:16 | 19:21 | 19:27 | 19:04 |
Nov | 17:58 | 17:33 | 17:47 | 18:14 | 18:09 | 17:49 | 17:44 | 17:53 | 18:10 | 17:35 |
Dec | 17:51 | 17:25 | 17:41 | 18:09 | 18:04 | 17:39 | 17:36 | 17:48 | 18:09 | 17:28 |
Average | 19:30 | 19:54 | 19:42 | 19:54 | 20:00 | 19:48 | 19:30 | 20:06 | 19:42 | 19:42 |
Useful Day Length
Period | Madrid | Barcelona | Valencia | Sevilla | Malaga | Bilbao | Zaragoza | Murcia | Las Palmas | Palma |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 9:40 hours | 9:35 hours | 9:46 hours | 9:56 hours | 9:59 hours | 9:25 hours | 9:34 hours | 9:53 hours | 10:35 hours | 9:44 hours |
Feb | 10:42 hours | 10:38 hours | 10:44 hours | 10:50 hours | 10:52 hours | 10:32 hours | 10:38 hours | 10:49 hours | 11:13 hours | 10:44 hours |
Mar | 11:58 hours | 11:57 hours | 11:58 hours | 11:59 hours | 11:59 hours | 11:58 hours | 11:58 hours | 11:58 hours | 12:01 hours | 11:58 hours |
Apr | 13:17 hours | 13:20 hours | 13:15 hours | 13:10 hours | 13:08 hours | 13:25 hours | 13:20 hours | 13:11 hours | 12:50 hours | 13:16 hours |
May | 14:25 hours | 14:04 hours | 14:10 hours | 14:11 hours | 14:08 hours | 14:30 hours | 14:17 hours | 14:08 hours | 13:33 hours | 13:58 hours |
Jun | 14:46 hours | 14:26 hours | 14:30 hours | 14:42 hours | 14:38 hours | 14:53 hours | 14:39 hours | 14:28 hours | 13:54 hours | 14:18 hours |
Jul | 14:42 hours | 14:22 hours | 14:26 hours | 14:26 hours | 14:23 hours | 14:48 hours | 14:35 hours | 14:25 hours | 13:43 hours | 14:14 hours |
Aug | 13:43 hours | 13:47 hours | 13:40 hours | 13:33 hours | 13:31 hours | 13:54 hours | 13:48 hours | 13:35 hours | 13:06 hours | 13:40 hours |
Sep | 12:27 hours | 12:28 hours | 12:26 hours | 12:25 hours | 12:23 hours | 12:29 hours | 12:28 hours | 12:25 hours | 12:19 hours | 12:26 hours |
Oct | 11:07 hours | 11:05 hours | 11:09 hours | 11:13 hours | 11:15 hours | 11:01 hours | 11:05 hours | 11:12 hours | 11:29 hours | 11:09 hours |
Nov | 9:57 hours | 9:53 hours | 10:01 hours | 10:10 hours | 10:13 hours | 9:43 hours | 9:52 hours | 10:08 hours | 10:46 hours | 10:01 hours |
Dec | 9:21 hours | 9:15 hours | 9:27 hours | 9:38 hours | 9:42 hours | 9:03 hours | 9:13 hours | 9:35 hours | 10:23 hours | 9:26 hours |
Average | 12:06 hours | 12:06 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:12 hours | 12:06 hours | 12:12 hours | 12:06 hours | 12:06 hours |