Taichung TW | Kaohsiung TW | Taipei TW | Tainan TW | Zhongli TW | Hsinchu TW | Taoyuan District TW | Keelung TW | Chiayi TW | ||
---|---|---|---|---|---|---|---|---|---|---|
Today Fri Jul 11 | ||||||||||
Sat Jul 12 | ||||||||||
Sun Jul 13 | ||||||||||
Mon Jul 14 | ||||||||||
Tue Jul 15 | ||||||||||
Wed Jul 16 | ||||||||||
Thu Jul 17 |
Today Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taichung TW | ||||||||||||||
Kaohsiung TW | ||||||||||||||
Taipei TW | ||||||||||||||
Tainan TW | ||||||||||||||
Zhongli TW | ||||||||||||||
Hsinchu TW | ||||||||||||||
Taoyuan District TW | ||||||||||||||
Keelung TW | ||||||||||||||
Chiayi TW |
Calculations are based on the last 8 years of historical weather data.
Across all cities, July and August are the warmest months, with temperatures often exceeding 30°C
Taipei and Taoyuan District experience the highest maximum temperatures, sometimes exceeding 32°C, potentially causing discomfort
Keelung generally has the mildest temperatures, rarely exceeding 30°C
In January, Taipei experiences the lowest minimum temperature.
Maximum Temperatures
Period | Taichung | Kaohsiung | Taipei | Tainan | Zhongli | Hsinchu | Taoyuan District | Keelung | Chiayi |
---|---|---|---|---|---|---|---|---|---|
Jan | 20.7°C | 22.7°C | 17.5°C | 22.7°C | 18.0°C | 19.0°C | 17.8°C | 17.7°C | 21.4°C |
Feb | 21.7°C | 23.8°C | 18.8°C | 23.9°C | 18.8°C | 19.4°C | 18.9°C | 18.5°C | 22.6°C |
Mar | 24.2°C | 26.0°C | 22.5°C | 26.3°C | 22.0°C | 22.1°C | 22.5°C | 20.8°C | 25.4°C |
Apr | 26.8°C | 28.0°C | 25.4°C | 28.3°C | 24.9°C | 25.1°C | 25.3°C | 23.2°C | 27.6°C |
May | 28.8°C | 29.7°C | 28.4°C | 30.0°C | 27.6°C | 27.7°C | 28.2°C | 25.9°C | 29.3°C |
Jun | 30.1°C | 30.7°C | 31.1°C | 31.3°C | 29.9°C | 29.8°C | 30.7°C | 28.7°C | 30.9°C |
Jul | 31.3°C | 31.5°C | 33.2°C | 32.0°C | 32.1°C | 31.5°C | 32.8°C | 30.5°C | 31.8°C |
Aug | 30.8°C | 30.5°C | 32.4°C | 31.3°C | 31.4°C | 30.9°C | 32.1°C | 30.2°C | 31.4°C |
Sep | 30.6°C | 30.7°C | 30.4°C | 31.4°C | 30.0°C | 30.2°C | 30.3°C | 28.5°C | 31.3°C |
Oct | 28.6°C | 29.0°C | 25.6°C | 29.9°C | 26.1°C | 27.2°C | 25.7°C | 25.0°C | 29.2°C |
Nov | 26.2°C | 27.2°C | 22.9°C | 27.7°C | 23.5°C | 24.6°C | 23.2°C | 22.7°C | 26.8°C |
Dec | 22.1°C | 24.1°C | 18.4°C | 23.9°C | 19.0°C | 20.4°C | 18.6°C | 19.2°C | 22.6°C |
Average | 27.5°C | 25.7°C | 27.8°C | 24.2°C | 26.8°C | 28.2°C | 25.5°C | 25.5°C | 25.3°C |
Minimum Temperatures
Period | Taichung | Kaohsiung | Taipei | Tainan | Zhongli | Hsinchu | Taoyuan District | Keelung | Chiayi |
---|---|---|---|---|---|---|---|---|---|
Jan | 14.5°C | 17.8°C | 12.5°C | 17.0°C | 13.3°C | 14.9°C | 12.7°C | 14.9°C | 15.9°C |
Feb | 15.2°C | 18.7°C | 13.4°C | 17.7°C | 14.0°C | 15.3°C | 13.6°C | 15.6°C | 16.6°C |
Mar | 17.5°C | 21.1°C | 15.8°C | 20.3°C | 16.1°C | 17.3°C | 15.6°C | 17.2°C | 19.1°C |
Apr | 20.5°C | 23.2°C | 18.7°C | 22.9°C | 19.2°C | 20.5°C | 18.4°C | 19.9°C | 21.7°C |
May | 23.2°C | 25.4°C | 22.2°C | 25.3°C | 22.4°C | 23.6°C | 21.6°C | 22.8°C | 24.2°C |
Jun | 24.9°C | 26.7°C | 24.9°C | 26.9°C | 25.0°C | 26.0°C | 24.1°C | 25.5°C | 26.2°C |
Jul | 25.8°C | 27.1°C | 26.3°C | 27.3°C | 26.6°C | 27.5°C | 25.6°C | 27.1°C | 26.9°C |
Aug | 25.8°C | 26.7°C | 25.9°C | 27.0°C | 26.2°C | 27.1°C | 25.3°C | 26.9°C | 26.8°C |
Sep | 25.1°C | 26.6°C | 24.3°C | 26.9°C | 24.8°C | 26.0°C | 23.8°C | 25.6°C | 26.4°C |
Oct | 23.0°C | 25.0°C | 21.1°C | 25.2°C | 21.7°C | 23.3°C | 21.0°C | 23.0°C | 24.4°C |
Nov | 20.3°C | 22.9°C | 18.5°C | 22.7°C | 19.2°C | 20.7°C | 18.5°C | 20.5°C | 21.7°C |
Dec | 16.3°C | 19.5°C | 14.2°C | 18.7°C | 15.1°C | 16.6°C | 14.3°C | 16.7°C | 17.9°C |
Average | 22.3°C | 21.6°C | 23.4°C | 21.3°C | 21.0°C | 23.2°C | 19.8°C | 19.5°C | 20.3°C |
Cities like Taichung, Kaohsiung, Tainan, and Chiayi generally experience higher sunshine hours, especially during the winter months (October to March). Keelung consistently has the lowest sunshine hours throughout the year.
The precipitation patterns show a trend of increased rainfall during the months of May to September across most cities, with August often being the wettest month, especially in Kaohsiung and Tainan. Cities like Kaohsiung, Tainan, Taichung and Chiayi have lower precipitation during the rest of the year.
Northern cities such as Keelung and Taipei, in contrast to the South, tend to have more evenly distributed rainfall throughout the year, without the marked dry winters seen in the South.
Sunny Weather
Period | Taichung | Kaohsiung | Taipei | Tainan | Zhongli | Hsinchu | Taoyuan District | Keelung | Chiayi |
---|---|---|---|---|---|---|---|---|---|
Jan | 7.2 hours/day | 6.4 hours/day | 2.6 hours/day | 6.8 hours/day | 3.7 hours/day | 4.9 hours/day | 3.3 hours/day | 1.6 hours/day | 6.8 hours/day |
Feb | 6.9 hours/day | 6.8 hours/day | 2.5 hours/day | 7.0 hours/day | 3.5 hours/day | 4.8 hours/day | 3.1 hours/day | 1.8 hours/day | 6.8 hours/day |
Mar | 7.2 hours/day | 7.6 hours/day | 3.9 hours/day | 7.9 hours/day | 4.9 hours/day | 5.8 hours/day | 4.7 hours/day | 3.6 hours/day | 7.6 hours/day |
Apr | 6.1 hours/day | 6.5 hours/day | 3.8 hours/day | 6.4 hours/day | 4.8 hours/day | 5.6 hours/day | 4.3 hours/day | 3.8 hours/day | 6.0 hours/day |
May | 4.1 hours/day | 4.3 hours/day | 2.5 hours/day | 4.3 hours/day | 3.4 hours/day | 4.2 hours/day | 2.9 hours/day | 2.4 hours/day | 4.0 hours/day |
Jun | 2.9 hours/day | 3.3 hours/day | 2.5 hours/day | 3.4 hours/day | 3.4 hours/day | 4.4 hours/day | 2.8 hours/day | 3.1 hours/day | 2.9 hours/day |
Jul | 4.6 hours/day | 4.0 hours/day | 4.3 hours/day | 3.9 hours/day | 4.9 hours/day | 5.7 hours/day | 4.4 hours/day | 5.5 hours/day | 3.8 hours/day |
Aug | 3.5 hours/day | 2.6 hours/day | 3.9 hours/day | 3.0 hours/day | 4.1 hours/day | 5.0 hours/day | 3.9 hours/day | 4.7 hours/day | 2.8 hours/day |
Sep | 6.0 hours/day | 4.2 hours/day | 4.4 hours/day | 3.9 hours/day | 5.4 hours/day | 5.8 hours/day | 4.8 hours/day | 4.0 hours/day | 4.7 hours/day |
Oct | 7.4 hours/day | 4.7 hours/day | 2.2 hours/day | 4.9 hours/day | 3.8 hours/day | 5.5 hours/day | 2.8 hours/day | 1.5 hours/day | 5.7 hours/day |
Nov | 7.2 hours/day | 6.0 hours/day | 2.2 hours/day | 6.4 hours/day | 3.6 hours/day | 5.4 hours/day | 2.9 hours/day | 1.4 hours/day | 6.6 hours/day |
Dec | 6.7 hours/day | 5.8 hours/day | 1.8 hours/day | 6.2 hours/day | 2.8 hours/day | 4.1 hours/day | 2.4 hours/day | 1.2 hours/day | 6.2 hours/day |
Average | 5.3 hours/day | 5.1 hours/day | 5.2 hours/day | 2.9 hours/day | 5.8 hours/day | 5.3 hours/day | 3.1 hours/day | 3.5 hours/day | 4.0 hours/day |
Precipitation Levels
Period | Taichung | Kaohsiung | Taipei | Tainan | Zhongli | Hsinchu | Taoyuan District | Keelung | Chiayi |
---|---|---|---|---|---|---|---|---|---|
Jan | 1.8mm | 1.1mm | 2.3mm | 1.1mm | 1.9mm | 1.8mm | 1.9mm | 2.5mm | 1.6mm |
Feb | 2.9mm | 0.9mm | 3.4mm | 1.4mm | 2.8mm | 2.6mm | 2.8mm | 4.0mm | 2.2mm |
Mar | 3.9mm | 1.1mm | 3.7mm | 1.4mm | 3.6mm | 3.5mm | 3.5mm | 4.2mm | 2.9mm |
Apr | 5.7mm | 3.3mm | 3.6mm | 3.4mm | 3.6mm | 3.7mm | 3.5mm | 3.8mm | 4.5mm |
May | 10.3mm | 8.6mm | 6.5mm | 8.9mm | 5.8mm | 5.9mm | 5.9mm | 6.5mm | 12.2mm |
Jun | 12.2mm | 12.1mm | 7.3mm | 13.2mm | 6.5mm | 6.6mm | 6.9mm | 6.7mm | 14.8mm |
Jul | 7.3mm | 11.4mm | 5.2mm | 11.2mm | 5.1mm | 5.3mm | 5.4mm | 4.3mm | 11.8mm |
Aug | 10.1mm | 18.6mm | 5.8mm | 18.0mm | 6.4mm | 6.6mm | 6.7mm | 5.6mm | 16.3mm |
Sep | 3.3mm | 5.4mm | 5.9mm | 5.6mm | 5.6mm | 5.2mm | 6.0mm | 7.1mm | 4.8mm |
Oct | 1.7mm | 4.2mm | 5.3mm | 2.6mm | 3.4mm | 2.7mm | 4.0mm | 6.1mm | 2.6mm |
Nov | 1.1mm | 1.7mm | 3.2mm | 1.2mm | 1.8mm | 1.6mm | 2.1mm | 3.9mm | 1.5mm |
Dec | 1.9mm | 0.9mm | 3.7mm | 1.0mm | 2.5mm | 2.3mm | 2.7mm | 4.4mm | 1.7mm |
Average | 6.4mm | 4.0mm | 5.8mm | 4.9mm | 5.2mm | 5.7mm | 4.7mm | 4.3mm | 4.1mm |
Wind Speed
Period | Taichung | Kaohsiung | Taipei | Tainan | Zhongli | Hsinchu | Taoyuan District | Keelung | Chiayi |
---|---|---|---|---|---|---|---|---|---|
Jan | 24.0km/h | 16.2km/h | 19.0km/h | 20.8km/h | 23.0km/h | 28.9km/h | 19.5km/h | 27.2km/h | 23.7km/h |
Feb | 23.0km/h | 17.3km/h | 18.1km/h | 21.2km/h | 22.3km/h | 27.6km/h | 18.7km/h | 26.1km/h | 23.2km/h |
Mar | 20.7km/h | 17.1km/h | 17.3km/h | 19.9km/h | 20.6km/h | 25.0km/h | 17.5km/h | 23.4km/h | 21.7km/h |
Apr | 19.3km/h | 16.6km/h | 16.7km/h | 18.7km/h | 19.8km/h | 23.2km/h | 17.1km/h | 21.2km/h | 20.0km/h |
May | 17.0km/h | 15.5km/h | 15.0km/h | 16.5km/h | 18.1km/h | 21.6km/h | 15.8km/h | 18.5km/h | 17.4km/h |
Jun | 17.2km/h | 15.9km/h | 14.5km/h | 16.4km/h | 19.4km/h | 22.4km/h | 16.2km/h | 15.6km/h | 18.1km/h |
Jul | 17.8km/h | 18.0km/h | 15.8km/h | 17.9km/h | 18.9km/h | 21.4km/h | 15.9km/h | 19.7km/h | 18.6km/h |
Aug | 16.1km/h | 17.1km/h | 14.8km/h | 17.2km/h | 17.4km/h | 19.6km/h | 14.7km/h | 18.0km/h | 17.9km/h |
Sep | 17.7km/h | 16.3km/h | 17.4km/h | 17.6km/h | 19.6km/h | 22.3km/h | 17.0km/h | 22.3km/h | 18.0km/h |
Oct | 25.1km/h | 15.0km/h | 21.7km/h | 18.4km/h | 26.4km/h | 32.1km/h | 22.6km/h | 28.8km/h | 22.1km/h |
Nov | 23.0km/h | 14.4km/h | 20.0km/h | 18.8km/h | 24.7km/h | 30.0km/h | 20.7km/h | 27.7km/h | 22.5km/h |
Dec | 26.9km/h | 16.4km/h | 20.2km/h | 21.8km/h | 25.8km/h | 32.3km/h | 21.4km/h | 30.0km/h | 25.3km/h |
Average | 20.7km/h | 25.5km/h | 16.3km/h | 23.2km/h | 20.7km/h | 18.8km/h | 17.5km/h | 18.1km/h | 21.3km/h |
Humidity
Period | Taichung | Kaohsiung | Taipei | Tainan | Zhongli | Hsinchu | Taoyuan District | Keelung | Chiayi |
---|---|---|---|---|---|---|---|---|---|
Jan | 66.8% | 64.2% | 76.4% | 63.4% | 74.1% | 72.5% | 75.7% | 78.7% | 65.9% |
Feb | 68.2% | 64.6% | 77.1% | 63.3% | 75.6% | 74.5% | 76.6% | 81.0% | 66.3% |
Mar | 66.8% | 65.3% | 71.8% | 62.2% | 71.8% | 73.0% | 72.0% | 78.8% | 64.2% |
Apr | 67.6% | 67.5% | 71.0% | 63.6% | 71.2% | 72.6% | 71.3% | 79.2% | 65.0% |
May | 73.0% | 71.0% | 73.0% | 68.3% | 74.1% | 76.1% | 73.9% | 81.8% | 70.7% |
Jun | 74.4% | 71.2% | 72.2% | 68.8% | 73.4% | 76.5% | 73.0% | 81.9% | 69.9% |
Jul | 72.1% | 71.5% | 66.9% | 70.5% | 68.5% | 73.3% | 67.9% | 79.1% | 69.3% |
Aug | 72.8% | 73.6% | 69.3% | 71.6% | 70.3% | 74.2% | 70.0% | 78.6% | 69.8% |
Sep | 70.7% | 70.5% | 71.6% | 67.9% | 71.1% | 72.7% | 71.7% | 79.6% | 67.5% |
Oct | 68.6% | 68.4% | 77.7% | 66.0% | 75.1% | 73.3% | 76.8% | 79.8% | 67.0% |
Nov | 68.6% | 67.5% | 79.0% | 65.9% | 76.1% | 74.0% | 77.9% | 80.8% | 68.1% |
Dec | 68.4% | 64.6% | 79.4% | 65.5% | 77.0% | 74.3% | 78.7% | 79.8% | 67.4% |
Average | 67.6% | 73.9% | 68.3% | 79.9% | 69.8% | 66.4% | 73.8% | 73.8% | 73.2% |
Sunrise times vary by about 1 minute across cities, with Keelung having the earliest sunrise and Kaohsiung and Tainan the latest.
Sunset times are also quite similar, with maximum difference of 1-2 minutes between all the discussed cities.
Day length varies slightly, with Kaohsiung experiencing the shortest longest day and the longest shortest day.
All the cities share the same patterns, with the earliest sunrises in June and latest in January, while the earliest sunsets occur in November and latest in July.
Sunrise Time
Period | Taichung | Kaohsiung | Taipei | Tainan | Zhongli | Hsinchu | Taoyuan District | Keelung | Chiayi |
---|---|---|---|---|---|---|---|---|---|
Jan | 6:41 | 6:40 | 6:40 | 6:41 | 6:41 | 6:41 | 6:40 | 6:39 | 6:41 |
Feb | 6:30 | 6:30 | 6:28 | 6:31 | 6:29 | 6:30 | 6:29 | 6:27 | 6:31 |
Mar | 6:05 | 6:07 | 6:02 | 6:07 | 6:04 | 6:04 | 6:03 | 6:01 | 6:07 |
Apr | 5:37 | 5:39 | 5:32 | 5:39 | 5:34 | 5:35 | 5:33 | 5:31 | 5:38 |
May | 5:15 | 5:19 | 5:10 | 5:19 | 5:11 | 5:13 | 5:11 | 5:09 | 5:17 |
Jun | 5:10 | 5:15 | 5:05 | 5:14 | 5:06 | 5:07 | 5:05 | 5:04 | 5:13 |
Jul | 5:19 | 5:23 | 5:14 | 5:23 | 5:16 | 5:17 | 5:15 | 5:13 | 5:22 |
Aug | 5:33 | 5:36 | 5:28 | 5:36 | 5:29 | 5:31 | 5:29 | 5:27 | 5:35 |
Sep | 5:44 | 5:46 | 5:40 | 5:46 | 5:41 | 5:43 | 5:41 | 5:40 | 5:46 |
Oct | 5:56 | 5:56 | 5:53 | 5:56 | 5:54 | 5:55 | 5:53 | 5:52 | 5:56 |
Nov | 6:13 | 6:12 | 6:11 | 6:13 | 6:12 | 6:13 | 6:11 | 6:10 | 6:13 |
Dec | 6:32 | 6:31 | 6:31 | 6:32 | 6:32 | 6:32 | 6:32 | 6:30 | 6:32 |
Average | 5:54 | 5:54 | 5:54 | 5:48 | 5:54 | 5:54 | 5:48 | 5:48 | 5:48 |
Sunset Time
Period | Taichung | Kaohsiung | Taipei | Tainan | Zhongli | Hsinchu | Taoyuan District | Keelung | Chiayi |
---|---|---|---|---|---|---|---|---|---|
Jan | 17:32 | 17:36 | 17:27 | 17:36 | 17:28 | 17:29 | 17:28 | 17:26 | 17:34 |
Feb | 17:52 | 17:55 | 17:47 | 17:55 | 17:49 | 17:50 | 17:49 | 17:47 | 17:54 |
Mar | 18:07 | 18:08 | 18:03 | 18:08 | 18:04 | 18:05 | 18:04 | 18:02 | 18:08 |
Apr | 18:19 | 18:19 | 18:16 | 18:20 | 18:17 | 18:19 | 18:17 | 18:16 | 18:20 |
May | 18:33 | 18:32 | 18:31 | 18:33 | 18:32 | 18:33 | 18:32 | 18:31 | 18:34 |
Jun | 18:46 | 18:44 | 18:44 | 18:46 | 18:46 | 18:46 | 18:45 | 18:44 | 18:46 |
Jul | 18:47 | 18:46 | 18:45 | 18:46 | 18:46 | 18:47 | 18:46 | 18:44 | 18:47 |
Aug | 18:29 | 18:29 | 18:27 | 18:30 | 18:28 | 18:29 | 18:28 | 18:26 | 18:30 |
Sep | 18:01 | 18:02 | 17:58 | 18:02 | 17:59 | 18:00 | 17:59 | 17:57 | 18:02 |
Oct | 17:31 | 17:34 | 17:27 | 17:34 | 17:28 | 17:29 | 17:28 | 17:26 | 17:33 |
Nov | 17:12 | 17:16 | 17:07 | 17:16 | 17:08 | 17:10 | 17:08 | 17:06 | 17:14 |
Dec | 17:13 | 17:18 | 17:08 | 17:17 | 17:10 | 17:11 | 17:09 | 17:07 | 17:16 |
Average | 18:06 | 18:00 | 18:06 | 18:00 | 18:00 | 18:06 | 18:00 | 18:00 | 18:00 |
Useful Day Length
Period | Taichung | Kaohsiung | Taipei | Tainan | Zhongli | Hsinchu | Taoyuan District | Keelung | Chiayi |
---|---|---|---|---|---|---|---|---|---|
Jan | 10:32 hours | 10:36 hours | 10:27 hours | 10:36 hours | 10:28 hours | 10:29 hours | 10:28 hours | 10:26 hours | 10:34 hours |
Feb | 10:52 hours | 10:55 hours | 10:47 hours | 10:55 hours | 10:49 hours | 10:50 hours | 10:49 hours | 10:47 hours | 10:54 hours |
Mar | 11:07 hours | 11:08 hours | 11:03 hours | 11:08 hours | 11:04 hours | 11:05 hours | 11:04 hours | 11:02 hours | 11:08 hours |
Apr | 11:19 hours | 11:19 hours | 11:16 hours | 11:20 hours | 11:17 hours | 11:19 hours | 11:17 hours | 11:16 hours | 11:20 hours |
May | 11:33 hours | 11:32 hours | 11:31 hours | 11:33 hours | 11:32 hours | 11:33 hours | 11:32 hours | 11:31 hours | 11:34 hours |
Jun | 11:46 hours | 11:44 hours | 11:44 hours | 11:46 hours | 11:46 hours | 11:46 hours | 11:45 hours | 11:44 hours | 11:46 hours |
Jul | 11:47 hours | 11:46 hours | 11:45 hours | 11:46 hours | 11:46 hours | 11:47 hours | 11:46 hours | 11:44 hours | 11:47 hours |
Aug | 11:29 hours | 11:29 hours | 11:27 hours | 11:30 hours | 11:28 hours | 11:29 hours | 11:28 hours | 11:26 hours | 11:30 hours |
Sep | 11:01 hours | 11:02 hours | 10:58 hours | 11:02 hours | 10:59 hours | 11:00 hours | 10:59 hours | 10:57 hours | 11:02 hours |
Oct | 10:31 hours | 10:34 hours | 10:27 hours | 10:34 hours | 10:28 hours | 10:29 hours | 10:28 hours | 10:26 hours | 10:33 hours |
Nov | 10:12 hours | 10:16 hours | 10:07 hours | 10:16 hours | 10:08 hours | 10:10 hours | 10:08 hours | 10:06 hours | 10:14 hours |
Dec | 10:13 hours | 10:18 hours | 10:08 hours | 10:17 hours | 10:10 hours | 10:11 hours | 10:09 hours | 10:07 hours | 10:16 hours |
Average | 11:06 hours | 11:00 hours | 11:06 hours | 11:00 hours | 11:00 hours | 11:06 hours | 11:00 hours | 11:00 hours | 11:00 hours |