Bangkok TH | Chiang Mai TH | Nakhon Ratchasima TH | Khon Kaen TH | Hat Yai TH | Chon Buri TH | Phatthaya TH | Si Racha TH | Nonthaburi TH | ||
---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | ||||||||||
Sat May 24 | ||||||||||
Sun May 25 | ||||||||||
Mon May 26 | ||||||||||
Tue May 27 | ||||||||||
Wed May 28 | ||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok TH | ||||||||||||||
Chiang Mai TH | ||||||||||||||
Nakhon Ratchasima TH | ||||||||||||||
Khon Kaen TH | ||||||||||||||
Hat Yai TH | ||||||||||||||
Chon Buri TH | ||||||||||||||
Phatthaya TH | ||||||||||||||
Si Racha TH | ||||||||||||||
Nonthaburi TH |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
---|---|---|---|---|---|---|---|---|---|
Jan | 32.8°C | 30.1°C | 31.0°C | 30.8°C | 29.2°C | 32.2°C | 30.2°C | 29.7°C | 32.8°C |
Feb | 33.6°C | 33.6°C | 33.9°C | 33.4°C | 31.1°C | 32.5°C | 30.6°C | 30.0°C | 33.7°C |
Mar | 35.0°C | 37.5°C | 36.1°C | 36.1°C | 33.3°C | 33.5°C | 31.5°C | 30.9°C | 35.1°C |
Apr | 35.5°C | 37.8°C | 36.2°C | 36.7°C | 33.3°C | 34.1°C | 32.4°C | 31.9°C | 35.6°C |
May | 34.8°C | 35.5°C | 34.4°C | 34.8°C | 32.4°C | 33.4°C | 32.1°C | 31.6°C | 34.8°C |
Jun | 33.5°C | 32.0°C | 33.2°C | 33.5°C | 31.7°C | 32.4°C | 31.3°C | 30.7°C | 33.5°C |
Jul | 32.0°C | 31.0°C | 31.5°C | 31.9°C | 31.3°C | 31.2°C | 30.5°C | 29.8°C | 32.0°C |
Aug | 32.3°C | 29.7°C | 31.2°C | 31.4°C | 31.5°C | 31.2°C | 30.4°C | 29.6°C | 32.2°C |
Sep | 31.8°C | 30.4°C | 30.4°C | 30.9°C | 30.5°C | 30.8°C | 30.0°C | 29.6°C | 31.8°C |
Oct | 31.3°C | 30.0°C | 29.3°C | 30.1°C | 30.3°C | 30.7°C | 29.8°C | 29.6°C | 31.2°C |
Nov | 31.7°C | 30.0°C | 29.0°C | 30.3°C | 28.8°C | 31.0°C | 30.0°C | 29.7°C | 31.6°C |
Dec | 31.8°C | 28.9°C | 29.0°C | 29.4°C | 28.4°C | 31.3°C | 29.9°C | 29.6°C | 31.7°C |
Average | 33.0°C | 32.2°C | 32.0°C | 31.0°C | 32.4°C | 32.1°C | 33.0°C | 30.7°C | 30.2°C |
Minimum Temperatures
Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
---|---|---|---|---|---|---|---|---|---|
Jan | 24.5°C | 16.7°C | 19.4°C | 18.7°C | 22.3°C | 23.6°C | 24.4°C | 24.8°C | 24.3°C |
Feb | 25.7°C | 18.5°C | 22.1°C | 21.2°C | 22.2°C | 25.1°C | 25.6°C | 25.8°C | 25.6°C |
Mar | 27.5°C | 22.3°C | 25.0°C | 24.8°C | 22.9°C | 26.7°C | 26.9°C | 27.3°C | 27.4°C |
Apr | 28.3°C | 24.7°C | 26.1°C | 26.7°C | 24.0°C | 27.5°C | 27.8°C | 28.1°C | 28.2°C |
May | 28.4°C | 24.7°C | 26.1°C | 26.7°C | 24.6°C | 27.8°C | 28.0°C | 28.3°C | 28.3°C |
Jun | 27.6°C | 23.7°C | 25.1°C | 26.0°C | 24.0°C | 27.4°C | 27.4°C | 27.8°C | 27.6°C |
Jul | 26.8°C | 23.2°C | 24.5°C | 25.3°C | 23.8°C | 26.8°C | 26.9°C | 27.3°C | 26.7°C |
Aug | 26.7°C | 22.7°C | 24.3°C | 24.7°C | 23.8°C | 26.6°C | 26.9°C | 27.3°C | 26.6°C |
Sep | 26.1°C | 22.5°C | 23.8°C | 24.2°C | 23.6°C | 26.0°C | 26.6°C | 26.9°C | 26.0°C |
Oct | 25.5°C | 21.4°C | 22.4°C | 22.6°C | 23.7°C | 25.1°C | 25.8°C | 26.2°C | 25.4°C |
Nov | 24.9°C | 19.8°C | 20.9°C | 21.4°C | 23.3°C | 24.2°C | 25.2°C | 25.7°C | 24.7°C |
Dec | 23.9°C | 17.5°C | 19.1°C | 18.8°C | 22.8°C | 23.1°C | 24.0°C | 24.4°C | 23.8°C |
Average | 26.3°C | 21.5°C | 25.8°C | 23.4°C | 23.4°C | 23.2°C | 26.2°C | 26.3°C | 26.7°C |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
---|---|---|---|---|---|---|---|---|---|
Jan | 8.5 hours/day | 9.6 hours/day | 8.8 hours/day | 8.7 hours/day | 3.0 hours/day | 8.5 hours/day | 8.2 hours/day | 8.5 hours/day | 8.5 hours/day |
Feb | 8.3 hours/day | 10.7 hours/day | 8.2 hours/day | 8.8 hours/day | 5.7 hours/day | 7.4 hours/day | 7.4 hours/day | 7.7 hours/day | 8.3 hours/day |
Mar | 8.8 hours/day | 10.7 hours/day | 6.4 hours/day | 6.9 hours/day | 6.8 hours/day | 6.5 hours/day | 7.4 hours/day | 7.6 hours/day | 8.7 hours/day |
Apr | 7.8 hours/day | 9.0 hours/day | 5.6 hours/day | 6.2 hours/day | 4.5 hours/day | 6.4 hours/day | 7.2 hours/day | 6.9 hours/day | 7.8 hours/day |
May | 4.6 hours/day | 5.2 hours/day | 3.2 hours/day | 3.3 hours/day | 2.1 hours/day | 4.1 hours/day | 4.9 hours/day | 4.6 hours/day | 4.5 hours/day |
Jun | 2.3 hours/day | 1.5 hours/day | 2.6 hours/day | 2.4 hours/day | 2.1 hours/day | 2.9 hours/day | 3.7 hours/day | 3.6 hours/day | 2.3 hours/day |
Jul | 1.2 hours/day | 0.9 hours/day | 1.2 hours/day | 1.2 hours/day | 2.2 hours/day | 1.4 hours/day | 1.9 hours/day | 1.8 hours/day | 1.2 hours/day |
Aug | 1.3 hours/day | 0.4 hours/day | 1.4 hours/day | 1.0 hours/day | 2.2 hours/day | 1.8 hours/day | 2.4 hours/day | 2.2 hours/day | 1.2 hours/day |
Sep | 1.3 hours/day | 1.8 hours/day | 1.0 hours/day | 1.3 hours/day | 1.1 hours/day | 1.4 hours/day | 1.9 hours/day | 2.0 hours/day | 1.3 hours/day |
Oct | 1.9 hours/day | 2.6 hours/day | 1.9 hours/day | 2.6 hours/day | 1.3 hours/day | 2.4 hours/day | 2.8 hours/day | 3.0 hours/day | 1.9 hours/day |
Nov | 3.8 hours/day | 4.8 hours/day | 3.7 hours/day | 5.0 hours/day | 0.6 hours/day | 4.4 hours/day | 4.4 hours/day | 4.9 hours/day | 3.9 hours/day |
Dec | 6.1 hours/day | 7.0 hours/day | 6.6 hours/day | 7.5 hours/day | 1.3 hours/day | 6.8 hours/day | 7.1 hours/day | 7.2 hours/day | 6.2 hours/day |
Average | 4.7 hours/day | 5.3 hours/day | 4.5 hours/day | 2.7 hours/day | 4.6 hours/day | 4.2 hours/day | 4.6 hours/day | 4.9 hours/day | 5.0 hours/day |
Precipitation Levels
Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
---|---|---|---|---|---|---|---|---|---|
Jan | 0.6mm | 0.3mm | 0.1mm | 0.1mm | 3.9mm | 0.6mm | 0.9mm | 0.7mm | 0.5mm |
Feb | 0.9mm | 0.3mm | 0.3mm | 0.4mm | 2.1mm | 1.2mm | 1.1mm | 1.0mm | 0.9mm |
Mar | 1.2mm | 0.5mm | 1.3mm | 1.1mm | 2.4mm | 1.8mm | 1.3mm | 1.4mm | 1.3mm |
Apr | 2.8mm | 2.0mm | 2.9mm | 2.0mm | 5.5mm | 3.2mm | 2.3mm | 2.9mm | 2.8mm |
May | 5.0mm | 5.2mm | 6.1mm | 6.0mm | 7.0mm | 5.3mm | 5.3mm | 5.5mm | 5.2mm |
Jun | 3.6mm | 4.8mm | 4.1mm | 4.8mm | 4.4mm | 4.4mm | 4.5mm | 4.7mm | 3.7mm |
Jul | 5.2mm | 6.4mm | 6.7mm | 7.6mm | 4.0mm | 5.8mm | 5.0mm | 6.1mm | 5.3mm |
Aug | 5.2mm | 8.8mm | 6.4mm | 7.1mm | 5.0mm | 5.4mm | 4.7mm | 5.6mm | 5.2mm |
Sep | 8.8mm | 8.2mm | 10.2mm | 9.1mm | 7.2mm | 8.5mm | 8.2mm | 9.3mm | 8.9mm |
Oct | 9.2mm | 6.6mm | 6.8mm | 5.4mm | 9.8mm | 8.0mm | 9.4mm | 9.0mm | 9.2mm |
Nov | 2.7mm | 1.9mm | 1.5mm | 1.0mm | 16.0mm | 2.5mm | 3.4mm | 2.9mm | 2.6mm |
Dec | 0.6mm | 0.5mm | 0.2mm | 0.1mm | 10.2mm | 0.6mm | 0.9mm | 0.7mm | 0.6mm |
Average | 3.8mm | 3.8mm | 3.9mm | 6.5mm | 3.7mm | 3.9mm | 3.9mm | 3.9mm | 4.2mm |
Wind Speed
Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
---|---|---|---|---|---|---|---|---|---|
Jan | 14.2km/h | 6.8km/h | 15.4km/h | 15.2km/h | 17.0km/h | 16.6km/h | 18.9km/h | 19.2km/h | 14.0km/h |
Feb | 17.5km/h | 8.0km/h | 14.7km/h | 16.1km/h | 18.3km/h | 18.3km/h | 19.7km/h | 21.4km/h | 17.4km/h |
Mar | 20.7km/h | 9.6km/h | 15.5km/h | 16.5km/h | 15.8km/h | 19.4km/h | 21.1km/h | 24.0km/h | 20.6km/h |
Apr | 19.7km/h | 9.3km/h | 15.1km/h | 16.1km/h | 11.5km/h | 18.0km/h | 19.9km/h | 22.1km/h | 19.6km/h |
May | 17.8km/h | 8.8km/h | 14.4km/h | 14.6km/h | 10.2km/h | 16.5km/h | 19.0km/h | 20.8km/h | 17.7km/h |
Jun | 18.2km/h | 8.2km/h | 18.1km/h | 17.0km/h | 10.7km/h | 18.2km/h | 21.9km/h | 22.4km/h | 18.1km/h |
Jul | 17.5km/h | 7.1km/h | 18.7km/h | 16.4km/h | 11.9km/h | 18.2km/h | 22.4km/h | 22.3km/h | 17.5km/h |
Aug | 17.0km/h | 6.3km/h | 17.5km/h | 15.9km/h | 13.0km/h | 17.5km/h | 21.6km/h | 21.7km/h | 16.8km/h |
Sep | 14.5km/h | 5.9km/h | 13.4km/h | 12.2km/h | 12.0km/h | 14.6km/h | 18.8km/h | 19.1km/h | 14.4km/h |
Oct | 11.9km/h | 5.7km/h | 13.7km/h | 13.8km/h | 9.9km/h | 12.7km/h | 15.4km/h | 15.9km/h | 11.7km/h |
Nov | 12.7km/h | 5.4km/h | 16.1km/h | 15.1km/h | 11.6km/h | 14.7km/h | 18.2km/h | 18.2km/h | 12.5km/h |
Dec | 13.4km/h | 5.9km/h | 17.8km/h | 16.2km/h | 15.4km/h | 16.9km/h | 20.7km/h | 20.1km/h | 13.2km/h |
Average | 16.3km/h | 7.3km/h | 16.8km/h | 13.1km/h | 15.4km/h | 15.9km/h | 16.1km/h | 19.8km/h | 20.6km/h |
Humidity
Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
---|---|---|---|---|---|---|---|---|---|
Jan | 48.4% | 53.5% | 50.2% | 50.2% | 83.7% | 55.8% | 65.4% | 65.6% | 48.6% |
Feb | 55.7% | 39.1% | 45.8% | 44.8% | 78.7% | 61.7% | 70.5% | 70.9% | 55.6% |
Mar | 58.5% | 33.7% | 47.2% | 43.3% | 76.5% | 64.3% | 72.5% | 73.1% | 58.3% |
Apr | 56.9% | 42.4% | 51.3% | 45.5% | 77.9% | 62.8% | 70.7% | 70.7% | 56.6% |
May | 59.4% | 61.5% | 61.9% | 57.7% | 80.4% | 66.2% | 73.0% | 71.6% | 59.5% |
Jun | 61.3% | 75.1% | 68.6% | 66.4% | 80.7% | 68.3% | 75.0% | 72.6% | 61.5% |
Jul | 67.3% | 80.2% | 74.7% | 73.1% | 81.4% | 71.6% | 76.5% | 74.3% | 67.6% |
Aug | 67.0% | 84.7% | 77.0% | 76.5% | 79.9% | 71.3% | 76.8% | 74.5% | 67.4% |
Sep | 71.1% | 82.9% | 81.4% | 79.1% | 82.3% | 74.0% | 77.2% | 75.1% | 71.6% |
Oct | 72.4% | 81.9% | 81.9% | 76.2% | 83.6% | 74.6% | 77.4% | 74.9% | 72.9% |
Nov | 65.1% | 76.3% | 75.0% | 65.7% | 87.9% | 69.3% | 73.6% | 71.4% | 65.6% |
Dec | 53.1% | 69.5% | 62.2% | 57.6% | 86.8% | 58.6% | 66.4% | 65.1% | 53.6% |
Average | 61.4% | 65.1% | 66.5% | 81.6% | 61.3% | 64.8% | 61.6% | 72.9% | 71.6% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
---|---|---|---|---|---|---|---|---|---|
Jan | 6:44 | 6:59 | 6:40 | 6:40 | 6:34 | 6:42 | 6:42 | 6:42 | 6:45 |
Feb | 6:41 | 6:52 | 6:35 | 6:34 | 6:35 | 6:38 | 6:38 | 6:38 | 6:41 |
Mar | 6:25 | 6:31 | 6:19 | 6:16 | 6:24 | 6:23 | 6:23 | 6:23 | 6:25 |
Apr | 6:05 | 6:07 | 5:58 | 5:54 | 6:10 | 6:04 | 6:04 | 6:04 | 6:05 |
May | 5:52 | 5:50 | 5:44 | 5:39 | 6:02 | 5:50 | 5:52 | 5:51 | 5:52 |
Jun | 5:51 | 5:47 | 5:43 | 5:37 | 6:03 | 5:50 | 5:51 | 5:50 | 5:51 |
Jul | 5:58 | 5:56 | 5:50 | 5:44 | 6:09 | 5:57 | 5:58 | 5:58 | 5:58 |
Aug | 6:05 | 6:05 | 5:57 | 5:53 | 6:12 | 6:03 | 6:04 | 6:04 | 6:05 |
Sep | 6:07 | 6:11 | 6:00 | 5:57 | 6:08 | 6:05 | 6:05 | 6:05 | 6:07 |
Oct | 6:09 | 6:19 | 6:04 | 6:02 | 6:05 | 6:07 | 6:07 | 6:07 | 6:09 |
Nov | 6:18 | 6:31 | 6:13 | 6:13 | 6:09 | 6:16 | 6:15 | 6:16 | 6:18 |
Dec | 6:34 | 6:49 | 6:29 | 6:29 | 6:22 | 6:31 | 6:31 | 6:31 | 6:34 |
Average | 6:12 | 6:18 | 6:12 | 6:12 | 6:06 | 6:06 | 6:12 | 6:12 | 6:12 |
Sunset Time
Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
---|---|---|---|---|---|---|---|---|---|
Jan | 18:10 | 18:08 | 18:01 | 17:56 | 18:20 | 18:08 | 18:10 | 18:09 | 18:10 |
Feb | 18:22 | 18:24 | 18:15 | 18:11 | 18:29 | 18:21 | 18:22 | 18:22 | 18:23 |
Mar | 18:28 | 18:34 | 18:22 | 18:19 | 18:29 | 18:26 | 18:26 | 18:26 | 18:28 |
Apr | 18:31 | 18:41 | 18:26 | 18:24 | 18:26 | 18:29 | 18:29 | 18:29 | 18:31 |
May | 18:37 | 18:52 | 18:33 | 18:32 | 18:28 | 18:35 | 18:35 | 18:35 | 18:38 |
Jun | 18:46 | 19:02 | 18:42 | 18:42 | 18:34 | 18:44 | 18:43 | 18:43 | 18:46 |
Jul | 18:49 | 19:04 | 18:44 | 18:44 | 18:38 | 18:46 | 18:46 | 18:46 | 18:49 |
Aug | 18:39 | 18:50 | 18:34 | 18:32 | 18:32 | 18:37 | 18:37 | 18:37 | 18:39 |
Sep | 18:19 | 18:26 | 18:13 | 18:10 | 18:17 | 18:17 | 18:17 | 18:17 | 18:19 |
Oct | 17:59 | 18:01 | 17:52 | 17:47 | 18:03 | 17:57 | 17:58 | 17:57 | 17:59 |
Nov | 17:48 | 17:47 | 17:40 | 17:35 | 17:58 | 17:47 | 17:48 | 17:47 | 17:48 |
Dec | 17:54 | 17:50 | 17:45 | 17:40 | 18:05 | 17:53 | 17:54 | 17:53 | 17:53 |
Average | 18:24 | 18:30 | 18:18 | 18:24 | 18:12 | 18:18 | 18:24 | 18:18 | 18:18 |
Useful Day Length
Period | Bangkok | Chiang Mai | Nakhon Ratchasima | Khon Kaen | Hat Yai | Chon Buri | Phatthaya | Si Racha | Nonthaburi |
---|---|---|---|---|---|---|---|---|---|
Jan | 11:10 hours | 11:08 hours | 11:01 hours | 10:56 hours | 11:20 hours | 11:08 hours | 11:10 hours | 11:09 hours | 11:10 hours |
Feb | 11:22 hours | 11:24 hours | 11:15 hours | 11:11 hours | 11:29 hours | 11:21 hours | 11:22 hours | 11:22 hours | 11:23 hours |
Mar | 11:28 hours | 11:34 hours | 11:22 hours | 11:19 hours | 11:29 hours | 11:26 hours | 11:26 hours | 11:26 hours | 11:28 hours |
Apr | 11:31 hours | 11:41 hours | 11:26 hours | 11:24 hours | 11:26 hours | 11:29 hours | 11:29 hours | 11:29 hours | 11:31 hours |
May | 11:37 hours | 11:52 hours | 11:33 hours | 11:32 hours | 11:28 hours | 11:35 hours | 11:35 hours | 11:35 hours | 11:38 hours |
Jun | 11:46 hours | 12:02 hours | 11:42 hours | 11:42 hours | 11:34 hours | 11:44 hours | 11:43 hours | 11:43 hours | 11:46 hours |
Jul | 11:49 hours | 12:04 hours | 11:44 hours | 11:44 hours | 11:38 hours | 11:46 hours | 11:46 hours | 11:46 hours | 11:49 hours |
Aug | 11:39 hours | 11:50 hours | 11:34 hours | 11:32 hours | 11:32 hours | 11:37 hours | 11:37 hours | 11:37 hours | 11:39 hours |
Sep | 11:19 hours | 11:26 hours | 11:13 hours | 11:10 hours | 11:17 hours | 11:17 hours | 11:17 hours | 11:17 hours | 11:19 hours |
Oct | 10:59 hours | 11:01 hours | 10:52 hours | 10:47 hours | 11:03 hours | 10:57 hours | 10:58 hours | 10:57 hours | 10:59 hours |
Nov | 10:48 hours | 10:47 hours | 10:40 hours | 10:35 hours | 10:58 hours | 10:47 hours | 10:48 hours | 10:47 hours | 10:48 hours |
Dec | 10:54 hours | 10:50 hours | 10:45 hours | 10:40 hours | 11:05 hours | 10:53 hours | 10:54 hours | 10:53 hours | 10:53 hours |
Average | 11:24 hours | 11:30 hours | 11:18 hours | 11:24 hours | 11:12 hours | 11:18 hours | 11:24 hours | 11:18 hours | 11:18 hours |