Tunis TN | Sidi Bouzid TN | Sfax TN | ||
---|---|---|---|---|
Today Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 | ||||
Mon May 26 | ||||
Tue May 27 | ||||
Wed May 28 | ||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunis TN | ||||||||||||||
Sidi Bouzid TN | ||||||||||||||
Sfax TN |
Calculations are based on the last 8 years of historical weather data.
In comparison, Sidi Bouzid generally features the highest maximum temperatures, peaking at 38.7°C in July, while Tunis and Sfax remain cooler, with maximums of 33.6°C and 32.8°C, respectively
Sfax tends to have slightly warmer minimum temperatures than Tunis in the winter months and shows a more gradual temperature rise in summer
Overall, Sidi Bouzid experiences the most extreme temperature range throughout the year compared to Tunis and Sfax.
Maximum Temperatures
Period | Tunis | Sidi Bouzid | Sfax |
---|---|---|---|
Jan | 16.3°C | 16.0°C | 17.0°C |
Feb | 17.0°C | 17.3°C | 17.6°C |
Mar | 18.7°C | 20.3°C | 19.7°C |
Apr | 21.2°C | 23.5°C | 21.1°C |
May | 25.0°C | 28.7°C | 25.2°C |
Jun | 30.7°C | 35.0°C | 29.7°C |
Jul | 33.9°C | 38.4°C | 32.9°C |
Aug | 33.5°C | 36.6°C | 32.5°C |
Sep | 30.3°C | 32.1°C | 30.1°C |
Oct | 26.0°C | 26.3°C | 26.2°C |
Nov | 21.3°C | 20.8°C | 21.9°C |
Dec | 17.5°C | 16.9°C | 18.3°C |
Average | 24.3°C | 26.0°C | 24.3°C |
Minimum Temperatures
Period | Tunis | Sidi Bouzid | Sfax |
---|---|---|---|
Jan | 9.8°C | 7.3°C | 10.9°C |
Feb | 9.6°C | 7.8°C | 11.3°C |
Mar | 10.8°C | 10.0°C | 13.2°C |
Apr | 12.8°C | 12.2°C | 15.2°C |
May | 16.7°C | 16.5°C | 18.8°C |
Jun | 21.5°C | 21.3°C | 22.8°C |
Jul | 24.6°C | 23.9°C | 25.6°C |
Aug | 25.0°C | 23.7°C | 26.1°C |
Sep | 23.0°C | 21.3°C | 24.5°C |
Oct | 19.2°C | 16.8°C | 20.9°C |
Nov | 14.8°C | 12.3°C | 16.3°C |
Dec | 11.7°C | 8.8°C | 12.4°C |
Average | 18.2°C | 15.2°C | 16.6°C |
Sunny Weather
Period | Tunis | Sidi Bouzid | Sfax |
---|---|---|---|
Jan | 4.6 hours/day | 6.5 hours/day | 6.5 hours/day |
Feb | 5.7 hours/day | 6.8 hours/day | 6.9 hours/day |
Mar | 6.3 hours/day | 7.3 hours/day | 8.0 hours/day |
Apr | 7.7 hours/day | 7.7 hours/day | 8.9 hours/day |
May | 9.3 hours/day | 9.8 hours/day | 10.8 hours/day |
Jun | 11.6 hours/day | 11.4 hours/day | 12.4 hours/day |
Jul | 13.2 hours/day | 13.0 hours/day | 13.7 hours/day |
Aug | 12.1 hours/day | 11.6 hours/day | 12.7 hours/day |
Sep | 9.1 hours/day | 9.2 hours/day | 10.1 hours/day |
Oct | 7.0 hours/day | 7.8 hours/day | 8.0 hours/day |
Nov | 5.4 hours/day | 7.1 hours/day | 7.2 hours/day |
Dec | 4.6 hours/day | 6.7 hours/day | 6.7 hours/day |
Average | 9.3 hours/day | 8.7 hours/day | 8.0 hours/day |
Precipitation Levels
Period | Tunis | Sidi Bouzid | Sfax |
---|---|---|---|
Jan | 1.1mm | 0.3mm | 0.4mm |
Feb | 1.3mm | 0.7mm | 0.6mm |
Mar | 1.4mm | 0.9mm | 0.5mm |
Apr | 1.2mm | 0.8mm | 0.4mm |
May | 1.2mm | 0.9mm | 0.3mm |
Jun | 0.5mm | 0.4mm | 0.0mm |
Jul | 0.0mm | 0.1mm | 0.0mm |
Aug | 0.5mm | 0.7mm | 0.3mm |
Sep | 1.3mm | 1.0mm | 0.7mm |
Oct | 2.1mm | 0.8mm | 0.7mm |
Nov | 1.4mm | 0.7mm | 0.6mm |
Dec | 1.5mm | 0.3mm | 0.5mm |
Average | 0.4mm | 0.6mm | 1.1mm |
Wind Speed
Period | Tunis | Sidi Bouzid | Sfax |
---|---|---|---|
Jan | 23.0km/h | 22.4km/h | 25.9km/h |
Feb | 21.2km/h | 21.8km/h | 25.5km/h |
Mar | 24.4km/h | 25.3km/h | 28.5km/h |
Apr | 23.0km/h | 23.5km/h | 28.3km/h |
May | 22.5km/h | 23.8km/h | 27.5km/h |
Jun | 21.1km/h | 22.9km/h | 25.3km/h |
Jul | 21.6km/h | 22.4km/h | 23.4km/h |
Aug | 20.8km/h | 21.4km/h | 22.8km/h |
Sep | 20.5km/h | 20.7km/h | 24.0km/h |
Oct | 20.5km/h | 19.2km/h | 23.9km/h |
Nov | 21.5km/h | 20.7km/h | 25.6km/h |
Dec | 23.0km/h | 22.3km/h | 27.5km/h |
Average | 25.7km/h | 22.2km/h | 21.9km/h |
Humidity
Period | Tunis | Sidi Bouzid | Sfax |
---|---|---|---|
Jan | 67.5% | 53.9% | 56.3% |
Feb | 69.1% | 52.8% | 58.8% |
Mar | 69.7% | 52.0% | 60.3% |
Apr | 65.7% | 49.3% | 61.5% |
May | 61.0% | 43.1% | 58.7% |
Jun | 53.9% | 35.8% | 55.9% |
Jul | 49.7% | 32.9% | 52.8% |
Aug | 53.3% | 39.7% | 55.8% |
Sep | 59.3% | 47.6% | 59.9% |
Oct | 62.8% | 53.3% | 59.7% |
Nov | 64.5% | 53.3% | 56.4% |
Dec | 66.6% | 54.9% | 57.1% |
Average | 57.8% | 47.4% | 61.9% |
Sunrise Time
Period | Tunis | Sidi Bouzid | Sfax |
---|---|---|---|
Jan | 7:30 | 7:29 | 7:23 |
Feb | 7:07 | 7:08 | 7:02 |
Mar | 6:29 | 6:31 | 6:26 |
Apr | 5:46 | 5:50 | 5:46 |
May | 5:12 | 5:19 | 5:14 |
Jun | 5:01 | 5:08 | 5:04 |
Jul | 5:13 | 5:20 | 5:16 |
Aug | 5:37 | 5:43 | 5:38 |
Sep | 6:02 | 6:05 | 6:00 |
Oct | 6:28 | 6:29 | 6:23 |
Nov | 6:58 | 6:57 | 6:51 |
Dec | 7:25 | 7:23 | 7:17 |
Average | 6:12 | 6:18 | 6:12 |
Sunset Time
Period | Tunis | Sidi Bouzid | Sfax |
---|---|---|---|
Jan | 17:28 | 17:35 | 17:31 |
Feb | 17:59 | 18:04 | 17:59 |
Mar | 18:27 | 18:30 | 18:25 |
Apr | 18:54 | 18:55 | 18:49 |
May | 19:21 | 19:20 | 19:14 |
Jun | 19:40 | 19:37 | 19:31 |
Jul | 19:37 | 19:35 | 19:29 |
Aug | 19:09 | 19:09 | 19:03 |
Sep | 18:26 | 18:28 | 18:23 |
Oct | 17:42 | 17:47 | 17:42 |
Nov | 17:11 | 17:17 | 17:13 |
Dec | 17:06 | 17:13 | 17:09 |
Average | 18:24 | 18:30 | 18:24 |
Useful Day Length
Period | Tunis | Sidi Bouzid | Sfax |
---|---|---|---|
Jan | 9:58 hours | 10:06 hours | 10:08 hours |
Feb | 10:52 hours | 10:56 hours | 10:57 hours |
Mar | 11:27 hours | 11:30 hours | 11:25 hours |
Apr | 11:54 hours | 11:55 hours | 11:49 hours |
May | 12:21 hours | 12:20 hours | 12:14 hours |
Jun | 12:40 hours | 12:37 hours | 12:31 hours |
Jul | 12:37 hours | 12:35 hours | 12:29 hours |
Aug | 12:09 hours | 12:09 hours | 12:03 hours |
Sep | 11:26 hours | 11:28 hours | 11:23 hours |
Oct | 10:42 hours | 10:47 hours | 10:42 hours |
Nov | 10:11 hours | 10:17 hours | 10:13 hours |
Dec | 9:41 hours | 9:50 hours | 9:52 hours |
Average | 11:18 hours | 11:24 hours | 11:18 hours |