Istanbul TR | Ankara TR | Izmir TR | Bursa TR | Konya TR | Mersin TR | Adana TR | Diyarbakir TR | Kayseri TR | Samsun TR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||||||
Sat May 24 | |||||||||||
Sun May 25 | |||||||||||
Mon May 26 | |||||||||||
Tue May 27 | |||||||||||
Wed May 28 | |||||||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Istanbul TR | ||||||||||||||
Ankara TR | ||||||||||||||
Izmir TR | ||||||||||||||
Bursa TR | ||||||||||||||
Konya TR | ||||||||||||||
Mersin TR | ||||||||||||||
Adana TR | ||||||||||||||
Diyarbakir TR | ||||||||||||||
Kayseri TR | ||||||||||||||
Samsun TR |
Calculations are based on the last 8 years of historical weather data.
Diyarbakir experiences the most extreme temperatures, ranging from uncomfortable lows in winter to scorching highs in summer, while Istanbul maintains a more moderate climate throughout the year, with temperatures generally within a comfortable range
Kayseri has the coldest winters, with temperatures frequently dropping below freezing
Adana, Izmir and Mersin have the warmest winters.
Maximum Temperatures
Period | Istanbul | Ankara | Izmir | Bursa | Konya | Mersin | Adana | Diyarbakir | Kayseri | Samsun |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 9.9°C | 6.1°C | 12.6°C | 9.3°C | 5.5°C | 13.4°C | 13.4°C | 8.0°C | 5.0°C | 8.7°C |
Feb | 10.1°C | 8.1°C | 13.7°C | 10.4°C | 6.7°C | 14.4°C | 14.8°C | 9.7°C | 5.8°C | 9.0°C |
Mar | 12.1°C | 12.2°C | 16.7°C | 13.4°C | 11.1°C | 17.3°C | 18.0°C | 14.3°C | 10.9°C | 11.6°C |
Apr | 15.9°C | 17.9°C | 21.2°C | 17.8°C | 17.3°C | 21.8°C | 23.2°C | 20.6°C | 17.5°C | 15.4°C |
May | 20.6°C | 22.3°C | 26.3°C | 21.6°C | 21.6°C | 25.7°C | 28.0°C | 26.0°C | 21.6°C | 18.6°C |
Jun | 26.2°C | 26.8°C | 31.6°C | 26.2°C | 25.5°C | 29.2°C | 32.0°C | 34.2°C | 26.2°C | 23.6°C |
Jul | 29.0°C | 31.1°C | 35.8°C | 29.7°C | 29.5°C | 32.5°C | 36.0°C | 38.7°C | 30.2°C | 26.6°C |
Aug | 29.1°C | 32.0°C | 35.7°C | 30.6°C | 30.0°C | 32.6°C | 35.6°C | 39.0°C | 31.5°C | 27.4°C |
Sep | 25.5°C | 27.2°C | 31.0°C | 26.9°C | 25.8°C | 30.8°C | 33.3°C | 34.4°C | 27.4°C | 24.3°C |
Oct | 20.6°C | 20.6°C | 25.1°C | 21.2°C | 19.4°C | 26.7°C | 28.5°C | 26.1°C | 20.6°C | 19.8°C |
Nov | 16.3°C | 13.8°C | 19.2°C | 16.2°C | 12.7°C | 20.4°C | 21.3°C | 16.5°C | 13.1°C | 14.6°C |
Dec | 12.2°C | 8.6°C | 14.3°C | 11.8°C | 7.9°C | 15.6°C | 15.8°C | 10.7°C | 8.1°C | 11.4°C |
Average | 25.0°C | 18.9°C | 19.6°C | 23.2°C | 19.0°C | 23.6°C | 18.2°C | 17.8°C | 23.4°C | 17.6°C |
Minimum Temperatures
Period | Istanbul | Ankara | Izmir | Bursa | Konya | Mersin | Adana | Diyarbakir | Kayseri | Samsun |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.4°C | -1.5°C | 5.8°C | 3.3°C | -1.4°C | 6.9°C | 6.3°C | 1.3°C | -4.2°C | 3.2°C |
Feb | 6.1°C | -0.4°C | 6.0°C | 3.6°C | -0.8°C | 7.0°C | 6.3°C | 1.7°C | -4.2°C | 2.6°C |
Mar | 7.5°C | 2.3°C | 7.8°C | 5.6°C | 2.4°C | 9.0°C | 8.9°C | 5.1°C | 0.1°C | 4.2°C |
Apr | 10.2°C | 6.3°C | 11.3°C | 9.0°C | 7.2°C | 12.4°C | 12.9°C | 9.7°C | 5.2°C | 7.3°C |
May | 14.7°C | 10.2°C | 15.7°C | 12.7°C | 11.4°C | 16.1°C | 17.6°C | 14.0°C | 9.0°C | 10.7°C |
Jun | 20.1°C | 14.4°C | 20.3°C | 16.7°C | 15.7°C | 20.1°C | 21.9°C | 20.8°C | 13.5°C | 15.7°C |
Jul | 22.8°C | 17.1°C | 22.4°C | 18.7°C | 18.5°C | 22.9°C | 24.6°C | 24.9°C | 15.1°C | 17.9°C |
Aug | 23.5°C | 18.0°C | 22.3°C | 19.1°C | 19.3°C | 23.6°C | 24.9°C | 25.4°C | 16.3°C | 18.6°C |
Sep | 20.6°C | 14.7°C | 19.0°C | 16.2°C | 15.8°C | 21.3°C | 22.8°C | 21.2°C | 13.3°C | 16.0°C |
Oct | 16.5°C | 9.8°C | 14.8°C | 12.7°C | 10.6°C | 17.5°C | 18.7°C | 15.1°C | 8.1°C | 12.5°C |
Nov | 12.6°C | 4.2°C | 11.1°C | 8.9°C | 5.1°C | 12.7°C | 13.2°C | 8.5°C | 1.9°C | 8.4°C |
Dec | 9.1°C | 1.0°C | 8.2°C | 5.9°C | 1.2°C | 9.2°C | 9.2°C | 3.9°C | -1.5°C | 5.7°C |
Average | 15.6°C | 8.0°C | 11.0°C | 12.6°C | 14.2°C | 13.7°C | 6.1°C | 8.7°C | 14.9°C | 10.2°C |
Diyarbakir experiences the highest total sun hours, particularly during the summer months, with averages exceeding 13 hours in June, July, and August, while precipitation remains low during these months, indicating a dry and sunny climate.
In contrast, cities like Samsun and Istanbul have lower sun hours and more consistent rainfall throughout the year, especially in the winter and spring months. Overall, southern cities such as Adana and Mersin show significantly more sunshine and less precipitation in the summer compared to northern cities like Samsun, showcasing a clear geographical distinction in weather patterns across Turkey.
Sunny Weather
Period | Istanbul | Ankara | Izmir | Bursa | Konya | Mersin | Adana | Diyarbakir | Kayseri | Samsun |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.6 hours/day | 3.8 hours/day | 4.3 hours/day | 3.4 hours/day | 4.3 hours/day | 5.2 hours/day | 5.2 hours/day | 4.5 hours/day | 4.1 hours/day | 3.3 hours/day |
Feb | 3.8 hours/day | 4.8 hours/day | 5.4 hours/day | 4.0 hours/day | 5.4 hours/day | 5.8 hours/day | 5.9 hours/day | 5.2 hours/day | 5.1 hours/day | 3.7 hours/day |
Mar | 4.8 hours/day | 5.3 hours/day | 6.7 hours/day | 5.1 hours/day | 5.7 hours/day | 5.9 hours/day | 5.6 hours/day | 5.0 hours/day | 4.4 hours/day | 3.9 hours/day |
Apr | 7.0 hours/day | 6.8 hours/day | 8.6 hours/day | 6.7 hours/day | 7.2 hours/day | 7.2 hours/day | 7.8 hours/day | 7.9 hours/day | 6.8 hours/day | 6.2 hours/day |
May | 8.4 hours/day | 7.4 hours/day | 10.3 hours/day | 7.4 hours/day | 8.3 hours/day | 8.0 hours/day | 9.3 hours/day | 9.5 hours/day | 7.5 hours/day | 6.6 hours/day |
Jun | 10.0 hours/day | 9.2 hours/day | 12.5 hours/day | 8.9 hours/day | 9.9 hours/day | 9.0 hours/day | 10.6 hours/day | 14.0 hours/day | 9.4 hours/day | 8.6 hours/day |
Jul | 12.1 hours/day | 13.0 hours/day | 14.0 hours/day | 12.5 hours/day | 13.9 hours/day | 11.8 hours/day | 12.8 hours/day | 13.7 hours/day | 13.2 hours/day | 10.3 hours/day |
Aug | 11.2 hours/day | 12.0 hours/day | 13.1 hours/day | 11.7 hours/day | 12.3 hours/day | 10.6 hours/day | 11.6 hours/day | 13.5 hours/day | 12.5 hours/day | 10.0 hours/day |
Sep | 7.9 hours/day | 10.4 hours/day | 11.4 hours/day | 9.2 hours/day | 10.7 hours/day | 9.5 hours/day | 10.3 hours/day | 11.8 hours/day | 10.3 hours/day | 6.9 hours/day |
Oct | 6.0 hours/day | 8.4 hours/day | 8.8 hours/day | 7.4 hours/day | 9.0 hours/day | 8.5 hours/day | 8.9 hours/day | 8.7 hours/day | 8.6 hours/day | 5.5 hours/day |
Nov | 3.8 hours/day | 5.9 hours/day | 6.1 hours/day | 5.2 hours/day | 6.4 hours/day | 6.6 hours/day | 6.2 hours/day | 6.2 hours/day | 6.4 hours/day | 4.6 hours/day |
Dec | 2.8 hours/day | 4.2 hours/day | 3.7 hours/day | 3.6 hours/day | 4.9 hours/day | 5.8 hours/day | 5.8 hours/day | 4.9 hours/day | 4.8 hours/day | 4.1 hours/day |
Average | 8.3 hours/day | 7.6 hours/day | 7.1 hours/day | 8.7 hours/day | 6.7 hours/day | 8.7 hours/day | 7.8 hours/day | 8.2 hours/day | 7.8 hours/day | 6.1 hours/day |
Precipitation Levels
Period | Istanbul | Ankara | Izmir | Bursa | Konya | Mersin | Adana | Diyarbakir | Kayseri | Samsun |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.8mm | 2.0mm | 4.0mm | 3.7mm | 1.6mm | 4.5mm | 5.4mm | 3.5mm | 2.6mm | 3.4mm |
Feb | 2.4mm | 1.4mm | 2.3mm | 3.0mm | 1.3mm | 2.6mm | 2.8mm | 2.8mm | 1.9mm | 3.3mm |
Mar | 2.0mm | 1.8mm | 2.1mm | 2.9mm | 2.4mm | 3.4mm | 3.4mm | 4.5mm | 3.4mm | 3.4mm |
Apr | 1.9mm | 1.3mm | 1.3mm | 2.4mm | 1.0mm | 2.0mm | 2.1mm | 2.9mm | 1.9mm | 2.1mm |
May | 1.3mm | 1.9mm | 0.9mm | 1.9mm | 1.4mm | 2.6mm | 2.0mm | 2.4mm | 2.0mm | 2.2mm |
Jun | 1.3mm | 1.4mm | 0.7mm | 1.9mm | 1.3mm | 2.3mm | 1.2mm | 0.2mm | 2.1mm | 1.6mm |
Jul | 1.4mm | 0.4mm | 0.0mm | 0.8mm | 0.1mm | 0.7mm | 0.2mm | 0.0mm | 0.2mm | 1.1mm |
Aug | 0.5mm | 0.3mm | 0.1mm | 0.5mm | 0.2mm | 0.8mm | 0.4mm | 0.0mm | 0.3mm | 1.0mm |
Sep | 1.5mm | 0.4mm | 0.5mm | 1.1mm | 0.5mm | 1.0mm | 0.7mm | 0.1mm | 0.5mm | 1.5mm |
Oct | 1.3mm | 0.8mm | 0.8mm | 1.2mm | 0.5mm | 0.8mm | 1.2mm | 1.1mm | 0.7mm | 2.3mm |
Nov | 2.1mm | 1.3mm | 2.6mm | 2.6mm | 0.9mm | 1.8mm | 2.7mm | 1.9mm | 1.5mm | 2.3mm |
Dec | 2.6mm | 1.7mm | 3.9mm | 3.2mm | 1.9mm | 4.1mm | 4.7mm | 3.0mm | 1.7mm | 2.5mm |
Average | 2.2mm | 1.2mm | 2.1mm | 1.9mm | 1.8mm | 1.6mm | 1.6mm | 1.1mm | 2.2mm | 2.2mm |
Wind Speed
Period | Istanbul | Ankara | Izmir | Bursa | Konya | Mersin | Adana | Diyarbakir | Kayseri | Samsun |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 24.0km/h | 11.9km/h | 21.3km/h | 11.4km/h | 16.4km/h | 12.6km/h | 12.9km/h | 11.5km/h | 11.4km/h | 15.9km/h |
Feb | 23.9km/h | 13.7km/h | 21.6km/h | 12.2km/h | 15.5km/h | 11.8km/h | 12.2km/h | 11.4km/h | 11.6km/h | 16.0km/h |
Mar | 21.8km/h | 16.6km/h | 22.2km/h | 13.4km/h | 18.4km/h | 13.8km/h | 14.4km/h | 14.1km/h | 15.1km/h | 14.4km/h |
Apr | 20.2km/h | 17.4km/h | 21.1km/h | 13.4km/h | 19.7km/h | 13.1km/h | 14.7km/h | 12.5km/h | 16.7km/h | 13.7km/h |
May | 20.0km/h | 15.7km/h | 20.6km/h | 13.3km/h | 18.4km/h | 13.7km/h | 17.4km/h | 14.6km/h | 16.9km/h | 12.5km/h |
Jun | 20.6km/h | 15.6km/h | 22.8km/h | 14.2km/h | 18.3km/h | 14.9km/h | 20.2km/h | 16.0km/h | 15.9km/h | 12.5km/h |
Jul | 23.8km/h | 18.1km/h | 27.4km/h | 18.3km/h | 20.9km/h | 15.8km/h | 22.0km/h | 17.0km/h | 18.8km/h | 16.1km/h |
Aug | 25.4km/h | 16.7km/h | 25.6km/h | 19.0km/h | 19.1km/h | 16.4km/h | 22.0km/h | 15.6km/h | 17.4km/h | 16.2km/h |
Sep | 23.5km/h | 15.3km/h | 22.8km/h | 16.0km/h | 17.0km/h | 14.5km/h | 19.0km/h | 14.6km/h | 15.5km/h | 14.6km/h |
Oct | 21.1km/h | 12.4km/h | 18.9km/h | 11.9km/h | 14.8km/h | 11.9km/h | 13.5km/h | 12.6km/h | 12.2km/h | 13.1km/h |
Nov | 23.3km/h | 12.3km/h | 19.7km/h | 11.7km/h | 14.2km/h | 11.9km/h | 12.3km/h | 9.8km/h | 10.4km/h | 14.3km/h |
Dec | 23.0km/h | 10.6km/h | 19.9km/h | 10.8km/h | 13.6km/h | 12.2km/h | 11.9km/h | 10.3km/h | 10.3km/h | 14.9km/h |
Average | 16.0km/h | 14.7km/h | 13.8km/h | 13.3km/h | 22.6km/h | 22.0km/h | 14.4km/h | 17.2km/h | 13.6km/h | 14.5km/h |
Humidity
Period | Istanbul | Ankara | Izmir | Bursa | Konya | Mersin | Adana | Diyarbakir | Kayseri | Samsun |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 71.5% | 71.9% | 71.6% | 74.4% | 71.5% | 62.9% | 65.0% | 66.1% | 70.3% | 70.3% |
Feb | 72.1% | 67.9% | 69.1% | 73.5% | 68.9% | 63.3% | 66.7% | 66.4% | 72.4% | 74.1% |
Mar | 69.3% | 59.7% | 63.8% | 69.3% | 60.7% | 63.5% | 69.0% | 66.9% | 64.7% | 75.1% |
Apr | 68.3% | 53.9% | 59.0% | 66.8% | 50.3% | 61.1% | 63.0% | 59.3% | 54.3% | 73.7% |
May | 68.2% | 56.3% | 55.4% | 68.4% | 50.1% | 61.5% | 57.8% | 49.6% | 56.2% | 78.2% |
Jun | 65.0% | 54.9% | 49.7% | 64.9% | 47.9% | 66.0% | 60.6% | 28.3% | 55.7% | 76.7% |
Jul | 60.8% | 43.5% | 42.1% | 55.9% | 38.0% | 62.3% | 59.1% | 21.3% | 47.3% | 70.6% |
Aug | 62.8% | 39.5% | 45.5% | 55.9% | 35.0% | 63.3% | 62.3% | 20.2% | 41.8% | 70.6% |
Sep | 62.2% | 41.4% | 50.2% | 58.8% | 38.1% | 59.0% | 58.1% | 23.3% | 41.6% | 71.2% |
Oct | 66.0% | 47.8% | 57.4% | 63.4% | 45.8% | 50.1% | 46.9% | 33.3% | 46.6% | 70.9% |
Nov | 68.3% | 58.7% | 64.0% | 65.9% | 57.9% | 53.0% | 49.6% | 52.9% | 58.1% | 68.5% |
Dec | 72.1% | 72.3% | 72.8% | 73.0% | 71.6% | 61.7% | 61.4% | 64.5% | 68.9% | 68.5% |
Average | 60.0% | 55.7% | 65.8% | 46.0% | 67.2% | 58.4% | 56.5% | 53.0% | 60.6% | 72.4% |
In comparing the time of sunrise, sunset, and day length across the listed Turkish cities, Diyarbakir experiences the earliest sunrise at 04:57 in June, while Samsun records the latest sunrise at 07:56 in January. The longest day is observed in Samsun with 15 hours and 6 minutes of daylight in June, closely followed by Istanbul at 15 hours and 4 minutes.
Notably, the shortest day in December varies slightly among the cities, with Ankara having a particularly short day at 09 hours and 23 minutes. Generally, cities located further south, like Mersin, Adana, and Izmir, tend to have slightly longer day lengths compared to their northern counterparts during winter, indicating a consistent trend of longer days in regions closer to the equator.
Sunrise Time
Period | Istanbul | Ankara | Izmir | Bursa | Konya | Mersin | Adana | Diyarbakir | Kayseri | Samsun |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8:25 | 8:07 | 8:25 | 8:22 | 8:03 | 7:52 | 7:50 | 7:32 | 7:53 | 7:56 |
Feb | 7:58 | 7:41 | 8:02 | 7:56 | 7:40 | 7:29 | 7:27 | 7:09 | 7:29 | 7:29 |
Mar | 7:14 | 6:58 | 7:22 | 7:14 | 7:00 | 6:51 | 6:48 | 6:29 | 6:48 | 6:45 |
Apr | 6:25 | 6:11 | 6:35 | 6:25 | 6:15 | 6:07 | 6:04 | 5:44 | 6:02 | 5:55 |
May | 5:47 | 5:34 | 6:01 | 5:49 | 5:41 | 5:35 | 5:31 | 5:10 | 5:26 | 5:17 |
Jun | 5:33 | 5:21 | 5:49 | 5:35 | 5:29 | 5:23 | 5:20 | 4:57 | 5:14 | 5:02 |
Jul | 5:46 | 5:34 | 6:01 | 5:49 | 5:41 | 5:35 | 5:32 | 5:10 | 5:27 | 5:16 |
Aug | 6:14 | 6:01 | 6:26 | 6:16 | 6:06 | 5:59 | 5:56 | 5:35 | 5:53 | 5:45 |
Sep | 6:45 | 6:29 | 6:53 | 6:45 | 6:32 | 6:24 | 6:21 | 6:01 | 6:20 | 6:15 |
Oct | 7:17 | 7:00 | 7:22 | 7:16 | 6:59 | 6:50 | 6:47 | 6:28 | 6:48 | 6:47 |
Nov | 7:52 | 7:34 | 7:53 | 7:50 | 7:31 | 7:20 | 7:18 | 7:00 | 7:21 | 7:23 |
Dec | 8:21 | 8:02 | 8:21 | 8:18 | 7:58 | 7:47 | 7:44 | 7:28 | 7:49 | 7:53 |
Average | 6:36 | 6:42 | 7:00 | 6:12 | 7:00 | 7:06 | 6:30 | 6:42 | 6:36 | 6:30 |
Sunset Time
Period | Istanbul | Ankara | Izmir | Bursa | Konya | Mersin | Adana | Diyarbakir | Kayseri | Samsun |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18:02 | 17:49 | 18:16 | 18:04 | 17:56 | 17:50 | 17:47 | 17:25 | 17:42 | 17:32 |
Feb | 18:38 | 18:24 | 18:49 | 18:38 | 18:28 | 18:21 | 18:18 | 17:58 | 18:15 | 18:08 |
Mar | 19:12 | 18:56 | 19:20 | 19:11 | 18:58 | 18:49 | 18:47 | 18:27 | 18:46 | 18:42 |
Apr | 19:44 | 19:28 | 19:49 | 19:43 | 19:26 | 19:16 | 19:14 | 18:55 | 19:16 | 19:16 |
May | 20:16 | 19:58 | 20:16 | 20:13 | 19:54 | 19:43 | 19:41 | 19:23 | 19:44 | 19:47 |
Jun | 20:37 | 20:18 | 20:36 | 20:34 | 20:13 | 20:01 | 19:59 | 19:43 | 20:04 | 20:08 |
Jul | 20:33 | 20:14 | 20:33 | 20:30 | 20:10 | 19:59 | 19:56 | 19:40 | 20:01 | 20:04 |
Aug | 20:01 | 19:43 | 20:04 | 19:59 | 19:41 | 19:31 | 19:29 | 19:11 | 19:31 | 19:32 |
Sep | 19:13 | 18:56 | 19:19 | 19:12 | 18:58 | 18:48 | 18:46 | 18:26 | 18:46 | 18:43 |
Oct | 18:23 | 18:08 | 18:32 | 18:23 | 18:12 | 18:04 | 18:01 | 17:41 | 17:59 | 17:53 |
Nov | 17:46 | 17:34 | 17:59 | 17:48 | 17:40 | 17:34 | 17:30 | 17:08 | 17:26 | 17:16 |
Dec | 17:38 | 17:26 | 17:53 | 17:41 | 17:34 | 17:28 | 17:25 | 17:02 | 17:19 | 17:08 |
Average | 18:42 | 18:54 | 19:12 | 18:24 | 19:12 | 19:18 | 18:42 | 18:54 | 18:48 | 18:42 |
Useful Day Length
Period | Istanbul | Ankara | Izmir | Bursa | Konya | Mersin | Adana | Diyarbakir | Kayseri | Samsun |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 9:37 hours | 9:43 hours | 9:50 hours | 9:41 hours | 9:53 hours | 9:59 hours | 9:57 hours | 9:53 hours | 9:49 hours | 9:35 hours |
Feb | 10:40 hours | 10:43 hours | 10:47 hours | 10:42 hours | 10:49 hours | 10:52 hours | 10:51 hours | 10:49 hours | 10:46 hours | 10:38 hours |
Mar | 11:58 hours | 11:56 hours | 11:58 hours | 11:58 hours | 11:58 hours | 11:49 hours | 11:47 hours | 11:27 hours | 11:46 hours | 11:42 hours |
Apr | 12:44 hours | 12:28 hours | 12:49 hours | 12:43 hours | 12:26 hours | 12:16 hours | 12:14 hours | 11:55 hours | 12:16 hours | 12:16 hours |
May | 13:16 hours | 12:58 hours | 13:16 hours | 13:13 hours | 12:54 hours | 12:43 hours | 12:41 hours | 12:23 hours | 12:44 hours | 12:47 hours |
Jun | 13:37 hours | 13:18 hours | 13:36 hours | 13:34 hours | 13:13 hours | 13:01 hours | 12:59 hours | 12:43 hours | 13:04 hours | 13:08 hours |
Jul | 13:33 hours | 13:14 hours | 13:33 hours | 13:30 hours | 13:10 hours | 12:59 hours | 12:56 hours | 12:40 hours | 13:01 hours | 13:04 hours |
Aug | 13:01 hours | 12:43 hours | 13:04 hours | 12:59 hours | 12:41 hours | 12:31 hours | 12:29 hours | 12:11 hours | 12:31 hours | 12:32 hours |
Sep | 12:13 hours | 11:56 hours | 12:19 hours | 12:12 hours | 11:58 hours | 11:48 hours | 11:46 hours | 11:26 hours | 11:46 hours | 11:43 hours |
Oct | 11:06 hours | 11:08 hours | 11:11 hours | 11:07 hours | 11:12 hours | 11:04 hours | 11:01 hours | 10:41 hours | 10:59 hours | 10:53 hours |
Nov | 9:54 hours | 9:59 hours | 10:06 hours | 9:58 hours | 10:08 hours | 10:14 hours | 10:12 hours | 10:08 hours | 10:05 hours | 9:53 hours |
Dec | 9:17 hours | 9:24 hours | 9:32 hours | 9:23 hours | 9:35 hours | 9:41 hours | 9:40 hours | 9:35 hours | 9:31 hours | 9:16 hours |
Average | 11:30 hours | 11:36 hours | 11:48 hours | 11:18 hours | 11:42 hours | 11:48 hours | 11:30 hours | 11:42 hours | 11:36 hours | 11:30 hours |