Caracas VE | Maracaibo VE | Valencia VE | Barquisimeto VE | San Cristobal VE | Barinas VE | Ciudad Guayana VE | Catia La Mar VE | Ciudad Bolivar VE | Santa Teresa del Tuy VE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Today Tue Jul 08 | |||||||||||
Wed Jul 09 | |||||||||||
Thu Jul 10 | |||||||||||
Fri Jul 11 | |||||||||||
Sat Jul 12 | |||||||||||
Sun Jul 13 | |||||||||||
Mon Jul 14 |
Today Tue Jul 08 | Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caracas VE | ||||||||||||||
Maracaibo VE | ||||||||||||||
Valencia VE | ||||||||||||||
Barquisimeto VE | ||||||||||||||
San Cristobal VE | ||||||||||||||
Barinas VE | ||||||||||||||
Ciudad Guayana VE | ||||||||||||||
Catia La Mar VE | ||||||||||||||
Ciudad Bolivar VE | ||||||||||||||
Santa Teresa del Tuy VE |
Calculations are based on the last 8 years of historical weather data.
In the comparison of monthly temperatures across various Venezuelan cities, Ciudad Guayana exhibits the highest maximum temperatures, reaching up to 38.8°C in March, making it distinctly hotter than others
Caracas, on the other hand, consistently shows the lowest maximum temperatures, peaking at only 29.6°C in March, while San Cristobal experiences significant cooling with highs only around 30.8°C
Notably, cities like Barinas and Maracaibo have more moderate temperature ranges, but still, the overall temperature differences illustrate a diverse climate across these regions.
Maximum Temperatures
Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 23.6°C | 32.1°C | 28.8°C | 30.4°C | 28.1°C | 33.0°C | 32.3°C | 28.4°C | 33.0°C | 26.8°C |
Feb | 23.3°C | 32.6°C | 29.0°C | 30.8°C | 28.2°C | 33.8°C | 33.2°C | 28.4°C | 34.0°C | 26.9°C |
Mar | 24.3°C | 32.8°C | 30.0°C | 31.5°C | 28.1°C | 34.1°C | 34.7°C | 29.1°C | 35.3°C | 28.3°C |
Apr | 24.5°C | 32.7°C | 29.7°C | 30.6°C | 27.7°C | 32.1°C | 34.9°C | 29.7°C | 35.5°C | 28.6°C |
May | 24.6°C | 32.4°C | 29.4°C | 29.7°C | 26.9°C | 30.0°C | 33.7°C | 30.2°C | 33.9°C | 29.1°C |
Jun | 23.5°C | 32.1°C | 27.9°C | 28.9°C | 26.0°C | 28.7°C | 31.5°C | 29.5°C | 31.5°C | 28.0°C |
Jul | 23.5°C | 33.0°C | 27.5°C | 29.0°C | 26.4°C | 28.5°C | 31.1°C | 29.6°C | 31.1°C | 28.0°C |
Aug | 24.2°C | 33.2°C | 28.3°C | 30.3°C | 28.0°C | 29.9°C | 32.1°C | 30.0°C | 32.0°C | 28.7°C |
Sep | 25.2°C | 33.0°C | 29.3°C | 31.4°C | 28.9°C | 31.2°C | 33.9°C | 30.6°C | 33.5°C | 29.7°C |
Oct | 24.4°C | 31.5°C | 28.9°C | 30.3°C | 28.3°C | 30.9°C | 33.5°C | 29.8°C | 33.4°C | 28.4°C |
Nov | 23.9°C | 30.6°C | 28.2°C | 29.5°C | 27.3°C | 30.5°C | 32.4°C | 28.9°C | 32.8°C | 27.5°C |
Dec | 23.6°C | 31.4°C | 28.2°C | 29.9°C | 27.9°C | 31.9°C | 31.7°C | 28.4°C | 32.4°C | 26.7°C |
Average | 31.2°C | 30.2°C | 24.1°C | 29.4°C | 33.2°C | 32.9°C | 32.3°C | 27.7°C | 28.1°C | 28.8°C |
Minimum Temperatures
Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 16.0°C | 24.5°C | 19.6°C | 19.1°C | 16.9°C | 22.5°C | 21.1°C | 22.7°C | 22.8°C | 18.4°C |
Feb | 15.7°C | 24.7°C | 19.7°C | 19.4°C | 17.2°C | 23.4°C | 21.5°C | 22.5°C | 23.1°C | 18.0°C |
Mar | 16.2°C | 25.4°C | 20.5°C | 20.1°C | 17.1°C | 24.3°C | 22.1°C | 22.9°C | 23.9°C | 18.3°C |
Apr | 17.1°C | 26.1°C | 21.8°C | 20.9°C | 17.9°C | 23.6°C | 23.1°C | 23.8°C | 24.8°C | 19.9°C |
May | 17.8°C | 26.0°C | 22.4°C | 21.0°C | 17.2°C | 22.4°C | 23.4°C | 24.5°C | 25.1°C | 20.1°C |
Jun | 17.4°C | 25.6°C | 21.5°C | 20.3°C | 16.3°C | 21.3°C | 22.8°C | 24.3°C | 24.2°C | 19.9°C |
Jul | 17.2°C | 25.8°C | 21.1°C | 20.0°C | 16.3°C | 20.9°C | 22.4°C | 24.2°C | 23.8°C | 19.8°C |
Aug | 17.6°C | 26.0°C | 21.4°C | 20.3°C | 16.5°C | 21.3°C | 22.6°C | 24.6°C | 24.0°C | 20.0°C |
Sep | 18.3°C | 25.8°C | 21.8°C | 20.8°C | 16.8°C | 21.8°C | 23.1°C | 25.2°C | 24.6°C | 20.1°C |
Oct | 18.2°C | 25.1°C | 21.8°C | 21.0°C | 17.5°C | 21.9°C | 23.1°C | 24.9°C | 24.6°C | 20.2°C |
Nov | 17.5°C | 24.6°C | 21.1°C | 20.5°C | 17.3°C | 22.1°C | 22.7°C | 24.4°C | 24.2°C | 19.8°C |
Dec | 16.8°C | 24.3°C | 20.2°C | 19.5°C | 16.8°C | 22.1°C | 21.9°C | 23.3°C | 23.2°C | 19.0°C |
Average | 22.3°C | 20.2°C | 17.2°C | 23.9°C | 24.0°C | 22.5°C | 25.3°C | 17.0°C | 19.5°C | 21.1°C |
Maracaibo consistently exhibits the highest daily sun hours, reaching up to 7.3 hours in January, contrasting sharply with cities like Ciudad Guayana and Valencia, which experience significantly lower sun hours, especially during the rainy season.
On the other hand, Caracas and Barquisimeto see a notable increase in precipitation in the mid-year months, with Caracas peaking at 8.36mm in October, while Barquisimeto has sharp spikes in April and October, indicating distinct wet season patterns among these regions.
Sunny Weather
Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.8 hours/day | 6.7 hours/day | 6.4 hours/day | 5.9 hours/day | 4.5 hours/day | 6.2 hours/day | 3.9 hours/day | 5.3 hours/day | 3.8 hours/day | 3.2 hours/day |
Feb | 3.6 hours/day | 6.7 hours/day | 6.7 hours/day | 6.2 hours/day | 3.3 hours/day | 5.1 hours/day | 3.2 hours/day | 5.1 hours/day | 3.5 hours/day | 3.0 hours/day |
Mar | 4.4 hours/day | 6.5 hours/day | 6.2 hours/day | 5.2 hours/day | 1.9 hours/day | 3.9 hours/day | 3.6 hours/day | 5.6 hours/day | 3.9 hours/day | 3.9 hours/day |
Apr | 2.6 hours/day | 4.2 hours/day | 3.9 hours/day | 3.6 hours/day | 1.8 hours/day | 2.5 hours/day | 4.1 hours/day | 4.0 hours/day | 4.2 hours/day | 2.3 hours/day |
May | 2.2 hours/day | 3.7 hours/day | 2.4 hours/day | 2.9 hours/day | 1.9 hours/day | 1.9 hours/day | 1.9 hours/day | 3.1 hours/day | 1.6 hours/day | 1.8 hours/day |
Jun | 1.4 hours/day | 4.0 hours/day | 1.4 hours/day | 2.8 hours/day | 1.6 hours/day | 1.4 hours/day | 0.9 hours/day | 2.1 hours/day | 0.6 hours/day | 1.0 hours/day |
Jul | 1.4 hours/day | 4.9 hours/day | 1.4 hours/day | 3.3 hours/day | 2.2 hours/day | 1.8 hours/day | 1.1 hours/day | 2.2 hours/day | 0.5 hours/day | 1.2 hours/day |
Aug | 1.7 hours/day | 5.1 hours/day | 2.2 hours/day | 4.9 hours/day | 4.4 hours/day | 3.1 hours/day | 2.2 hours/day | 3.0 hours/day | 1.7 hours/day | 1.5 hours/day |
Sep | 2.5 hours/day | 4.7 hours/day | 3.0 hours/day | 6.3 hours/day | 4.4 hours/day | 3.8 hours/day | 3.4 hours/day | 3.6 hours/day | 2.8 hours/day | 2.2 hours/day |
Oct | 1.9 hours/day | 3.2 hours/day | 2.7 hours/day | 4.2 hours/day | 2.8 hours/day | 3.2 hours/day | 3.1 hours/day | 2.6 hours/day | 2.5 hours/day | 1.4 hours/day |
Nov | 1.9 hours/day | 3.2 hours/day | 3.1 hours/day | 3.3 hours/day | 2.7 hours/day | 4.1 hours/day | 2.1 hours/day | 3.0 hours/day | 1.6 hours/day | 1.5 hours/day |
Dec | 3.1 hours/day | 5.8 hours/day | 4.9 hours/day | 5.1 hours/day | 5.1 hours/day | 6.1 hours/day | 2.2 hours/day | 4.2 hours/day | 1.8 hours/day | 2.4 hours/day |
Average | 3.6 hours/day | 4.5 hours/day | 2.5 hours/day | 3.7 hours/day | 2.4 hours/day | 2.6 hours/day | 4.9 hours/day | 3.1 hours/day | 2.1 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.7mm | 0.5mm | 0.5mm | 0.3mm | 0.7mm | 0.6mm | 0.7mm | 0.8mm | 0.4mm | 0.8mm |
Feb | 0.9mm | 0.1mm | 0.5mm | 0.3mm | 1.2mm | 0.4mm | 0.4mm | 0.8mm | 0.2mm | 1.2mm |
Mar | 1.9mm | 0.5mm | 1.0mm | 1.0mm | 3.5mm | 1.5mm | 0.6mm | 1.6mm | 0.4mm | 1.2mm |
Apr | 4.5mm | 2.2mm | 3.2mm | 2.8mm | 6.4mm | 5.3mm | 1.5mm | 3.2mm | 1.9mm | 3.1mm |
May | 6.1mm | 4.6mm | 5.5mm | 2.1mm | 6.0mm | 8.5mm | 3.1mm | 4.8mm | 3.8mm | 4.9mm |
Jun | 6.2mm | 4.4mm | 6.5mm | 2.3mm | 3.4mm | 10.7mm | 7.2mm | 4.9mm | 8.6mm | 6.5mm |
Jul | 6.0mm | 2.4mm | 6.7mm | 1.5mm | 1.6mm | 8.9mm | 7.5mm | 4.9mm | 8.0mm | 7.1mm |
Aug | 8.2mm | 3.9mm | 5.5mm | 1.3mm | 2.1mm | 8.4mm | 6.3mm | 6.1mm | 7.0mm | 8.4mm |
Sep | 8.0mm | 4.4mm | 4.1mm | 1.9mm | 3.3mm | 7.6mm | 4.9mm | 5.1mm | 4.7mm | 9.2mm |
Oct | 8.9mm | 5.8mm | 5.6mm | 3.3mm | 5.2mm | 7.4mm | 3.6mm | 7.1mm | 2.9mm | 9.5mm |
Nov | 5.4mm | 5.2mm | 3.9mm | 2.4mm | 5.3mm | 3.8mm | 3.1mm | 4.5mm | 2.0mm | 5.1mm |
Dec | 1.3mm | 0.7mm | 1.0mm | 0.4mm | 0.9mm | 0.6mm | 1.7mm | 1.2mm | 0.9mm | 1.3mm |
Average | 5.3mm | 1.6mm | 4.8mm | 3.8mm | 3.4mm | 3.4mm | 2.9mm | 3.3mm | 4.9mm | 3.7mm |
Wind Speed
Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.7km/h | 20.7km/h | 10.5km/h | 13.5km/h | 8.7km/h | 13.2km/h | 15.3km/h | 16.2km/h | 22.1km/h | 9.0km/h |
Feb | 9.4km/h | 23.2km/h | 12.4km/h | 14.6km/h | 8.3km/h | 13.5km/h | 16.5km/h | 17.0km/h | 24.2km/h | 9.7km/h |
Mar | 9.2km/h | 22.5km/h | 12.6km/h | 13.9km/h | 8.1km/h | 12.5km/h | 16.8km/h | 16.7km/h | 25.0km/h | 9.5km/h |
Apr | 8.2km/h | 19.3km/h | 10.2km/h | 14.3km/h | 8.7km/h | 10.6km/h | 16.1km/h | 15.1km/h | 23.3km/h | 8.2km/h |
May | 8.1km/h | 15.9km/h | 9.2km/h | 17.2km/h | 9.8km/h | 9.6km/h | 14.5km/h | 14.3km/h | 20.3km/h | 7.3km/h |
Jun | 8.1km/h | 15.3km/h | 9.5km/h | 18.4km/h | 10.3km/h | 9.2km/h | 12.0km/h | 13.7km/h | 17.0km/h | 7.5km/h |
Jul | 7.7km/h | 17.2km/h | 9.1km/h | 19.5km/h | 11.1km/h | 9.4km/h | 10.7km/h | 13.6km/h | 15.1km/h | 7.4km/h |
Aug | 7.2km/h | 16.8km/h | 9.5km/h | 19.7km/h | 11.6km/h | 9.7km/h | 9.8km/h | 12.1km/h | 14.2km/h | 6.9km/h |
Sep | 6.5km/h | 15.5km/h | 9.8km/h | 18.4km/h | 10.7km/h | 9.6km/h | 10.4km/h | 11.7km/h | 15.1km/h | 6.2km/h |
Oct | 6.2km/h | 14.3km/h | 7.6km/h | 14.3km/h | 8.1km/h | 9.7km/h | 11.5km/h | 11.8km/h | 16.8km/h | 5.8km/h |
Nov | 6.5km/h | 14.2km/h | 7.7km/h | 11.9km/h | 6.5km/h | 10.0km/h | 11.8km/h | 12.4km/h | 17.9km/h | 6.4km/h |
Dec | 7.9km/h | 17.6km/h | 9.9km/h | 13.5km/h | 7.8km/h | 11.5km/h | 13.7km/h | 14.7km/h | 20.1km/h | 8.1km/h |
Average | 10.7km/h | 15.8km/h | 7.8km/h | 14.1km/h | 19.3km/h | 13.3km/h | 17.7km/h | 9.1km/h | 7.7km/h | 9.8km/h |
Humidity
Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 83.2% | 66.5% | 76.6% | 71.4% | 70.1% | 51.2% | 70.6% | 82.0% | 62.2% | 84.6% |
Feb | 83.0% | 63.2% | 74.0% | 68.4% | 70.8% | 48.2% | 66.5% | 82.3% | 58.2% | 84.3% |
Mar | 81.3% | 64.3% | 72.8% | 67.5% | 72.3% | 48.8% | 63.8% | 81.5% | 55.6% | 82.4% |
Apr | 82.8% | 67.9% | 73.6% | 70.5% | 74.3% | 61.2% | 61.8% | 83.0% | 54.4% | 83.7% |
May | 83.1% | 74.1% | 75.7% | 73.9% | 78.9% | 74.4% | 67.4% | 83.0% | 60.2% | 84.2% |
Jun | 86.0% | 74.4% | 82.6% | 77.7% | 81.4% | 82.8% | 77.3% | 83.9% | 70.9% | 87.1% |
Jul | 86.4% | 71.6% | 85.1% | 77.8% | 80.4% | 83.3% | 80.5% | 84.0% | 74.4% | 87.7% |
Aug | 84.7% | 72.0% | 82.7% | 75.0% | 75.5% | 79.8% | 79.7% | 81.8% | 72.7% | 86.1% |
Sep | 83.1% | 74.9% | 80.0% | 73.0% | 74.2% | 76.7% | 75.1% | 80.0% | 68.3% | 85.0% |
Oct | 86.6% | 78.3% | 82.3% | 76.0% | 77.7% | 76.6% | 75.4% | 82.6% | 68.2% | 88.8% |
Nov | 87.4% | 79.8% | 83.2% | 79.0% | 81.2% | 75.0% | 78.3% | 83.7% | 69.5% | 89.0% |
Dec | 85.7% | 72.9% | 80.5% | 74.8% | 74.8% | 61.3% | 76.8% | 83.6% | 67.4% | 86.9% |
Average | 68.3% | 73.8% | 84.4% | 82.6% | 65.2% | 72.8% | 71.7% | 76.0% | 85.8% | 79.1% |
Across the cities of Venezuela, Ciudad Guayana and Maracaibo experience the earliest sunrises, with times of 05:52 and 06:24 in May, respectively, while places like Barquisimeto and Caracas have sunrises around 06:06 to 06:16 during the same period.
In terms of day length, Maracaibo sees the longest day at 12:44 in June, which is consistent with patterns observed in other cities including Catia La Mar and Caracas, reflecting a maximum day length around 12:43 to 12:44 hours during mid-year. Notably, the shortest day across these locations typically occurs in December, with Ciudad Guayana and San Cristobal both seeing shorter durations of around 11:39 to 11:40 hours, highlighting the minor variations in geographical positioning within the country.
Sunrise Time
Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6:49 | 7:08 | 6:53 | 6:58 | 7:07 | 6:59 | 6:29 | 6:50 | 6:32 | 6:47 |
Feb | 6:47 | 7:07 | 6:52 | 6:56 | 7:06 | 6:59 | 6:28 | 6:48 | 6:32 | 6:46 |
Mar | 6:34 | 6:53 | 6:38 | 6:43 | 6:55 | 6:47 | 6:16 | 6:34 | 6:20 | 6:32 |
Apr | 6:17 | 6:35 | 6:21 | 6:26 | 6:40 | 6:31 | 6:01 | 6:17 | 6:05 | 6:16 |
May | 6:06 | 6:25 | 6:11 | 6:16 | 6:31 | 6:22 | 5:52 | 6:07 | 5:56 | 6:05 |
Jun | 6:07 | 6:25 | 6:11 | 6:17 | 6:32 | 6:23 | 5:53 | 6:07 | 5:58 | 6:06 |
Jul | 6:13 | 6:32 | 6:18 | 6:23 | 6:39 | 6:29 | 6:00 | 6:14 | 6:04 | 6:13 |
Aug | 6:17 | 6:37 | 6:22 | 6:28 | 6:42 | 6:33 | 6:03 | 6:18 | 6:07 | 6:17 |
Sep | 6:17 | 6:36 | 6:22 | 6:27 | 6:39 | 6:31 | 6:01 | 6:17 | 6:04 | 6:16 |
Oct | 6:17 | 6:35 | 6:20 | 6:26 | 6:36 | 6:28 | 5:58 | 6:17 | 6:02 | 6:16 |
Nov | 6:23 | 6:43 | 6:27 | 6:32 | 6:41 | 6:34 | 6:04 | 6:24 | 6:07 | 6:22 |
Dec | 6:38 | 6:57 | 6:41 | 6:47 | 6:54 | 6:47 | 6:17 | 6:38 | 6:20 | 6:36 |
Average | 6:36 | 6:36 | 6:24 | 6:24 | 6:12 | 6:06 | 6:42 | 6:48 | 6:24 | 6:30 |
Sunset Time
Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18:25 | 18:43 | 18:29 | 18:35 | 18:50 | 18:41 | 18:11 | 18:25 | 18:15 | 18:24 |
Feb | 18:35 | 18:54 | 18:40 | 18:46 | 18:59 | 18:50 | 18:20 | 18:35 | 18:24 | 18:35 |
Mar | 18:38 | 18:57 | 18:43 | 18:48 | 19:00 | 18:52 | 18:22 | 18:39 | 18:25 | 18:37 |
Apr | 18:38 | 18:58 | 18:43 | 18:48 | 18:58 | 18:50 | 18:20 | 18:39 | 18:23 | 18:37 |
May | 18:43 | 19:02 | 18:47 | 18:52 | 19:00 | 18:53 | 18:22 | 18:43 | 18:26 | 18:41 |
Jun | 18:50 | 19:10 | 18:54 | 18:59 | 19:07 | 19:00 | 18:29 | 18:51 | 18:32 | 18:49 |
Jul | 18:53 | 19:13 | 18:58 | 19:02 | 19:11 | 19:04 | 18:32 | 18:54 | 18:36 | 18:52 |
Aug | 18:45 | 19:04 | 18:49 | 18:54 | 19:04 | 18:56 | 18:26 | 18:46 | 18:29 | 18:44 |
Sep | 18:28 | 18:47 | 18:32 | 18:37 | 18:49 | 18:40 | 18:10 | 18:28 | 18:14 | 18:26 |
Oct | 18:10 | 18:29 | 18:14 | 18:20 | 18:33 | 18:24 | 17:55 | 18:10 | 17:58 | 18:09 |
Nov | 18:02 | 18:20 | 18:07 | 18:13 | 18:27 | 18:17 | 17:49 | 18:02 | 17:52 | 18:02 |
Dec | 18:09 | 18:28 | 18:14 | 18:19 | 18:35 | 18:25 | 17:56 | 18:10 | 18:00 | 18:08 |
Average | 18:42 | 18:42 | 18:30 | 18:30 | 18:18 | 18:12 | 18:48 | 18:54 | 18:30 | 18:36 |
Useful Day Length
Period | Caracas | Maracaibo | Valencia | Barquisimeto | San Cristobal | Barinas | Ciudad Guayana | Catia La Mar | Ciudad Bolivar | Santa Teresa del Tuy |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 11:25 hours | 11:35 hours | 11:29 hours | 11:35 hours | 11:43 hours | 11:41 hours | 11:11 hours | 11:25 hours | 11:15 hours | 11:24 hours |
Feb | 11:35 hours | 11:47 hours | 11:40 hours | 11:46 hours | 11:53 hours | 11:50 hours | 11:20 hours | 11:35 hours | 11:24 hours | 11:35 hours |
Mar | 11:38 hours | 11:57 hours | 11:43 hours | 11:48 hours | 12:00 hours | 11:52 hours | 11:22 hours | 11:39 hours | 11:25 hours | 11:37 hours |
Apr | 11:38 hours | 11:58 hours | 11:43 hours | 11:48 hours | 11:58 hours | 11:50 hours | 11:20 hours | 11:39 hours | 11:23 hours | 11:37 hours |
May | 11:43 hours | 12:02 hours | 11:47 hours | 11:52 hours | 12:00 hours | 11:53 hours | 11:22 hours | 11:43 hours | 11:26 hours | 11:41 hours |
Jun | 11:50 hours | 12:10 hours | 11:54 hours | 11:59 hours | 12:07 hours | 12:00 hours | 11:29 hours | 11:51 hours | 11:32 hours | 11:49 hours |
Jul | 11:53 hours | 12:13 hours | 11:58 hours | 12:02 hours | 12:11 hours | 12:04 hours | 11:32 hours | 11:54 hours | 11:36 hours | 11:52 hours |
Aug | 11:45 hours | 12:04 hours | 11:49 hours | 11:54 hours | 12:04 hours | 11:56 hours | 11:26 hours | 11:46 hours | 11:29 hours | 11:44 hours |
Sep | 11:28 hours | 11:47 hours | 11:32 hours | 11:37 hours | 11:49 hours | 11:40 hours | 11:10 hours | 11:28 hours | 11:14 hours | 11:26 hours |
Oct | 11:10 hours | 11:29 hours | 11:14 hours | 11:20 hours | 11:33 hours | 11:24 hours | 10:55 hours | 11:10 hours | 10:58 hours | 11:09 hours |
Nov | 11:02 hours | 11:20 hours | 11:07 hours | 11:13 hours | 11:27 hours | 11:17 hours | 10:49 hours | 11:02 hours | 10:52 hours | 11:02 hours |
Dec | 11:09 hours | 11:28 hours | 11:14 hours | 11:19 hours | 11:35 hours | 11:25 hours | 10:56 hours | 11:10 hours | 11:00 hours | 11:08 hours |
Average | 11:42 hours | 11:42 hours | 11:30 hours | 11:30 hours | 11:18 hours | 11:12 hours | 11:48 hours | 11:54 hours | 11:30 hours | 11:36 hours |