Your location seems to be Columbus, would you like to add it to comparison?
Anantapur IN | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anantapur IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Anantapur |
---|---|
Dec 1 | 83.6°F |
Dec 8 | 83.8°F |
Dec 15 | 83.4°F |
Dec 22 | 85.2°F |
Jan 1 | 85.1°F |
Jan 8 | 87.0°F |
Jan 15 | 88.3°F |
Jan 22 | 89.2°F |
Feb 1 | 91.2°F |
Feb 8 | 92.3°F |
Feb 15 | 94.1°F |
Feb 22 | 95.7°F |
Average | 88.2°F |
Minimum Temperatures
Period | Anantapur |
---|---|
Dec 1 | 69.4°F |
Dec 8 | 68.7°F |
Dec 15 | 66.3°F |
Dec 22 | 66.2°F |
Jan 1 | 66.2°F |
Jan 8 | 66.9°F |
Jan 15 | 66.9°F |
Jan 22 | 67.2°F |
Feb 1 | 68.5°F |
Feb 8 | 69.4°F |
Feb 15 | 70.1°F |
Feb 22 | 71.2°F |
Average | 68.1°F |
Sunny Weather
Period | Anantapur |
---|---|
Dec 1 | 2.6 hours/day |
Dec 8 | 5.4 hours/day |
Dec 15 | 7.3 hours/day |
Dec 22 | 8.8 hours/day |
Jan 1 | 8.1 hours/day |
Jan 8 | 9.9 hours/day |
Jan 15 | 10.9 hours/day |
Jan 22 | 10.9 hours/day |
Feb 1 | 11.4 hours/day |
Feb 8 | 11.3 hours/day |
Feb 15 | 11.2 hours/day |
Feb 22 | 11.7 hours/day |
Average | 9.1 hours/day |
Precipitation Levels
Period | Anantapur |
---|---|
Dec 1 | 0.0in |
Dec 8 | 0.0in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.0in |
Feb 8 | 0.0in |
Feb 15 | 0.0in |
Feb 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Anantapur |
---|---|
Dec 1 | 11.3mph |
Dec 8 | 11.1mph |
Dec 15 | 11.4mph |
Dec 22 | 11.3mph |
Jan 1 | 11.7mph |
Jan 8 | 11.5mph |
Jan 15 | 11.6mph |
Jan 22 | 10.9mph |
Feb 1 | 11.2mph |
Feb 8 | 11.6mph |
Feb 15 | 11.3mph |
Feb 22 | 12.0mph |
Average | 11.4mph |
Humidity
Period | Anantapur |
---|---|
Dec 1 | 71.3% |
Dec 8 | 65.2% |
Dec 15 | 64.7% |
Dec 22 | 59.7% |
Jan 1 | 57.9% |
Jan 8 | 54.7% |
Jan 15 | 49.4% |
Jan 22 | 46.3% |
Feb 1 | 41.6% |
Feb 8 | 41.7% |
Feb 15 | 35.5% |
Feb 22 | 33.0% |
Average | 51.8% |
Sunrise Time
Period | Anantapur |
---|---|
Dec 1 | 6:30 |
Dec 8 | 6:34 |
Dec 15 | 6:38 |
Dec 22 | 6:43 |
Jan 1 | 6:46 |
Jan 8 | 6:47 |
Jan 15 | 6:49 |
Jan 22 | 6:49 |
Feb 1 | 6:47 |
Feb 8 | 6:45 |
Feb 15 | 6:42 |
Feb 22 | 6:38 |
Average | 6:42 |
Sunset Time
Period | Anantapur |
---|---|
Dec 1 | 17:49 |
Dec 8 | 17:51 |
Dec 15 | 17:54 |
Dec 22 | 17:59 |
Jan 1 | 18:03 |
Jan 8 | 18:07 |
Jan 15 | 18:11 |
Jan 22 | 18:16 |
Feb 1 | 18:19 |
Feb 8 | 18:22 |
Feb 15 | 18:25 |
Feb 22 | 18:26 |
Average | 18:06 |
Day Length
Period | Anantapur |
---|---|
Dec 1 | 11:19 hours |
Dec 8 | 11:17 hours |
Dec 15 | 11:16 hours |
Dec 22 | 11:16 hours |
Jan 1 | 11:17 hours |
Jan 8 | 11:19 hours |
Jan 15 | 11:22 hours |
Jan 22 | 11:26 hours |
Feb 1 | 11:32 hours |
Feb 8 | 11:37 hours |
Feb 15 | 11:42 hours |
Feb 22 | 11:47 hours |
Average | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?