Your location seems to be Columbus, would you like to add it to comparison?
Antananarivo MG | Androtsy MG | Betsiboka MG | Antsirabe MG | ||
---|---|---|---|---|---|
Today Mon Apr 07 | |||||
Tue Apr 08 | |||||
Wed Apr 09 | |||||
Thu Apr 10 | |||||
Fri Apr 11 | |||||
Sat Apr 12 | |||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antananarivo MG | ||||||||||||||
Androtsy MG | ||||||||||||||
Betsiboka MG | ||||||||||||||
Antsirabe MG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|---|
Jun 1 | 69.6°F | 78.0°F | 88.8°F | 64.5°F |
Jun 8 | 68.5°F | 77.0°F | 88.1°F | 62.9°F |
Jun 15 | 68.5°F | 75.9°F | 87.9°F | 64.4°F |
Jun 22 | 67.2°F | 75.2°F | 87.0°F | 62.9°F |
Jul 1 | 67.8°F | 76.8°F | 87.2°F | 63.8°F |
Jul 8 | 67.4°F | 76.6°F | 87.8°F | 63.6°F |
Jul 15 | 67.1°F | 75.5°F | 87.4°F | 62.2°F |
Jul 22 | 68.1°F | 75.5°F | 87.9°F | 64.4°F |
Aug 1 | 70.1°F | 76.6°F | 89.2°F | 66.2°F |
Aug 8 | 70.3°F | 77.9°F | 90.1°F | 66.3°F |
Aug 15 | 71.9°F | 78.0°F | 91.2°F | 68.5°F |
Aug 22 | 72.5°F | 79.1°F | 91.7°F | 69.4°F |
Average | 69.1°F | 76.8°F | 64.9°F | 88.7°F |
Minimum Temperatures
Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|---|
Jun 1 | 52.1°F | 65.1°F | 68.0°F | 47.6°F |
Jun 8 | 51.2°F | 63.8°F | 67.1°F | 46.7°F |
Jun 15 | 50.9°F | 63.3°F | 66.7°F | 46.7°F |
Jun 22 | 49.1°F | 62.7°F | 64.7°F | 45.1°F |
Jul 1 | 48.7°F | 62.4°F | 64.2°F | 44.7°F |
Jul 8 | 49.2°F | 62.0°F | 65.3°F | 44.9°F |
Jul 15 | 48.2°F | 62.4°F | 64.4°F | 44.4°F |
Jul 22 | 49.8°F | 62.0°F | 65.6°F | 46.0°F |
Aug 1 | 49.6°F | 62.4°F | 65.8°F | 45.8°F |
Aug 8 | 49.2°F | 62.7°F | 65.1°F | 45.8°F |
Aug 15 | 50.3°F | 63.3°F | 66.5°F | 47.3°F |
Aug 22 | 50.7°F | 63.8°F | 67.1°F | 47.4°F |
Average | 49.9°F | 63.0°F | 46.0°F | 65.9°F |
Sunny Weather
Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|---|
Jun 1 | 5.7 hours/day | 7.0 hours/day | 9.5 hours/day | 4.4 hours/day |
Jun 8 | 5.9 hours/day | 7.2 hours/day | 10.1 hours/day | 4.6 hours/day |
Jun 15 | 6.0 hours/day | 7.6 hours/day | 9.7 hours/day | 5.8 hours/day |
Jun 22 | 6.2 hours/day | 6.9 hours/day | 9.9 hours/day | 6.2 hours/day |
Jul 1 | 7.0 hours/day | 9.0 hours/day | 9.8 hours/day | 7.2 hours/day |
Jul 8 | 5.9 hours/day | 8.8 hours/day | 10.2 hours/day | 6.5 hours/day |
Jul 15 | 6.6 hours/day | 7.4 hours/day | 8.9 hours/day | 6.1 hours/day |
Jul 22 | 5.9 hours/day | 6.8 hours/day | 9.1 hours/day | 5.8 hours/day |
Aug 1 | 7.6 hours/day | 8.5 hours/day | 9.9 hours/day | 7.0 hours/day |
Aug 8 | 7.4 hours/day | 8.1 hours/day | 10.3 hours/day | 7.9 hours/day |
Aug 15 | 7.7 hours/day | 7.7 hours/day | 10.1 hours/day | 7.3 hours/day |
Aug 22 | 7.4 hours/day | 7.9 hours/day | 8.9 hours/day | 7.7 hours/day |
Average | 6.6 hours/day | 7.7 hours/day | 6.4 hours/day | 9.7 hours/day |
Precipitation Levels
Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|---|
Jun 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|---|
Jun 1 | 10.4mph | 13.8mph | 9.3mph | 7.7mph |
Jun 8 | 10.8mph | 13.0mph | 10.0mph | 7.8mph |
Jun 15 | 9.6mph | 13.2mph | 9.2mph | 6.4mph |
Jun 22 | 10.4mph | 12.8mph | 10.1mph | 7.4mph |
Jul 1 | 10.9mph | 11.8mph | 10.3mph | 7.8mph |
Jul 8 | 10.9mph | 12.7mph | 11.1mph | 8.0mph |
Jul 15 | 11.6mph | 14.0mph | 11.4mph | 8.7mph |
Jul 22 | 10.4mph | 13.7mph | 10.2mph | 7.4mph |
Aug 1 | 10.6mph | 13.0mph | 10.3mph | 7.7mph |
Aug 8 | 11.4mph | 13.4mph | 10.8mph | 8.6mph |
Aug 15 | 10.8mph | 13.3mph | 10.7mph | 7.8mph |
Aug 22 | 10.9mph | 14.3mph | 11.2mph | 8.5mph |
Average | 10.7mph | 13.3mph | 7.8mph | 10.4mph |
Humidity
Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|---|
Jun 1 | 76.7% | 72.2% | 52.7% | 82.2% |
Jun 8 | 75.5% | 72.0% | 51.7% | 82.0% |
Jun 15 | 75.6% | 69.3% | 52.2% | 80.2% |
Jun 22 | 76.2% | 71.1% | 51.7% | 80.4% |
Jul 1 | 75.2% | 70.6% | 50.6% | 78.3% |
Jul 8 | 74.7% | 69.4% | 48.6% | 77.9% |
Jul 15 | 72.8% | 69.8% | 46.9% | 77.3% |
Jul 22 | 72.7% | 70.1% | 47.7% | 77.8% |
Aug 1 | 68.7% | 67.8% | 45.8% | 71.8% |
Aug 8 | 68.7% | 69.3% | 44.8% | 71.5% |
Aug 15 | 70.2% | 66.2% | 45.6% | 72.6% |
Aug 22 | 69.4% | 67.3% | 44.1% | 71.7% |
Average | 73.0% | 69.6% | 77.0% | 48.5% |
Sunrise Time
Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|---|
Jun 1 | 6:17 | 6:31 | 6:16 | 6:20 |
Jun 8 | 6:19 | 6:34 | 6:18 | 6:23 |
Jun 15 | 6:21 | 6:36 | 6:20 | 6:25 |
Jun 22 | 6:23 | 6:38 | 6:22 | 6:26 |
Jul 1 | 6:23 | 6:38 | 6:23 | 6:27 |
Jul 8 | 6:23 | 6:38 | 6:23 | 6:27 |
Jul 15 | 6:22 | 6:36 | 6:22 | 6:26 |
Jul 22 | 6:20 | 6:33 | 6:20 | 6:23 |
Aug 1 | 6:17 | 6:29 | 6:17 | 6:20 |
Aug 8 | 6:13 | 6:24 | 6:13 | 6:16 |
Aug 15 | 6:08 | 6:19 | 6:09 | 6:11 |
Aug 22 | 6:02 | 6:11 | 6:04 | 6:05 |
Average | 6:18 | 6:30 | 6:18 | 6:18 |
Sunset Time
Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|---|
Jun 1 | 17:20 | 17:15 | 17:26 | 17:20 |
Jun 8 | 17:20 | 17:15 | 17:26 | 17:20 |
Jun 15 | 17:21 | 17:16 | 17:28 | 17:21 |
Jun 22 | 17:23 | 17:17 | 17:29 | 17:23 |
Jul 1 | 17:25 | 17:20 | 17:32 | 17:26 |
Jul 8 | 17:28 | 17:23 | 17:34 | 17:28 |
Jul 15 | 17:30 | 17:26 | 17:36 | 17:31 |
Jul 22 | 17:33 | 17:30 | 17:39 | 17:34 |
Aug 1 | 17:36 | 17:34 | 17:41 | 17:37 |
Aug 8 | 17:38 | 17:37 | 17:43 | 17:39 |
Aug 15 | 17:40 | 17:39 | 17:44 | 17:41 |
Aug 22 | 17:41 | 17:42 | 17:46 | 17:43 |
Average | 17:30 | 17:24 | 17:30 | 17:36 |
Day Length
Period | Antananarivo | Androtsy | Betsiboka | Antsirabe |
---|---|---|---|---|
Jun 1 | 11:03 hours | 10:43 hours | 11:10 hours | 10:59 hours |
Jun 8 | 11:01 hours | 10:41 hours | 11:08 hours | 10:57 hours |
Jun 15 | 11:00 hours | 10:39 hours | 11:07 hours | 10:56 hours |
Jun 22 | 11:00 hours | 10:40 hours | 11:07 hours | 10:56 hours |
Jul 1 | 11:02 hours | 10:42 hours | 11:09 hours | 10:58 hours |
Jul 8 | 11:04 hours | 10:45 hours | 11:11 hours | 11:01 hours |
Jul 15 | 11:07 hours | 10:49 hours | 11:14 hours | 11:05 hours |
Jul 22 | 11:13 hours | 10:56 hours | 11:19 hours | 11:10 hours |
Aug 1 | 11:19 hours | 11:05 hours | 11:24 hours | 11:16 hours |
Aug 8 | 11:25 hours | 11:12 hours | 11:29 hours | 11:23 hours |
Aug 15 | 11:31 hours | 11:20 hours | 11:35 hours | 11:29 hours |
Aug 22 | 11:39 hours | 11:31 hours | 11:42 hours | 11:38 hours |
Average | 11:12 hours | 10:54 hours | 11:12 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?