Antananarivo MG | Mudanjiang CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antananarivo MG | ||||||||||||||
Mudanjiang CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Antananarivo | Mudanjiang |
---|---|---|
Jan | 25.0°C | -11.0°C |
Feb | 25.0°C | -6.5°C |
Mar | 24.5°C | 3.6°C |
Apr | 23.6°C | 13.9°C |
May | 22.2°C | 20.1°C |
Jun | 20.3°C | 24.0°C |
Jul | 19.9°C | 28.1°C |
Aug | 22.0°C | 25.2°C |
Sep | 24.5°C | 20.6°C |
Oct | 27.1°C | 12.2°C |
Nov | 27.9°C | 0.7°C |
Dec | 26.9°C | -9.9°C |
Average | 24.1°C | 10.1°C |
Minimum Temperatures
Period | Antananarivo | Mudanjiang |
---|---|---|
Jan | 16.6°C | -20.9°C |
Feb | 16.2°C | -17.7°C |
Mar | 15.7°C | -7.0°C |
Apr | 14.7°C | 1.7°C |
May | 12.5°C | 7.3°C |
Jun | 10.5°C | 12.4°C |
Jul | 9.6°C | 17.1°C |
Aug | 10.1°C | 15.7°C |
Sep | 11.2°C | 9.1°C |
Oct | 14.0°C | 1.3°C |
Nov | 16.1°C | -7.8°C |
Dec | 16.6°C | -18.4°C |
Average | 13.7°C | -0.6°C |
Sunny Weather
Period | Antananarivo | Mudanjiang |
---|---|---|
Jan | 2.3 hours/day | 3.8 hours/day |
Feb | 2.7 hours/day | 3.6 hours/day |
Mar | 3.1 hours/day | 4.4 hours/day |
Apr | 3.9 hours/day | 6.3 hours/day |
May | 5.9 hours/day | 6.0 hours/day |
Jun | 5.9 hours/day | 5.8 hours/day |
Jul | 6.3 hours/day | 6.3 hours/day |
Aug | 7.5 hours/day | 4.3 hours/day |
Sep | 8.5 hours/day | 7.3 hours/day |
Oct | 7.8 hours/day | 6.5 hours/day |
Nov | 6.4 hours/day | 4.4 hours/day |
Dec | 4.8 hours/day | 4.1 hours/day |
Average | 5.4 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Antananarivo | Mudanjiang |
---|---|---|
Jan | 13.6mm | 0.2mm |
Feb | 10.7mm | 0.2mm |
Mar | 7.4mm | 0.7mm |
Apr | 1.8mm | 1.1mm |
May | 0.3mm | 2.6mm |
Jun | 0.4mm | 3.5mm |
Jul | 0.3mm | 3.5mm |
Aug | 0.1mm | 6.0mm |
Sep | 0.2mm | 2.6mm |
Oct | 1.3mm | 1.0mm |
Nov | 5.3mm | 2.2mm |
Dec | 7.2mm | 0.2mm |
Average | 4.0mm | 2.0mm |
Wind Speed
Period | Antananarivo | Mudanjiang |
---|---|---|
Jan | 14.1km/h | 11.7km/h |
Feb | 12.8km/h | 15.4km/h |
Mar | 14.5km/h | 17.9km/h |
Apr | 14.4km/h | 22.0km/h |
May | 14.6km/h | 19.5km/h |
Jun | 16.6km/h | 15.0km/h |
Jul | 17.6km/h | 12.5km/h |
Aug | 17.6km/h | 13.5km/h |
Sep | 18.7km/h | 14.6km/h |
Oct | 17.6km/h | 17.4km/h |
Nov | 15.1km/h | 17.0km/h |
Dec | 14.5km/h | 14.2km/h |
Average | 15.7km/h | 15.9km/h |
Humidity
Period | Antananarivo | Mudanjiang |
---|---|---|
Jan | 82.0% | 85.6% |
Feb | 82.5% | 80.8% |
Mar | 83.0% | 66.9% |
Apr | 80.9% | 46.4% |
May | 77.6% | 59.2% |
Jun | 76.1% | 73.1% |
Jul | 73.8% | 77.7% |
Aug | 69.3% | 81.1% |
Sep | 64.6% | 76.0% |
Oct | 61.9% | 61.6% |
Nov | 65.7% | 69.0% |
Dec | 72.8% | 81.2% |
Average | 74.2% | 71.6% |
Sunrise Time
Period | Antananarivo | Mudanjiang |
---|---|---|
Jan | 5:26 | 6:53 |
Feb | 5:43 | 6:22 |
Mar | 5:53 | 5:33 |
Apr | 6:00 | 4:38 |
May | 6:10 | 3:55 |
Jun | 6:20 | 3:38 |
Jul | 6:22 | 3:52 |
Aug | 6:09 | 4:25 |
Sep | 5:46 | 5:01 |
Oct | 5:20 | 5:38 |
Nov | 5:05 | 6:18 |
Dec | 5:08 | 6:50 |
Average | 5:48 | 5:18 |
Sunset Time
Period | Antananarivo | Mudanjiang |
---|---|---|
Jan | 18:32 | 16:08 |
Feb | 18:25 | 16:49 |
Mar | 18:04 | 17:29 |
Apr | 17:40 | 18:07 |
May | 17:23 | 18:43 |
Jun | 17:21 | 19:07 |
Jul | 17:29 | 19:02 |
Aug | 17:39 | 18:25 |
Sep | 17:45 | 17:32 |
Oct | 17:52 | 16:37 |
Nov | 18:05 | 15:55 |
Dec | 18:23 | 15:44 |
Average | 17:54 | 17:30 |
Useful Day Length
Period | Antananarivo | Mudanjiang |
---|---|---|
Jan | 11:32 hours | 9:08 hours |
Feb | 11:25 hours | 9:49 hours |
Mar | 11:04 hours | 10:29 hours |
Apr | 10:40 hours | 11:07 hours |
May | 10:23 hours | 11:43 hours |
Jun | 10:21 hours | 12:07 hours |
Jul | 10:29 hours | 12:02 hours |
Aug | 10:39 hours | 11:25 hours |
Sep | 10:45 hours | 10:32 hours |
Oct | 10:52 hours | 9:37 hours |
Nov | 11:05 hours | 8:55 hours |
Dec | 11:23 hours | 8:44 hours |
Average | 10:54 hours | 10:30 hours |