Your location seems to be Columbus, would you like to add it to comparison?
Aswan EG | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aswan EG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Aswan |
---|---|
Sep 1 | 107.4°F |
Sep 8 | 105.4°F |
Sep 15 | 102.9°F |
Sep 22 | 103.8°F |
Oct 1 | 101.4°F |
Oct 8 | 99.5°F |
Oct 15 | 95.5°F |
Oct 22 | 91.9°F |
Nov 1 | 87.2°F |
Nov 8 | 86.3°F |
Nov 15 | 82.5°F |
Nov 22 | 80.2°F |
Average | 95.3°F |
Minimum Temperatures
Period | Aswan |
---|---|
Sep 1 | 83.8°F |
Sep 8 | 82.2°F |
Sep 15 | 79.1°F |
Sep 22 | 79.5°F |
Oct 1 | 77.7°F |
Oct 8 | 76.2°F |
Oct 15 | 73.4°F |
Oct 22 | 70.1°F |
Nov 1 | 66.9°F |
Nov 8 | 66.2°F |
Nov 15 | 62.9°F |
Nov 22 | 59.7°F |
Average | 73.1°F |
Sunny Weather
Period | Aswan |
---|---|
Sep 1 | 12.4 hours/day |
Sep 8 | 11.6 hours/day |
Sep 15 | 12.0 hours/day |
Sep 22 | 11.5 hours/day |
Oct 1 | 12.0 hours/day |
Oct 8 | 12.0 hours/day |
Oct 15 | 11.5 hours/day |
Oct 22 | 11.8 hours/day |
Nov 1 | 11.7 hours/day |
Nov 8 | 10.6 hours/day |
Nov 15 | 10.4 hours/day |
Nov 22 | 9.6 hours/day |
Average | 11.4 hours/day |
Precipitation Levels
Period | Aswan |
---|---|
Sep 1 | 0.0in |
Sep 8 | 0.0in |
Sep 15 | 0.0in |
Sep 22 | 0.0in |
Oct 1 | 0.0in |
Oct 8 | 0.0in |
Oct 15 | 0.0in |
Oct 22 | 0.0in |
Nov 1 | 0.0in |
Nov 8 | 0.0in |
Nov 15 | 0.0in |
Nov 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Aswan |
---|---|
Sep 1 | 14.7mph |
Sep 8 | 14.6mph |
Sep 15 | 14.1mph |
Sep 22 | 13.9mph |
Oct 1 | 14.1mph |
Oct 8 | 13.6mph |
Oct 15 | 13.1mph |
Oct 22 | 12.3mph |
Nov 1 | 11.7mph |
Nov 8 | 11.6mph |
Nov 15 | 12.4mph |
Nov 22 | 11.6mph |
Average | 13.1mph |
Humidity
Period | Aswan |
---|---|
Sep 1 | 19.5% |
Sep 8 | 19.8% |
Sep 15 | 20.3% |
Sep 22 | 19.9% |
Oct 1 | 21.6% |
Oct 8 | 23.0% |
Oct 15 | 24.9% |
Oct 22 | 26.8% |
Nov 1 | 30.9% |
Nov 8 | 33.4% |
Nov 15 | 34.8% |
Nov 22 | 32.4% |
Average | 25.6% |
Sunrise Time
Period | Aswan |
---|---|
Sep 1 | 5:31 |
Sep 8 | 5:34 |
Sep 15 | 5:36 |
Sep 22 | 5:38 |
Oct 1 | 5:42 |
Oct 8 | 5:44 |
Oct 15 | 5:48 |
Oct 22 | 5:52 |
Nov 1 | 5:56 |
Nov 8 | 6:01 |
Nov 15 | 6:05 |
Nov 22 | 6:11 |
Average | 5:48 |
Sunset Time
Period | Aswan |
---|---|
Sep 1 | 18:03 |
Sep 8 | 17:56 |
Sep 15 | 17:49 |
Sep 22 | 17:41 |
Oct 1 | 17:33 |
Oct 8 | 17:26 |
Oct 15 | 17:20 |
Oct 22 | 17:13 |
Nov 1 | 17:07 |
Nov 8 | 17:04 |
Nov 15 | 17:01 |
Nov 22 | 17:00 |
Average | 17:24 |
Day Length
Period | Aswan |
---|---|
Sep 1 | 12:31 hours |
Sep 8 | 12:22 hours |
Sep 15 | 12:13 hours |
Sep 22 | 12:02 hours |
Oct 1 | 11:51 hours |
Oct 8 | 11:41 hours |
Oct 15 | 11:32 hours |
Oct 22 | 11:21 hours |
Nov 1 | 11:10 hours |
Nov 8 | 11:02 hours |
Nov 15 | 10:56 hours |
Nov 22 | 10:49 hours |
Average | 11:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?