Your location seems to be Columbus, would you like to add it to comparison?
Asyut EG | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asyut EG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Asyut |
---|---|
Jan | 69.2°F |
Feb | 72.5°F |
Mar | 81.6°F |
Apr | 90.8°F |
May | 99.1°F |
Jun | 103.2°F |
Jul | 104.3°F |
Aug | 103.8°F |
Sep | 99.6°F |
Oct | 91.4°F |
Nov | 80.6°F |
Dec | 72.5°F |
Average | 89.1°F |
Minimum Temperatures
Period | Asyut |
---|---|
Jan | 48.9°F |
Feb | 50.9°F |
Mar | 57.3°F |
Apr | 65.1°F |
May | 73.2°F |
Jun | 78.2°F |
Jul | 79.8°F |
Aug | 80.6°F |
Sep | 75.9°F |
Oct | 69.0°F |
Nov | 60.6°F |
Dec | 53.0°F |
Average | 66.0°F |
Sunny Weather
Period | Asyut |
---|---|
Jan | 9.4 hours/day |
Feb | 9.5 hours/day |
Mar | 11.0 hours/day |
Apr | 11.9 hours/day |
May | 12.1 hours/day |
Jun | 12.8 hours/day |
Jul | 13.0 hours/day |
Aug | 13.0 hours/day |
Sep | 12.4 hours/day |
Oct | 11.2 hours/day |
Nov | 9.9 hours/day |
Dec | 9.4 hours/day |
Average | 11.3 hours/day |
Precipitation Levels
Period | Asyut |
---|---|
Jan | 0.0in |
Feb | 0.0in |
Mar | 0.0in |
Apr | 0.0in |
May | 0.0in |
Jun | 0.0in |
Jul | 0.0in |
Aug | 0.0in |
Sep | 0.0in |
Oct | 0.0in |
Nov | 0.0in |
Dec | 0.0in |
Average | 0.0in |
Wind Speed
Period | Asyut |
---|---|
Jan | 11.3mph |
Feb | 12.7mph |
Mar | 13.8mph |
Apr | 14.1mph |
May | 14.6mph |
Jun | 15.9mph |
Jul | 14.6mph |
Aug | 15.1mph |
Sep | 15.3mph |
Oct | 13.5mph |
Nov | 11.5mph |
Dec | 11.0mph |
Average | 13.6mph |
Humidity
Period | Asyut |
---|---|
Jan | 43.3% |
Feb | 38.7% |
Mar | 28.3% |
Apr | 21.6% |
May | 19.2% |
Jun | 21.5% |
Jul | 23.0% |
Aug | 24.5% |
Sep | 30.7% |
Oct | 34.7% |
Nov | 41.1% |
Dec | 45.6% |
Average | 31.0% |
Sunrise Time
Period | Asyut |
---|---|
Jan | 6:45 |
Feb | 6:32 |
Mar | 6:04 |
Apr | 5:31 |
May | 5:07 |
Jun | 5:01 |
Jul | 5:11 |
Aug | 5:27 |
Sep | 5:41 |
Oct | 5:56 |
Nov | 6:16 |
Dec | 6:37 |
Average | 5:48 |
Sunset Time
Period | Asyut |
---|---|
Jan | 17:25 |
Feb | 17:47 |
Mar | 18:04 |
Apr | 18:20 |
May | 18:37 |
Jun | 18:51 |
Jul | 18:50 |
Aug | 18:31 |
Sep | 17:59 |
Oct | 17:26 |
Nov | 17:05 |
Dec | 17:05 |
Average | 18:00 |
Day Length
Period | Asyut |
---|---|
Jan | 10:39 hours |
Feb | 11:15 hours |
Mar | 12:01 hours |
Apr | 12:49 hours |
May | 13:29 hours |
Jun | 13:49 hours |
Jul | 13:39 hours |
Aug | 13:04 hours |
Sep | 12:18 hours |
Oct | 11:30 hours |
Nov | 10:49 hours |
Dec | 10:28 hours |
Average | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?