Your location seems to be Columbus, would you like to add it to comparison?
Bago MM | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bago MM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bago |
---|---|
Dec 1 | 89.0°F |
Dec 8 | 88.5°F |
Dec 15 | 89.0°F |
Dec 22 | 88.3°F |
Jan 1 | 89.4°F |
Jan 8 | 89.6°F |
Jan 15 | 90.1°F |
Jan 22 | 90.8°F |
Feb 1 | 93.0°F |
Feb 8 | 94.8°F |
Feb 15 | 94.4°F |
Feb 22 | 97.3°F |
Average | 91.2°F |
Minimum Temperatures
Period | Bago |
---|---|
Dec 1 | 71.0°F |
Dec 8 | 69.9°F |
Dec 15 | 68.5°F |
Dec 22 | 66.9°F |
Jan 1 | 67.4°F |
Jan 8 | 67.2°F |
Jan 15 | 64.9°F |
Jan 22 | 65.3°F |
Feb 1 | 65.8°F |
Feb 8 | 66.5°F |
Feb 15 | 68.1°F |
Feb 22 | 69.9°F |
Average | 67.6°F |
Sunny Weather
Period | Bago |
---|---|
Dec 1 | 8.3 hours/day |
Dec 8 | 7.7 hours/day |
Dec 15 | 9.5 hours/day |
Dec 22 | 8.8 hours/day |
Jan 1 | 9.1 hours/day |
Jan 8 | 9.0 hours/day |
Jan 15 | 9.8 hours/day |
Jan 22 | 10.0 hours/day |
Feb 1 | 11.2 hours/day |
Feb 8 | 11.9 hours/day |
Feb 15 | 10.8 hours/day |
Feb 22 | 11.3 hours/day |
Average | 9.8 hours/day |
Precipitation Levels
Period | Bago |
---|---|
Dec 1 | 0.0in |
Dec 8 | 0.0in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.0in |
Feb 8 | 0.0in |
Feb 15 | 0.0in |
Feb 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Bago |
---|---|
Dec 1 | 6.2mph |
Dec 8 | 5.8mph |
Dec 15 | 6.4mph |
Dec 22 | 6.6mph |
Jan 1 | 6.6mph |
Jan 8 | 6.7mph |
Jan 15 | 7.0mph |
Jan 22 | 7.3mph |
Feb 1 | 7.8mph |
Feb 8 | 8.2mph |
Feb 15 | 8.5mph |
Feb 22 | 9.2mph |
Average | 7.2mph |
Humidity
Period | Bago |
---|---|
Dec 1 | 68.8% |
Dec 8 | 68.5% |
Dec 15 | 63.6% |
Dec 22 | 60.1% |
Jan 1 | 56.7% |
Jan 8 | 54.6% |
Jan 15 | 49.4% |
Jan 22 | 47.3% |
Feb 1 | 44.0% |
Feb 8 | 42.3% |
Feb 15 | 44.7% |
Feb 22 | 42.7% |
Average | 53.6% |
Sunrise Time
Period | Bago |
---|---|
Dec 1 | 6:19 |
Dec 8 | 6:23 |
Dec 15 | 6:28 |
Dec 22 | 6:32 |
Jan 1 | 6:35 |
Jan 8 | 6:37 |
Jan 15 | 6:37 |
Jan 22 | 6:37 |
Feb 1 | 6:35 |
Feb 8 | 6:32 |
Feb 15 | 6:29 |
Feb 22 | 6:25 |
Average | 6:30 |
Sunset Time
Period | Bago |
---|---|
Dec 1 | 17:29 |
Dec 8 | 17:31 |
Dec 15 | 17:34 |
Dec 22 | 17:38 |
Jan 1 | 17:43 |
Jan 8 | 17:47 |
Jan 15 | 17:52 |
Jan 22 | 17:56 |
Feb 1 | 18:01 |
Feb 8 | 18:04 |
Feb 15 | 18:07 |
Feb 22 | 18:09 |
Average | 17:48 |
Day Length
Period | Bago |
---|---|
Dec 1 | 11:09 hours |
Dec 8 | 11:07 hours |
Dec 15 | 11:06 hours |
Dec 22 | 11:07 hours |
Jan 1 | 11:08 hours |
Jan 8 | 11:11 hours |
Jan 15 | 11:14 hours |
Jan 22 | 11:20 hours |
Feb 1 | 11:25 hours |
Feb 8 | 11:31 hours |
Feb 15 | 11:38 hours |
Feb 22 | 11:44 hours |
Average | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?