Your location seems to be Columbus, would you like to add it to comparison?
Bahar IR | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahar IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Bahar |
---|---|
Jun 1 | 82.0°F |
Jun 8 | 83.8°F |
Jun 15 | 87.0°F |
Jun 22 | 89.7°F |
Jul 1 | 90.5°F |
Jul 8 | 91.7°F |
Jul 15 | 91.9°F |
Jul 22 | 93.0°F |
Aug 1 | 91.2°F |
Aug 8 | 91.7°F |
Aug 15 | 89.4°F |
Aug 22 | 87.0°F |
Average | 89.1°F |
Minimum Temperatures
Period | Bahar |
---|---|
Jun 1 | 59.0°F |
Jun 8 | 60.6°F |
Jun 15 | 62.2°F |
Jun 22 | 63.8°F |
Jul 1 | 64.4°F |
Jul 8 | 65.8°F |
Jul 15 | 67.1°F |
Jul 22 | 68.3°F |
Aug 1 | 67.1°F |
Aug 8 | 67.6°F |
Aug 15 | 64.5°F |
Aug 22 | 62.4°F |
Average | 64.4°F |
Sunny Weather
Period | Bahar |
---|---|
Jun 1 | 11.5 hours/day |
Jun 8 | 12.3 hours/day |
Jun 15 | 13.3 hours/day |
Jun 22 | 13.5 hours/day |
Jul 1 | 12.9 hours/day |
Jul 8 | 12.4 hours/day |
Jul 15 | 12.3 hours/day |
Jul 22 | 11.9 hours/day |
Aug 1 | 11.1 hours/day |
Aug 8 | 11.5 hours/day |
Aug 15 | 12.4 hours/day |
Aug 22 | 12.1 hours/day |
Average | 12.3 hours/day |
Precipitation Levels
Period | Bahar |
---|---|
Jun 1 | 0.0in |
Jun 8 | 0.0in |
Jun 15 | 0.0in |
Jun 22 | 0.0in |
Jul 1 | 0.0in |
Jul 8 | 0.0in |
Jul 15 | 0.0in |
Jul 22 | 0.0in |
Aug 1 | 0.0in |
Aug 8 | 0.0in |
Aug 15 | 0.0in |
Aug 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Bahar |
---|---|
Jun 1 | 12.4mph |
Jun 8 | 12.1mph |
Jun 15 | 11.4mph |
Jun 22 | 11.8mph |
Jul 1 | 12.7mph |
Jul 8 | 11.5mph |
Jul 15 | 11.3mph |
Jul 22 | 11.7mph |
Aug 1 | 11.3mph |
Aug 8 | 12.6mph |
Aug 15 | 10.7mph |
Aug 22 | 10.5mph |
Average | 11.7mph |
Humidity
Period | Bahar |
---|---|
Jun 1 | 25.8% |
Jun 8 | 24.5% |
Jun 15 | 21.6% |
Jun 22 | 20.4% |
Jul 1 | 21.2% |
Jul 8 | 21.3% |
Jul 15 | 20.6% |
Jul 22 | 20.1% |
Aug 1 | 21.6% |
Aug 8 | 22.0% |
Aug 15 | 20.5% |
Aug 22 | 20.3% |
Average | 21.7% |
Sunrise Time
Period | Bahar |
---|---|
Jun 1 | 6:03 |
Jun 8 | 6:02 |
Jun 15 | 6:02 |
Jun 22 | 6:04 |
Jul 1 | 6:07 |
Jul 8 | 6:11 |
Jul 15 | 6:16 |
Jul 22 | 6:22 |
Aug 1 | 6:28 |
Aug 8 | 6:33 |
Aug 15 | 6:38 |
Aug 22 | 6:45 |
Average | 6:18 |
Sunset Time
Period | Bahar |
---|---|
Jun 1 | 20:26 |
Jun 8 | 20:30 |
Jun 15 | 20:32 |
Jun 22 | 20:34 |
Jul 1 | 20:34 |
Jul 8 | 20:32 |
Jul 15 | 20:29 |
Jul 22 | 20:23 |
Aug 1 | 20:16 |
Aug 8 | 20:09 |
Aug 15 | 20:01 |
Aug 22 | 19:50 |
Average | 20:24 |
Day Length
Period | Bahar |
---|---|
Jun 1 | 14:23 hours |
Jun 8 | 14:28 hours |
Jun 15 | 14:30 hours |
Jun 22 | 14:29 hours |
Jul 1 | 14:26 hours |
Jul 8 | 14:20 hours |
Jul 15 | 14:13 hours |
Jul 22 | 14:01 hours |
Aug 1 | 13:48 hours |
Aug 8 | 13:35 hours |
Aug 15 | 13:22 hours |
Aug 22 | 13:05 hours |
Average | 14:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?