Balandougou ML | Jiangyin CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balandougou ML | ||||||||||||||
Jiangyin CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Balandougou | Jiangyin |
---|---|---|
Jan | 35.3°C | 9.0°C |
Feb | 37.7°C | 10.4°C |
Mar | 40.3°C | 16.1°C |
Apr | 41.4°C | 21.1°C |
May | 40.2°C | 26.3°C |
Jun | 37.0°C | 29.6°C |
Jul | 31.3°C | 32.0°C |
Aug | 28.7°C | 32.4°C |
Sep | 30.6°C | 27.8°C |
Oct | 33.7°C | 22.5°C |
Nov | 36.2°C | 17.8°C |
Dec | 35.2°C | 10.5°C |
Average | 35.6°C | 21.3°C |
Minimum Temperatures
Period | Balandougou | Jiangyin |
---|---|---|
Jan | 19.5°C | 2.3°C |
Feb | 21.8°C | 3.2°C |
Mar | 24.6°C | 7.5°C |
Apr | 27.1°C | 11.9°C |
May | 28.3°C | 17.4°C |
Jun | 26.1°C | 22.1°C |
Jul | 23.0°C | 25.5°C |
Aug | 21.9°C | 25.5°C |
Sep | 22.1°C | 21.2°C |
Oct | 22.9°C | 15.3°C |
Nov | 21.8°C | 10.8°C |
Dec | 19.7°C | 3.6°C |
Average | 23.2°C | 13.9°C |
Sunny Weather
Period | Balandougou | Jiangyin |
---|---|---|
Jan | 9.9 hours/day | 5.1 hours/day |
Feb | 10.6 hours/day | 4.4 hours/day |
Mar | 11.4 hours/day | 4.9 hours/day |
Apr | 10.8 hours/day | 5.9 hours/day |
May | 9.0 hours/day | 6.2 hours/day |
Jun | 7.2 hours/day | 5.8 hours/day |
Jul | 2.5 hours/day | 4.6 hours/day |
Aug | 1.0 hours/day | 4.9 hours/day |
Sep | 3.5 hours/day | 3.8 hours/day |
Oct | 7.9 hours/day | 5.8 hours/day |
Nov | 10.8 hours/day | 5.4 hours/day |
Dec | 10.8 hours/day | 5.6 hours/day |
Average | 8.0 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Balandougou | Jiangyin |
---|---|---|
Jan | 0.0mm | 1.6mm |
Feb | 0.0mm | 2.1mm |
Mar | 0.0mm | 2.2mm |
Apr | 0.1mm | 2.8mm |
May | 0.6mm | 3.7mm |
Jun | 3.8mm | 6.6mm |
Jul | 10.4mm | 8.4mm |
Aug | 12.6mm | 4.6mm |
Sep | 8.6mm | 4.3mm |
Oct | 3.0mm | 1.4mm |
Nov | 0.0mm | 1.5mm |
Dec | 0.0mm | 1.1mm |
Average | 3.3mm | 3.4mm |
Wind Speed
Period | Balandougou | Jiangyin |
---|---|---|
Jan | 12.9km/h | 15.9km/h |
Feb | 13.2km/h | 16.8km/h |
Mar | 12.5km/h | 17.9km/h |
Apr | 13.6km/h | 17.4km/h |
May | 14.7km/h | 17.7km/h |
Jun | 14.4km/h | 17.1km/h |
Jul | 12.0km/h | 16.4km/h |
Aug | 11.9km/h | 15.9km/h |
Sep | 10.4km/h | 16.0km/h |
Oct | 10.2km/h | 16.3km/h |
Nov | 11.5km/h | 17.1km/h |
Dec | 12.7km/h | 15.8km/h |
Average | 12.5km/h | 16.7km/h |
Humidity
Period | Balandougou | Jiangyin |
---|---|---|
Jan | 12.2% | 62.6% |
Feb | 11.9% | 67.4% |
Mar | 14.1% | 67.9% |
Apr | 17.1% | 68.2% |
May | 29.4% | 63.6% |
Jun | 46.6% | 67.6% |
Jul | 72.3% | 77.9% |
Aug | 85.5% | 76.4% |
Sep | 80.5% | 78.2% |
Oct | 55.5% | 66.8% |
Nov | 21.2% | 62.0% |
Dec | 15.1% | 58.3% |
Average | 38.5% | 68.1% |
Sunrise Time
Period | Balandougou | Jiangyin |
---|---|---|
Jan | 7:04 | 6:58 |
Feb | 7:01 | 6:41 |
Mar | 6:45 | 6:08 |
Apr | 6:25 | 5:31 |
May | 6:13 | 5:02 |
Jun | 6:12 | 4:53 |
Jul | 6:19 | 5:05 |
Aug | 6:25 | 5:24 |
Sep | 6:27 | 5:43 |
Oct | 6:29 | 6:03 |
Nov | 6:38 | 6:28 |
Dec | 6:53 | 6:51 |
Average | 6:36 | 5:54 |
Sunset Time
Period | Balandougou | Jiangyin |
---|---|---|
Jan | 18:31 | 17:18 |
Feb | 18:43 | 17:45 |
Mar | 18:49 | 18:07 |
Apr | 18:52 | 18:28 |
May | 18:58 | 18:49 |
Jun | 19:06 | 19:06 |
Jul | 19:09 | 19:05 |
Aug | 18:59 | 18:41 |
Sep | 18:39 | 18:05 |
Oct | 18:19 | 17:26 |
Nov | 18:09 | 17:01 |
Dec | 18:14 | 16:58 |
Average | 18:42 | 18:06 |
Useful Day Length
Period | Balandougou | Jiangyin |
---|---|---|
Jan | 11:26 hours | 10:18 hours |
Feb | 11:43 hours | 10:45 hours |
Mar | 11:49 hours | 11:07 hours |
Apr | 11:52 hours | 11:28 hours |
May | 11:58 hours | 11:49 hours |
Jun | 12:06 hours | 12:06 hours |
Jul | 12:09 hours | 12:05 hours |
Aug | 11:59 hours | 11:41 hours |
Sep | 11:39 hours | 11:05 hours |
Oct | 11:19 hours | 10:26 hours |
Nov | 11:09 hours | 10:01 hours |
Dec | 11:14 hours | 9:58 hours |
Average | 11:42 hours | 11:06 hours |