Balikesir TR | Comayaguela HN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balikesir TR | ||||||||||||||
Comayaguela HN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Balikesir | Comayaguela |
---|---|---|
Jan | 10.1°C | 25.5°C |
Feb | 11.2°C | 27.6°C |
Mar | 14.3°C | 29.8°C |
Apr | 19.0°C | 30.5°C |
May | 23.3°C | 28.8°C |
Jun | 28.9°C | 26.1°C |
Jul | 32.6°C | 26.6°C |
Aug | 32.9°C | 27.2°C |
Sep | 28.9°C | 27.2°C |
Oct | 22.9°C | 25.6°C |
Nov | 17.2°C | 24.8°C |
Dec | 12.4°C | 24.8°C |
Average | 21.1°C | 27.0°C |
Minimum Temperatures
Period | Balikesir | Comayaguela |
---|---|---|
Jan | 3.1°C | 15.1°C |
Feb | 3.2°C | 15.0°C |
Mar | 4.8°C | 16.1°C |
Apr | 8.2°C | 18.2°C |
May | 12.1°C | 19.3°C |
Jun | 16.5°C | 18.2°C |
Jul | 18.7°C | 17.5°C |
Aug | 19.1°C | 17.7°C |
Sep | 16.4°C | 18.0°C |
Oct | 12.6°C | 17.6°C |
Nov | 8.9°C | 16.5°C |
Dec | 5.8°C | 15.3°C |
Average | 10.8°C | 17.0°C |
Sunny Weather
Period | Balikesir | Comayaguela |
---|---|---|
Jan | 3.2 hours/day | 4.8 hours/day |
Feb | 3.7 hours/day | 6.8 hours/day |
Mar | 5.4 hours/day | 7.5 hours/day |
Apr | 6.9 hours/day | 6.1 hours/day |
May | 7.9 hours/day | 3.1 hours/day |
Jun | 10.2 hours/day | 1.8 hours/day |
Jul | 12.7 hours/day | 3.3 hours/day |
Aug | 12.0 hours/day | 2.9 hours/day |
Sep | 9.6 hours/day | 2.1 hours/day |
Oct | 7.5 hours/day | 1.4 hours/day |
Nov | 5.2 hours/day | 2.7 hours/day |
Dec | 3.2 hours/day | 4.3 hours/day |
Average | 7.3 hours/day | 3.9 hours/day |
Precipitation Levels
Period | Balikesir | Comayaguela |
---|---|---|
Jan | 3.6mm | 0.2mm |
Feb | 3.1mm | 0.2mm |
Mar | 2.2mm | 0.8mm |
Apr | 2.2mm | 3.3mm |
May | 1.7mm | 12.6mm |
Jun | 1.5mm | 12.7mm |
Jul | 0.5mm | 4.1mm |
Aug | 0.3mm | 7.2mm |
Sep | 0.6mm | 12.4mm |
Oct | 0.8mm | 11.7mm |
Nov | 2.0mm | 3.3mm |
Dec | 2.9mm | 0.4mm |
Average | 1.8mm | 5.7mm |
Wind Speed
Period | Balikesir | Comayaguela |
---|---|---|
Jan | 17.4km/h | 15.7km/h |
Feb | 18.4km/h | 15.6km/h |
Mar | 19.8km/h | 15.0km/h |
Apr | 18.6km/h | 12.5km/h |
May | 18.8km/h | 9.6km/h |
Jun | 21.0km/h | 9.9km/h |
Jul | 25.9km/h | 13.5km/h |
Aug | 26.7km/h | 10.9km/h |
Sep | 23.1km/h | 8.3km/h |
Oct | 18.7km/h | 9.2km/h |
Nov | 17.8km/h | 12.1km/h |
Dec | 16.5km/h | 14.7km/h |
Average | 20.2km/h | 12.3km/h |
Humidity
Period | Balikesir | Comayaguela |
---|---|---|
Jan | 78.7% | 76.0% |
Feb | 77.8% | 69.4% |
Mar | 71.8% | 64.1% |
Apr | 68.4% | 62.9% |
May | 67.8% | 72.4% |
Jun | 61.5% | 84.5% |
Jul | 54.6% | 80.7% |
Aug | 57.4% | 80.7% |
Sep | 58.1% | 82.9% |
Oct | 64.6% | 86.8% |
Nov | 70.0% | 84.6% |
Dec | 77.2% | 80.1% |
Average | 67.3% | 77.1% |
Sunrise Time
Period | Balikesir | Comayaguela |
---|---|---|
Jan | 8:26 | 6:16 |
Feb | 8:01 | 6:11 |
Mar | 7:19 | 5:56 |
Apr | 6:31 | 5:35 |
May | 5:55 | 5:22 |
Jun | 5:41 | 5:22 |
Jul | 5:55 | 5:29 |
Aug | 6:22 | 5:35 |
Sep | 6:50 | 5:38 |
Oct | 7:20 | 5:41 |
Nov | 7:53 | 5:50 |
Dec | 8:22 | 6:05 |
Average | 7:00 | 5:48 |
Sunset Time
Period | Balikesir | Comayaguela |
---|---|---|
Jan | 18:10 | 17:41 |
Feb | 18:44 | 17:53 |
Mar | 19:16 | 17:59 |
Apr | 19:47 | 18:02 |
May | 20:16 | 18:09 |
Jun | 20:37 | 18:18 |
Jul | 20:34 | 18:20 |
Aug | 20:02 | 18:10 |
Sep | 19:17 | 17:50 |
Oct | 18:28 | 17:29 |
Nov | 17:54 | 17:19 |
Dec | 17:47 | 17:25 |
Average | 19:12 | 17:54 |
Useful Day Length
Period | Balikesir | Comayaguela |
---|---|---|
Jan | 9:44 hours | 10:41 hours |
Feb | 10:44 hours | 10:53 hours |
Mar | 11:58 hours | 10:59 hours |
Apr | 12:47 hours | 11:02 hours |
May | 13:16 hours | 11:09 hours |
Jun | 13:37 hours | 11:18 hours |
Jul | 13:34 hours | 11:20 hours |
Aug | 13:02 hours | 11:10 hours |
Sep | 12:17 hours | 10:50 hours |
Oct | 11:08 hours | 10:29 hours |
Nov | 10:01 hours | 10:19 hours |
Dec | 9:25 hours | 10:25 hours |
Average | 11:48 hours | 10:54 hours |