Your location seems to be Columbus, would you like to add it to comparison?
Baoding CN | London GB | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baoding CN | ||||||||||||||
London GB |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Baoding | London |
---|---|---|
Jan | 7.0 hours/day | 2.4 hours/day |
Feb | 6.9 hours/day | 2.4 hours/day |
Mar | 8.2 hours/day | 2.8 hours/day |
Apr | 8.5 hours/day | 4.0 hours/day |
May | 10.1 hours/day | 4.6 hours/day |
Jun | 10.6 hours/day | 5.7 hours/day |
Jul | 6.5 hours/day | 4.2 hours/day |
Aug | 5.7 hours/day | 4.8 hours/day |
Sep | 7.7 hours/day | 4.1 hours/day |
Oct | 7.6 hours/day | 2.4 hours/day |
Nov | 6.9 hours/day | 2.3 hours/day |
Dec | 6.9 hours/day | 1.4 hours/day |
Average | 3.4 hours/day | 7.7 hours/day |
Precipitation Levels
In Baoding, the earliest sunrise occurs at 04:53 in June, while in London, it is slightly earlier at 04:44 during the same month. However, London experiences a later sunset than Baoding, with the latest sunset at 21:18 in June compared to Baoding's 19:44.
The day length in Baoding varies significantly more than in London, with a maximum of 14 hours and 51 minutes in June compared to London's maximum of 16 hours and 33 minutes. Conversely, Baoding's shortest day in December is 9 hours and 29 minutes, while London has an even shorter day length of just 7 hours and 55 minutes during the same period.
Sunrise Time
Sunset Time
Day Length
Period | Baoding | London |
---|---|---|
Jan | 9:47 hours | 8:26 hours |
Feb | 10:44 hours | 9:59 hours |
Mar | 11:58 hours | 11:55 hours |
Apr | 13:13 hours | 13:54 hours |
May | 14:18 hours | 15:38 hours |
Jun | 14:51 hours | 16:34 hours |
Jul | 14:35 hours | 16:05 hours |
Aug | 13:38 hours | 14:31 hours |
Sep | 12:26 hours | 12:37 hours |
Oct | 11:11 hours | 10:38 hours |
Nov | 10:04 hours | 8:52 hours |
Dec | 9:29 hours | 7:55 hours |
Average | 12:18 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?