Your location seems to be Columbus, would you like to add it to comparison?
Barcelona ES | ||
---|---|---|
Sun May 18 | ||
Today Mon May 19 | ||
Tue May 20 | ||
Wed May 21 | ||
Thu May 22 | ||
Fri May 23 | ||
Sat May 24 |
Sun May 18 | Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Barcelona |
---|---|
Dec 1 | 57.2°F |
Dec 8 | 57.2°F |
Dec 15 | 57.9°F |
Dec 22 | 59.0°F |
Jan 1 | 57.0°F |
Jan 8 | 54.5°F |
Jan 15 | 55.6°F |
Jan 22 | 57.0°F |
Feb 1 | 58.1°F |
Feb 8 | 56.8°F |
Feb 15 | 59.7°F |
Feb 22 | 58.5°F |
Average | 57.4°F |
Minimum Temperatures
Period | Barcelona |
---|---|
Dec 1 | 48.2°F |
Dec 8 | 48.4°F |
Dec 15 | 48.4°F |
Dec 22 | 48.7°F |
Jan 1 | 46.6°F |
Jan 8 | 44.2°F |
Jan 15 | 45.3°F |
Jan 22 | 46.4°F |
Feb 1 | 47.5°F |
Feb 8 | 46.6°F |
Feb 15 | 48.9°F |
Feb 22 | 47.8°F |
Average | 47.3°F |
Sunny Weather
Period | Barcelona |
---|---|
Dec 1 | 4.9 hours/day |
Dec 8 | 4.0 hours/day |
Dec 15 | 5.9 hours/day |
Dec 22 | 6.5 hours/day |
Jan 1 | 6.0 hours/day |
Jan 8 | 5.9 hours/day |
Jan 15 | 5.6 hours/day |
Jan 22 | 6.2 hours/day |
Feb 1 | 6.8 hours/day |
Feb 8 | 5.4 hours/day |
Feb 15 | 7.0 hours/day |
Feb 22 | 5.8 hours/day |
Average | 5.8 hours/day |
Precipitation Levels
Period | Barcelona |
---|---|
Dec 1 | 0.1in |
Dec 8 | 0.1in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.1in |
Jan 8 | 0.0in |
Jan 15 | 0.1in |
Jan 22 | 0.1in |
Feb 1 | 0.1in |
Feb 8 | 0.1in |
Feb 15 | 0.0in |
Feb 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Barcelona |
---|---|
Dec 1 | 11.0mph |
Dec 8 | 10.9mph |
Dec 15 | 9.3mph |
Dec 22 | 9.1mph |
Jan 1 | 9.1mph |
Jan 8 | 9.5mph |
Jan 15 | 12.3mph |
Jan 22 | 10.8mph |
Feb 1 | 9.3mph |
Feb 8 | 10.6mph |
Feb 15 | 8.3mph |
Feb 22 | 10.6mph |
Average | 10.1mph |
Humidity
Period | Barcelona |
---|---|
Dec 1 | 61.2% |
Dec 8 | 65.6% |
Dec 15 | 64.2% |
Dec 22 | 61.6% |
Jan 1 | 59.1% |
Jan 8 | 57.0% |
Jan 15 | 61.8% |
Jan 22 | 61.6% |
Feb 1 | 61.1% |
Feb 8 | 66.3% |
Feb 15 | 67.2% |
Feb 22 | 64.4% |
Average | 62.6% |
Sunrise Time
Period | Barcelona |
---|---|
Dec 1 | 8:01 |
Dec 8 | 8:07 |
Dec 15 | 8:12 |
Dec 22 | 8:16 |
Jan 1 | 8:17 |
Jan 8 | 8:16 |
Jan 15 | 8:14 |
Jan 22 | 8:08 |
Feb 1 | 8:00 |
Feb 8 | 7:52 |
Feb 15 | 7:43 |
Feb 22 | 7:32 |
Average | 8:06 |
Sunset Time
Period | Barcelona |
---|---|
Dec 1 | 17:22 |
Dec 8 | 17:22 |
Dec 15 | 17:24 |
Dec 22 | 17:29 |
Jan 1 | 17:35 |
Jan 8 | 17:43 |
Jan 15 | 17:50 |
Jan 22 | 18:00 |
Feb 1 | 18:11 |
Feb 8 | 18:20 |
Feb 15 | 18:28 |
Feb 22 | 18:37 |
Average | 17:54 |
Useful Day Length
Period | Barcelona |
---|---|
Dec 1 | 9:22 hours |
Dec 8 | 9:15 hours |
Dec 15 | 9:12 hours |
Dec 22 | 9:13 hours |
Jan 1 | 9:19 hours |
Jan 8 | 9:26 hours |
Jan 15 | 9:37 hours |
Jan 22 | 9:52 hours |
Feb 1 | 10:11 hours |
Feb 8 | 10:28 hours |
Feb 15 | 10:46 hours |
Feb 22 | 11:05 hours |
Average | 9:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?