Your location seems to be Columbus, would you like to add it to comparison?
Barnaul RU | ||
---|---|---|
Tue Apr 08 | ||
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Tue Apr 08 | Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnaul RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Barnaul |
---|---|
Dec 1 | 16.6°F |
Dec 8 | 11.9°F |
Dec 15 | 16.2°F |
Dec 22 | 15.7°F |
Jan 1 | 13.1°F |
Jan 8 | 14.6°F |
Jan 15 | 14.6°F |
Jan 22 | 11.3°F |
Feb 1 | 15.3°F |
Feb 8 | 15.5°F |
Feb 15 | 19.1°F |
Feb 22 | 22.7°F |
Average | 15.5°F |
Minimum Temperatures
Period | Barnaul |
---|---|
Dec 1 | 5.9°F |
Dec 8 | -0.5°F |
Dec 15 | 3.6°F |
Dec 22 | 2.0°F |
Jan 1 | 0.9°F |
Jan 8 | -0.5°F |
Jan 15 | 0.5°F |
Jan 22 | -4.1°F |
Feb 1 | 0.0°F |
Feb 8 | -0.4°F |
Feb 15 | 2.3°F |
Feb 22 | 7.4°F |
Average | 1.4°F |
Sunny Weather
Period | Barnaul |
---|---|
Dec 1 | 1.9 hours/day |
Dec 8 | 1.3 hours/day |
Dec 15 | 1.8 hours/day |
Dec 22 | 1.7 hours/day |
Jan 1 | 1.7 hours/day |
Jan 8 | 0.6 hours/day |
Jan 15 | 1.2 hours/day |
Jan 22 | 1.0 hours/day |
Feb 1 | 1.9 hours/day |
Feb 8 | 1.4 hours/day |
Feb 15 | 1.8 hours/day |
Feb 22 | 1.2 hours/day |
Average | 1.5 hours/day |
Precipitation Levels
Period | Barnaul |
---|---|
Dec 1 | 0.1in |
Dec 8 | 0.0in |
Dec 15 | 0.1in |
Dec 22 | 0.1in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.0in |
Feb 8 | 0.0in |
Feb 15 | 0.0in |
Feb 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Barnaul |
---|---|
Dec 1 | 9.1mph |
Dec 8 | 9.2mph |
Dec 15 | 10.1mph |
Dec 22 | 11.0mph |
Jan 1 | 9.4mph |
Jan 8 | 12.4mph |
Jan 15 | 11.0mph |
Jan 22 | 10.3mph |
Feb 1 | 7.8mph |
Feb 8 | 10.7mph |
Feb 15 | 10.1mph |
Feb 22 | 9.2mph |
Average | 10.0mph |
Humidity
Period | Barnaul |
---|---|
Dec 1 | 90.8% |
Dec 8 | 91.4% |
Dec 15 | 90.1% |
Dec 22 | 91.1% |
Jan 1 | 91.7% |
Jan 8 | 90.6% |
Jan 15 | 91.4% |
Jan 22 | 91.5% |
Feb 1 | 91.5% |
Feb 8 | 91.3% |
Feb 15 | 92.0% |
Feb 22 | 91.8% |
Average | 91.3% |
Sunrise Time
Period | Barnaul |
---|---|
Dec 1 | 9:22 |
Dec 8 | 9:30 |
Dec 15 | 9:37 |
Dec 22 | 9:40 |
Jan 1 | 9:40 |
Jan 8 | 9:36 |
Jan 15 | 9:30 |
Jan 22 | 9:19 |
Feb 1 | 9:05 |
Feb 8 | 8:52 |
Feb 15 | 8:37 |
Feb 22 | 8:22 |
Average | 9:18 |
Sunset Time
Period | Barnaul |
---|---|
Dec 1 | 17:09 |
Dec 8 | 17:06 |
Dec 15 | 17:07 |
Dec 22 | 17:12 |
Jan 1 | 17:20 |
Jan 8 | 17:30 |
Jan 15 | 17:42 |
Jan 22 | 17:57 |
Feb 1 | 18:13 |
Feb 8 | 18:27 |
Feb 15 | 18:41 |
Feb 22 | 18:55 |
Average | 17:48 |
Day Length
Period | Barnaul |
---|---|
Dec 1 | 7:47 hours |
Dec 8 | 7:36 hours |
Dec 15 | 7:30 hours |
Dec 22 | 7:31 hours |
Jan 1 | 7:40 hours |
Jan 8 | 7:54 hours |
Jan 15 | 8:11 hours |
Jan 22 | 8:38 hours |
Feb 1 | 9:08 hours |
Feb 8 | 9:35 hours |
Feb 15 | 10:03 hours |
Feb 22 | 10:33 hours |
Average | 8:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?